2003-04 Wayne State Women's Hockey
Wayne State Individual Game-by-Game (FINAL)
All games

 #61 Peyton Patterson  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 10, 2003  at Bemidji State   2-3  1  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 11, 2003  at Bemidji State   2-2  2  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0 
Oct 25,2003   ELMIRA COLLEGE   2-1  3  0  0  0  1  .000  +1  1/2  0  0  0  0  0  0  0 
Oct 26, 2003  ELMIRA COLLEGE   2-1  4  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Oct 31, 2003  at Colgate   2-3  5  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Nov 01, 2003  at Colgate   4-0  6  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 07, 2003  NIAGARA   1-0  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 08, 2003  NIAGARA   2-1  8  0  1  1  2  .000  0   0/0  0  0  0  0  0  0  0 
Nov 15, 2003  at Mercyhurst   0-1  9  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 16, 2003  at Mercyhurst   1-5  10  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0 
Nov 21, 2003  NORTH DAKOTA   0-3  11  0  0  0  1  .000  -1  2/4  0  0  0  0  0  0  0 
Nov 22, 2003  NORTH DAKOTA   2-2  12  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
Dec 05, 2003  FINDLAY   1-3  13  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
Dec 07, 2003  at Findlay   2-1  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 02, 2004  UNION   8-1  15  1  0  1  5  .050  +4  0/0  0  0  0  0  0  0  1 
Jan 03, 2004  UNION   5-2  16  0  0  0  1  .048  +1  0/0  0  0  0  0  0  0  0 
Jan 05, 2004  CLARKSON   0-3  17  0  0  0  3  .042  -1  0/0  0  0  0  0  0  0  0 
Jan 10, 2004  FINDLAY   2-5  18  0  0  0  0  .042  0   0/0  0  0  0  0  0  0  0 
Jan 16, 2004  VERMONT   0-0  19  0  0  0  3  .037  0   0/0  0  0  0  0  0  0  0 
Jan 17, 2004  VERMONT   4-1  20  0  0  0  0  .037  0   0/0  0  0  0  0  0  0  0 
Jan 31, 2004  at Clarkson   2-1  21  0  0  0  0  .037  +2  0/0  0  0  0  0  0  0  0 
Feb 01, 2004  at Clarkson   2-1  22  0  0  0  4  .032  +2  2/4  0  0  0  0  0  0  0 
Feb 07, 2004  MERCYHURST   0-6  23  0  0  0  0  .032  -2  1/2  0  0  0  0  0  0  0 
Feb 08, 2004  MERCYHURST   0-3  24  0  0  0  1  .031  -1  0/0  0  0  0  0  0  0  0 
Feb 20, 2004  QUINNIPIAC   4-2  25  0  0  0  2  .029  0   0/0  0  0  0  0  0  0  0 
Feb 21, 2004  QUINNIPIAC   2-1  26  0  1  1  1  .029  +2  0/0  0  0  0  0  0  0  0 
Feb 25, 2004  at Findlay   3-3  27  0  0  0  0  .029  -3  0/0  0  0  0  0  0  0  0 
Feb 28, 2004  at Niagara   0-4  28  0  0  0  0  .029  -2  0/0  0  0  0  0  0  0  0 
Feb 29, 2004  at Niagara   1-2  29  0  0  0  2  .027  +1  1/2  0  0  0  0  0  0  0 
Mar 05, 2004  at Sacred Heart   5-0  30  0  0  0  2  .026  +1  1/2  0  0  0  0  0  0  0 
Mar 06, 2004  at Sacred Heart   5-1  31  0  1  1  3  .024  +3  0/0  0  0  0  0  0  0  0 
Mar 13, 2004  vs Mercyhurst   0-4  32  0  0  0  2  .023  -2  0/0  0  0  0  0  0  0  0 
Totals        32  1  3  4  44  .023  +3  10/20  0  0  0  0  0  0  1 

 
Games played: 32
Shots per game: 1.38
Goals per game: 0.03
Assists per game: 0.09
Points per game: 0.12