2003-04 Wayne State Women's Hockey
Wayne State Individual Game-by-Game (FINAL)
All games

 #22 Katie Jones  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 10, 2003  at Bemidji State   2-3  1  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 11, 2003  at Bemidji State   2-2  2  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Oct 25,2003   ELMIRA COLLEGE   2-1  3  1  0  1  7  .125  +1  0/0  0  0  0  1  0  0  0 
Oct 26, 2003  ELMIRA COLLEGE   2-1  4  0  0  0  2  .100  0   2/4  0  0  0  0  0  0  0 
Oct 31, 2003  at Colgate   2-3  5  0  0  0  2  .083  -1  0/0  0  0  0  0  0  0  0 
Nov 01, 2003  at Colgate   4-0  6  0  1  1  3  .067  +1  0/0  0  0  0  0  0  0  0 
Nov 07, 2003  NIAGARA   1-0  7  0  0  0  1  .062  0   0/0  0  0  0  0  0  0  0 
Nov 08, 2003  NIAGARA   2-1  8  0  0  0  2  .056  0   0/0  0  0  0  0  0  0  0 
Nov 15, 2003  at Mercyhurst   0-1  9  0  0  0  0  .056  0   1/2  0  0  0  0  0  0  0 
Nov 16, 2003  at Mercyhurst   1-5  10  0  1  1  2  .050  -2  0/0  0  0  0  0  0  0  0 
Nov 21, 2003  NORTH DAKOTA   0-3  11  0  0  0  2  .045  -1  2/4  0  0  0  0  0  0  0 
Dec 05, 2003  FINDLAY   1-3  12  0  0  0  2  .042  -1  1/2  0  0  0  0  0  0  0 
Dec 07, 2003  at Findlay   2-1  13  0  0  0  2  .038  0   0/0  0  0  0  0  0  0  0 
Jan 02, 2004  UNION   8-1  14  0  1  1  4  .033  +1  1/2  0  0  0  0  0  0  0 
Jan 03, 2004  UNION   5-2  15  0  2  2  1  .032  +1  1/2  0  0  0  0  0  0  0 
Jan 05, 2004  CLARKSON   0-3  16  0  0  0  3  .029  0   0/0  0  0  0  0  0  0  0 
Jan 10, 2004  FINDLAY   2-5  17  0  0  0  2  .028  -1  1/2  0  0  0  0  0  0  0 
Jan 16, 2004  VERMONT   0-0  18  0  0  0  2  .026  0   0/0  0  0  0  0  0  0  0 
Jan 17, 2004  VERMONT   4-1  19  3  0  3  7  .089  +1  0/0  2  0  0  1  0  1  0 
Jan 23, 2004  at North Dakota   0-3  20  0  0  0  0  .089  -2  1/2  0  0  0  0  0  0  0 
Jan 24, 2004  at North Dakota   3-5  21  0  0  0  1  .087  -2  2/4  0  0  0  0  0  0  0 
Jan 31, 2004  at Clarkson   2-1  22  0  0  0  1  .085  0   0/0  0  0  0  0  0  0  0 
Feb 01, 2004  at Clarkson   2-1  23  1  0  1  3  .100  +1  1/2  0  0  0  1  0  0  0 
Feb 07, 2004  MERCYHURST   0-6  24  0  0  0  0  .100  -1  1/2  0  0  0  0  0  0  0 
Feb 08, 2004  MERCYHURST   0-3  25  0  0  0  4  .093  -1  0/0  0  0  0  0  0  0  0 
Feb 20, 2004  QUINNIPIAC   4-2  26  0  0  0  1  .091  -1  0/0  0  0  0  0  0  0  0 
Feb 21, 2004  QUINNIPIAC   2-1  27  0  1  1  3  .086  +1  0/0  0  0  0  0  0  0  0 
Feb 25, 2004  at Findlay   3-3  28  0  0  0  4  .081  -3  0/0  0  0  0  0  0  0  0 
Feb 28, 2004  at Niagara   0-4  29  0  0  0  4  .076  -1  0/0  0  0  0  0  0  0  0 
Feb 29, 2004  at Niagara   1-2  30  0  0  0  1  .075  0   0/0  0  0  0  0  0  0  0 
Mar 05, 2004  at Sacred Heart   5-0  31  0  0  0  3  .071  0   1/2  0  0  0  0  0  0  0 
Mar 06, 2004  at Sacred Heart   5-1  32  2  0  2  6  .092  +1  0/0  1  0  0  1  0  0  1 
Mar 13, 2004  vs Mercyhurst   0-4  33  0  0  0  2  .090  -2  0/0  0  0  0  0  0  0  0 
Totals        33  7  6  13  78  .090  -12  16/32  3  0  0  4  0  1  1 

 
Games played: 33
Shots per game: 2.36
Goals per game: 0.21
Assists per game: 0.18
Points per game: 0.39