2003-04 Wayne State Women's Hockey
Wayne State Individual Game-by-Game (FINAL)
All games

 #10 Brooke Needer  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 10, 2003  at Bemidji State   2-3  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 11, 2003  at Bemidji State   2-2  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 25,2003   ELMIRA COLLEGE   2-1  3  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 26, 2003  ELMIRA COLLEGE   2-1  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 31, 2003  at Colgate   2-3  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 01, 2003  at Colgate   4-0  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 07, 2003  NIAGARA   1-0  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 08, 2003  NIAGARA   2-1  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 15, 2003  at Mercyhurst   0-1  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 16, 2003  at Mercyhurst   1-5  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 21, 2003  NORTH DAKOTA   0-3  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 22, 2003  NORTH DAKOTA   2-2  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 05, 2003  FINDLAY   1-3  13  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 07, 2003  at Findlay   2-1  14  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Jan 02, 2004  UNION   8-1  15  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Jan 03, 2004  UNION   5-2  16  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Jan 05, 2004  CLARKSON   0-3  17  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Jan 10, 2004  FINDLAY   2-5  18  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Jan 16, 2004  VERMONT   0-0  19  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Jan 17, 2004  VERMONT   4-1  20  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Jan 23, 2004  at North Dakota   0-3  21  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Jan 24, 2004  at North Dakota   3-5  22  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Jan 31, 2004  at Clarkson   2-1  23  1  0  1  1  .083  +1  0/0  0  0  0  0  0  0  0 
Feb 01, 2004  at Clarkson   2-1  24  0  0  0  1  .077  0   0/0  0  0  0  0  0  0  0 
Feb 07, 2004  MERCYHURST   0-6  25  0  0  0  2  .067  0   0/0  0  0  0  0  0  0  0 
Feb 08, 2004  MERCYHURST   0-3  26  0  0  0  1  .062  0   0/0  0  0  0  0  0  0  0 
Feb 20, 2004  QUINNIPIAC   4-2  27  0  0  0  2  .056  +1  0/0  0  0  0  0  0  0  0 
Feb 21, 2004  QUINNIPIAC   2-1  28  0  0  0  1  .053  0   0/0  0  0  0  0  0  0  0 
Feb 25, 2004  at Findlay   3-3  29  0  0  0  4  .043  +1  0/0  0  0  0  0  0  0  0 
Feb 28, 2004  at Niagara   0-4  30  0  0  0  2  .040  -1  0/0  0  0  0  0  0  0  0 
Feb 29, 2004  at Niagara   1-2  31  0  0  0  0  .040  0   0/0  0  0  0  0  0  0  0 
Mar 05, 2004  at Sacred Heart   5-0  32  0  0  0  1  .038  0   1/2  0  0  0  0  0  0  0 
Mar 06, 2004  at Sacred Heart   5-1  33  0  0  0  5  .032  0   0/0  0  0  0  0  0  0  0 
Mar 13, 2004  vs Mercyhurst   0-4  34  0  0  0  0  .032  0   0/0  0  0  0  0  0  0  0 
Totals        34  1  0  1  31  .032  -1  3/6  0  0  0  0  0  0  0 

 
Games played: 34
Shots per game: 0.91
Goals per game: 0.03
Assists per game: 0.00
Points per game: 0.03