2003-04 Wayne State Women's Hockey
Wayne State Individual Game-by-Game (FINAL)
All games

 #15 Heidi Burns  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 10, 2003  at Bemidji State   2-3  1  0  1  1  2  .000  +1  1/2  0  0  0  0  0  0  0 
Oct 11, 2003  at Bemidji State   2-2  2  1  0  1  3  .200  0   0/0  0  0  0  0  0  0  0 
Oct 25,2003   ELMIRA COLLEGE   2-1  3  0  0  0  0  .200  0   1/2  0  0  0  0  0  0  0 
Oct 26, 2003  ELMIRA COLLEGE   2-1  4  0  0  0  0  .200  0   0/0  0  0  0  0  0  0  0 
Oct 31, 2003  at Colgate   2-3  5  1  0  1  3  .250  +1  0/0  0  0  0  0  0  0  0 
Nov 01, 2003  at Colgate   4-0  6  1  1  2  3  .273  +2  0/0  0  0  0  1  0  0  0 
Nov 07, 2003  NIAGARA   1-0  7  0  0  0  3  .214  0   0/0  0  0  0  0  0  0  0 
Nov 08, 2003  NIAGARA   2-1  8  0  1  1  3  .176  +1  0/0  0  0  0  0  0  0  0 
Nov 15, 2003  at Mercyhurst   0-1  9  0  0  0  1  .167  -1  0/0  0  0  0  0  0  0  0 
Nov 16, 2003  at Mercyhurst   1-5  10  0  0  0  0  .167  -1  0/0  0  0  0  0  0  0  0 
Nov 21, 2003  NORTH DAKOTA   0-3  11  0  0  0  2  .150  0   1/2  0  0  0  0  0  0  0 
Nov 22, 2003  NORTH DAKOTA   2-2  12  0  1  1  2  .136  +1  2/4  0  0  0  0  0  0  0 
Dec 05, 2003  FINDLAY   1-3  13  0  0  0  1  .130  +1  0/0  0  0  0  0  0  0  0 
Dec 07, 2003  at Findlay   2-1  14  0  0  0  2  .120  -1  0/0  0  0  0  0  0  0  0 
Jan 02, 2004  UNION   8-1  15  0  0  0  1  .115  0   0/0  0  0  0  0  0  0  0 
Jan 03, 2004  UNION   5-2  16  0  1  1  1  .111  +1  0/0  0  0  0  0  0  0  0 
Jan 05, 2004  CLARKSON   0-3  17  0  0  0  1  .107  0   0/0  0  0  0  0  0  0  0 
Jan 10, 2004  FINDLAY   2-5  18  0  0  0  1  .103  0   0/0  0  0  0  0  0  0  0 
Jan 16, 2004  VERMONT   0-0  19  0  0  0  0  .103  0   0/0  0  0  0  0  0  0  0 
Jan 17, 2004  VERMONT   4-1  20  0  1  1  0  .103  0   0/0  0  0  0  0  0  0  0 
Jan 23, 2004  at North Dakota   0-3  21  0  0  0  1  .100  0   0/0  0  0  0  0  0  0  0 
Jan 24, 2004  at North Dakota   3-5  22  0  0  0  2  .094  -2  0/0  0  0  0  0  0  0  0 
Jan 31, 2004  at Clarkson   2-1  23  0  0  0  1  .091  0   0/0  0  0  0  0  0  0  0 
Feb 01, 2004  at Clarkson   2-1  24  0  0  0  1  .088  0   0/0  0  0  0  0  0  0  0 
Feb 07, 2004  MERCYHURST   0-6  25  0  0  0  1  .086  -1  0/0  0  0  0  0  0  0  0 
Feb 08, 2004  MERCYHURST   0-3  26  0  0  0  1  .083  0   0/0  0  0  0  0  0  0  0 
Feb 20, 2004  QUINNIPIAC   4-2  27  0  1  1  3  .077  +1  0/0  0  0  0  0  0  0  0 
Feb 21, 2004  QUINNIPIAC   2-1  28  0  0  0  3  .071  0   0/0  0  0  0  0  0  0  0 
Feb 25, 2004  at Findlay   3-3  29  0  0  0  2  .068  +1  0/0  0  0  0  0  0  0  0 
Feb 28, 2004  at Niagara   0-4  30  0  0  0  1  .067  -1  0/0  0  0  0  0  0  0  0 
Feb 29, 2004  at Niagara   1-2  31  1  0  1  1  .087  +1  1/2  0  0  0  0  0  0  0 
Mar 05, 2004  at Sacred Heart   5-0  32  0  0  0  0  .087  0   0/0  0  0  0  0  0  0  0 
Mar 06, 2004  at Sacred Heart   5-1  33  0  2  2  6  .077  0   0/0  0  0  0  0  0  0  0 
Mar 13, 2004  vs Mercyhurst   0-4  34  0  0  0  0  .077  0   0/0  0  0  0  0  0  0  0 
Totals        34  4  9  13  52  .077  +4  6/12  0  0  0  1  0  0  0 

 
Games played: 34
Shots per game: 1.53
Goals per game: 0.12
Assists per game: 0.26
Points per game: 0.38