Wayne State
Game-by-Game Statistics
Game Results
2002 Wayne State Football
Wayne State Game Results (FINAL)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 29, 2002 at Northern Iowa 0-34 L 0- 1- 0 0- 0- 0 2:50 10221
* Sep 14, 2002 at Findlay 21-33 L 0- 2- 0 0- 1- 0 3:10 2189
* Sep 21, 2002 #1 GRAND VALLEY STATE 14-49 L 0- 3- 0 0- 2- 0 3:25 2445
* Sep 28, 2002 at Ferris State W 36-21 1- 3- 0 1- 2- 0 3:03 2682
* Oct 05, 2002 ASHLAND 20-25 L 1- 4- 0 1- 3- 0 3:05 2827
* Oct 12, 2002 at Hillsdale 34-40 L 1- 5- 0 1- 4- 0 3:10 4123
* Oct 19, 2002 at Michigan Tech W 34-31 2- 5- 0 2- 4- 0 3:10 1112
* Oct 26, 2002 NORTHERN MICHIGAN O 46-49 L 2- 6- 0 2- 5- 0 3:52 4269
* Nov 2, 2002 at Northwood 27-41 L 2- 7- 0 2- 6- 0 2:57 1116
* Nov 09, 2002 MERCYHURST W 33-29 3- 7- 0 3- 6- 0 2:58 1583
* Nov 16, 2002 #10 SAGINAW VALLEY STATE 14-42 L 3- 8- 0 3- 7- 0 2:50 2424
* indicates conference game
Team Game-by-Game
2002 Wayne State Football
Wayne State Team Game-by-Game (FINAL)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 29, 2002 at Northern Iowa....... 31 58 0 11 10 116 0 35 10- 29- 0 116 0 35 4 58 0 18 2 6 0 5 174
Sep 14, 2002 at Findlay............. 24 114 1 21 10 147 1 52 10- 34- 0 147 1 52 6 149 0 39 5 7 0 4 261
Sep 21, 2002 GRAND VALLEY STATE..... 24 16 0 13 26 303 2 47 26- 54- 1 303 2 47 6 104 0 23 1 10 0 10 319
Sep 28, 2002 at Ferris State........ 46 217 3 37 19 224 2 44 19- 32- 2 224 2 44 4 127 0 48 6 73 0 39 441
Oct 05, 2002 ASHLAND................ 35 174 1 30 20 186 2 25 20- 39- 6 186 2 25 6 51 0 17 3 0 0 0 360
Oct 12, 2002 at Hillsdale........... 56 253 3 22 18 178 2 24 18- 26- 0 178 2 24 6 117 0 42 0 0 0 0 431
Oct 19, 2002 at Michigan Tech....... 38 182 3 49 21 247 1 47 21- 34- 1 247 1 47 6 101 0 30 4 0 0 2 429
Oct 26, 2002 NORTHERN MICHIGAN...... 38 229 2 63 23 378 4 56 23- 43- 2 378 4 56 6 89 0 26 5 22 0 8 607
Nov 2, 2002 at Northwood........... 36 229 4 38 19 202 0 38 19- 28- 1 202 0 38 6 100 0 30 0 0 0 0 431
Nov 09, 2002 MERCYHURST............. 38 221 4 57 14 152 1 39 14- 25- 1 152 1 39 3 30 0 20 4 16 0 4 373
Nov 16, 2002 SAGINAW VALLEY STATE... 41 114 0 27 19 158 1 19 19- 29- 2 158 1 19 4 46 0 21 1 6 0 6 272
Totals..............................407 1807 21 63 199 2291 16 56 199-373- 16 2291 16 56 57 972 0 48 31 140 0 39 4098
Opponent............................478 2133 22 80 172 2635 27 80 172-314- 10 2635 27 80 44 884 0 70 31 232 2 51 4768
Games played: 11
Avg per rush: 4.4
Avg per catch: 11.5
Pass efficiency: 110.52
Kick ret avg: 17.1
Punt ret avg: 4.5
All purpose avg/game: 483.9
Total offense avg/gm: 372.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 29, 2002 at Northern Iowa....... 46 32 78 3.0-14 1.0-10 3 3-11 1-0 0 3 0 0-0 0 0 0 0
Sep 14, 2002 at Findlay............. 52 45 97 12.0-33 3.0-16 1 0-0 2-85 0 0 0 1-0 0 0 0 21
Sep 21, 2002 GRAND VALLEY STATE..... 46 32 78 7.0-19 0.0-0 3 1-0 0-0 0 3 0 2-2 0 0 0 14
Sep 28, 2002 at Ferris State........ 43 8 51 7.0-15 1.0-4 1 1-0 1-0 1 4 0 4-3 0 0 0 36
Oct 05, 2002 ASHLAND................ 38 32 70 6.0-28 3.0-15 3 3-4 0-0 0 5 0 2-2 0 0 0 20
Oct 12, 2002 at Hillsdale........... 35 40 75 6.0-35 1.0-11 0 0-0 0-0 0 1 0 5-4 0 0 0 34
Oct 19, 2002 at Michigan Tech....... 36 54 90 7.0-15 1.0-6 0 0-0 1-26 0 3 0 4-4 0 0 0 34
Oct 26, 2002 NORTHERN MICHIGAN...... 39 34 73 3.0-11 1.0-7 1 1-0 1-0 0 5 0 5-4 0 0 0 46
Nov 2, 2002 at Northwood........... 63 18 81 5.0-32 2.0-16 0 1-0 0-0 1 1 0 4-3 0 0 0 27
Nov 09, 2002 MERCYHURST............. 44 24 68 11.0-35 5.0-27 1 2-0 3-3 0 2 1 4-1 0 1 0 33
Nov 16, 2002 SAGINAW VALLEY STATE... 32 30 62 6.0-11 2.0-6 2 1-65 1--1 0 0 0 2-2 0 0 0 14
Totals.............................. 474 349 823 73.0-248 21.0-118 15 13-80 10-113 2 27 1 33-25 0 1 0 279
Opponent............................ 435 402 837 70.5-279 25.5-172 7 10-23 16-171 5 36 1 45-42 0 3 2 394
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 29, 2002 at Northern Iowa....... 11 456 41.5 54 0 2 2 2 1 1-0 0 0 1 61 61.0 0 0
Sep 14, 2002 at Findlay............. 8 233 29.1 34 0 0 1 0 0 3-3 44 0 6 331 55.2 0 0
Sep 21, 2002 GRAND VALLEY STATE..... 6 211 35.2 47 0 0 0 0 0 1-0 0 0 3 162 54.0 0 0
Sep 28, 2002 at Ferris State........ 4 162 40.5 45 0 1 0 0 1 2-1 37 1 7 401 57.3 0 0
Oct 05, 2002 ASHLAND................ 5 196 39.2 42 0 2 0 0 1 1-0 0 0 4 236 59.0 0 0
Oct 12, 2002 at Hillsdale........... 1 45 45.0 45 0 0 0 0 0 0-0 0 0 6 378 63.0 0 0
Oct 19, 2002 at Michigan Tech....... 4 145 36.2 38 0 0 1 0 0 2-2 38 0 7 360 51.4 0 0
Oct 26, 2002 NORTHERN MICHIGAN...... 5 199 39.8 51 0 1 2 1 2 2-2 33 0 8 395 49.4 0 0
Nov 2, 2002 at Northwood........... 5 181 36.2 41 0 1 0 0 0 0-0 0 0 5 193 38.6 0 0
Nov 09, 2002 MERCYHURST............. 3 107 35.7 50 0 0 0 1 1 0-0 0 0 7 347 49.6 0 0
Nov 16, 2002 SAGINAW VALLEY STATE... 3 96 32.0 37 0 0 0 0 0 0-0 0 0 4 179 44.8 0 0
Totals.............................. 55 2031 36.9 54 0 7 6 4 6 12-8 44 1 58 3043 52.5 0 0
Opponent............................ 48 1606 33.5 70 1 1 0 5 14 15-12 58 0 73 3797 52.0 0 0
Opponent Game-by-Game
2002 Wayne State Football
Wayne State Opponent Game-by-Game (FINAL)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 29, 2002 at Northern Iowa....... 52 303 0 41 13 229 3 80 13- 26- 1 229 3 80 0 0 0 0 6 103 1 51 532
Sep 14, 2002 at Findlay............. 54 246 3 64 16 185 1 29 16- 24- 2 185 1 29 6 118 0 34 7 70 1 36 431
Sep 21, 2002 GRAND VALLEY STATE..... 49 212 1 17 24 385 6 43 24- 36- 0 385 6 43 2 33 0 23 3 18 0 10 597
Sep 28, 2002 at Ferris State........ 24 56 1 25 14 273 2 58 14- 35- 1 273 2 58 6 154 0 36 2 10 0 5 329
Oct 05, 2002 ASHLAND................ 36 48 1 13 14 229 0 42 14- 32- 0 229 0 42 3 80 0 43 3 13 0 9 277
Oct 12, 2002 at Hillsdale........... 39 141 1 17 16 286 4 46 16- 21- 0 286 4 46 4 150 0 70 1 8 0 8 427
Oct 19, 2002 at Michigan Tech....... 52 276 3 28 11 139 1 30 11- 27- 1 139 1 30 5 69 0 26 2 -2 0 5 415
Oct 26, 2002 NORTHERN MICHIGAN...... 36 145 3 15 25 310 4 31 25- 46- 1 310 4 31 7 91 0 26 2 0 0 0 455
Nov 2, 2002 at Northwood........... 61 294 4 34 7 224 2 72 7- 10- 0 224 2 72 3 48 0 35 2 7 0 7 518
Nov 09, 2002 MERCYHURST............. 38 102 1 21 21 224 3 35 21- 39- 3 224 3 35 5 72 0 22 1 -2 0 0 326
Nov 16, 2002 SAGINAW VALLEY STATE... 37 310 4 80 11 151 1 37 11- 18- 1 151 1 37 3 69 0 29 2 7 0 10 461
Opponent totals.....................478 2133 22 80 172 2635 27 80 172-314- 10 2635 27 80 44 884 0 70 31 232 2 51 4768
Wayne State.........................407 1807 21 63 199 2291 16 56 199-373- 16 2291 16 56 57 972 0 48 31 140 0 39 4098
Games played: 11
Avg per rush: 4.5
Avg per catch: 15.3
Pass efficiency: 147.27
Kick ret avg: 20.1
Punt ret avg: 7.5
All purpose avg/game: 550.5
Total offense avg/gm: 433.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 29, 2002 at Northern Iowa....... 37 14 51 7.0-21 1.0-8 1 1-0 0-0 0 4 0 4-4 0 0 0 34
Sep 14, 2002 at Findlay............. 16 54 70 5.0-12 1.0-6 1 2-23 0-0 0 5 0 3-3 0 0 0 33
Sep 21, 2002 GRAND VALLEY STATE..... 41 20 61 3.0-16 1.0-11 1 0-0 1-0 0 3 0 7-7 0 0 0 49
Sep 28, 2002 at Ferris State........ 59 42 101 4.5-29 3.0-19 0 1-0 2-32 3 5 1 3-3 0 0 0 21
Oct 05, 2002 ASHLAND................ 37 36 73 5.0-25 2.0-19 1 1-0 6-65 0 3 0 1-1 0 0 0 25
Oct 12, 2002 at Hillsdale........... 38 66 104 5.0-20 1.0-10 1 1-0 0-0 1 3 0 5-4 0 0 0 40
Oct 19, 2002 at Michigan Tech....... 38 38 76 8.0-22 3.0-9 0 0-0 1-14 0 2 0 4-4 0 0 0 31
Oct 26, 2002 NORTHERN MICHIGAN...... 48 22 70 8.0-32 3.0-21 1 2-0 2-51 0 4 0 5-5 0 1 0 49
Nov 2, 2002 at Northwood........... 53 16 69 7.0-22 3.0-13 1 1-0 1-0 1 3 0 6-5 0 0 0 41
Nov 09, 2002 MERCYHURST............. 36 34 70 7.0-29 2.0-13 0 1-0 1-0 0 2 0 4-3 0 0 1 29
Nov 16, 2002 SAGINAW VALLEY STATE... 32 60 92 11.0-51 6.0-43 0 0-0 2-9 0 2 0 3-3 0 2 1 42
Opponent totals..................... 435 402 837 70.5-279 25.5-172 7 10-23 16-171 5 36 1 45-42 0 3 2 394
Wayne State......................... 474 349 823 73.0-248 21.0-118 15 13-80 10-113 2 27 1 33-25 0 1 0 279
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 29, 2002 at Northern Iowa....... 2 90 45.0 49 0 0 0 0 1 3-2 40 0 7 437 62.4 0 0
Sep 14, 2002 at Findlay............. 6 188 31.3 40 0 0 0 0 2 1-0 0 0 6 327 54.5 0 0
Sep 21, 2002 GRAND VALLEY STATE..... 2 51 25.5 38 0 0 0 0 0 0-0 0 0 8 449 56.1 0 0
Sep 28, 2002 at Ferris State........ 9 283 31.4 39 0 0 0 0 1 0-0 0 0 4 213 53.2 0 0
Oct 05, 2002 ASHLAND................ 6 208 34.7 54 0 0 0 2 2 6-6 37 0 8 383 47.9 0 0
Oct 12, 2002 at Hillsdale........... 2 75 37.5 41 0 0 0 0 2 2-2 58 0 8 425 53.1 0 0
Oct 19, 2002 at Michigan Tech....... 5 168 33.6 40 0 1 0 0 0 1-1 26 0 6 346 57.7 0 0
Oct 26, 2002 NORTHERN MICHIGAN...... 7 243 34.7 51 0 0 0 1 2 0-0 0 0 7 325 46.4 0 0
Nov 2, 2002 at Northwood........... 3 116 38.7 52 0 0 0 1 2 1-0 0 0 7 342 48.9 0 0
Nov 09, 2002 MERCYHURST............. 5 142 28.4 70 1 0 0 1 2 0-0 0 0 5 187 37.4 0 0
Nov 16, 2002 SAGINAW VALLEY STATE... 1 42 42.0 42 0 0 0 0 0 1-1 37 0 7 363 51.9 0 0
Opponent totals..................... 48 1606 33.5 70 1 1 0 5 14 15-12 58 0 73 3797 52.0 0 0
Wayne State......................... 55 2031 36.9 54 0 7 6 4 6 12-8 44 1 58 3043 52.5 0 0
Team Game-by-Game Comparison
2002 Wayne State Football
Wayne State Team Game-by-Game Comparison (FINAL)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Northern Iowa....... 0-34 7/25 1/16 5/8 1/1 31-58 / 52-303 10-29- 0 / 13-26- 1 116/229 60-174 / 78-532 75/103 1/4
Findlay............. 21-33 10/22 4/12 5/9 1/1 24-114 / 54-246 10-34- 0 / 16-24- 2 147/185 58-261 / 78-431 241/211 2/2
GRAND VALLEY STATE.. 14-49 19/31 1/13 13/15 5/3 24-16 / 49-212 26-54- 1 / 24-36- 0 303/385 78-319 / 85-597 114/51 1/1
Ferris State........ 36-21 22/14 10/3 10/10 2/1 46-217 / 24-56 19-32- 2 / 14-35- 1 224/273 78-441 / 59-329 200/196 3/2
ASHLAND............. 20-25 23/14 11/2 10/9 2/3 35-174 / 36-48 20-39- 6 / 14-32- 0 186/229 74-360 / 68-277 55/158 7/3
Hillsdale........... 34-40 31/22 18/9 10/11 3/2 56-253 / 39-141 18-26- 0 / 16-21- 0 178/286 82-431 / 60-427 117/158 1/0
Michigan Tech....... 34-31 25/26 12/16 11/6 2/4 38-182 / 52-276 21-34- 1 / 11-27- 1 247/139 72-429 / 79-415 127/81 1/1
NORTHERN MICHIGAN... 46-49 23/27 9/9 11/15 3/3 38-229 / 36-145 23-43- 2 / 25-46- 1 378/310 81-607 / 82-455 111/142 4/2
Northwood........... 27-41 23/25 11/18 10/6 2/1 36-229 / 61-294 19-28- 1 / 7-10- 0 202/224 64-431 / 71-518 100/55 2/1
MERCYHURST.......... 33-29 18/23 9/6 8/12 1/5 38-221 / 38-102 14-25- 1 / 21-39- 3 152/224 63-373 / 77-326 49/70 2/5
SAGINAW VALLEY STATE 14-42 17/19 7/10 10/8 0/1 41-114 / 37-310 19-29- 2 / 11-18- 1 158/151 70-272 / 55-461 116/85 2/2
Totals.............. 279-394 218/248 93/114 103/109 22/25 407-1807/478-2133 199-373-16/172-314-10 2291/2635 780-4098/ 792-4768 1305/1310 26/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Northern Iowa....... 2-17 / 3-13 0-1 / 3-4 28:03/ 31:57 -3:54 1.9/5.8 4.0/8.8 2.9/6.8 11-41.5 / 2-45.0 5-48 / 7-60
Findlay............. 2-14 / 6-16 0-1 / 1-1 23:17/ 36:43 -13:26 4.8/4.6 4.3/7.7 4.5/5.5 8-29.1 / 6-31.3 6-56 / 12-75
GRAND VALLEY STATE.. 5-17 / 7-12 2-4 / 1-3 28:14/ 31:46 -3:32 0.7/4.3 5.6/10.7 4.1/7.0 6-35.2 / 2-25.5 8-84 / 14-150
Ferris State........ 7-17 / 4-15 2-3 / 1-1 35:53/ 24:07 11:46 4.7/2.3 7.0/7.8 5.7/5.6 4-40.5 / 9-31.4 8-65 / 7-68
ASHLAND............. 3-12 / 2-16 0-2 / 0-0 29:34/ 30:26 0:52 5.0/1.3 4.8/7.2 4.9/4.1 5-39.2 / 6-34.7 9-74 / 6-55
Hillsdale........... 9-13 / 6-12 1-3 / 1-1 30:28/ 27:28 3:00 4.5/3.6 6.8/13.6 5.3/7.1 1-45.0 / 2-37.5 5-55 / 9-69
Michigan Tech....... 10-16 / 5-15 0-0 / 3-4 27:19/ 32:41 -5:22 4.8/5.3 7.3/5.1 6.0/5.3 4-36.2 / 5-33.6 5-48 / 10-98
NORTHERN MICHIGAN... 3-14 / 7-15 2-3 / 0-1 30:25/ 29:35 0:50 6.0/4.0 8.8/6.7 7.5/5.5 5-39.8 / 7-34.7 12-95 / 10-100
Northwood........... 4-11 / 5-10 1-2 / 0-2 31:12/ 28:48 2:24 6.4/4.8 7.2/22.4 6.7/7.3 5-36.2 / 3-38.7 10-90 / 5-33
MERCYHURST.......... 6-13 / 8-15 0-2 / 1-2 31:39/ 28:21 3:18 5.8/2.7 6.1/5.7 5.9/4.2 3-35.7 / 5-28.4 10-112 / 4-35
SAGINAW VALLEY STATE 7-15 / 2-7 1-5 / 2-3 34:34/ 25:26 9:08 2.8/8.4 5.4/8.4 3.9/8.4 3-32.0 / 1-42.0 6-50 / 5-30
Totals.............. 58-159/ 55-146 9-26 / 13-22 330:38/327:18 3:20 4.4/4.5 6.1/8.4 5.3/6.0 55-36.9 / 48-33.5 84-777 / 89-773
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2002 Wayne State Football
Wayne State Game Superlatives (FINAL)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 32 Duppong,Craig at Hillsdale (Oct 12, 2002)
Yards Rushing....... 233 Duppong,Craig at Northwood (Nov 2, 2002)
TD Rushes........... 4 Duppong,Craig at Northwood (Nov 2, 2002)
Duppong,Craig vs Mercyhurst (Nov 09, 2002)
Long Rush........... 63 Duppong,Craig vs Northern Michigan (Oct 26, 2002)
Pass attempts....... 34 Gray,Dan at Findlay (Sep 14, 2002)
Pass completions.... 21 Hutchison,Randy at Michigan Tech (Oct 19, 2002)
Yards Passing....... 247 Hutchison,Randy at Michigan Tech (Oct 19, 2002)
TD Passes........... 2 Hutchison,Randy at Ferris State (Sep 28, 2002)
Gray,Dan vs Ashland (Oct 05, 2002)
Hutchison,Randy at Hillsdale (Oct 12, 2002)
Gray,Dan vs Northern Michigan (Oct 26, 2002)
Hutchison,Randy vs Northern Michigan (Oct 26, 2002)
Long Pass........... 56 Hutchison,Randy vs Northern Michigan (Oct 26, 2002)
Receptions.......... 8 Anthony,Marqus vs Grand Valley State (Sep 21, 2002)
Duppong,Craig vs Mercyhurst (Nov 09, 2002)
Yards Receiving..... 149 Collins,Nate vs Northern Michigan (Oct 26, 2002)
TD Receptions....... 2 Collins,Nate at Hillsdale (Oct 12, 2002)
Collins,Nate vs Northern Michigan (Oct 26, 2002)
Long Reception...... 56 Collins,Nate vs Northern Michigan (Oct 26, 2002)
Field Goals......... 3 Wayne,Stephen at Findlay (Sep 14, 2002)
Long Field Goal..... 44 Wayne,Stephen at Findlay (Sep 14, 2002)
Punts............... 11 Nemer-Kaiser,A. at Northern Iowa (Aug 29, 2002)
Punting Avg......... 45.0 Nemer-Kaiser,A. at Hillsdale (Oct 12, 2002)
Long Punt........... 54 Nemer-Kaiser,A. at Northern Iowa (Aug 29, 2002)
Long Punt Return.... 39 Stokes,Stephen at Ferris State (Sep 28, 2002)
Long Kickoff Return. 48 Williamson,T. at Ferris State (Sep 28, 2002)
Tackles............. 15 Bazzi,Mohamad at Northwood (Nov 2, 2002)
Sacks............... 2.5 Stuckey,Daniel vs Ashland (Oct 05, 2002)
Tackles For Loss.... 4.0 Wells,Leo at Findlay (Sep 14, 2002)
Interceptions....... 2 Basir,Qasim vs Mercyhurst (Nov 09, 2002)
2002 Wayne State Football
Wayne State Game Superlatives (FINAL)
All games
TEAM GAME HIGHS
Rushes.............. 56 at Hillsdale (Oct 12, 2002)
Yards Rushing....... 253 at Hillsdale (Oct 12, 2002)
Yards Per Rush...... 6.4 at Northwood (Nov 2, 2002)
TD Rushes........... 4 at Northwood (Nov 2, 2002)
vs Mercyhurst (Nov 09, 2002)
Pass attempts....... 54 vs Grand Valley State (Sep 21, 2002)
Pass completions.... 26 vs Grand Valley State (Sep 21, 2002)
Yards Passing....... 378 vs Northern Michigan (Oct 26, 2002)
Yards Per Pass...... 8.8 vs Northern Michigan (Oct 26, 2002)
TD Passes........... 4 vs Northern Michigan (Oct 26, 2002)
Total Plays......... 82 at Hillsdale (Oct 12, 2002)
Total Offense....... 607 vs Northern Michigan (Oct 26, 2002)
Yards Per Play...... 7.5 vs Northern Michigan (Oct 26, 2002)
Points.............. 46 vs Northern Michigan (Oct 26, 2002)
Sacks By............ 5 vs Mercyhurst (Nov 09, 2002)
First Downs......... 31 at Hillsdale (Oct 12, 2002)
Penalties........... 12 vs Northern Michigan (Oct 26, 2002)
Penalty Yards....... 112 vs Mercyhurst (Nov 09, 2002)
Turnovers........... 7 vs Ashland (Oct 05, 2002)
Interceptions By.... 3 vs Mercyhurst (Nov 09, 2002)
2002 Wayne State Football
Wayne State Game Superlatives (FINAL)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 39 Robert Campbell, at Findlay (Sep 14, 2002)
Yards Rushing....... 244 Keath Bartynski, vs Saginaw Valley State (Nov 16, 2002)
TD Rushes........... 2 Robert Campbell, at Findlay (Sep 14, 2002)
Joe Johnson, at Michigan Tech (Oct 19, 2002)
Chad Coons, at Northwood (Nov 2, 2002)
Matt LaFleur, vs Saginaw Valley State (Nov 16, 2002)
Keath Bartynski, vs Saginaw Valley State (Nov 16, 2002)
Long Rush........... 80 Keath Bartynski, vs Saginaw Valley State (Nov 16, 2002)
Pass attempts....... 46 Kyle Swenor, vs Northern Michigan (Oct 26, 2002)
Pass completions.... 25 Kyle Swenor, vs Northern Michigan (Oct 26, 2002)
Yards Passing....... 334 Curt Anes, vs Grand Valley State (Sep 21, 2002)
TD Passes........... 5 Curt Anes, vs Grand Valley State (Sep 21, 2002)
Long Pass........... 80 JURGENS,Griff, at Northern Iowa (Aug 29, 2002)
Receptions.......... 9 Brandon Munson, vs Northern Michigan (Oct 26, 2002)
Yards Receiving..... 158 Brandon Munson, vs Northern Michigan (Oct 26, 2002)
TD Receptions....... 3 MAYS,Marlus, at Northern Iowa (Aug 29, 2002)
David Kircus, vs Grand Valley State (Sep 21, 2002)
Brandon Munson, vs Northern Michigan (Oct 26, 2002)
Thompson,Brad, vs Mercyhurst (Nov 09, 2002)
Long Reception...... 80 MAYS,Marlus, at Northern Iowa (Aug 29, 2002)
Field Goals......... 6 Austin Wellock, vs Ashland (Oct 05, 2002)
Long Field Goal..... 58 Matt Menchinger, at Hillsdale (Oct 12, 2002)
Punts............... 9 Tim Gill, at Ferris State (Sep 28, 2002)
Punting Avg......... 45.0 FROST,Derrick, at Northern Iowa (Aug 29, 2002)
Long Punt........... 70 Schuler,Jim, vs Mercyhurst (Nov 09, 2002)
Long Punt Return.... 51 SANDERSON,Ben, at Northern Iowa (Aug 29, 2002)
Long Kickoff Return. 70 Kevin Clive, at Hillsdale (Oct 12, 2002)
Tackles............. 17 Rob North, at Hillsdale (Oct 12, 2002)
Sacks............... 2.5 Steve Gangler, vs Saginaw Valley State (Nov 16, 2002)
Tackles For Loss.... 3.5 Morrison,Ike, vs Mercyhurst (Nov 09, 2002)
Interceptions....... 2 Toby Stepsis, vs Ashland (Oct 05, 2002)
Corey Gonzales, vs Saginaw Valley State (Nov 16, 2002)
2002 Wayne State Football
Wayne State Game Superlatives (FINAL)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 61 at Northwood (Nov 2, 2002)
Yards Rushing....... 310 vs Saginaw Valley State (Nov 16, 2002)
Yards Per Rush...... 8.4 vs Saginaw Valley State (Nov 16, 2002)
TD Rushes........... 4 at Northwood (Nov 2, 2002)
vs Saginaw Valley State (Nov 16, 2002)
Pass attempts....... 46 vs Northern Michigan (Oct 26, 2002)
Pass completions.... 25 vs Northern Michigan (Oct 26, 2002)
Yards Passing....... 385 vs Grand Valley State (Sep 21, 2002)
Yards Per Pass...... 22.4 at Northwood (Nov 2, 2002)
TD Passes........... 6 vs Grand Valley State (Sep 21, 2002)
Total Plays......... 85 vs Grand Valley State (Sep 21, 2002)
Total Offense....... 597 vs Grand Valley State (Sep 21, 2002)
Yards Per Play...... 8.4 vs Saginaw Valley State (Nov 16, 2002)
Points.............. 49 vs Grand Valley State (Sep 21, 2002)
vs Northern Michigan (Oct 26, 2002)
Sacks By............ 6 vs Saginaw Valley State (Nov 16, 2002)
First Downs......... 31 vs Grand Valley State (Sep 21, 2002)
Penalties........... 14 vs Grand Valley State (Sep 21, 2002)
Penalty Yards....... 150 vs Grand Valley State (Sep 21, 2002)
Turnovers........... 5 vs Mercyhurst (Nov 09, 2002)
Interceptions By.... 6 vs Ashland (Oct 05, 2002)
Red-Zone Results
2002 Wayne State Football
Wayne State Red-Zone Results (FINAL)
All games
Wayne State Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 29 at Northern Iowa....... L 0-34 1 0 0 0 0 0 0 0 1 0 0 0 0
*Sep 14 at Findlay............. L 21-33 3 3 12 1 0 1 2 0 0 0 0 0 0
*Sep 21 Grand Valley State..... L 14-49 2 1 7 1 0 1 0 0 0 0 0 1 0
*Sep 28 at Ferris State........ W 36-21 5 3 16 2 1 1 1 0 1 1 0 0 0
*Oct 05 Ashland................ L 20-25 5 3 20 3 1 2 0 1 0 1 0 0 0
*Oct 12 at Hillsdale........... L 34-40 5 4 27 4 3 1 0 0 1 0 0 0 0
*Oct 19 at Michigan Tech....... W 34-31 6 5 27 3 2 1 2 0 0 0 0 1 0
*Oct 26 Northern Michigan...... L 46-49 7 6 33 4 1 3 2 0 0 1 0 0 0
*Nov 2 at Northwood........... L 27-41 4 3 20 3 3 0 0 0 1 0 0 0 0
*Nov 09 Mercyhurst............. W 33-29 7 5 33 5 4 1 0 0 2 0 0 0 0
*Nov 16 Saginaw Valley State... L 14-42 4 1 7 1 0 1 0 0 1 2 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 49 34 202 27 15 12 7 1 7 5 0 2 0
34 of 49 (69.4%)
Opponents Inside Wayne State Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
