#45 Nemer-Kaiser,A.
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 29, 2002 at Northern Iowa....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 21, 2002 GRAND VALLEY STATE..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 28, 2002 at Ferris State........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 05, 2002 ASHLAND................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 12, 2002 at Hillsdale........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 19, 2002 at Michigan Tech....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 26, 2002 NORTHERN MICHIGAN...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 2, 2002 at Northwood........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 09, 2002 MERCYHURST............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 16, 2002 SAGINAW VALLEY STATE... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 29, 2002 at Northern Iowa....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 21, 2002 GRAND VALLEY STATE..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 28, 2002 at Ferris State........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 05, 2002 ASHLAND................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 12, 2002 at Hillsdale........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 19, 2002 at Michigan Tech....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 26, 2002 NORTHERN MICHIGAN...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 2, 2002 at Northwood........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 09, 2002 MERCYHURST............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 16, 2002 SAGINAW VALLEY STATE... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 29, 2002 at Northern Iowa....... 11 456 41.5 54 0 2 2 2 1 0-0 0 0 0 0 0.0 0 0
Sep 21, 2002 GRAND VALLEY STATE..... 6 211 35.2 47 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 28, 2002 at Ferris State........ 4 162 40.5 45 0 1 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 05, 2002 ASHLAND................ 5 196 39.2 42 0 2 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 12, 2002 at Hillsdale........... 1 45 45.0 45 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 19, 2002 at Michigan Tech....... 4 145 36.2 38 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Oct 26, 2002 NORTHERN MICHIGAN...... 5 199 39.8 51 0 1 2 1 2 0-0 0 0 0 0 0.0 0 0
Nov 2, 2002 at Northwood........... 5 181 36.2 41 0 1 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 09, 2002 MERCYHURST............. 3 107 35.7 50 0 0 0 1 1 0-0 0 0 1 49 49.0 0 0
Nov 16, 2002 SAGINAW VALLEY STATE... 3 96 32.0 37 0 0 0 0 0 0-0 0 0 1 33 33.0 0 0
Totals.............................. 47 1798 38.3 54 0 7 5 4 6 0-0 0 0 2 82 41.0 0 0