Scoring Summary |
Wayne State (0-1) vs. Northern Iowa (1-0)
Date: Aug 29, 2002 Site: Cedar Falls, IA Stadium: UNI-Dome Attendance: 10221
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Wayne State | 0 | 0 | 0 | 0 | 0 |
Northern Iowa | 3 | 17 | 14 | 0 | 34 |
SCORING SUMMARY | WS -UNI | |||
1st | 10:21 | UNI | HOAMBRECKER,Mac 40 yd field goal | |
10 plays, 42 yards, TOP 4:39 | 0 - 3 | |||
2nd | 14:42 | UNI | MAYS,Marlus 80 yd pass from JURGENS,Griff (HOAMBRECKER,Mac kick) | |
1 play, 80 yards, TOP 0:11 | 0 - 10 | |||
08:42 | UNI | MAYS,Marlus 10 yd pass from JURGENS,Griff (HOAMBRECKER,Mac kick) | ||
7 plays, 76 yards, TOP 2:34 | 0 - 17 | |||
05:23 | UNI | HOAMBRECKER,Mac 33 yd field goal | ||
5 plays, 46 yards, TOP 2:10 | 0 - 20 | |||
3rd | 01:54 | UNI | MAYS,Marlus 12 yd pass from JURGENS,Griff (HOAMBRECKER,Mac kick) | |
9 plays, 59 yards, TOP 3:25 | 0 - 27 | |||
00:00 | UNI | SANDERSON,Ben 51 yd punt return (HOAMBRECKER,Mac kick) | ||
0 - 34 |
Kickoff time: 7:05 End of Game: 9:55 Total elapsed time: 2:50 Referee: JohnSullivan Umpire: Rick Zerr Linesman: SteveKnowles Line judge: DenisSchinde Back judge: RogerQuinlan Field judge: Marvin Shade Side judge: CraigPatrick Scorer: Jill Ganseme Temperature: 72 Wind: None Weather: Dome |
Team Statistics |
Team Totals | WS | UNI |
FIRST DOWNS | 7 | 25 |
Rushing | 1 | 16 |
Passing | 5 | 8 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 58 | 303 |
Rushing Attempts | 31 | 52 |
Average Per Rush | 1.9 | 5.8 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 79 | 322 |
Yards Lost Rushing | 21 | 19 |
NET YARDS PASSING | 116 | 229 |
Completions-Attempts-Int | 10-29-0 | 13-26-1 |
Average Per Attempt | 4.0 | 8.8 |
Average Per Completion | 11.6 | 17.6 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 174 | 532 |
Total offense plays | 60 | 78 |
Average Gain Per Play | 2.9 | 6.8 |
Fumbles: Number-Lost | 1-1 | 4-3 |
Penalties: Number-Yards | 5-48 | 7-60 |
PUNTS-YARDS | 11-456 | 2-90 |
Average Yards Per Punt | 41.5 | 45.0 |
Net Yards Per Punt | 28.5 | 42.0 |
Inside 20 | 1 | 1 |
50+ Yards | 2 | 0 |
Touchbacks | 2 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 1-61 | 7-437 |
Average Yards Per Kickoff | 61.0 | 62.4 |
Net Yards Per Kickoff | 61.0 | 54.1 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-6-0 | 6-103-1 |
Average Per Return | 3.0 | 17.2 |
Kickoff returns: Number-Yds-TD | 4-58-0 | 0-0-0 |
Average Per Return | 14.5 | 0.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-11-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:03 | 31:57 |
1st Quarter | 6:47 | 8:13 |
2nd Quarter | 7:39 | 7:21 |
3rd Quarter | 7:23 | 7:37 |
4th Quarter | 6:14 | 8:46 |
Third-Down Conversions | 2 of 17 | 3 of 13 |
Fourth-Down Conversions | 0 of 1 | 3 of 4 |
Red-Zone Scores-Chances | 0-1 | 4-5 |
Sacks By: Number-Yards | 1-10 | 1-8 |
PAT Kicks | 0-0 | 4-4 |
Field Goals | 0-1 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Wayne State-Hutchison,Randy 1-1. Northern Iowa-BENGE,Adam 1-1; JURGENS,Griff 1-0; CARTER,Richard 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WS | 1st | W13 | 10:21 | Kickoff | W19 | 08:25 | Punt | 3-6 | 1:56 | ||
WS | 1st | W48 | 08:25 | Fumble | N35 | 05:49 | Punt | 5-17 | 2:36 | ||
WS | 1st | N31 | 04:29 | Interception | N25 | 03:03 | Missed FG | 4-6 | 1:26 | ||
WS | 1st | W30 | 00:49 | Fumble | W46 | 14:53 | Punt | 3-16 | 0:56 | ||
WS | 2nd | W20 | 14:36 | Kickoff | N49 | 11:16 | Punt | 8-31 | 3:20 | ||
WS | 2nd | W22 | 08:42 | Kickoff | W27 | 07:33 | Punt | 3-5 | 1:09 | ||
WS | 2nd | W15 | 05:23 | Kickoff | W18 | 04:01 | Punt | 3-3 | 1:22 | ||
WS | 2nd | W19 | 02:29 | Punt | W20 | 01:24 | Punt | 3-1 | 1:05 | ||
WS | 2nd | W23 | 00:30 | Missed FG | W23 | 15:00 | End of half | 1-0 | 0:30 | ||
WS | 3rd | W20 | 15:00 | Kickoff | W22 | 13:41 | Punt | 3-2 | 1:19 | ||
WS | 3rd | W40 | 11:04 | Fumble | N44 | 07:50 | Punt | 6-16 | 3:14 | ||
WS | 3rd | W48 | 06:15 | Punt | N41 | 05:19 | Fumble | 3-11 | 0:56 | ||
WS | 3rd | W26 | 01:44 | Kickoff | W19 | 00:00 | Punt | 3--7 | 1:44 | ||
WS | 4th | W20 | 15:00 | Kickoff | N20 | 10:14 | Downs | 10-60 | 4:46 | ||
WS | 4th | W04 | 05:57 | Downs | W04 | 04:29 | Punt | 3-0 | 1:28 | ||
UNI | 1st | N35 | 15:00 | Kickoff | W23 | 10:21 | * | FIELD GOAL | 10-42 | 4:39 | |
UNI | 1st | N50 | 00:00 | Punt | W48 | 08:25 | Fumble | 0-2 | 0:00 | ||
UNI | 1st | N20 | 05:49 | Punt | N25 | 04:29 | Interception | 3-5 | 1:20 | ||
UNI | 1st | N25 | 03:03 | Missed FG | W30 | 00:49 | Fumble | 5-45 | 2:14 | ||
UNI | 2nd | N20 | 14:53 | Punt | W00 | 14:42 | * | TOUCHDOWN | 1-80 | 0:11 | |
UNI | 2nd | N24 | 11:16 | Punt | W00 | 08:42 | * | TOUCHDOWN | 7-76 | 2:34 | |
UNI | 2nd | N39 | 07:33 | Punt | W15 | 05:23 | * | FIELD GOAL | 5-46 | 2:10 | |
UNI | 2nd | N32 | 04:01 | Punt | N33 | 02:29 | Punt | 5-1 | 1:32 | ||
UNI | 2nd | N50 | 01:24 | Punt | W23 | 00:30 | Missed FG | 5-27 | 0:54 | ||
UNI | 3rd | N39 | 13:41 | Punt | W40 | 11:04 | Fumble | 6-21 | 2:37 | ||
UNI | 3rd | N09 | 07:50 | Punt | N16 | 06:15 | Punt | 3-7 | 1:35 | ||
UNI | 3rd | N41 | 05:19 | Fumble | W00 | 01:54 | * | TOUCHDOWN | 9-59 | 3:25 | |
UNI | 4th | W00 | 15:00 | Punt | W00 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
UNI | 4th | N20 | 10:14 | Downs | W04 | 05:57 | Downs | 13-76 | 4:17 | ||
UNI | 4th | N42 | 04:29 | Punt | W26 | 00:00 | End of half | 9-32 | 4:29 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wayne State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:47 | 07:39 | 07:23 | 06:14 | 14:26 | 13:37 | 28:03 | ||
3rd Down Conversions | 0/4 | 0/5 | 1/5 | 1/3 | 0/9 | 2/8 | 2/17 | ||
Average field position | W40 | W19 | W33 | W12 | W28 | W26 | W27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern Iowa | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:13 | 07:21 | 07:37 | 08:46 | 15:34 | 16:23 | 31:57 | ||
3rd Down Conversions | 1/3 | 0/3 | 1/3 | 1/4 | 1/6 | 2/7 | 3/13 | ||
Average field position | N26 | N33 | N29 | N31 | N30 | N30 | N30 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 2/3 | 0/0 | 3/4 | 3/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UNI | 1st | N35 | 15:00 | Kickoff | W23 | 10:21 | * | FIELD GOAL | 10-42 | 4:39 | |
WS | 1st | W13 | 10:21 | Kickoff | W19 | 08:25 | Punt | 3-6 | 1:56 | ||
UNI | 1st | N50 | 00:00 | Punt | W48 | 08:25 | Fumble | 0-2 | 0:00 | ||
WS | 1st | W48 | 08:25 | Fumble | N35 | 05:49 | Punt | 5-17 | 2:36 | ||
UNI | 1st | N20 | 05:49 | Punt | N25 | 04:29 | Interception | 3-5 | 1:20 | ||
WS | 1st | N31 | 04:29 | Interception | N25 | 03:03 | Missed FG | 4-6 | 1:26 | ||
UNI | 1st | N25 | 03:03 | Missed FG | W30 | 00:49 | Fumble | 5-45 | 2:14 | ||
WS | 1st | W30 | 00:49 | Fumble | W46 | 14:53 | Punt | 3-16 | 0:56 | ||
UNI | 2nd | N20 | 14:53 | Punt | W00 | 14:42 | * | TOUCHDOWN | 1-80 | 0:11 | |
WS | 2nd | W20 | 14:36 | Kickoff | N49 | 11:16 | Punt | 8-31 | 3:20 | ||
UNI | 2nd | N24 | 11:16 | Punt | W00 | 08:42 | * | TOUCHDOWN | 7-76 | 2:34 | |
WS | 2nd | W22 | 08:42 | Kickoff | W27 | 07:33 | Punt | 3-5 | 1:09 | ||
UNI | 2nd | N39 | 07:33 | Punt | W15 | 05:23 | * | FIELD GOAL | 5-46 | 2:10 | |
WS | 2nd | W15 | 05:23 | Kickoff | W18 | 04:01 | Punt | 3-3 | 1:22 | ||
UNI | 2nd | N32 | 04:01 | Punt | N33 | 02:29 | Punt | 5-1 | 1:32 | ||
WS | 2nd | W19 | 02:29 | Punt | W20 | 01:24 | Punt | 3-1 | 1:05 | ||
UNI | 2nd | N50 | 01:24 | Punt | W23 | 00:30 | Missed FG | 5-27 | 0:54 | ||
WS | 2nd | W23 | 00:30 | Missed FG | W23 | 15:00 | End of half | 1-0 | 0:30 | ||
WS | 3rd | W20 | 15:00 | Kickoff | W22 | 13:41 | Punt | 3-2 | 1:19 | ||
UNI | 3rd | N39 | 13:41 | Punt | W40 | 11:04 | Fumble | 6-21 | 2:37 | ||
WS | 3rd | W40 | 11:04 | Fumble | N44 | 07:50 | Punt | 6-16 | 3:14 | ||
UNI | 3rd | N09 | 07:50 | Punt | N16 | 06:15 | Punt | 3-7 | 1:35 | ||
WS | 3rd | W48 | 06:15 | Punt | N41 | 05:19 | Fumble | 3-11 | 0:56 | ||
UNI | 3rd | N41 | 05:19 | Fumble | W00 | 01:54 | * | TOUCHDOWN | 9-59 | 3:25 | |
WS | 3rd | W26 | 01:44 | Kickoff | W19 | 00:00 | Punt | 3--7 | 1:44 | ||
UNI | 4th | W00 | 15:00 | Punt | W00 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
WS | 4th | W20 | 15:00 | Kickoff | N20 | 10:14 | Downs | 10-60 | 4:46 | ||
UNI | 4th | N20 | 10:14 | Downs | W04 | 05:57 | Downs | 13-76 | 4:17 | ||
WS | 4th | W04 | 05:57 | Downs | W04 | 04:29 | Punt | 3-0 | 1:28 | ||
UNI | 4th | N42 | 04:29 | Punt | W26 | 00:00 | End of half | 9-32 | 4:29 |
Defensive Statistics |
## | Wayne State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | Basir,Qasim | 5 | 7 | 12 | 0.5/0 | . | . | . | . | . | . | . |
49 | Mask,Alvin | 4 | 5 | 9 | 0.5/1 | 1 | . | 1-0 | 1 | . | . | . |
54 | Macek,Mike | 6 | 2 | 8 | 1.0/3 | 1 | . | . | 1 | . | . | . |
9 | Stuckey,Daniel | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
30 | Thomas,Derrick | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
42 | Peeples,Eric | 5 | . | 5 | . | . | . | . | . | . | . | . |
97 | Wells,Leo | 4 | 1 | 5 | 1.0/10 | 1 | . | . | . | . | 1.0/10 | . |
13 | Marten,Bobby | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
32 | Hess,Frank | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
47 | Nowicki,Mike | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
50 | Bazzi,Mohamad | 1 | 2 | 3 | . | . | 2-11 | . | . | . | . | . |
3 | Collins,Nate | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
71 | Jobe,Craig | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
95 | Sowders,Jared | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
21 | Harwood,Pat | . | 2 | 2 | . | . | . | . | . | . | . | . |
15 | Dinkins,Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | Team | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Macdonagh,Mich. | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | Holiday,Shaun | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Andonovski,S. | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Northern Iowa | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
36 | TIERNEY,Casey | 5 | 3 | 8 | 0.5/0 | . | . | . | . | . | . | . |
5 | MITCHELL,Matt | 5 | 2 | 7 | 2.5/8 | . | . | . | 2 | . | 0.5/4 | . |
58 | HARRELL,Jon | 4 | 3 | 7 | 1.5/8 | 1 | 1-0 | . | . | . | 0.5/4 | . |
99 | BROWN,Dominick | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
32 | SANDY,Justin | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
38 | PHILLIPS,Jarvis | 3 | . | 3 | . | . | . | . | . | . | . | . |
9 | IVORY,Titus | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
21 | JANSEN,Justin | 2 | . | 2 | . | . | . | . | . | . | . | . |
23 | BROWN,Jimmie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
33 | SZYMANSKI,G | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | MORGAN,Terrell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
42 | OVERMAN,Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | SHANNON,Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
80 | GALLES,Eddie | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | JOSEPH,Moses | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
2 | SAPP,Benny | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | BRECHIN,Bill | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | HAMRE,Robert | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
Wayne State: 1-Anthony,Marqus, 2-Griffie,Michael, 3-Collins,Nate, 8-Gray,Dan, 9-Stuckey,Daniel, 10-Hutchison,Randy, 13-Marten,Bobby, 14-Wayne,Stephen, 15-Dinkins,Brandon, 20-Williamson,T., 21-Harwood,Pat, 23-Gomez,Jorge, 24-Basir,Qasim, 25-Duppong,Craig, 26-Hammoud,Mike, 28-Stokes,Stephen, 30-Thomas,Derrick, 32-Hess,Frank, 37-Hall,Michael, 38-Batson,Jerell, 39-Newton,Eric, 40-Henry,Tony, 42-Peeples,Eric, 45-Nemer-Kaiser,A., 47-Nowicki,Mike, 49-Mask,Alvin, 50-Bazzi,Mohamad, 51-Grambau,Joel, 52-Holiday,Shaun, 54-Macek,Mike, 61-Atkinson,John, 62-Goodcourage,K., 68-Mckee,Zac, 70-Sims,Greg, 71-Jobe,Craig, 77-Herstein,Jon, 79-Strong,Ryan, 83-White,Roger, 84-Morton,Lynn, 87-Johnson,Mike, 91-Andonovski,S., 94-Macdonagh,Mich., 95-Sowders,Jared, 97-Wells,Leo. |
Northern Iowa: 1-BRECHIN,Bill, 2A-RICHTSMEIER,B, 2-SAPP,Benny, 3-BENGE,Adam, 4-FIECH,Michael, 5-MITCHELL,Matt, 6-JOHNSON,Tyler, 7-BREIDENBACH,J, 8-FROST,Derrick, 9-IVORY,Titus, 11-CARTER,Richard, 12-JURGENS,Griff, 13-PETRIE,Tom, 15-ARNOLD,Ryan, 16-BUTLER,Bryan, 17-HOWARD,Anthony, 21-JANSEN,Justin, 23-BROWN,Jimmie, 24-JOSEPH,Moses, 25-SANDERSON,Ben, 26-DAVIS,Demarus, 28-LIZZI,Jim, 29-SANTIFER,Jason, 31-CLEMENTS,J, 32-SANDY,Justin, 33-SZYMANSKI,G, 36-TIERNEY,Casey, 38-PHILLIPS,Jarvis, 40-MOOTHART,Mark, 41-HEIDEMAN,Darin, 42-OVERMAN,Justin, 43-LAST,Seth, 44-RICHENBERGER,J, 47-HOAMBRECKER,Mac, 49-SHANNON,Tyler, 51-SETTERSTROM,C, 52-MATSEN,Nick, 54-HERMANN,John, 58-HARRELL,Jon, 60-WILKINSON,Doug, 61-BATES,Jeff, 64-KELLER,Joe, 65-BRELSFORD,Brodi, 66-SCHABILION,John, 67-BOWDITCH,Ben, 69-JONGEJEUGD,Kris, 71-DEIKE,Ben, 72-BOHNER,Ross, 77-OZBUN,Ryan, 79-KELLY,Walter, 80-GALLES,Eddie, 82-REYNOLDS,Lee, 84-WALTER,Ryan, 85-SURRENCY,Justin, 87-CUTRIGHT,Brian, 88-MAYS,Marlus, 90-MORGAN,Terrell, 91-HAMRE,Robert, 93-HEINS,Justin, 96-STIEN,Zach, 97-WIRTH,Nate, 99-BROWN,Dominick. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Wayne State......... 0 0 0 0 - 0 Record: (0-1) Northern Iowa....... 3 17 14 0 - 34 Record: (1-0) Scoring Summary: 1st 10:21 UNI - HOAMBRECKER,Mac 40 yd field goal, 10-42 4:39, WS 0 - UNI 3 2nd 14:42 UNI - MAYS,Marlus 80 yd pass from JURGENS,Griff (HOAMBRECKER,Mac kick), 1-80 0:11, WS 0 - UNI 10 08:42 UNI - MAYS,Marlus 10 yd pass from JURGENS,Griff (HOAMBRECKER,Mac kick), 7-76 2:34, WS 0 - UNI 17 05:23 UNI - HOAMBRECKER,Mac 33 yd field goal, 5-46 2:10, WS 0 - UNI 20 3rd 01:54 UNI - MAYS,Marlus 12 yd pass from JURGENS,Griff (HOAMBRECKER,Mac kick), 9-59 3:25, WS 0 - UNI 27 00:00 UNI - SANDERSON,Ben 51 yd punt return (HOAMBRECKER,Mac kick), , WS 0 - UNI 34 WS UNI FIRST DOWNS................... 7 25 RUSHES-YARDS (NET)............ 31-58 52-303 PASSING YDS (NET)............. 116 229 Passes Att-Comp-Int........... 29-10-0 26-13-1 TOTAL OFFENSE PLAYS-YARDS..... 60-174 78-532 Fumble Returns-Yards.......... 1-11 0-0 Punt Returns-Yards............ 2-6 6-103 Kickoff Returns-Yards......... 4-58 0-0 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 11-41.5 2-45.0 Fumbles-Lost.................. 1-1 4-3 Penalties-Yards............... 5-48 7-60 Possession Time............... 28:03 31:57 Third-Down Conversions........ 2 of 17 3 of 13 Fourth-Down Conversions....... 0 of 1 3 of 4 Red-Zone Scores-Chances....... 0-1 4-5 Sacks By: Number-Yards........ 1-10 1-8 RUSHING: Wayne State-Duppong,Craig 10-21; Gomez,Jorge 8-13; Williamson,T. 5-11; Collins,Nate 1-5; Hutchison,Randy 3-4; Gray,Dan 4-4. Northern Iowa-BENGE,Adam 23-181; CARTER,Richard 9-55; LIZZI,Jim 5-31; FIECH,Michael 5-17; PETRIE,Tom 2-12; RICHTSMEIER,B 1-8; SURRENCY,Justin 1-3; HOWARD,Anthony 1-3; MOOTHART,Mark 1-2; MAYS,Marlus 1-minus 3; JURGENS,Griff 3-minus 6. PASSING: Wayne State-Gray,Dan 8-26-0-100; Hutchison,Randy 2-3-0-16. Northern Iowa-JURGENS,Griff 11-19-1-195; PETRIE,Tom 2-7-0-34. RECEIVING: Wayne State-Anthony,Marqus 3-21; Johnson,Mike 2-28; White,Roger 2-24; Collins,Nate 2-8; Newton,Eric 1-35. Northern Iowa-MAYS,Marlus 5-144; SANDERSON,Ben 3-27; WALTER,Ryan 2-17; SURRENCY,Justin 1-18; REYNOLDS,Lee 1-16; GALLES,Eddie 1-7. INTERCEPTIONS: Wayne State-Mask,Alvin 1-0. Northern Iowa-None. FUMBLES: Wayne State-Hutchison,Randy 1-1. Northern Iowa-CARTER,Richard 1-1; BENGE,Adam 1-1; JURGENS,Griff 1-0. Stadium: UNI-Dome Attendance: 10221 Kickoff time: 7:05 End of Game: 9:55 Total elapsed time: 2:50 Officials: Referee: JohnSullivan; Umpire: Rick Zerr; Linesman: SteveKnowles; Line judge: DenisSchinde; Back judge: RogerQuinlan; Field judge: Marvin Shade; Side judge: CraigPatrick; Scorer: Jill Ganseme; Temperature: 72 Wind: None Weather: Dome |
Play-by-Play Summary |
UNI wins the toss and will recieve at the North end. | |||
Wayne,Stephen kickoff 61 yards to the UNI4, out-of-bounds, UNI ball on UNI35. | |||
Uni | 1-10 | at Uni35 | BENGE,Adam rush for 5 yards to the UNI40 (Wells,Leo;Stuckey,Daniel). |
Uni | 2-5 | at Uni40 | JURGENS,Griff pass complete to WALTER,Ryan for 4 yards to the UNI44 (Thomas,Derrick). |
Uni | 3-1 | at Uni44 | BENGE,Adam rush for 12 yards to the WS44, 1ST DOWN UNI, out-of-bounds (Stuckey,Daniel). |
Uni | 1-10 | at Ws44 | BENGE,Adam rush for 14 yards to the WS30, 1ST DOWN UNI (Marten,Bobby). |
Uni | 1-10 | at Ws30 | BENGE,Adam rush for 8 yards to the WS22 (Marten,Bobby;Macek,Mike). |
Uni | 2-2 | at Ws22 | BENGE,Adam rush for 4 yards to the WS18, 1ST DOWN UNI (Macek,Mike). |
Uni | 1-10 | at Ws18 | JURGENS,Griff sacked for loss of 10 yards to the WS28 (Wells,Leo), fumble by JURGENS,Griff recovered by UNI SETTERSTROM,C at WS33. |
Uni | 2-25 | at Ws33 | CARTER,Richard rush for 10 yards to the WS23 (Basir,Qasim). |
Uni | 3-15 | at Ws23 | JURGENS,Griff pass incomplete to MAYS,Marlus. |
Uni | 4-15 | at Ws23 | HOAMBRECKER,Mac field goal attempt from 40 GOOD, clock 10:21. |
Northern Iowa 3, Wayne State 0 | |||
Drive: 10 plays, 42 yards, TOP 04:39 | |||
FROST,Derrick kickoff 65 yards to the WS0, Collins,Nate return 13 yards to the WS13 (SZYMANSKI,G). | |||
Ws | 1-10 | at Ws13 | WAYNE STATE drive start at 10:21. |
Ws | 1-10 | at Ws13 | Gomez,Jorge rush for 1 yard to the WS14 (TIERNEY,Casey). |
Ws | 2-9 | at Ws14 | Gray,Dan pass complete to Anthony,Marqus for 5 yards to the WS19 (HARRELL,Jon;TIERNEY,Casey). |
Ws | 3-4 | at Ws19 | Gray,Dan pass incomplete to Gomez,Jorge. |
Ws | 4-4 | at Ws19 | Nemer-Kaiser,A. punt 31 yards to the 50 yardline, fair catch by SANDERSON,Ben, fumble by recovered by WS Collins,Nate at WS48. |
Drive: 3 plays, 6 yards, TOP 01:56 | |||
Ws | 1-10 | at Ws48 | WAYNE STATE drive start at 08:25. |
Ws | 1-10 | at Ws48 | Gray,Dan pass complete to Collins,Nate for 7 yards to the UNI45 (MITCHELL,Matt). |
Ws | 2-3 | at Uni45 | Gray,Dan rush for 8 yards to the UNI37, 1ST DOWN WS, out-of-bounds. |
Ws | 1-10 | at Uni37 | Duppong,Craig rush for loss of 3 yards to the UNI40 (MITCHELL,Matt). |
Ws | 2-13 | at Uni40 | Gray,Dan rush for loss of 1 yard to the UNI41 (MITCHELL,Matt). |
Ws | 3-14 | at Uni41 | Duppong,Craig rush for 11 yards to the UNI30 (JOSEPH,Moses). |
Ws | 4-3 | at Uni30 | PENALTY WS illegal procedure 5 yards to the UNI35. |
Ws | 4-8 | at Uni35 | Nemer-Kaiser,A. punt 35 yards to the UNI0, touchback. |
Drive: 5 plays, 17 yards, TOP 02:36 | |||
Uni | 1-10 | at Uni20 | NORTHERN IOWA drive start at 05:49. |
Uni | 1-10 | at Uni20 | CARTER,Richard rush for 2 yards to the UNI22 (Macek,Mike). |
Uni | 2-8 | at Uni22 | CARTER,Richard rush for 3 yards to the UNI25 (Jobe,Craig;Macdonagh,Mich.). |
Uni | 3-5 | at Uni25 | JURGENS,Griff pass intercepted by Mask,Alvin at the UNI31, Mask,Alvin return 0 yards to the UNI31. |
Drive: 3 plays, 5 yards, TOP 01:20 | |||
Ws | 1-10 | at Uni31 | WAYNE STATE drive start at 04:29. |
Ws | 1-10 | at Uni31 | Williamson,T. rush for 5 yards to the UNI26 (MORGAN,Terrell). |
Ws | 2-5 | at Uni26 | Gray,Dan pass incomplete to Anthony,Marqus. |
Ws | 3-5 | at Uni26 | Gray,Dan pass complete to Collins,Nate for 1 yard to the UNI25 (SANDY,Justin). |
Ws | 4-4 | at Uni25 | Wayne,Stephen field goal attempt from 42 MISSED, spot at UNI25, clock 03:03. |
Drive: 4 plays, 6 yards, TOP 03:40 | |||
Uni | 1-10 | at Uni25 | BENGE,Adam rush for 4 yards to the UNI29 (Macek,Mike). |
