#10 Hutchison,Randy
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 29, 2002 at Northern Iowa....... 3 4 0 6 0 0 0 0 2- 3- 0 16 0 10 0 0 0 0 0 0 0 0 4
Sep 14, 2002 at Findlay............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 21, 2002 GRAND VALLEY STATE..... 4 1 0 7 0 0 0 0 4- 9- 0 75 1 34 0 0 0 0 0 0 0 0 1
Sep 28, 2002 at Ferris State........ 5 68 1 37 0 0 0 0 10- 12- 0 140 2 44 0 0 0 0 0 0 0 0 68
Oct 05, 2002 ASHLAND................ 5 9 0 9 0 0 0 0 5- 11- 2 15 0 8 0 0 0 0 0 0 0 0 9
Oct 12, 2002 at Hillsdale........... 9 59 0 22 0 0 0 0 12- 15- 0 144 2 24 0 0 0 0 0 0 0 0 59
Oct 19, 2002 at Michigan Tech....... 15 116 3 49 0 0 0 0 21- 33- 1 247 1 47 0 0 0 0 0 0 0 0 116
Oct 26, 2002 NORTHERN MICHIGAN...... 7 15 0 16 0 0 0 0 9- 20- 1 151 2 56 0 0 0 0 0 0 0 0 15
Totals.............................. 48 272 4 49 0 0 0 0 63-103- 4 788 8 56 0 0 0 0 0 0 0 0 272
Games played: 8
Avg per rush: 5.7
Pass efficiency: 143.29
All purpose avg/game: 34.0
Total offense avg/gm: 132.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 29, 2002 at Northern Iowa....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 14, 2002 at Findlay............. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 21, 2002 GRAND VALLEY STATE..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 28, 2002 at Ferris State........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 05, 2002 ASHLAND................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 12, 2002 at Hillsdale........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 19, 2002 at Michigan Tech....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 18
Oct 26, 2002 NORTHERN MICHIGAN...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 24
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 29, 2002 at Northern Iowa....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 14, 2002 at Findlay............. 8 233 29.1 34 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Sep 21, 2002 GRAND VALLEY STATE..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 28, 2002 at Ferris State........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 05, 2002 ASHLAND................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 12, 2002 at Hillsdale........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 19, 2002 at Michigan Tech....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 26, 2002 NORTHERN MICHIGAN...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 8 233 29.1 34 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0