Scoring Summary |
Northern Michigan (6-2,6-1) vs. Wayne State (2-6,2-5)
Date: Oct 26, 2002 Site: Detroit, Michigan Stadium: WSU Stadium Attendance: 4269
Score by Quarters | 1 | 2 | 3 | 4 | OT | Score |
Northern Michigan | 0 | 21 | 0 | 22 | 6 | 49 |
Wayne State | 7 | 9 | 13 | 14 | 3 | 46 |
SCORING SUMMARY | NM -WS | |||
1st | 11:45 | WS | Collins,Nate 15 yd pass from Hutchison,Randy (Wayne,Stephen kick) | |
6 plays, 76 yards, TOP 3:15 | 0 - 7 | |||
2nd | 14:50 | WS | Wayne,Stephen 25 yd field goal | |
8 plays, 48 yards, TOP 3:22 | 0 - 10 | |||
12:33 | NM | Jeff Osborne 2 yd pass from Kyle Swenor (Kyle Marotz kick) | ||
7 plays, 61 yards, TOP 2:07 | 7 - 10 | |||
05:57 | NM | Corey Woods 5 yd run (Kyle Marotz kick) | ||
13 plays, 70 yards, TOP 4:57 | 14 - 10 | |||
02:07 | NM | Brandon Munson 18 yd pass from Kyle Swenor (Kyle Marotz kick) | ||
2 plays, 32 yards, TOP 0:27 | 21 - 10 | |||
01:10 | WS | Anthony,Marqus 52 yd pass from Gray,Dan (Wayne,Stephen kick failed) | ||
3 plays, 75 yards, TOP 0:49 | 21 - 16 | |||
3rd | 04:52 | WS | Johnson,Mike 11 yd pass from Gray,Dan (Gray,Dan pass intcpt) | |
7 plays, 88 yards, TOP 3:11 | 21 - 22 | |||
01:40 | WS | Duppong,Craig 1 yd run (Wayne,Stephen kick) | ||
6 plays, 44 yards, TOP 2:05 | 21 - 29 | |||
4th | 10:20 | NM | Brandon Munson 14 yd pass from Kyle Swenor (Matt Bush pass from Kyle Swenor) | |
7 plays, 80 yards, TOP 2:11 | 29 - 29 | |||
08:50 | WS | Duppong,Craig 55 yd run (Wayne,Stephen kick) | ||
4 plays, 65 yards, TOP 1:26 | 29 - 36 | |||
05:59 | NM | T. Goldsmith 2 yd run (Kyle Marotz kick) | ||
1 play, 4 yards, TOP 0:04 | 36 - 36 | |||
01:27 | NM | Kyle Swenor 1 yd run (Kyle Marotz kick) | ||
9 plays, 81 yards, TOP 3:20 | 43 - 36 | |||
00:05 | WS | Collins,Nate 2 yd pass from Hutchison,Randy (Wayne,Stephen kick) | ||
10 plays, 54 yards, TOP 1:21 | 43 - 43 | |||
OT | 15:00 | WS | Wayne,Stephen 33 yd field goal | |
6 plays, 11 yards, TOP 0:00 | 43 - 46 | |||
15:00 | NM | Brandon Munson 25 yd pass from Kyle Swenor | ||
3 plays, 25 yards, TOP 0:00 | 49 - 46 |
Kickoff time: 1:00 pm End of Game: 4:52 pm Total elapsed time: 3:52 Referee: Ron Torbert Umpire: Jamie Hinojosa Linesman: Jon Hendrickson Line judge: M. Pennington Field judge: Paul Sroka Side judge: Greg Fasig Scorer: Jeff Barbieri Temperature: 47 Wind: 6NNW Weather: Cloudy |
Team Statistics |
Team Totals | NM | WS |
FIRST DOWNS | 27 | 23 |
Rushing | 9 | 9 |
Passing | 15 | 11 |
Penalty | 3 | 3 |
NET YARDS RUSHING | 145 | 229 |
Rushing Attempts | 36 | 38 |
Average Per Rush | 4.0 | 6.0 |
Rushing Touchdowns | 3 | 2 |
Yards Gained Rushing | 163 | 262 |
Yards Lost Rushing | 18 | 33 |
NET YARDS PASSING | 310 | 378 |
Completions-Attempts-Int | 25-46-1 | 23-43-2 |
Average Per Attempt | 6.7 | 8.8 |
Average Per Completion | 12.4 | 16.4 |
Passing Touchdowns | 4 | 4 |
TOTAL OFFENSE YARDS | 455 | 607 |
Total offense plays | 82 | 81 |
Average Gain Per Play | 5.5 | 7.5 |
Fumbles: Number-Lost | 4-1 | 3-2 |
Penalties: Number-Yards | 10-100 | 12-95 |
PUNTS-YARDS | 7-243 | 5-199 |
Average Yards Per Punt | 34.7 | 39.8 |
Net Yards Per Punt | 31.6 | 35.8 |
Inside 20 | 2 | 2 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 7-325 | 8-395 |
Average Yards Per Kickoff | 46.4 | 49.4 |
Net Yards Per Kickoff | 33.7 | 38.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-0-0 | 5-22-0 |
Average Per Return | 0.0 | 4.4 |
Kickoff returns: Number-Yds-TD | 7-91-0 | 6-89-0 |
Average Per Return | 13.0 | 14.8 |
Interceptions: Number-Yds-TD | 2-51-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:35 | 30:25 |
1st Quarter | 6:59 | 8:01 |
2nd Quarter | 9:41 | 5:19 |
3rd Quarter | 5:55 | 9:05 |
4th Quarter | 7:00 | 8:00 |
OT Quarter | 0:00 | 0:00 |
Third-Down Conversions | 7 of 15 | 3 of 14 |
Fourth-Down Conversions | 0 of 1 | 2 of 3 |
Red-Zone Scores-Chances | 6-7 | 6-7 |
Sacks By: Number-Yards | 3-21 | 1-7 |
PAT Kicks | 5-5 | 4-5 |
Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Northern Michigan-Nick Mauthe 1-1; Kyle Swenor 1-0; Matt Bush 1-0; V. Mayfield 1-0. Wayne State-Gray,Dan 1-0; Stokes,Stephen 1-1; Hutchison,Randy 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NM | 1st | N33 | 11:34 | Kickoff | W36 | 06:26 | Punt | 13-31 | 5:08 | ||
NM | 1st | N25 | 04:52 | Punt | N33 | 03:12 | Punt | 3-8 | 1:40 | ||
NM | 2nd | N39 | 14:40 | Kickoff | W00 | 12:33 | * | TOUCHDOWN | 7-61 | 2:07 | |
NM | 2nd | N30 | 10:54 | Interception | W00 | 05:57 | * | TOUCHDOWN | 13-70 | 4:57 | |
NM | 2nd | N32 | 04:10 | Punt | N30 | 02:34 | Punt | 4--2 | 1:36 | ||
NM | 2nd | W32 | 02:34 | Fumble | W00 | 02:07 | * | TOUCHDOWN | 2-32 | 0:27 | |
NM | 2nd | N50 | 01:10 | Kickoff | N50 | 01:10 | Fumble | 0-0 | 0:00 | ||
NM | 2nd | N14 | 00:24 | Punt | N13 | 15:00 | End of half | 1--1 | 0:24 | ||
NM | 3rd | N35 | 14:54 | Kickoff | N44 | 12:55 | Punt | 3-9 | 1:59 | ||
NM | 3rd | N31 | 09:06 | Downs | N38 | 08:03 | Punt | 3-7 | 1:03 | ||
NM | 3rd | N20 | 04:47 | Kickoff | N23 | 03:45 | Punt | 3-3 | 1:02 | ||
NM | 3rd | N25 | 01:28 | Kickoff | W43 | 00:00 | Downs | 6-32 | 1:28 | ||
NM | 4th | N20 | 12:31 | Punt | W00 | 10:20 | * | TOUCHDOWN | 7-80 | 2:11 | |
NM | 4th | N37 | 08:39 | Kickoff | N44 | 07:42 | Punt | 3-7 | 0:57 | ||
NM | 4th | W04 | 06:20 | Interception | W19 | 06:08 | Interception | 1--15 | 0:12 | ||
NM | 4th | W04 | 06:03 | Fumble | W00 | 05:59 | * | TOUCHDOWN | 1-4 | 0:04 | |
NM | 4th | N19 | 04:47 | Punt | W00 | 01:27 | * | TOUCHDOWN | 9-81 | 3:20 | |
NM | 4th | N10 | 00:00 | Kickoff | N10 | 00:00 | End of half | 0-0 | 0:00 | ||
NM | OT | W25 | 15:00 | Possession | W00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | |
WS | 1st | W24 | 15:00 | Kickoff | N00 | 11:45 | * | TOUCHDOWN | 6-76 | 3:15 | |
WS | 1st | W24 | 06:26 | Punt | W33 | 04:52 | Punt | 3-9 | 1:34 | ||
WS | 1st | W44 | 03:12 | Punt | N08 | 14:50 | * | FIELD GOAL | 8-48 | 3:22 | |
WS | 2nd | W28 | 12:21 | Kickoff | N19 | 10:54 | Interception | 3-53 | 1:27 | ||
WS | 2nd | W32 | 05:47 | Kickoff | W36 | 04:10 | Punt | 3-4 | 1:37 | ||
WS | 2nd | W32 | 00:00 | Punt | W32 | 02:34 | Fumble | 0-0 | 0:00 | ||
WS | 2nd | W25 | 01:59 | Kickoff | N00 | 01:10 | * | TOUCHDOWN | 3-75 | 0:49 | |
WS | 2nd | W50 | 01:10 | Fumble | W49 | 00:24 | Punt | 3--1 | 0:46 | ||
WS | 3rd | W12 | 12:55 | Punt | N31 | 09:06 | Downs | 9-57 | 3:49 | ||
WS | 3rd | W12 | 08:03 | Punt | N00 | 04:52 | * | TOUCHDOWN | 7-88 | 3:11 | |
WS | 3rd | N44 | 03:45 | Punt | N00 | 01:40 | * | TOUCHDOWN | 6-44 | 2:05 | |
WS | 4th | W43 | 15:00 | Downs | W49 | 12:31 | Punt | 4-6 | 2:29 | ||
WS | 4th | W35 | 10:16 | Kickoff | N00 | 08:50 | * | TOUCHDOWN | 4-65 | 1:26 | |
WS | 4th | W23 | 07:42 | Punt | W24 | 06:20 | Interception | 3-1 | 1:22 | ||
WS | 4th | W02 | 06:08 | Interception | W04 | 06:03 | Fumble | 1-2 | 0:05 | ||
WS | 4th | W42 | 05:44 | Kickoff | W44 | 04:47 | Punt | 4-2 | 0:57 | ||
WS | 4th | W46 | 01:26 | Kickoff | N00 | 00:05 | * | TOUCHDOWN | 10-54 | 1:21 | |
WS | OT | N25 | 15:00 | Possession | N14 | 15:00 | * | FIELD GOAL | 6-11 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern Michigan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:59 | 09:41 | 05:55 | 07:00 | 16:40 | 12:55 | 29:35 | ||
3rd Down Conversions | 3/5 | 2/3 | 0/4 | 1/2 | 5/8 | 1/6 | 7/15 | ||
Average field position | N29 | N36 | N27 | N46 | N34 | N38 | N37 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wayne State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:01 | 05:19 | 09:05 | 08:00 | 13:20 | 17:05 | 30:25 | ||
3rd Down Conversions | 1/2 | 0/3 | 0/2 | 2/6 | 1/5 | 2/8 | 3/14 | ||
Average field position | W30 | W33 | W26 | W31 | W32 | W30 | W31 | ||
4th Down Conversions | 0/0 | 0/0 | 1/2 | 1/1 | 0/0 | 2/3 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WS | 1st | W24 | 15:00 | Kickoff | N00 | 11:45 | * | TOUCHDOWN | 6-76 | 3:15 | |
NM | 1st | N33 | 11:34 | Kickoff | W36 | 06:26 | Punt | 13-31 | 5:08 | ||
WS | 1st | W24 | 06:26 | Punt | W33 | 04:52 | Punt | 3-9 | 1:34 | ||
NM | 1st | N25 | 04:52 | Punt | N33 | 03:12 | Punt | 3-8 | 1:40 | ||
WS | 1st | W44 | 03:12 | Punt | N08 | 14:50 | * | FIELD GOAL | 8-48 | 3:22 | |
NM | 2nd | N39 | 14:40 | Kickoff | W00 | 12:33 | * | TOUCHDOWN | 7-61 | 2:07 | |
WS | 2nd | W28 | 12:21 | Kickoff | N19 | 10:54 | Interception | 3-53 | 1:27 | ||
NM | 2nd | N30 | 10:54 | Interception | W00 | 05:57 | * | TOUCHDOWN | 13-70 | 4:57 | |
WS | 2nd | W32 | 05:47 | Kickoff | W36 | 04:10 | Punt | 3-4 | 1:37 | ||
NM | 2nd | N32 | 04:10 | Punt | N30 | 02:34 | Punt | 4--2 | 1:36 | ||
WS | 2nd | W32 | 00:00 | Punt | W32 | 02:34 | Fumble | 0-0 | 0:00 | ||
NM | 2nd | W32 | 02:34 | Fumble | W00 | 02:07 | * | TOUCHDOWN | 2-32 | 0:27 | |
WS | 2nd | W25 | 01:59 | Kickoff | N00 | 01:10 | * | TOUCHDOWN | 3-75 | 0:49 | |
NM | 2nd | N50 | 01:10 | Kickoff | N50 | 01:10 | Fumble | 0-0 | 0:00 | ||
WS | 2nd | W50 | 01:10 | Fumble | W49 | 00:24 | Punt | 3--1 | 0:46 | ||
NM | 2nd | N14 | 00:24 | Punt | N13 | 15:00 | End of half | 1--1 | 0:24 | ||
NM | 3rd | N35 | 14:54 | Kickoff | N44 | 12:55 | Punt | 3-9 | 1:59 | ||
WS | 3rd | W12 | 12:55 | Punt | N31 | 09:06 | Downs | 9-57 | 3:49 | ||
NM | 3rd | N31 | 09:06 | Downs | N38 | 08:03 | Punt | 3-7 | 1:03 | ||
WS | 3rd | W12 | 08:03 | Punt | N00 | 04:52 | * | TOUCHDOWN | 7-88 | 3:11 | |
NM | 3rd | N20 | 04:47 | Kickoff | N23 | 03:45 | Punt | 3-3 | 1:02 | ||
WS | 3rd | N44 | 03:45 | Punt | N00 | 01:40 | * | TOUCHDOWN | 6-44 | 2:05 | |
NM | 3rd | N25 | 01:28 | Kickoff | W43 | 00:00 | Downs | 6-32 | 1:28 | ||
WS | 4th | W43 | 15:00 | Downs | W49 | 12:31 | Punt | 4-6 | 2:29 | ||
NM | 4th | N20 | 12:31 | Punt | W00 | 10:20 | * | TOUCHDOWN | 7-80 | 2:11 | |
WS | 4th | W35 | 10:16 | Kickoff | N00 | 08:50 | * | TOUCHDOWN | 4-65 | 1:26 | |
NM | 4th | N37 | 08:39 | Kickoff | N44 | 07:42 | Punt | 3-7 | 0:57 | ||
WS | 4th | W23 | 07:42 | Punt | W24 | 06:20 | Interception | 3-1 | 1:22 | ||
NM | 4th | W04 | 06:20 | Interception | W19 | 06:08 | Interception | 1--15 | 0:12 | ||
WS | 4th | W02 | 06:08 | Interception | W04 | 06:03 | Fumble | 1-2 | 0:05 | ||
NM | 4th | W04 | 06:03 | Fumble | W00 | 05:59 | * | TOUCHDOWN | 1-4 | 0:04 | |
WS | 4th | W42 | 05:44 | Kickoff | W44 | 04:47 | Punt | 4-2 | 0:57 | ||
NM | 4th | N19 | 04:47 | Punt | W00 | 01:27 | * | TOUCHDOWN | 9-81 | 3:20 | |
WS | 4th | W46 | 01:26 | Kickoff | N00 | 00:05 | * | TOUCHDOWN | 10-54 | 1:21 | |
NM | 4th | N10 | 00:00 | Kickoff | N10 | 00:00 | End of half | 0-0 | 0:00 | ||
WS | OT | N25 | 15:00 | Possession | N14 | 15:00 | * | FIELD GOAL | 6-11 | 0:00 | |
NM | OT | W25 | 15:00 | Possession | W00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 |
Defensive Statistics |
## | Northern Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | Mike Oswald | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
6 | B. Genwright | 6 | 4 | 10 | 1.5/2 | . | 1-0 | . | . | . | . | . |
10 | Casey Young | 7 | 2 | 9 | . | . | . | . | 1 | . | . | . |
4 | Josh Sherko | 4 | 3 | 7 | 1.5/13 | . | . | . | . | . | 1.0/12 | . |
24 | Chad Kurian | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
48 | Luke Selden | 2 | 3 | 5 | 2.5/9 | . | . | . | . | . | 2.0/9 | . |
28 | Matt Shem | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
25 | Brandon Forrest | 3 | 1 | 4 | 0.5/0 | . | . | . | . | . | . | . |
90 | Nick Nordstrom | 2 | . | 2 | 2.0/8 | . | . | . | . | . | . | . |
13 | Nathan Twork | 2 | . | 2 | . | . | . | 1-23 | . | . | . | . |
32 | Abram McCoy | 1 | 1 | 2 | . | 1 | 1-0 | . | . | . | . | . |
50 | Ben Laarman | 1 | 1 | 2 | . | . | . | 1-28 | . | . | . | . |
74 | Ryan Vanderlist | . | 2 | 2 | . | . | . | . | . | . | . | . |
52 | Deron Bell | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Andre Wright | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Sydney Hilaire | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
30 | V. Mayfield | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Jamie Clous | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | Drew Buyarski | . | . | . | . | . | . | . | 1 | . | . | . |
## | Wayne State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | Basir,Qasim | 9 | 3 | 12 | . | . | . | . | 1 | . | . | . |
49 | Mask,Alvin | 5 | 3 | 8 | . | 1 | . | . | . | . | . | . |
30 | Thomas,Derrick | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
50 | Bazzi,Mohamad | 2 | 6 | 8 | 0.5/2 | . | . | . | 1 | . | . | . |
54 | Macek,Mike | 2 | 4 | 6 | 1.0/1 | . | . | . | . | . | . | . |
31 | Rutley,Ryan | 4 | 1 | 5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
97 | Wells,Leo | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
6 | Carruthers,Earl | 4 | . | 4 | . | . | . | 1-0 | 3 | . | . | . |
21 | Harwood,Pat | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
71 | Jobe,Craig | . | 4 | 4 | . | . | . | . | . | . | . | . |
91 | Andonovski,S. | 2 | . | 2 | . | . | . | . | . | . | . | . |
25 | Duppong,Craig | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
37 | Hall,Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Sowders,Jared | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | Holiday,Shaun | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Peeples,Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
57 | Pappas,Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | Hess,Frank | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Northern Michigan: 1-Manuel Diaz, 5-Jeff Osborne, 19-Drew Buyarski, 20-Andre Wright, 24-Chad Kurian, 27-Corey Woods, 28-Matt Shem, 30-V. Mayfield, 32-Abram McCoy, 44-Ryan Wettstein, 48-Luke Selden, 52-Deron Bell, 81-Matt Bush, 82-Kyle Marotz, 88-Nick Mauthe, 98-Jamie Clous. |
Wayne State: 7-Phillips,James, 8-Gray,Dan, 14-Wayne,Stephen, 20-Williamson,T., 22-Thelmas,Donald, 23-Gomez,Jorge, 28-Stokes,Stephen, 31-Rutley,Ryan, 32-Hess,Frank, 37-Hall,Michael, 42-Peeples,Eric, 45-Nemer-Kaiser,A., 52-Holiday,Shaun, 57-Pappas,Nick, 95-Sowders,Jared. |
Box Score |
Score by Quarters 1 2 3 4 OT Score ----------------- -- -- -- -- -- ----- Northern Michigan... 0 21 0 22 6 - 49 Record: (6-2,6-1) Wayne State......... 7 9 13 14 3 - 46 Record: (2-6,2-5) Scoring Summary: 1st 11:45 WS - Collins,Nate 15 yd pass from Hutchison,Randy (Wayne,Stephen kick), 6-76 3:15, NM 0 - WS 7 2nd 14:50 WS - Wayne,Stephen 25 yd field goal, 8-48 3:22, NM 0 - WS 10 12:33 NM - Jeff Osborne 2 yd pass from Kyle Swenor (Kyle Marotz kick), 7-61 2:07, NM 7 - WS 10 05:57 NM - Corey Woods 5 yd run (Kyle Marotz kick), 13-70 4:57, NM 14 - WS 10 02:07 NM - Brandon Munson 18 yd pass from Kyle Swenor (Kyle Marotz kick), 2-32 0:27, NM 21 - WS 10 01:10 WS - Anthony,Marqus 52 yd pass from Gray,Dan (Wayne,Stephen kick failed), 3-75 0:49, NM 21 - WS 16 3rd 04:52 WS - Johnson,Mike 11 yd pass from Gray,Dan (Gray,Dan pass intcpt), 7-88 3:11, NM 21 - WS 22 01:40 WS - Duppong,Craig 1 yd run (Wayne,Stephen kick), 6-44 2:05, NM 21 - WS 29 4th 10:20 NM - Brandon Munson 14 yd pass from Kyle Swenor (Matt Bush pass from Kyle Swenor), 7-80 2:11, NM 29 - WS 29 08:50 WS - Duppong,Craig 55 yd run (Wayne,Stephen kick), 4-65 1:26, NM 29 - WS 36 05:59 NM - T. Goldsmith 2 yd run (Kyle Marotz kick), 1-4 0:04, NM 36 - WS 36 01:27 NM - Kyle Swenor 1 yd run (Kyle Marotz kick), 9-81 3:20, NM 43 - WS 36 00:05 WS - Collins,Nate 2 yd pass from Hutchison,Randy (Wayne,Stephen kick), 10-54 1:21, NM 43 - WS 43 OT 15:00 WS - Wayne,Stephen 33 yd field goal, 6-11 0:00, NM 43 - WS 46 15:00 NM - Brandon Munson 25 yd pass from Kyle Swenor, 3-25 0:00, NM 49 - WS 46 NM WS FIRST DOWNS................... 27 23 RUSHES-YARDS (NET)............ 36-145 38-229 PASSING YDS (NET)............. 310 378 Passes Att-Comp-Int........... 46-25-1 43-23-2 TOTAL OFFENSE PLAYS-YARDS..... 82-455 81-607 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-0 5-22 Kickoff Returns-Yards......... 7-91 6-89 Interception Returns-Yards.... 2-51 1-0 Punts (Number-Avg)............ 7-34.7 5-39.8 Fumbles-Lost.................. 4-1 3-2 Penalties-Yards............... 10-100 12-95 Possession Time............... 29:35 30:25 Third-Down Conversions........ 7 of 15 3 of 14 Fourth-Down Conversions....... 0 of 1 2 of 3 Red-Zone Scores-Chances....... 6-7 6-7 Sacks By: Number-Yards........ 3-21 1-7 RUSHING: Northern Michigan-Kyle Swenor 11-57; Corey Woods 9-41; T. Goldsmith 11-28; Abram McCoy 3-19; Jeff Osborne 1-1; TEAM 1-minus 1. Wayne State-Duppong,Craig 20-170; Gray,Dan 6-29; Hutchison,Randy 7-15; Anthony,Marqus 1-8; Williamson,T. 4-7. PASSING: Northern Michigan-Kyle Swenor 25-46-1-310. Wayne State-Gray,Dan 13-21-0-216; Hutchison,Randy 9-20-1-151; Phillips,James 1-2-1-11. RECEIVING: Northern Michigan-Brandon Munson 9-158; Matt Bush 3-45; V. Mayfield 3-19; Pat Rouzard 3-14; Corey Woods 2-31; Nick Mauthe 2-20; Jeff Osborne 2-17; Josh Sherko 1-6. Wayne State-Collins,Nate 6-149; Anthony,Marqus 4-105; Johnson,Mike 4-34; Stokes,Stephen 3-42; White,Roger 3-25; Thelmas,Donald 2-12; Duppong,Craig 1-11. INTERCEPTIONS: Northern Michigan-Ben Laarman 1-28; Nathan Twork 1-23. Wayne State-Carruthers,Earl 1-0. FUMBLES: Northern Michigan-V. Mayfield 1-0; Matt Bush 1-0; Kyle Swenor 1-0; Nick Mauthe 1-1. Wayne State-Gray,Dan 1-0; Stokes,Stephen 1-1; Hutchison,Randy 1-1. Stadium: WSU Stadium Attendance: 4269 Kickoff time: 1:00 pm End of Game: 4:52 pm Total elapsed time: 3:52 Officials: Referee: Ron Torbert; Umpire: Jamie Hinojosa; Linesman: Jon Hendrickson; Line judge: M. Pennington; Field judge: Paul Sroka; Side judge: Greg Fasig; Scorer: Jeff Barbieri; Temperature: 47 Wind: 6NNW Weather: Cloudy |
Play-by-Play Summary |
Nm | 1-10 | at Nm35 | Start of 1st quarter, clock 15:00. |
Nm | 1-10 | at Nm35 | NM ball on NM35. |
Kyle Marotz kickoff 64 yards to the WS1, Williamson,T. return 23 yards to the WS24 (Chad Kurian). | |||
Ws | 1-10 | at Ws24 | Duppong,Craig rush for 12 yards to the WS36, 1ST DOWN WS (Mike Oswald;Ben Laarman). |
Ws | 1-10 | at Ws36 | Hutchison,Randy rush for 2 yards to the WS38 (Ben Laarman). |
Ws | 2-8 | at Ws38 | Hutchison,Randy sacked for loss of 2 yards to the WS36 (Luke Selden). |
Ws | 3-10 | at Ws36 | Timeout Northern Michigan, clock 12:57. |
Ws | 3-10 | at Ws36 | Hutchison,Randy pass complete to Collins,Nate for 56 yards to the NM8, 1ST DOWN WS (Sydney Hilaire). |
Ws | 1-G | at Nm08 | Duppong,Craig rush for 3 yards to the NM5 (Luke Selden;B. Genwright). |
Ws | 2-G | at Nm05 | Hutchison,Randy rush for 5 yards to the NM0, clock 11:54, PENALTY WS holding 10 yards to the NM15, NO PLAY. |
Ws | 2-G | at Nm15 | Hutchison,Randy pass complete to Collins,Nate for 15 yards to the NM0, TOUCHDOWN, clock 11:45. |
Wayne,Stephen kick attempt good. | |||
Wayne State 7, Northern Michigan 0 | |||
Drive: 6 plays, 76 yards, TOP 03:15 | |||
Wayne,Stephen kickoff 54 yards to the NM11, Manuel Diaz return 22 yards to the NM33 (Rutley,Ryan). | |||
Nm | 1-10 | at Nm33 | NORTHERN MICHIGAN drive start at 11:34. |
Nm | 1-10 | at Nm33 | Kyle Swenor pass complete to V. Mayfield for 6 yards to the NM39 (Macek,Mike). |
Nm | 2-4 | at Nm39 | T. Goldsmith rush for 2 yards to the NM41 (Andonovski,S.). |
Nm | 3-2 | at Nm41 | Kyle Swenor pass complete to Josh Sherko for 6 yards to the NM47, 1ST DOWN NM (Harwood,Pat). |
Nm | 1-10 | at Nm47 | Kyle Swenor pass incomplete to Pat Rouzard. |
Nm | 2-10 | at Nm47 | Corey Woods rush for 1 yard to the NM48 (Wells,Leo). |
Nm | 3-9 | at Nm48 | Corey Woods rush for 9 yards to the WS43, 1ST DOWN NM (Rutley,Ryan). |
Nm | 1-10 | at Ws43 | Kyle Swenor pass complete to V. Mayfield for 8 yards to the WS35 (Thomas,Derrick). |
Nm | 2-2 | at Ws35 | Jeff Osborne rush for 1 yard to the WS34 (Sowders,Jared). |
Nm | 3-1 | at Ws34 | T. Goldsmith rush for 1 yard to the WS33, 1ST DOWN NM (Basir,Qasim;Bazzi,Mohamad). |
Nm | 1-10 | at Ws33 | Corey Woods rush for 3 yards to the WS30 (Harwood,Pat). |
