Wayne State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WS  OPP 
SCORING  191  361 
   Points Per Game  17.4  32.8 
   Points Off Turnovers  24  51 
FIRST DOWNS  166  226 
   Rushing  80  106 
   Passing  64  99 
   Penalty  22  21 
RUSHING YARDAGE  1583  2174 
   Yards gained rushing  1972  2359 
   Yards lost rushing  389  185 
   Rushing Attempts  446  385 
   Average Per Rush  3.5  5.6 
   Average Per Game  143.9  197.6 
   TDs Rushing  14  25 
PASSING YARDAGE  1418  2262 
   Comp-Att-Int  109-191-12  197-307-5 
   Average Per Pass  7.4  7.4 
   Average Per Catch  13.0  11.5 
   Average Per Game  128.9  205.6 
   TDs Passing  6  21 
TOTAL OFFENSE  3001  4436 
   Total Plays  637  692 
   Average Per Play  4.7  6.4 
   Average Per Game  272.8  403.3 
KICK RETURNS: #-Yards  40-769  27-639 
PUNT RETURNS: #-Yards  10-53  17-234 
INT RETURNS: #-Yards  5-19  12-70 
KICK RETURN AVERAGE  19.2  23.7 
PUNT RETURN AVERAGE  5.3  13.8 
INT RETURN AVERAGE  3.8  5.8 
FUMBLES-LOST  17-3  12-2 
PENALTIES-Yards  66-647  80-766 
   Average Per Game  58.8  69.6 
PUNTS-Yards  55-2012  38-1419 
   Average Per Punt  36.6  37.3 
   Net punt average  32.0  34.9 
KICKOFFS-Yards  47-2669  65-3375 
   Average Per Kick  56.8  51.9 
   Net kick average  35.2  37.0 
TIME OF POSSESSION/Game  30:51  29:09 
3RD-DOWN Conversions  46/140  61/134 
   3rd-Down Pct  33%  46% 
4TH-DOWN Conversions  10/14  8/18 
   4th-Down Pct  71%  44% 
SACKS BY-Yards  13-81  20-112 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  20  47 
FIELD GOALS-ATTEMPTS  16-22  10-15 
ON-SIDE KICKS  0-1  1-1 
RED-ZONE SCORES  (19-24) 79%  (35-41) 85% 
RED-ZONE TOUCHDOWNS  (12-24) 50%  (27-41) 66% 
PAT-ATTEMPTS  (19-19) 100%  (47-47) 100% 
ATTENDANCE  13731  16968 
   Games/Avg Per Game  6/2288  5/3394 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Wayne State  21  50  38  82  0  191 
Opponents  80  106  79  89  7  361 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Kendall Williams  9  110  565  27  538  4.9  4  49  59.8 
Jayden Waddell   7  72  329  66  263  3.7  2  60  37.6 
D'Marco Singleton  9  63  238  25  213  3.4  1  68  23.7 
Eli McLean   9  43  212  55  157  3.7  3  25  17.4 
Te'Avion Warren  11  40  172  19  153  3.8  0  18  13.9 
Manny Harris   9  8  87  4  83  10.4  1  31  9.2 
Jeremiah Sterling  7  18  80  4  76  4.2  0  15  10.9 
Ke'Waun Farnum   5  5  52  5  47  9.4  0  30  9.4 
Dahmir Farnum   4  10  40  1  39  3.9  0  13  9.8 
Justin Cox   3  39  103  70  33  0.8  1  15  11.0 
XaVior Tyus   3  13  41  10  31  2.4  0  10  10.3 
Dion Brown, Jr.  9  4  22  0  22  5.5  1  10  2.4 
Jeremy Taras   11  2  17  0  17  8.5  0  13  1.5 
Jeff Knight   8  1  6  0  6  6.0  0  6  0.8 
Brayden McKenna  9  2  6  0  6  3.0  1  3  0.7 
Max Nicklin   9  1  1  0  1  1.0  0  1  0.1 
Darrin C. King   11  1  0  0  0  0.0  0  0  0.0 
Josh Kulka   2  5  1  14  -13  -2.6  0  1  -6.5 
TEAM   11  9  0  89  -89  -9.9  0  0  -8.1 
Total..........  11  446  1972  389  1583  3.5  14  68  143.9 
Opponents......  11  385  2359  185  2174  5.6  25  63  197.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Eli McLean   9  107.8  51-93-5  54.8  588  3  36  65.3 
Jayden Waddell   7  129.7  32-50-3  64.0  423  1  57  60.4 
Justin Cox   3  143.4  24-37-2  64.9  315  2  40  105.0 
Josh Kulka   2  71.6  2-8-2  25.0  92  0  65  46.0 
TEAM   11  0.0  0-2-0  0.0  0  0  0  0.0 
Te'Avion Warren  11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  117.2  109-191-12  57.1  1418  6  65  128.9 
Opponents......  11  145.4  197-307-5  64.2  2262  21  75  205.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Te'Avion Warren  11  21  292  13.9  1  65  26.5 
Dion Brown, Jr.  9  17  282  16.6  1  36  31.3 
Manny Harris   9  12  81  6.8  0  14  9.0 
D'Marco Singleton  9  9  104  11.6  0  23  11.6 
Darrin C. King   11  9  96  10.7  0  14  8.7 
Kendall Williams  9  8  66  8.2  0  14  7.3 
John Rayba   11  6  66  11.0  0  28  6.0 
Na. Eberly-Rodriguez  6  5  90  18.0  1  40  15.0 
Jeremiah Sterling  7  4  106  26.5  0  56  15.1 
Kaveon Ross   6  4  91  22.8  2  32  15.2 
Ke'Waun Farnum   5  4  50  12.5  0  20  10.0 
Jeff Knight   8  4  40  10.0  0  16  5.0 
Max Nicklin   9  3  43  14.3  1  22  4.8 
XaVior Tyus   3  3  11  3.7  0  6  3.7 
Total..........  11  109  1418  13.0  6  65  128.9 
Opponents......  11  197  2262  11.5  21  75  205.6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Te'Avion Warren  6  42  7.0  0  15 
Dion Brown, Jr.  2  11  5.5  0  11 
Manny Harris   1  0  0.0  0  0 
Shavez Hawkins   1  0  0.0  0  0 
Total..........  10  53  5.3  0  15 
Opponents......  17  234  13.8  1  81 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Elijah Fowlkes   1  0  0.0  0  0 
Dalen Peeks   1  0  0.0  0  0 
Drake Reid   1  17  17.0  0  17 
Hayden Loya   1  2  2.0  0  2 
Shavez Hawkins   1  0  0.0  0  0 
Total..........  5  19  3.8  0  17 
Opponents......  12  70  5.8  0  26 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Te'Avion Warren  15  310  20.7  0  35 
Kendall Williams  10  226  22.6  0  37 
Manny Harris   7  158  22.6  0  30 
John Rayba   3  34  11.3  0  16 
D'Marco Singleton  1  15  15.0  0  15 
Niko Mosley   1  7  7.0  0  7 
Tommy Guajardo   1  -3  -3.0  0  0 
Dion Brown, Jr.  1  15  15.0  0  15 
Brayden Vredeveld  1  7  7.0  0  7 
Total..........  40  769  19.2  0  37 
Opponents......  27  639  23.7  0  43 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  1  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Griffin Milovanski  0  16-22  18-18  0-0  0  0-0  0  0  66 
Kendall Williams  4  0-0  0-0  0-0  0  0-0  0  0  24 
Eli McLean   3  0-0  0-0  0-0  0  0-0  0  0  18 
Dion Brown, Jr.  2  0-0  0-0  0-0  1  0-0  0  0  14 
Kaveon Ross   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jayden Waddell   2  0-0  0-0  0-0  0  0-0  0  0  12 
Max Nicklin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brayden McKenna  1  0-0  0-0  0-0  0  0-0  0  0  6 
D'Marco Singleton  1  0-0  0-0  0-0  0  0-0  0  0  6 
Manny Harris   1  0-0  0-0  0-0  0  0-0  0  0  6 
Na. Eberly-Rodriguez  1  0-0  0-0  0-0  0  0-0  0  0  6 
Justin Cox   1  0-0  0-0  0-0  0  1-1  0  0  6 
Te'Avion Warren  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Maxx Fisher   0  0-0  1-1  0-0  0  0-0  0  0  1 
Total..........  20  16-22  19-19  0-0  1  1-1  0  1  191 
Opponents......  47  10-15  47-47  0-0  0  0-0  0  1  361 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Eli McLean   9  136  157  588  745  82.8 
Jayden Waddell   7  122  263  423  686  98.0 
Kendall Williams  9  110  538  0  538  59.8 
Justin Cox   3  76  33  315  348  116.0 
D'Marco Singleton  9  63  213  0  213  23.7 
Te'Avion Warren  11  41  153  0  153  13.9 
Manny Harris   9  8  83  0  83  9.2 
Josh Kulka   2  13  -13  92  79  39.5 
Jeremiah Sterling  7  18  76  0  76  10.9 
Ke'Waun Farnum   5  5  47  0  47  9.4 
Dahmir Farnum   4  10  39  0  39  9.8 
XaVior Tyus   3  13  31  0  31  10.3 
Dion Brown, Jr.  9  4  22  0  22  2.4 
Jeremy Taras   11  2  17  0  17  1.5 
Brayden McKenna  9  2  6  0  6  0.7 
Jeff Knight   8  1  6  0  6  0.8 
Max Nicklin   9  1  1  0  1  0.1 
TEAM   11  11  -89  0  -89  -8.1 
Total..........  11  637  1583  1418  3001  272.8 
Opponents......  11  692  2174  2262  4436  403.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Griffin Milovanski  16-22  72.7  0-1  4-4  4-6  8-10  0-1  48  2 

FG SEQUENCE  Wayne State  Opponents 
Slippery Rock  (47)  - 
Missouri S&T  (31),42  (43) 
UIndy  -  37 
Truman St.  42  (38),(26) 
Concordia (MI)  (43),(22),(39)  43,(34) 
Michigan Tech  (22),(47),(38)  46,45,29 
Davenport  38,(48),30  (23),(36),(27) 
Saginaw Valley  (41),18  (36) 
Northern Mich.  (38)  (20) 
Grand Valley St.  (27)  (40) 
Ferris St.  (20),(48),(42),55,(48)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Jeremy Taras   47  1793  38.1  63  1  11  8  5  0 
Maxx Fisher   6  214  35.7  41  0  0  1  0  0 
TEAM   2  5  2.5  5  0  0  0  0  2 
Total..........  55  2012  36.6  63  1  11  9  5  2 
Opponents......  38  1419  37.3  57  2  8  13  3  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Griffin Milovanski  43  2485  57.8  14  0 
Maxx Fisher   3  134  44.7  0  0 
Jeremy Taras   1  50  50.0  1  0 
Total..........  47  2669  56.8  15  0  23.7  35.2  29 
Opponents......  65  3375  51.9  8  0  19.2  37.0  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Kendall Williams  9  538  66  0  226  0  830  92.2 
Te'Avion Warren  11  153  292  42  310  0  797  72.5 
D'Marco Singleton  9  213  104  0  15  0  332  36.9 
Dion Brown, Jr.  9  22  282  11  15  0  330  36.7 
Manny Harris   9  83  81  0  158  0  322  35.8 
Jayden Waddell   7  263  0  0  0  0  263  37.6 
Jeremiah Sterling  7  76  106  0  0  0  182  26.0 
Eli McLean   9  157  0  0  0  0  157  17.4 
John Rayba   11  0  66  0  34  0  100  9.1 
Ke'Waun Farnum   5  47  50  0  0  0  97  19.4 
Darrin C. King   11  0  96  0  0  0  96  8.7 
Kaveon Ross   6  0  91  0  0  0  91  15.2 
Na. Eberly-Rodriguez  6  0  90  0  0  0  90  15.0 
Jeff Knight   8  6  40  0  0  0  46  5.8 
Max Nicklin   9  1  43  0  0  0  44  4.9 
XaVior Tyus   3  31  11  0  0  0  42  14.0 
Dahmir Farnum   4  39  0  0  0  0  39  9.8 
Justin Cox   3  33  0  0  0  0  33  11.0 
Jeremy Taras   11  17  0  0  0  0  17  1.5 
Drake Reid   11  0  0  0  0  17  17  1.5 
Brayden Vredeveld  6  0  0  0  7  0  7  1.2 
Niko Mosley   11  0  0  0  7  0  7  0.6 
Brayden McKenna  9  6  0  0  0  0  6  0.7 
Hayden Loya   5  0  0  0  0  2  2  0.4 
Tommy Guajardo   4  0  0  0  -3  0  -3  -0.8 
Josh Kulka   2  -13  0  0  0  0  -13  -6.5 
TEAM   11  -89  0  0  0  0  -89  -8.1 
Total..........  11  1583  1418  53  769  19  3842  349.3 
Opponents......  11  2174  2262  234  639  70  5379  489.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
4L  Carl Ware   11  41  23  64   6.5 - 8  .       . 2  2  .     . .  .  . 
10  Matt Buschman   9  41  15  56   6.0 - 17  .       . 2  2  1     . 1  .  . 
3   Drake Reid   11  32  13  45   6.0 - 22   1.0 - 7 1 - 17 2  3  .     . .  .  . 
1S  Shavez Hawkins   11  32  11  43   1.0 - 3  .    1 - 0 5  6  .     . 1  .  . 
45  Jaden Davis   10  21  19  40   10.0 - 41   6.0 - 31    . .  .  6     . 1  .  . 
6   Gamon Howard   6  30  6  36   5.0 - 10  .       . 2  2  .  1 - 0 1  .  . 
2D  Elijah Fowlkes   6  19  10  29   .     .    1 - 0 1  2  .     . .  .  . 
7D  Dalen Peeks   9  22  7  29   2.0 - 5  .    1 - 0 7  8  .     . .  .  . 
92  Gus Taylor   11  13  13  26   5.0 - 20   1.5 - 8    . .  .  .     . .  .  . 
55  Colby Horn   11  15  8  23   5.0 - 13  .       . .  .  2     . .  .  . 
47  Kane Quinlan   11  16  7  23   4.5 - 12   1.0 - 8    . .  .  1     . .  .  . 
36  Blake Gilliam   7  15  8  23   1.0 - 0  .       . 1  1  1     . .  .  . 
20  Brayden Vredeveld  6  18  4  22   .     .       . 2  2  .     . .  .  . 
8   Jace Parrish   5  18  3  21   1.0 - 1  .       . 1  1  .     . .  .  . 
21  Darien Tipps-Clemons  5  15  6  21   .     .       . 2  2  2     . 1  .  . 
24  Anthony Walk   10  14  5  19   1.0 - 2  .       . 2  2  .     . .  .  . 
44  Donte Reed   10  8  8  16   4.5 - 25   2.5 - 20    . .  .  3  1 - 0 1  .  . 
90  Joe Clark   11  10  5  15   0.5 - 0  .       . .  .  .     . .  .  . 
28  Hayden Loya   5  11  3  14   .     .    1 - 2 2  3  .     . .  .  . 
41  Niko Mosley   11  13  .  13   .     .       . 1  1  .     . .  .  . 
27  Chidiebere Anaele  9  8  1  9   .     .       . .  .  .     . .  .  . 
2G  Torrence Greene  3  5  1  6   .     .       . .  .  .     . .  .  . 
48  Justin Hart   3  3  3  6   1.0 - 2  .       . .  .  .     . 1  .  . 
4B  Jaydon Bush   3  5  .  5   .     .       . .  .  .     . .  .  . 
39  Draven Wilson   9  4  .  4   .     .       . .  .  .     . .  .  . 
93  McKinley Underwood  11  2  2  4   1.0 - 1  .       . .  .  .     . .  .  . 
54  Nico Davis   11  2  1  3   .     .       . .  .  .     . .  .  . 
33  John Rayba   11  3  .  3   .     .       . .  .  .     . .  .  . 
99  Kofe Kimbrell   4  1  2  3   1.0 - 7   1.0 - 7    . .  .  .     . .  .  . 
49  Arnold Saidov   3  2  1  3   .     .       . .  .  1     . .  .  . 
37  Brayden McKenna  9  2  .  2   .     .       . .  .  .     . .  .  . 
59  Jarrett Short   11  2  .  2   .     .       . .  .  .     . .  .  . 
53  Quincy Salter   11  2  .  2   .     .       . .  .  .     . .  .  . 
30  Derrick Wallace  3  2  .  2   .     .       . .  .  .     . .  .  . 
80  Darrin C. King   11  .  1  1   .     .       . .  .  .     . .  .  . 
71  Tyler Schompert  7  1  .  1   .     .       . .  .  .     . .  .  . 
2H  Dontez Hicks   3  .  1  1   .     .       . .  .  .     . .  .  . 
11  Jayden Waddell   7  1  .  1   .     .       . .  .  .     . .  .  . 
25  Jeremiah Sterling  7  1  .  1   .     .       . .  .  .     . .  .  . 
13  Eli McLean   9  1  .  1   .     .       . .  .  .     . .  .  . 
66  Chrishoun Roberts  6  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   11  .  .  .   .     .       . .  .  .     . .  .  1 
  Total..........  11  451  188  639   62 - 189  13 - 81 5 - 19 32  37  17  2 - 0 7  .  1 
  Opponents......  11  426  248  674   78 - 287  20 - 112 12 - 70 22  34  14  3 - 0 4  4  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-8)  (2-4)  (1-4)  (0-0) 
CONFERENCE  (2-4)  (1-2)  (1-2)  (0-0) 
NON-CONFERENCE  (1-4)  (1-2)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 02, 2023 at #15 Slippery Rock          L    17-28    6611
 Sep 09, 2023    MISSOURI S&T             W      31-24    2231
 Sep 16, 2023 at #18 UIndy                  L     7-28    2242
 Sep 23, 2023    #28 TRUMAN ST.             L     7-41    2158
 Sep 30, 2023    #15 CONCORDIA (MI)         L    23-24    2425
*Oct 07, 2023    MICHIGAN TECH            W      23-21    3021
*Oct 14, 2023    DAVENPORT                  L     3-32    1738
*Oct 21, 2023 at Saginaw Valley             LOT  10-17    3079
*Oct 28, 2023 at Northern Mich.           W      41-17    2881
*Nov 04, 2023    #3 GRAND VALLEY ST.        L    10-66    2158
*Nov 11, 2023 at Ferris St.                 L    19-63    2155

TEAM STATISTICS  WS  OPP 
FIRST DOWNS  166  226 
   Rushing  80  106 
   Passing  64  99 
   Penalty  22  21 
RUSHING YARDAGE  1583  2174 
   Rushing Attempts  446  385 
   Average Per Rush  3.5  5.6 
   Average Per Game  143.9  197.6 
   TDs Rushing  14  25 
PASSING YARDAGE  1418  2262 
   Comp-Att-Int  109-191-12  197-307-5 
   Average Per Pass  7.4  7.4 
   Average Per Catch  13.0  11.5 
   Average Per Game  128.9  205.6 
   TDs Passing  6  21 
TOTAL OFFENSE  3001  4436 
   Average Per Play  4.7  6.4 
   Average Per Game  272.8  403.3 
KICK RETURNS: #-Yards  40-769  27-639 
PUNT RETURNS: #-Yards  10-53  17-234 
INT RETURNS: #-Yards  5-19  12-70 
FUMBLES-LOST  17-3  12-2 
PENALTIES-Yards  66-647  80-766 
PUNTS-AVG  55-36.6  38-37.3 
TIME OF POSSESSION/Game  30:51  29:09 
3RD-DOWN Conversions  46/140  61/134 
4TH-DOWN Conversions  10/14  8/18 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Wayne State  21  50  38  82  0  191 
Opponents  80  106  79  89  7  361 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Kendall Williams  9  110  565  27  538  4.9  4  49  59.8 
Jayden Waddell   7  72  329  66  263  3.7  2  60  37.6 
D'Marco Singleton  9  63  238  25  213  3.4  1  68  23.7 
Eli McLean   9  43  212  55  157  3.7  3  25  17.4 
Te'Avion Warren  11  40  172  19  153  3.8  0  18  13.9 
Manny Harris   9  8  87  4  83  10.4  1  31  9.2 
Jeremiah Sterling  7  18  80  4  76  4.2  0  15  10.9 
Ke'Waun Farnum   5  5  52  5  47  9.4  0  30  9.4 
Dahmir Farnum   4  10  40  1  39  3.9  0  13  9.8 
Justin Cox   3  39  103  70  33  0.8  1  15  11.0 
XaVior Tyus   3  13  41  10  31  2.4  0  10  10.3 
Dion Brown, Jr.  9  4  22  0  22  5.5  1  10  2.4 
Jeremy Taras   11  2  17  0  17  8.5  0  13  1.5 
Jeff Knight   8  1  6  0  6  6.0  0  6  0.8 
Brayden McKenna  9  2  6  0  6  3.0  1  3  0.7 
Total..........  11  446  1972  389  1583  3.5  14  68  143.9 
Opponents......  11  385  2359  185  2174  5.6  25  63  197.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Eli McLean   9  107.8  51-93-5  54.8  588  3  36  65.3 
Jayden Waddell   7  129.7  32-50-3  64.0  423  1  57  60.4 
Justin Cox   3  143.4  24-37-2  64.9  315  2  40  105.0 
Josh Kulka   2  71.6  2-8-2  25.0  92  0  65  46.0 
TEAM   11  0.0  0-2-0  0.0  0  0  0  0.0 
Te'Avion Warren  11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  117.2  109-191-12  57.1  1418  6  65  128.9 
Opponents......  11  145.4  197-307-5  64.2  2262  21  75  205.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Te'Avion Warren  11  21  292  13.9  1  65  26.5 
Dion Brown, Jr.  9  17  282  16.6  1  36  31.3 
Manny Harris   9  12  81  6.8  0  14  9.0 
D'Marco Singleton  9  9  104  11.6  0  23  11.6 
Darrin C. King   11  9  96  10.7  0  14  8.7 
Kendall Williams  9  8  66  8.2  0  14  7.3 
John Rayba   11  6  66  11.0  0  28  6.0 
Na. Eberly-Rodriguez  6  5  90  18.0  1  40  15.0 
Jeremiah Sterling  7  4  106  26.5  0  56  15.1 
Kaveon Ross   6  4  91  22.8  2  32  15.2 
Ke'Waun Farnum   5  4  50  12.5  0  20  10.0 
Jeff Knight   8  4  40  10.0  0  16  5.0 
Max Nicklin   9  3  43  14.3  1  22  4.8 
XaVior Tyus   3  3  11  3.7  0  6  3.7 
Total..........  11  109  1418  13.0  6  65  128.9 
Opponents......  11  197  2262  11.5  21  75  205.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Griffin Milovanski  16-22  72.7  0-1  4-4  4-6  8-10  0-1  48  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Griffin Milovanski  0  16-22  18-18  0-0  0  0-0  0  0  66 
Kendall Williams  4  0-0  0-0  0-0  0  0-0  0  0  24 
Eli McLean   3  0-0  0-0  0-0  0  0-0  0  0  18 
Dion Brown, Jr.  2  0-0  0-0  0-0  1  0-0  0  0  14 
Jayden Waddell   2  0-0  0-0  0-0  0  0-0  0  0  12 
Kaveon Ross   2  0-0  0-0  0-0  0  0-0  0  0  12 
Max Nicklin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brayden McKenna  1  0-0  0-0  0-0  0  0-0  0  0  6 
Na. Eberly-Rodriguez  1  0-0  0-0  0-0  0  0-0  0  0  6 
Justin Cox   1  0-0  0-0  0-0  0  1-1  0  0  6 
D'Marco Singleton  1  0-0  0-0  0-0  0  0-0  0  0  6 
Manny Harris   1  0-0  0-0  0-0  0  0-0  0  0  6 
Te'Avion Warren  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Maxx Fisher   0  0-0  1-1  0-0  0  0-0  0  0  1 
Total..........  20  16-22  19-19  0-0  1  1-1  0  1  191 
Opponents......  47  10-15  47-47  0-0  0  0-0  0  1  361 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Elijah Fowlkes   1  0  0.0  0  0 
Hayden Loya   1  2  2.0  0  2 
Shavez Hawkins   1  0  0.0  0  0 
Dalen Peeks   1  0  0.0  0  0 
Drake Reid   1  17  17.0  0  17 
Total..........  5  19  3.8  0  17 
Opponents......  12  70  5.8  0  26 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Jeremy Taras   47  1793  38.1  63  1  11  8  5  0 
Maxx Fisher   6  214  35.7  41  0  0  1  0  0 
TEAM   2  5  2.5  5  0  0  0  0  2 
Total..........  55  2012  36.6  63  1  11  9  5  2 
Opponents......  38  1419  37.3  57  2  8  13  3  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Te'Avion Warren  6  42  7.0  0  15 
Dion Brown, Jr.  2  11  5.5  0  11 
Shavez Hawkins   1  0  0.0  0  0 
Manny Harris   1  0  0.0  0  0 
Total..........  10  53  5.3  0  15 
Opponents......  17  234  13.8  1  81 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Te'Avion Warren  15  310  20.7  0  35 
Kendall Williams  10  226  22.6  0  37 
Manny Harris   7  158  22.6  0  30 
John Rayba   3  34  11.3  0  16 
Tommy Guajardo   1  -3  -3.0  0  0 
D'Marco Singleton  1  15  15.0  0  15 
Dion Brown, Jr.  1  15  15.0  0  15 
Brayden Vredeveld  1  7  7.0  0  7 
Niko Mosley   1  7  7.0  0  7 
Total..........  40  769  19.2  0  37 
Opponents......  27  639  23.7  0  43 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Kendall Williams  9  538  66  0  226  0  830  92.2 
Te'Avion Warren  11  153  292  42  310  0  797  72.5 
D'Marco Singleton  9  213  104  0  15  0  332  36.9 
Dion Brown, Jr.  9  22  282  11  15  0  330  36.7 
Manny Harris   9  83  81  0  158  0  322  35.8 
Total..........  11  1583  1418  53  769  19  3842  349.3 
Opponents......  11  2174  2262  234  639  70  5379  489.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Eli McLean   9  136  157  588  745  82.8 
Jayden Waddell   7  122  263  423  686  98.0 
Kendall Williams  9  110  538  0  538  59.8 
Justin Cox   3  76  33  315  348  116.0 
D'Marco Singleton  9  63  213  0  213  23.7 
Total..........  11  637  1583  1418  3001  272.8 
Opponents......  11  692  2174  2262  4436  403.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
4L  Carl Ware   11  41  23  64   6.5 - 8  .       . 2  2  .     . .  .  . 
10  Matt Buschman   9  41  15  56   6.0 - 17  .       . 2  2  1     . 1  .  . 
3   Drake Reid   11  32  13  45   6.0 - 22   1.0 - 7 1 - 17 2  3  .     . .  .  . 
1S  Shavez Hawkins   11  32  11  43   1.0 - 3  .    1 - 0 5  6  .     . 1  .  . 
45  Jaden Davis   10  21  19  40   10.0 - 41   6.0 - 31    . .  .  6     . 1  .  . 
  Total..........  11  451  188  639   62 - 189  13 - 81 5 - 19 32  37  17  2 - 0 7  .  1 
  Opponents......  11  426  248  674   78 - 287  20 - 112 12 - 70 22  34  14  3 - 0 4  4  1