#TM TEAM
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2023  at Slippery Rock  1  -2  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -2 
Sep 09, 2023  MISSOURI S&T  1  -5  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -5 
Sep 16, 2023  at UIndy  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2023  TRUMAN ST.  2  -32  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -32 
Sep 30, 2023  CONCORDIA (MI)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2023  MICHIGAN TECH  3  -11  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -11 
Oct 14, 2023  DAVENPORT  1  -34  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -34 
Oct 21, 2023  at Saginaw Valley  1  -5  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -5 
Oct 28, 2023  at Northern Mich.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2023  GRAND VALLEY ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2023  at Ferris St.  0  0  0  0  0  0  0  0  0-2-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     9  -89  0  0  0  0  0  0  0-2-0  0  0  0  0  0  0  0  0  0  0  0  -89 

Games: 11
Avg/rush: -9.9
Pass effic: 0.00
All purpose avg/game: -8.1
Total offense avg/gm: -8.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2023  at Slippery Rock  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 09, 2023  MISSOURI S&T  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 16, 2023  at UIndy  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 23, 2023  TRUMAN ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 30, 2023  CONCORDIA (MI)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 07, 2023  MICHIGAN TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 14, 2023  DAVENPORT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 21, 2023  at Saginaw Valley  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 28, 2023  at Northern Mich.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  1  -  2 
Nov 04, 2023  GRAND VALLEY ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 11, 2023  at Ferris St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  1  -  2 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2023  at Slippery Rock  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 09, 2023  MISSOURI S&T  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 16, 2023  at UIndy  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 23, 2023  TRUMAN ST.  1  0  0.0  0  1  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 30, 2023  CONCORDIA (MI)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 07, 2023  MICHIGAN TECH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 14, 2023  DAVENPORT  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 21, 2023  at Saginaw Valley  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 28, 2023  at Northern Mich.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 04, 2023  GRAND VALLEY ST.  1  5  5.0  5  1  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 11, 2023  at Ferris St.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     2  5  2.5  5  2  0  0  0  0  0-0  0  0  0  0  0.0  0  0