Scoring Summary |
Wayne State (3-6,2-2) vs. Northern Mich. (0-9,0-5)
Date: Oct 28, 2023 Site: Marquette, Michigan Stadium: Superior Dome Attendance: 2881
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Wayne State | 2 | 3 | 14 | 22 | 41 |
Northern Mich. | 7 | 3 | 0 | 7 | 17 |
SCORING SUMMARY | WS -NMU | |||
1st | 11:25 | NMU | Hofmann,Noah 52 yd run (Karlen,Michael kick) | |
7 plays, 75 yards, TOP 3:35 | 0 - 7 | |||
07:54 | WS | TEAM safety | ||
2 - 7 | ||||
2nd | 07:33 | NMU | Karlen,Michael 20 yd field goal | |
4 plays, 6 yards, TOP 2:05 | 2 - 10 | |||
01:46 | WS | Griffin Milovanski 38 yd field goal | ||
11 plays, 54 yards, TOP 5:47 | 5 - 10 | |||
3rd | 11:40 | WS | Dion Brown, Jr. 34 yd pass from Justin Cox (Griffin Milovanski kick) | |
7 plays, 70 yards, TOP 3:15 | 12 - 10 | |||
10:09 | WS | Na. Eberly-Rodriguez 40 yd pass from Justin Cox (Griffin Milovanski kick) | ||
2 plays, 33 yards, TOP 0:30 | 19 - 10 | |||
4th | 13:28 | WS | Kendall Williams 20 yd run (Griffin Milovanski kick) | |
10 plays, 61 yards, TOP 5:53 | 26 - 10 | |||
10:48 | WS | Kendall Williams 49 yd run (Dion Brown, Jr. pass from Justin Cox) | ||
3 plays, 75 yards, TOP 1:20 | 34 - 10 | |||
01:52 | WS | Brayden McKenna 3 yd run (Maxx Fisher kick) | ||
6 plays, 40 yards, TOP 3:12 | 41 - 10 | |||
00:24 | NMU | Peiffer,Sam 23 yd pass from Hoard,Aidan (Karlen,Michael kick) | ||
8 plays, 75 yards, TOP 1:28 | 41 - 17 |
Kickoff time: 12:59 PM End of Game: 3:43 PM Total elapsed time: 2:44 Referee: Mutnick,Bradley Umpire: Busse,Dennis Linesman: VanHevel,Darren Line judge: Kellogg,Daniel Back judge: Smith,Shane Field judge: Navarro,Bob Side judge: Meyer,Nick Temperature: 0 Wind: Weather: Indoor |
Team Statistics |
Team Totals | WS | NMU |
FIRST DOWNS | 18 | 13 |
Rushing | 9 | 5 |
Passing | 6 | 7 |
Penalty | 3 | 1 |
NET YARDS RUSHING | 188 | 103 |
Rushing Attempts | 49 | 32 |
Average Per Rush | 3.8 | 3.2 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 211 | 128 |
Yards Lost Rushing | 23 | 25 |
NET YARDS PASSING | 144 | 165 |
Completions-Attempts-Int | 7-12-1 | 19-32-2 |
Average Per Attempt | 12.0 | 5.2 |
Average Per Completion | 20.6 | 8.7 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 332 | 268 |
Total offense plays | 61 | 64 |
Average Gain Per Play | 5.4 | 4.2 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 7-72 | 9-100 |
PUNTS-YARDS | 5-193 | 5-190 |
Average Yards Per Punt | 38.6 | 38.0 |
Net Yards Per Punt | 33.6 | 32.0 |
Inside 20 | 2 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 7-372 | 5-225 |
Average Yards Per Kickoff | 53.1 | 45.0 |
Net Yards Per Kickoff | 34.9 | 36.4 |
Touchbacks | 2 | 0 |
Fair Catch Yards | 48 | 1 |
Punt returns: Number-Yards-TD | 4-30-0 | 2-25-0 |
Average Per Return | 7.5 | 12.5 |
Kickoff returns: Number-Yds-TD | 2-43-0 | 3-78-0 |
Average Per Return | 21.5 | 26.0 |
Interceptions: Number-Yds-TD | 2-19-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:31 | 27:29 |
1st Quarter | 5:09 | 9:51 |
2nd Quarter | 8:51 | 6:09 |
3rd Quarter | 10:18 | 4:42 |
4th Quarter | 8:13 | 6:47 |
Third-Down Conversions | 6 of 14 | 6 of 15 |
Fourth-Down Conversions | 1 of 1 | 1 of 3 |
Red-Zone Scores-Chances | 3-3 | 1-2 |
Touchdowns | 2-3 | 0-2 |
Field goals | 1-3 | 1-2 |
Sacks By: Number-Yards | 1-6 | 2-10 |
PAT Kicks | 4-4 | 2-2 |
Field Goals | 1-1 | 1-1 |
Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Wayne State-None. Northern Mich.-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WS | 1st | W40 | 11:14 | Kickoff | N45 | 08:26 | Punt | 6-15 | 2:48 | ||
WS | 1st | W34 | 07:54 | Kickoff | W40 | 05:44 | Punt | 3-6 | 2:10 | ||
WS | 2nd | W01 | 11:44 | Downs | W04 | 09:38 | Punt | 3-3 | 2:06 | ||
WS | 2nd | W25 | 07:33 | Kickoff | N21 | 01:46 | * | FIELD GOAL | 11-54 | 5:47 | |
WS | 2nd | W31 | 01:14 | Punt | W44 | 00:16 | Interception | 4-13 | 0:58 | ||
WS | 3rd | W30 | 14:55 | Kickoff | N00 | 11:40 | * | TOUCHDOWN | 7-70 | 3:15 | |
WS | 3rd | N33 | 10:39 | Interception | N00 | 10:09 | * | TOUCHDOWN | 2-33 | 0:30 | |
WS | 3rd | W35 | 08:22 | Punt | W35 | 06:15 | Punt | 3-0 | 2:07 | ||
WS | 3rd | W39 | 04:21 | Punt | N00 | 13:28 | * | TOUCHDOWN | 10-61 | 5:53 | |
WS | 4th | W25 | 12:08 | Punt | N00 | 10:48 | * | TOUCHDOWN | 3-75 | 1:20 | |
WS | 4th | W42 | 09:45 | Punt | W40 | 08:00 | Punt | 3--2 | 1:45 | ||
WS | 4th | N40 | 05:04 | Interception | N00 | 01:52 | * | TOUCHDOWN | 6-40 | 3:12 | |
WS | 4th | W29 | 00:24 | Kickoff | W28 | 00:00 | End of half | 1--1 | 0:24 | ||
NMU | 1st | N25 | 15:00 | Kickoff | W00 | 11:25 | * | TOUCHDOWN | 7-75 | 3:35 | |
NMU | 1st | N04 | 08:26 | Punt | N00 | 07:54 | * | SAFETY | 2--4 | 0:32 | |
NMU | 1st | N29 | 05:44 | Punt | W01 | 11:44 | Downs | 16-70 | 9:00 | ||
NMU | 2nd | W09 | 09:38 | Punt | W03 | 07:33 | * | FIELD GOAL | 4-6 | 2:05 | |
NMU | 2nd | N25 | 01:46 | Kickoff | N34 | 01:14 | Punt | 3-9 | 0:32 | ||
NMU | 2nd | N27 | 00:16 | Interception | N27 | 00:00 | End of half | 1-0 | 0:16 | ||
NMU | 3rd | N10 | 11:30 | Kickoff | N10 | 10:39 | Interception | 2-0 | 0:51 | ||
NMU | 3rd | N25 | 10:09 | Kickoff | N25 | 08:22 | Punt | 3-0 | 1:47 | ||
NMU | 3rd | N29 | 06:15 | Punt | N31 | 04:21 | Punt | 4-2 | 1:54 | ||
NMU | 4th | N38 | 13:19 | Kickoff | N39 | 12:08 | Punt | 3-1 | 1:11 | ||
NMU | 4th | N38 | 10:42 | Kickoff | N39 | 09:45 | Punt | 3-1 | 0:57 | ||
NMU | 4th | N15 | 08:00 | Punt | N48 | 05:04 | Interception | 9-33 | 2:56 | ||
NMU | 4th | N25 | 01:52 | Kickoff | W00 | 00:24 | * | TOUCHDOWN | 8-75 | 1:28 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wayne State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:09 | 08:51 | 10:18 | 08:13 | 14:00 | 18:31 | 32:31 | ||
3rd Down Conversions | 1/3 | 1/5 | 2/3 | 2/3 | 2/8 | 4/6 | 6/14 | ||
Average field position | W37 | W19 | W42 | W39 | W26 | W40 | W35 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern Mich. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:51 | 06:09 | 04:42 | 06:47 | 16:00 | 11:29 | 27:29 | ||
3rd Down Conversions | 2/3 | 1/4 | 0/2 | 3/6 | 3/7 | 3/8 | 6/15 | ||
Average field position | N19 | N47 | N21 | N29 | N33 | N25 | N29 | ||
4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NMU | 1st | N25 | 15:00 | Kickoff | W00 | 11:25 | * | TOUCHDOWN | 7-75 | 3:35 | |
WS | 1st | W40 | 11:14 | Kickoff | N45 | 08:26 | Punt | 6-15 | 2:48 | ||
NMU | 1st | N04 | 08:26 | Punt | N00 | 07:54 | * | SAFETY | 2--4 | 0:32 | |
WS | 1st | W34 | 07:54 | Kickoff | W40 | 05:44 | Punt | 3-6 | 2:10 | ||
NMU | 1st | N29 | 05:44 | Punt | W01 | 11:44 | Downs | 16-70 | 9:00 | ||
WS | 2nd | W01 | 11:44 | Downs | W04 | 09:38 | Punt | 3-3 | 2:06 | ||
NMU | 2nd | W09 | 09:38 | Punt | W03 | 07:33 | * | FIELD GOAL | 4-6 | 2:05 | |
WS | 2nd | W25 | 07:33 | Kickoff | N21 | 01:46 | * | FIELD GOAL | 11-54 | 5:47 | |
NMU | 2nd | N25 | 01:46 | Kickoff | N34 | 01:14 | Punt | 3-9 | 0:32 | ||
WS | 2nd | W31 | 01:14 | Punt | W44 | 00:16 | Interception | 4-13 | 0:58 | ||
NMU | 2nd | N27 | 00:16 | Interception | N27 | 00:00 | End of half | 1-0 | 0:16 | ||
WS | 3rd | W30 | 14:55 | Kickoff | N00 | 11:40 | * | TOUCHDOWN | 7-70 | 3:15 | |
NMU | 3rd | N10 | 11:30 | Kickoff | N10 | 10:39 | Interception | 2-0 | 0:51 | ||
WS | 3rd | N33 | 10:39 | Interception | N00 | 10:09 | * | TOUCHDOWN | 2-33 | 0:30 | |
NMU | 3rd | N25 | 10:09 | Kickoff | N25 | 08:22 | Punt | 3-0 | 1:47 | ||
WS | 3rd | W35 | 08:22 | Punt | W35 | 06:15 | Punt | 3-0 | 2:07 | ||
NMU | 3rd | N29 | 06:15 | Punt | N31 | 04:21 | Punt | 4-2 | 1:54 | ||
WS | 3rd | W39 | 04:21 | Punt | N00 | 13:28 | * | TOUCHDOWN | 10-61 | 5:53 | |
NMU | 4th | N38 | 13:19 | Kickoff | N39 | 12:08 | Punt | 3-1 | 1:11 | ||
WS | 4th | W25 | 12:08 | Punt | N00 | 10:48 | * | TOUCHDOWN | 3-75 | 1:20 | |
NMU | 4th | N38 | 10:42 | Kickoff | N39 | 09:45 | Punt | 3-1 | 0:57 | ||
WS | 4th | W42 | 09:45 | Punt | W40 | 08:00 | Punt | 3--2 | 1:45 | ||
NMU | 4th | N15 | 08:00 | Punt | N48 | 05:04 | Interception | 9-33 | 2:56 | ||
WS | 4th | N40 | 05:04 | Interception | N00 | 01:52 | * | TOUCHDOWN | 6-40 | 3:12 | |
NMU | 4th | N25 | 01:52 | Kickoff | W00 | 00:24 | * | TOUCHDOWN | 8-75 | 1:28 | |
WS | 4th | W29 | 00:24 | Kickoff | W28 | 00:00 | End of half | 1--1 | 0:24 |
Defensive Statistics |
## | Wayne State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4L | Carl Ware | 3 | 11 | 14 | 2.0/4 | . | . | . | 1 | . | . | . |
3 | Drake Reid | 4 | 3 | 7 | 1.5/5 | . | . | 1-17 | . | . | . | . |
10 | Matt Buschman | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
45 | Jaden Davis | 2 | 3 | 5 | 1.5/9 | . | . | . | . | . | 0.5/3 | . |
92 | Gus Taylor | 2 | 3 | 5 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
7D | Dalen Peeks | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
28 | Hayden Loya | 2 | 2 | 4 | . | . | . | 1-2 | . | . | . | . |
90 | Joe Clark | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
47 | Kane Quinlan | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
55 | Colby Horn | 1 | 2 | 3 | 1.5/5 | . | . | . | . | . | . | . |
24 | Anthony Walk | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
4B | Jaydon Bush | 2 | . | 2 | . | . | . | . | . | . | . | . |
27 | Chidiebere Anaele | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1S | Shavez Hawkins | . | 2 | 2 | . | . | . | . | . | . | . | . |
37 | Brayden McKenna | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | John Rayba | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Nico Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | McKinley Underwood | . | 1 | 1 | . | . | . | . | . | . | . | . |
2H | Dontez Hicks | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
## | Northern Mich. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Larkin,Mitch | 6 | 8 | 14 | . | . | . | . | 1 | . | . | . |
34 | Peake,Justin | 4 | 8 | 12 | 0.5/2 | . | . | . | . | . | . | 1 |
99 | Wright,Caleb | 4 | 4 | 8 | 3.5/7 | . | . | . | . | . | 1.0/2 | . |
30 | Brockel,Brennan | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
0 | Hertel,Jax | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
39 | Gossett,Jeremia | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
93 | Bridgers,Chance | 2 | 1 | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
28 | Lancaster,Ricky | 1 | 2 | 3 | 0.5/3 | . | . | 1-0 | . | . | . | . |
19 | Manzo,Kade | . | 3 | 3 | . | . | . | . | . | . | . | . |
95 | Mabry,Jhermari | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
54 | Obasuyi,Darryl | . | 3 | 3 | . | . | . | . | . | . | . | . |
14 | Shannon Jr.,Tim | 2 | . | 2 | . | . | . | . | . | . | . | . |
94 | Price,Jake | . | 2 | 2 | . | . | . | . | . | . | . | . |
72 | Denton,Hunter | . | 2 | 2 | . | . | . | . | . | . | . | . |
26 | Hofmann,Noah | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | King,KJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Bell,Bo | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Swanson,Otto | 1 | . | 1 | . | . | . | . | . | . | . | . |
71 | Soletski,Hunter | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Karlen,Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Codere,Isaac | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Coulter,Jason | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Wayne State: 2K-Maxx Fisher, 2-D'Mar. Singleto, 2P-Josiah Buford, 2H-Dontez Hicks, 4B-Jaydon Bush, 9-Max Nicklin, 15-Ke'Waun Farnum, 17-Jeff Knight, 23-Dahmir Farnum, 25-Jerem. Sterling, 27-Chidieb. Anaele, 37-Brayden McKenna, 38-Gri. Milovanski, 41-Niko Mosley, 42-Jeremy Taras, 43-Nick Ostas, 45-Jaden Davis, 50-CJ Gordon, 53-Quincy Salter, 54-Nico Davis, 58-Aaron Mass, 59-Jarrett Short, 72-Sam Waibel, 73-Noah Nicklin, 76-Ethan Gates, 86-Eber.-Rodriguez, 87-Tyler Swick, 93-McKi. Underwood, 94-Ben Griskie. |
Northern Mich.: SD-Shank,Hunter, JG-Garcia,Joey, FD-Floyd,Jimmie, DD-Davis,Javion, 1-Karlen,Michael, 4-Cox,Tyquan, 10-Stevenson,Nick, 11-Bilitz,Jake, 13-Karp,Kam, 16-King,KJ, 18-Mouraine,Max, 22-Bell,Bo, 26-Hofmann,Noah, 27-Conti,Raeshaun, 30-Brockel,Brennan, 31-Weaver,Tyler, 33-Swanson,Otto, 42-White,Cameron, 45-Harris,Rashad, 46-Halverson,Owen, 48-Codere,Isaac, 50-Mackie,JT, 54-Obasuyi,Darryl, 56-Shepherd,Grayce, 58-Holloway,Troy, 64-Babcock,Daniel, 71-Soletski,Hunter, 72-Denton,Hunter, 81-Ell III,Eddie, 83-Love,Michael, 92-Mueller,Joe, 94-Price,Jake, 95-Mabry,Jhermari. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Wayne State......... 2 3 14 22 - 41 Record: (3-6,2-2) Northern Mich....... 7 3 0 7 - 17 Record: (0-9,0-5) Scoring Summary: 1st 11:25 NMU - Hofmann,Noah 52 yd run (Karlen,Michael kick), 7-75 3:35, WS 0 - NMU 7 07:54 WS - TEAM safety, , WS 2 - NMU 7 2nd 07:33 NMU - Karlen,Michael 20 yd field goal, 4-6 2:05, WS 2 - NMU 10 01:46 WS - Griffin Milovanski 38 yd field goal, 11-54 5:47, WS 5 - NMU 10 3rd 11:40 WS - Dion Brown, Jr. 34 yd pass from Justin Cox (Griffin Milovanski kick), 7-70 3:15, WS 12 - NMU 10 10:09 WS - Na. Eberly-Rodriguez 40 yd pass from Justin Cox (Griffin Milovanski kick), 2-33 0:30, WS 19 - NMU 10 4th 13:28 WS - Kendall Williams 20 yd run (Griffin Milovanski kick), 10-61 5:53, WS 26 - NMU 10 10:48 WS - Kendall Williams 49 yd run (Dion Brown, Jr. pass from Justin Cox), 3-75 1:20, WS 34 - NMU 10 01:52 WS - Brayden McKenna 3 yd run (Maxx Fisher kick), 6-40 3:12, WS 41 - NMU 10 00:24 NMU - Peiffer,Sam 23 yd pass from Hoard,Aidan (Karlen,Michael kick), 8-75 1:28, WS 41 - NMU 17 WS NMU FIRST DOWNS................... 18 13 RUSHES-YARDS (NET)............ 49-188 32-103 PASSING YDS (NET)............. 144 165 Passes Att-Comp-Int........... 12-7-1 32-19-2 TOTAL OFFENSE PLAYS-YARDS..... 61-332 64-268 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-30 2-25 Kickoff Returns-Yards......... 2-43 3-78 Interception Returns-Yards.... 2-19 1-0 Punts (Number-Avg)............ 5-38.6 5-38.0 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 7-72 9-100 Possession Time............... 32:31 27:29 Third-Down Conversions........ 6 of 14 6 of 15 Fourth-Down Conversions....... 1 of 1 1 of 3 Red-Zone Scores-Chances....... 3-3 1-2 Sacks By: Number-Yards........ 1-6 2-10 RUSHING: Wayne State-Kendall Williams 18-121; Ke'Waun Farnum 2-20; Justin Cox 13-16; D'Marco Singleton 4-10; Dahmir Farnum 3-9; Te'Avion Warren 7-6; Brayden McKenna 2-6. Northern Mich.-Hofmann,Noah 15-88; Sahr,Kyle 7-14; King,KJ 2-5; Hoard,Aidan 6-2; Bilitz,Jake 2-minus 6. PASSING: Wayne State-Justin Cox 7-12-1-144. Northern Mich.-Hoard,Aidan 19-32-2-165. RECEIVING: Wayne State-Dion Brown, Jr. 3-69; Na. Eberly-Rodriguez 1-40; Te'Avion Warren 1-17; Ke'Waun Farnum 1-13; Kendall Williams 1-5. Northern Mich.-Gerhard,Charlie 6-38; Peiffer,Sam 5-42; King,KJ 4-65; Sahr,Kyle 2-19; Love,Michael 1-5; Hofmann,Noah 1-minus 4. INTERCEPTIONS: Wayne State-Drake Reid 1-17; Hayden Loya 1-2. Northern Mich.-Lancaster,Ricky 1-0. FUMBLES: Wayne State-None. Northern Mich.-None. Stadium: Superior Dome Attendance: 2881 Kickoff time: 12:59 PM End of Game: 3:43 PM Total elapsed time: 2:44 Officials: Referee: Mutnick,Bradley; Umpire: Busse,Dennis; Linesman: VanHevel,Darren; Line judge: Kellogg,Daniel; Back judge: Smith,Shane; Field judge: Navarro,Bob; Side judge: Meyer,Nick; Temperature: 0 Wind: Weather: Indoor |
Play-by-Play Summary |
Northern Mich. wins toss and will receive | |||
WSU will defend South end-zone | |||
Ws | 1-10 | at Ws35 | . |
Ws | 1-10 | at Ws35 | Start of 1st quarter, clock 15:00, WS ball on WS35. |
Gri. Milovanski kickoff 64 yards to the NMU1, fair catch by Love,Michael. | |||
Nmu | 1-10 | at Nmu25 | NORTHERN MICH. drive start at 15:00. |
Nmu | 1-10 | at Nmu25 | Hoard,Aidan rush up middle for 4 yards to the NMU29 (Matt Buschman). |
Nmu | 2-6 | at Nmu29 | Hofmann,Noah rush up middle for 7 yards to the NMU36, 1ST DOWN NMU (Carl Ware;Anthony Walk). |
Nmu | 1-10 | at Nmu36 | Hofmann,Noah rush up middle for 5 yards to the NMU41 (Carl Ware). |
Nmu | 2-5 | at Nmu41 | Hoard,Aidan rush up middle for 2 yards to the NMU43 (Carl Ware). |
Nmu | 3-3 | at Nmu43 | Hoard,Aidan rush up middle for 2 yards to the NMU45 (Kane Quinlan). |
Nmu | 4-1 | at Nmu45 | Hofmann,Noah rush up middle for 3 yards to the NMU48, 1ST DOWN NMU (Shavez Hawkins;Hayden Loya). |
Nmu | 1-10 | at Nmu48 | Hofmann,Noah rush up middle for 52 yards to the WS0, 1ST DOWN NMU, TOUCHDOWN, clock 11:25. |
Karlen,Michael kick attempt good. | |||
Northern Mich. 7, Wayne State 0 | |||
Drive: 7 plays, 75 yards, TOP 03:46 | |||
Karlen,Michael kickoff 62 yards to the WS3, Kend. Williams return 37 yards to the WS40 (Karlen,Michael). | |||
Ws | 1-10 | at Ws40 | WAYNE STATE drive start at 11:14. |
Ws | 1-10 | at Ws40 | Kend. Williams rush up middle for 3 yards to the WS43 (Bridgers,Chance). |
Ws | 2-7 | at Ws43 | Kend. Williams rush up middle for 4 yards to the WS47 (Wright,Caleb;Peake,Justin). |
Ws | 3-3 | at Ws47 | Justin Cox rush over right end for 6 yards to the NMU47, 1ST DOWN WS (Shannon Jr.,Tim). |
Ws | 1-10 | at Nmu47 | Dahmir Farnum rush over left end for 2 yards to the NMU45 (Peake,Justin;Manzo,Kade). |
Ws | 2-8 | at Nmu45 | Justin Cox LE pass incomplete to Darrin C. King. |
Ws | 3-8 | at Nmu45 | Justin Cox middle pass incomplete to Eber.-Rodriguez, QB hurry by Peake,Justin. |
Ws | 4-8 | at Nmu45 | Maxx Fisher punt 41 yards to the NMU4. |
Drive: 6 plays, 15 yards, TOP 02:48 | |||
Nmu | 1-10 | at Nmu04 | NORTHERN MICH. drive start at 08:26. |
Nmu | 1-10 | at Nmu04 | Hofmann,Noah rush up middle for 2 yards to the NMU6 (Hayden Loya). |
Nmu | 2-8 | at Nmu06 | Hoard,Aidan sacked for loss of 6 yards to the NMU0 (Jaden Davis;Gus Taylor), TEAM safety, clock 07:54. |
Northern Mich. 7, Wayne State 2 | |||
Nmu | 1-G | at Nmu03 | NMU ball on NMU20. |
Drive: 2 plays, minus 4 yards, TOP 00:32 | |||
Halverson,Owen kickoff 46 yards to the WS34, fair catch by Kend. Williams. | |||
Ws | 1-10 | at Ws34 | WAYNE STATE drive start at 07:54. |
Ws | 1-10 | at Ws34 | Kend. Williams rush up middle for 4 yards to the WS38 (Larkin,Mitch). |
Ws | 2-6 | at Ws38 | Te'Avion Warren rush over left end for loss of 5 yards to the WS33 (Lancaster,Ricky;Peake,Justin). |
Ws | 3-11 | at Ws33 | Justin Cox LE pass incomplete to Darrin C. King, PENALTY NMU offside defense (Obasuyi,Darryl) 5 yards to the WS38, NO PLAY. |
Ws | 3-6 | at Ws38 | 3rd and 6. |
Ws | 3-6 | at Ws38 | PENALTY WS false start (Will Edwards) 5 yards to the WS33. |
Ws | 3-11 | at Ws33 | Justin Cox rush over left end for 7 yards to the WS40 (Larkin,Mitch). |
Ws | 4-4 | at Ws40 | Maxx Fisher punt 31 yards to the NMU29. |
Drive: 3 plays, 6 yards, TOP 02:10 | |||
Nmu | 1-10 | at Nmu29 | NORTHERN MICH. drive start at 05:44. |
Nmu | 1-10 | at Nmu29 | King,KJ rush over left end for 9 yards to the NMU38 (Matt Buschman). |
Nmu | 2-1 | at Nmu38 | Hofmann,Noah rush up middle for 2 yards to the NMU40, 1ST DOWN NMU (Jaden Davis). |
Nmu | 1-10 | at Nmu40 | Timeout Northern Mich., clock 04:32. |
Nmu | 1-10 | at Nmu40 | Hofmann,Noah rush up middle for loss of 3 yards to the NMU37 (Carl Ware;Kane Quinlan). |
Nmu | 2-13 | at Nmu37 | Hoard,Aidan middle pass complete to Hofmann,Noah for loss of 4 yards to the NMU33 (Anthony Walk), PENALTY WS roughing passer (Kane Quinlan) 15 yards to the WS48, 1ST DOWN NMU, NO PLAY. |
Nmu | 1-10 | at Ws48 | 1st and 10. |
Nmu | 1-10 | at Ws48 | Bilitz,Jake rush up middle for no gain to the WS48 (Jaden Davis;Colby Horn). |
Nmu | 2-10 | at Ws48 | Hofmann,Noah rush up middle for loss of 1 yard to the WS49 (Colby Horn;Carl Ware). |
Nmu | 3-11 | at Ws49 | Hoard,Aidan LE pass complete to Sahr,Kyle for 14 yards to the WS35, 1ST DOWN NMU (Drake Reid). |
Nmu | 1-10 | at Ws35 | Sahr,Kyle rush up middle for no gain to the WS35 (Kane Quinlan). |
Nmu | 2-10 | at Ws35 | Hofmann,Noah rush over right end for 7 yards to the WS28 (Hayden Loya). |
Nmu | 3-3 | at Ws28 | Hofmann,Noah rush over left end for 10 yards to the WS18, 1ST DOWN NMU (Chidieb. Anaele;McKi. Underwood), clock 00:00. |
Drive: 9 plays, 53 yards, TOP 09:00 | |||
Northern Mich. 7, Wayne State 2 |
Nmu | 1-10 | at Ws18 | Start of 2nd quarter, clock 15:00. |
Nmu | 1-10 | at Ws18 | Bilitz,Jake rush up middle for loss of 6 yards to the WS24 (Jaden Davis). |
Nmu | 2-16 | at Ws24 | Hoard,Aidan RE pass complete to Gerhard,Charlie for 6 yards to the WS18. |
