Scoring Summary |
Davenport (6-0,3-0) vs. Wayne State (2-5,1-1)
Date: Oct 14, 2023 Site: Detroit, Michigan Stadium: Adams Field Attendance: 1738
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Davenport | 7 | 13 | 9 | 3 | 32 |
Wayne State | 0 | 3 | 0 | 0 | 3 |
SCORING SUMMARY | PANTHERS-WS | |||
1st | 06:56 | PANTHERS | Harris,Myren 53 yd run (Gielow,Brandon kick) | |
4 plays, 79 yards, TOP 1:49 | 7 - 0 | |||
2nd | 14:52 | PANTHERS | Gielow,Brandon 23 yd field goal | |
10 plays, 43 yards, TOP 4:41 | 10 - 0 | |||
11:14 | PANTHERS | Brown,Peyton 27 yd pass from Whittaker,Jason (Gielow,Brandon kick) | ||
5 plays, 70 yards, TOP 2:30 | 17 - 0 | |||
07:47 | WS | Griffin Milovanski 48 yd field goal | ||
8 plays, 38 yards, TOP 3:22 | 17 - 3 | |||
00:00 | PANTHERS | Gielow,Brandon 36 yd field goal | ||
5 plays, 41 yards, TOP 0:43 | 20 - 3 | |||
3rd | 10:48 | PANTHERS | Smith,Preston 17 yd pass from Whittaker,Jason (Gielow,Brandon kick) | |
8 plays, 71 yards, TOP 4:07 | 27 - 3 | |||
06:53 | PANTHERS | TEAM safety | ||
29 - 3 | ||||
4th | 04:57 | PANTHERS | Gielow,Brandon 27 yd field goal | |
4 plays, 6 yards, TOP 1:38 | 32 - 3 |
Kickoff time: 6:07 PM End of Game: 9:03 PM Total elapsed time: 2:56 Referee: Dibble,Jayson Umpire: Underwood,Micha Linesman: VanHevel,Darren Line judge: Kellogg,Daniel Back judge: Broussard,Josep Field judge: Muller,Bryce Side judge: Dunlap,Michael Temperature: 52 Wind: NE 18mph Weather: Rain |
Team Statistics |
Team Totals | PANTHERS | WS |
FIRST DOWNS | 22 | 8 |
Rushing | 10 | 3 |
Passing | 9 | 3 |
Penalty | 3 | 2 |
NET YARDS RUSHING | 274 | 47 |
Rushing Attempts | 40 | 31 |
Average Per Rush | 6.8 | 1.5 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 277 | 120 |
Yards Lost Rushing | 3 | 73 |
NET YARDS PASSING | 163 | 87 |
Completions-Attempts-Int | 16-31-1 | 6-21-5 |
Average Per Attempt | 5.3 | 4.1 |
Average Per Completion | 10.2 | 14.5 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 437 | 134 |
Total offense plays | 71 | 52 |
Average Gain Per Play | 6.2 | 2.6 |
Fumbles: Number-Lost | 0-0 | 2-0 |
Penalties: Number-Yards | 9-95 | 4-46 |
PUNTS-YARDS | 5-167 | 4-171 |
Average Yards Per Punt | 33.4 | 42.8 |
Net Yards Per Punt | 33.4 | 38.2 |
Inside 20 | 3 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 0 |
KICKOFFS-YARDS | 6-314 | 3-178 |
Average Yards Per Kickoff | 52.3 | 59.3 |
Net Yards Per Kickoff | 39.5 | 40.0 |
Touchbacks | 2 | 0 |
Fair Catch Yards | 10 | 0 |
Punt returns: Number-Yards-TD | 3-18-0 | 0-0-0 |
Average Per Return | 6.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-58-0 | 2-27-0 |
Average Per Return | 19.3 | 13.5 |
Interceptions: Number-Yds-TD | 5-27-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 35:01 | 24:59 |
1st Quarter | 8:43 | 6:17 |
2nd Quarter | 6:12 | 8:48 |
3rd Quarter | 8:56 | 6:04 |
4th Quarter | 11:10 | 3:50 |
Third-Down Conversions | 3 of 15 | 2 of 10 |
Fourth-Down Conversions | 1 of 3 | 0 of 1 |
Red-Zone Scores-Chances | 4-4 | 0-2 |
Touchdowns | 1-4 | 0-2 |
Field goals | 3-4 | 0-2 |
Sacks By: Number-Yards | 7-23 | 0-0 |
PAT Kicks | 3-3 | 0-0 |
Field Goals | 3-3 | 1-3 |
Points off turnovers | 9 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Davenport-None. Wayne State-Eli McLean 1-0; TEAM 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PANTHERS | 1st | P37 | 13:30 | Punt | W36 | 11:09 | Downs | 5-27 | 2:21 | ||
PANTHERS | 1st | P21 | 08:45 | Missed FG | W00 | 06:56 | * | TOUCHDOWN | 4-79 | 1:49 | |
PANTHERS | 1st | W49 | 04:33 | Interception | W06 | 14:52 | * | FIELD GOAL | 10-43 | 4:41 | |
PANTHERS | 2nd | P30 | 13:44 | Punt | W00 | 11:14 | * | TOUCHDOWN | 5-70 | 2:30 | |
PANTHERS | 2nd | P11 | 07:42 | Kickoff | P16 | 06:54 | Interception | 3-5 | 0:48 | ||
PANTHERS | 2nd | P20 | 06:47 | Interception | P26 | 05:14 | Punt | 3-6 | 1:33 | ||
PANTHERS | 2nd | P11 | 03:16 | Punt | P14 | 02:51 | Punt | 3-3 | 0:25 | ||
PANTHERS | 2nd | P40 | 00:43 | Interception | W19 | 15:00 | * | FIELD GOAL | 5-41 | 0:43 | |
PANTHERS | 3rd | P29 | 14:55 | Kickoff | W00 | 10:48 | * | TOUCHDOWN | 8-71 | 4:07 | |
PANTHERS | 3rd | P40 | 06:46 | Kickoff | P46 | 03:55 | Punt | 5-6 | 2:51 | ||
PANTHERS | 3rd | P28 | 01:58 | Interception | P44 | 00:12 | Punt | 4-16 | 1:46 | ||
PANTHERS | 4th | P20 | 13:21 | Missed FG | W40 | 06:43 | Punt | 9-40 | 6:38 | ||
PANTHERS | 4th | W16 | 06:35 | Interception | W10 | 04:57 | * | FIELD GOAL | 4-6 | 1:38 | |
PANTHERS | 4th | P40 | 03:16 | Punt | W31 | 00:22 | Downs | 6-29 | 2:54 | ||
WS | 1st | W25 | 15:00 | Kickoff | W26 | 13:30 | Punt | 3-1 | 1:30 | ||
WS | 1st | W36 | 11:09 | Downs | P21 | 08:45 | Missed FG | 6-43 | 2:24 | ||
WS | 1st | W20 | 06:51 | Kickoff | W42 | 04:33 | Interception | 5-22 | 2:18 | ||
WS | 2nd | W27 | 14:52 | Kickoff | W27 | 13:44 | Punt | 3-0 | 1:08 | ||
WS | 2nd | W31 | 11:09 | Kickoff | P31 | 07:47 | * | FIELD GOAL | 8-38 | 3:22 | |
WS | 2nd | P19 | 06:54 | Interception | P19 | 06:47 | Interception | 1-0 | 0:07 | ||
WS | 2nd | W47 | 05:14 | Punt | W49 | 03:16 | Punt | 3-2 | 1:58 | ||
WS | 2nd | P42 | 02:51 | Punt | P41 | 00:43 | Interception | 5-1 | 2:08 | ||
WS | 3rd | W25 | 10:48 | Kickoff | W00 | 06:53 | * | SAFETY | 7--25 | 3:55 | |
WS | 3rd | W12 | 03:55 | Punt | W29 | 01:58 | Interception | 4-17 | 1:57 | ||
WS | 3rd | W19 | 00:12 | Punt | P13 | 13:21 | Missed FG | 5-68 | 1:51 | ||
WS | 4th | W07 | 06:43 | Punt | W07 | 06:35 | Interception | 1-0 | 0:08 | ||
WS | 4th | W25 | 04:57 | Kickoff | W17 | 03:16 | Punt | 3--8 | 1:41 | ||
WS | 4th | W31 | 00:22 | Downs | W25 | 00:00 | End of half | 1--6 | 0:22 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Davenport | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:43 | 06:12 | 08:56 | 11:10 | 14:55 | 20:06 | 35:01 | ||
3rd Down Conversions | 2/4 | 1/5 | 0/2 | 0/4 | 3/9 | 0/6 | 3/15 | ||
Average field position | P36 | P22 | P32 | P48 | P27 | P40 | P33 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wayne State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:17 | 08:48 | 06:04 | 03:50 | 15:05 | 09:54 | 24:59 | ||
3rd Down Conversions | 0/2 | 1/4 | 1/2 | 0/2 | 1/6 | 1/4 | 2/10 | ||
Average field position | W27 | W48 | W18 | W21 | W40 | W19 | W31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WS | 1st | W25 | 15:00 | Kickoff | W26 | 13:30 | Punt | 3-1 | 1:30 | ||
PANTHERS | 1st | P37 | 13:30 | Punt | W36 | 11:09 | Downs | 5-27 | 2:21 | ||
WS | 1st | W36 | 11:09 | Downs | P21 | 08:45 | Missed FG | 6-43 | 2:24 | ||
PANTHERS | 1st | P21 | 08:45 | Missed FG | W00 | 06:56 | * | TOUCHDOWN | 4-79 | 1:49 | |
WS | 1st | W20 | 06:51 | Kickoff | W42 | 04:33 | Interception | 5-22 | 2:18 | ||
PANTHERS | 1st | W49 | 04:33 | Interception | W06 | 14:52 | * | FIELD GOAL | 10-43 | 4:41 | |
WS | 2nd | W27 | 14:52 | Kickoff | W27 | 13:44 | Punt | 3-0 | 1:08 | ||
PANTHERS | 2nd | P30 | 13:44 | Punt | W00 | 11:14 | * | TOUCHDOWN | 5-70 | 2:30 | |
WS | 2nd | W31 | 11:09 | Kickoff | P31 | 07:47 | * | FIELD GOAL | 8-38 | 3:22 | |
PANTHERS | 2nd | P11 | 07:42 | Kickoff | P16 | 06:54 | Interception | 3-5 | 0:48 | ||
WS | 2nd | P19 | 06:54 | Interception | P19 | 06:47 | Interception | 1-0 | 0:07 | ||
PANTHERS | 2nd | P20 | 06:47 | Interception | P26 | 05:14 | Punt | 3-6 | 1:33 | ||
WS | 2nd | W47 | 05:14 | Punt | W49 | 03:16 | Punt | 3-2 | 1:58 | ||
PANTHERS | 2nd | P11 | 03:16 | Punt | P14 | 02:51 | Punt | 3-3 | 0:25 | ||
WS | 2nd | P42 | 02:51 | Punt | P41 | 00:43 | Interception | 5-1 | 2:08 | ||
PANTHERS | 2nd | P40 | 00:43 | Interception | W19 | 15:00 | * | FIELD GOAL | 5-41 | 0:43 | |
PANTHERS | 3rd | P29 | 14:55 | Kickoff | W00 | 10:48 | * | TOUCHDOWN | 8-71 | 4:07 | |
WS | 3rd | W25 | 10:48 | Kickoff | W00 | 06:53 | * | SAFETY | 7--25 | 3:55 | |
PANTHERS | 3rd | P40 | 06:46 | Kickoff | P46 | 03:55 | Punt | 5-6 | 2:51 | ||
WS | 3rd | W12 | 03:55 | Punt | W29 | 01:58 | Interception | 4-17 | 1:57 | ||
PANTHERS | 3rd | P28 | 01:58 | Interception | P44 | 00:12 | Punt | 4-16 | 1:46 | ||
WS | 3rd | W19 | 00:12 | Punt | P13 | 13:21 | Missed FG | 5-68 | 1:51 | ||
PANTHERS | 4th | P20 | 13:21 | Missed FG | W40 | 06:43 | Punt | 9-40 | 6:38 | ||
WS | 4th | W07 | 06:43 | Punt | W07 | 06:35 | Interception | 1-0 | 0:08 | ||
PANTHERS | 4th | W16 | 06:35 | Interception | W10 | 04:57 | * | FIELD GOAL | 4-6 | 1:38 | |
WS | 4th | W25 | 04:57 | Kickoff | W17 | 03:16 | Punt | 3--8 | 1:41 | ||
PANTHERS | 4th | P40 | 03:16 | Punt | W31 | 00:22 | Downs | 6-29 | 2:54 | ||
WS | 4th | W31 | 00:22 | Downs | W25 | 00:00 | End of half | 1--6 | 0:22 |
Defensive Statistics |
## | Davenport | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1J | Mills,Jamar | 5 | 1 | 6 | 1.5/1 | . | . | . | . | . | 1.5/1 | . |
6D | Martin,Tyee | 4 | . | 4 | . | . | . | 2-1 | 1 | . | . | . |
2D | Jones,Christian | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
1F | Fusco,Josh | 4 | . | 4 | 2.0/6 | . | . | . | . | . | . | . |
52 | Wilkerson,Juliu | 3 | . | 3 | . | . | . | 1-26 | . | . | . | . |
92 | Lynaum,Darius | 3 | . | 3 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
9D | Alward,Austin | 2 | . | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | 1 |
3D | Thorns,Marquise | 1 | . | 1 | . | . | . | . | . | . | . | . |
81 | Harris,Hakeem | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Marquez,Xavier | 1 | . | 1 | . | . | . | . | . | . | . | . |
1D | Lawrence,Jordan | 1 | . | 1 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
8D | Turner,Tierre | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
91 | Meriwether,Dezz | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
98 | Stief,Austin | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
7D | Wooten,Alaric | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
5D | Thompson,Chris | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
2J | Jackson,Jeremia | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
2Z | Johnson,Daion | . | 1 | 1 | . | . | . | . | . | . | . | . |
0 | Peck,Geemontae | . | 1 | 1 | 0.5/1 | . | . | . | . | 1 | 0.5/1 | . |
4D | Buchanan,Clifto | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
## | Wayne State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | Matt Buschman | 10 | 2 | 12 | 1.0/2 | . | . | . | . | . | . | . |
1S | Shavez Hawkins | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
20 | Brayden Vredeveld | 7 | . | 7 | . | . | . | . | 1 | . | . | . |
4L | Carl Ware | 5 | . | 5 | 1.0/1 | . | . | . | . | . | . | . |
3 | Drake Reid | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
55 | Colby Horn | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
90 | Joe Clark | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
24 | Anthony Walk | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
7D | Dalen Peeks | 2 | . | 2 | . | . | . | 1-0 | 1 | . | . | . |
27 | Chidiebere Anaele | 2 | . | 2 | . | . | . | . | . | . | . | . |
92 | Gus Taylor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2D | Elijah Fowlkes | . | 2 | 2 | . | . | . | . | . | . | . | . |
53 | Quincy Salter | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Brayden McKenna | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Jaden Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Draven Wilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Donte Reed | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Derrick Wallace | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Eli McLean | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Davenport: 1D-Lawrence,Jordan, 1G-Thwaites,Grant, 2F-Finney,Nijere, 2B-McCormick,Byran, 2T-Tomlinson,Javia, 2Z-Johnson,Daion, 2J-Jackson,Jeremia, 3S-Scott,Latrell, 4D-Buchanan,Clifto, 6D-Martin,Tyee, 8D-Turner,Tierre, 9O-Mitchell,Devari, 12-Reece,Travis, 13-Cain,Nick, 18-Franklin,Donava, 19-Gielow,Brandon, 21-Jenkins,Caleef, 24-Marquez,Xavier, 26-Seidel,Joe, 31-Wojahn,Kyle, 33-Pulley,Nick, 41-Snyder,Luke, 42-Betancourt,Kian, 43-Walker,Clint, 70-Santisteban,Jes, 74-Bryant,Edward, 75-Brooks,Ta'Chawn, 78-Sampson,Lee, 81-Harris,Hakeem, 84-Nemasango,Keith, 86-Wilson,Micah, 87-Matthews,Mahki, 91-Meriwether,Dezz, 94-Haynes,Jourdan, 98-Stief,Austin, 99-Haynes,Yasmon. |
Wayne State: 1-Manny Harris, 2-D'Mar. Singleto, 2K-Maxx Fisher, 2H-Dontez Hicks, 3B-Rashad Boyd, 4B-Jaydon Bush, 9-Max Nicklin, 12-Josh Kulka, 15-Ke'Waun Farnum, 17-Jeff Knight, 24-Anthony Walk, 25-Jerem. Sterling, 27-Chidieb. Anaele, 30-Derrick Wallace, 32-Devon Brown, 33-John Rayba, 37-Brayden McKenna, 38-Gri. Milovanski, 39-Draven Wilson, 41-Niko Mosley, 42-Jeremy Taras, 43-Nick Ostas, 45-Jaden Davis, 52-Dallas-Jackson,, 53-Quincy Salter, 54-Nico Davis, 59-Jarrett Short, 62-Will Edwards, 71-Tyler Schompert, 84-Tommy Guajardo, 85-Kaveon Ross, 90-Joe Clark, 93-McKi. Underwood, 94-Ben Griskie, 98-Danny Chaudhry. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Davenport........... 7 13 9 3 - 32 Record: (6-0,3-0) Wayne State......... 0 3 0 0 - 3 Record: (2-5,1-1) Scoring Summary: 1st 06:56 PANTHERS - Harris,Myren 53 yd run (Gielow,Brandon kick), 4-79 1:49, PANTHERS 7 - WS 0 2nd 14:52 PANTHERS - Gielow,Brandon 23 yd field goal, 10-43 4:41, PANTHERS 10 - WS 0 11:14 PANTHERS - Brown,Peyton 27 yd pass from Whittaker,Jason (Gielow,Brandon kick), 5-70 2:30, PANTHERS 17 - WS 0 07:47 WS - Griffin Milovanski 48 yd field goal, 8-38 3:22, PANTHERS 17 - WS 3 00:00 PANTHERS - Gielow,Brandon 36 yd field goal, 5-41 0:43, PANTHERS 20 - WS 3 3rd 10:48 PANTHERS - Smith,Preston 17 yd pass from Whittaker,Jason (Gielow,Brandon kick), 8-71 4:07, PANTHERS 27 - WS 3 06:53 PANTHERS - TEAM safety, , PANTHERS 29 - WS 3 4th 04:57 PANTHERS - Gielow,Brandon 27 yd field goal, 4-6 1:38, PANTHERS 32 - WS 3 PANTHERS WS FIRST DOWNS................... 22 8 RUSHES-YARDS (NET)............ 40-274 31-47 PASSING YDS (NET)............. 163 87 Passes Att-Comp-Int........... 31-16-1 21-6-5 TOTAL OFFENSE PLAYS-YARDS..... 71-437 52-134 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-18 0-0 Kickoff Returns-Yards......... 3-58 2-27 Interception Returns-Yards.... 5-27 1-0 Punts (Number-Avg)............ 5-33.4 4-42.8 Fumbles-Lost.................. 0-0 2-0 Penalties-Yards............... 9-95 4-46 Possession Time............... 35:01 24:59 Third-Down Conversions........ 3 of 15 2 of 10 Fourth-Down Conversions....... 1 of 3 0 of 1 Red-Zone Scores-Chances....... 4-4 0-2 Sacks By: Number-Yards........ 7-23 0-0 RUSHING: Davenport-Harris,Myren 19-161; Jenkins,Caleef 9-49; Tomlinson,Javia 5-29; Whittaker,Jason 4-14; Sherrod,Brenden 1-10; Wojahn,Kyle 1-6; Mitchell,Devari 1-5. Wayne State-Kendall Williams 8-75; Eli McLean 13-18; D'Marco Singleton 2-4; Dion Brown, Jr. 1-2; Ke'Waun Farnum 1-minus 5; Josh Kulka 5-minus 13; TEAM 1-minus 34. PASSING: Davenport-Whittaker,Jason 16-31-1-163. Wayne State-Eli McLean 5-15-3-22; Josh Kulka 1-6-2-65. RECEIVING: Davenport-Sherrod,Brenden 5-55; Brown,Peyton 3-38; Smith,Preston 3-29; Garrett,Demetri 3-18; Harris,Myren 1-20; Nemasango,Keith 1-3. Wayne State-Te'Avion Warren 2-63; Dion Brown, Jr. 2-14; Kendall Williams 1-5; Manny Harris 1-5. INTERCEPTIONS: Davenport-Martin,Tyee 2-1; Wilkerson,Juliu 1-26; Thompson,Chris 1-0; Wooten,Alaric 1-0. Wayne State-Dalen Peeks 1-0. FUMBLES: Davenport-None. Wayne State-TEAM 1-0; Eli McLean 1-0. Stadium: Adams Field Attendance: 1738 Kickoff time: 6:07 PM End of Game: 9:03 PM Total elapsed time: 2:56 Officials: Referee: Dibble,Jayson; Umpire: Underwood,Micha; Linesman: VanHevel,Darren; Line judge: Kellogg,Daniel; Back judge: Broussard,Josep; Field judge: Muller,Bryce; Side judge: Dunlap,Michael; Temperature: 52 Wind: NE 18mph Weather: Rain |
Play-by-Play Summary |
Davenport wins toss and defers | |||
WSU will receive | |||
DUP will defend North end-zone | |||
Panthers | 1-10 | at Panthers35 | . |
Panthers | 1-10 | at Panthers35 | Start of 1st quarter, clock 15:00, PANTHERS ball on PANTHERS35. |
Gielow,Brandon kickoff 65 yards to the WS0, touchback. | |||
Ws | 1-10 | at Ws25 | WAYNE STATE drive start at 15:00. |
Ws | 1-10 | at Ws25 | Kend. Williams rush up middle for no gain to the WS25 (Lynaum,Darius), clock 14:55. |
Ws | 2-10 | at Ws25 | Kend. Williams rush up middle for 1 yard to the WS26 (Mills,Jamar), clock 14:16. |
Ws | 3-9 | at Ws26 | Eli McLean middle pass incomplete to Darrin C. King, clock 13:40. |
Ws | 4-9 | at Ws26 | Jeremy Taras punt 37 yards to the PANTHERS37. |
Drive: 3 plays, 1 yards, TOP 01:30 | |||
Panthers | 1-10 | at Panthers37 | DAVENPORT drive start at 13:30. |
Panthers | 1-10 | at Panthers37 | Harris,Myren rush up middle for 21 yards to the WS42, 1ST DOWN PANTHERS (Bray. Vredeveld), clock 13:20. |
Panthers | 1-10 | at Ws42 | Whittaker,Jason LE pass complete to Garrett,Demetri for 5 yards to the WS37, out-of-bounds, clock 12:40. |
Panthers | 2-5 | at Ws37 | Harris,Myren rush up middle for 1 yard to the WS36 (Carl Ware), clock 12:11. |
Panthers | 3-4 | at Ws36 | Whittaker,Jason middle pass incomplete to Brown,Peyton, PENALTY PANTHERS holding declined. |
Panthers | 4-4 | at Ws36 | 4th and 4. |
Panthers | 4-4 | at Ws36 | Whittaker,Jason RE pass incomplete to Brown,Peyton. |
Drive: 5 plays, 27 yards, TOP 02:21 | |||
Ws | 1-10 | at Ws36 | WAYNE STATE drive start at 11:09. |
Ws | 1-10 | at Ws36 | Eli McLean middle pass incomplete to Kaveon Ross, QB hurry by Alward,Austin, clock 11:04. |
Ws | 2-10 | at Ws36 | Kend. Williams rush over right end for 37 yards to the PANTHERS27, 1ST DOWN WS, out-of-bounds (Jones,Christian), clock 10:54. |
Ws | 1-10 | at Panthers27 | Eli McLean sacked for loss of 1 yard to the PANTHERS28 (Peck,Geemontae;Mills,Jamar). |
Ws | 2-11 | at Panthers28 | Eli McLean rush up middle for 7 yards to the PANTHERS21 (Mills,Jamar), clock 09:28. |
Ws | 3-4 | at Panthers21 | Eli McLean LE pass incomplete to Darrin C. King, clock 08:50. |
Ws | 4-4 | at Panthers21 | Gri. Milovanski field goal attempt from 38 BLOCKED, recovered by WS TEAM at PANTHERS21 spot at PANTHERS21 (blocked by Turner,Tierre), out-of-bounds. |
Drive: 6 plays, 43 yards, TOP 02:24 | |||
Panthers | 1-10 | at Panthers21 | DAVENPORT drive start at 08:45. |
Panthers | 1-10 | at Panthers21 | Harris,Myren rush over right end for 17 yards to the PANTHERS38, 1ST DOWN PANTHERS (Shavez Hawkins), clock 08:35. |
Panthers | 1-10 | at Panthers38 | Whittaker,Jason LE pass incomplete to Nemasango,Keith, clock 07:49. |
Panthers | 2-10 | at Panthers38 | Whittaker,Jason RE pass complete to Sherrod,Brenden for 9 yards to the PANTHERS47 (Shavez Hawkins;Elijah Fowlkes), clock 07:40. |
Panthers | 3-1 | at Panthers47 | Harris,Myren rush up middle for 53 yards to the WS0, 1ST DOWN PANTHERS, TOUCHDOWN, clock 06:56. |
Gielow,Brandon kick attempt good. | |||
Davenport 7, Wayne State 0 | |||
Drive: 4 plays, 79 yards, TOP 01:54 | |||
Gielow,Brandon kickoff 65 yards to the WS0, Te'Avion Warren return 20 yards to the WS20 (Harris,Hakeem). | |||
Ws | 1-10 | at Ws20 | WAYNE STATE drive start at 06:51. |
Ws | 1-10 | at Ws20 | D'Mar. Singleto rush over right end for 1 yard to the WS21 (Wilkerson,Juliu), clock 06:43. |
Ws | 2-9 | at Ws21 | Eli McLean RE pass complete to Manny Harris for 5 yards to the WS26 (Martin,Tyee), clock 05:58. |
Ws | 3-4 | at Ws26 | Eli McLean LE pass complete to Te'Avion Warren for loss of 2 yards to the WS24 (Jones,Christian), PENALTY PANTHERS unsportsmanlike conduct (Thompson,Chris) 15 yards to the WS39, 1ST DOWN WS. |
Ws | 1-10 | at Ws39 | 1st and 10. |
Ws | 1-10 | at Ws39 | D'Mar. Singleto rush up middle for 3 yards to the WS42 (Fusco,Josh), clock 05:07. |
Ws | 2-7 | at Ws42 | Eli McLean LE pass intercepted by Martin,Tyee at the 50 yardline, Martin,Tyee return 1 yards to the WS49, out-of-bounds. |
Drive: 5 plays, 22 yards, TOP 02:18 | |||
Panthers | 1-10 | at Ws49 | DAVENPORT drive start at 04:33. |
Panthers | 1-10 | at Ws49 | Whittaker,Jason LE pass complete to Nemasango,Keith for 3 yards to the WS46 (Drake Reid), clock 04:12. |
Panthers | 2-7 | at Ws46 | Jenkins,Caleef rush up middle for 3 yards to the WS43 (Gus Taylor), clock 03:47. |
Panthers | 3-4 | at Ws43 | Whittaker,Jason RE pass incomplete to Brown,Peyton, clock 03:17. |
Panthers | 4-4 | at Ws43 | Whittaker,Jason LE pass incomplete to Garrett,Demetri, PENALTY WS pass interference (Dalen Peeks) 15 yards to the WS28, 1ST DOWN PANTHERS, NO PLAY. |
Panthers | 1-10 | at Ws28 | 1st and 10. |
Panthers | 1-10 | at Ws28 | Whittaker,Jason rush over right end for 3 yards to the WS25 (Carl Ware), clock 03:03. |
