|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Oct 18, 2002 | COLGATE | 1-2 | L | 35/27 | 0-1-0 | 0-0-0 | 1:55 | 124 | Anna VanderMarliere | ||||
| Oct 19, 2002 | COLGATE | W | 2-1 | 22/23 | 1-1-0 | 0-0-0 | 1:55 | 124 | Tina Thibideau | ||||
| * | Oct 26, 2002 | at | #12 Niagara | 0-3 | L | 20/28 | 1-2-0 | 0-1-0 | 1:55 | 343 | Anna VanderMarliere | ||
| Nov 01, 2002 | at | Yale | W | 4-1 | 28/21 | 2-2-0 | 0-1-0 | 1:55 | 306 | Anna VanderMarliere | |||
| Nov 02, 2002 | at | #12 Princeton | 0-5 | L | 11/40 | 2-3-0 | 0-1-0 | 2:06 | 217 | Tina Thibideau | |||
| Nov 03, 2002 | at | Manhattanville | W | 3-1 | 29/28 | 3-3-0 | 0-1-0 | 2:15 | 305 | Anna VanderMarliere | |||
| * | Nov 08, 2002 | #12 NIAGARA | 1-2 | L | 16/22 | 3-4-0 | 0-2-0 | 1:55 | 181 | Anna VanderMarliere | |||
| Nov 13, 2002 | at | Univ. of Findlay | 2-5 | L | 20/29 | 3-5-0 | 0-2-0 | 1:57 | 48 | Tina Thibideau | |||
| Nov 23, 2002 | ELMIRA COLLEGE | W | 4-1 | 32/18 | 4-5-0 | 0-2-0 | 2:00 | 126 | Anna VanderMarliere | ||||
| Nov 24, 2002 | ELMIRA COLLEGE | W | 4-2 | 21/30 | 5-5-0 | 0-2-0 | 2:00 | 155 | Katrina Hodgeson | ||||
| Dec 04, 2002 | UNIV. OF FINDLAY | 2-4 | L | 25/30 | 5-6-0 | 0-2-0 | 2:05 | 187 | Anna VanderMarliere | ||||
| Dec 06, 2002 | at | North Dakota | 0-3 | L | 15/38 | 5-7-0 | 0-2-0 | 1:40 | 200 | Anna VanderMarliere | |||
| Dec 07, 2002 | at | North Dakota | 2-3 | L | 27/32 | 5-8-0 | 0-2-0 | 1:55 | 442 | Anna VanderMarliere | |||
| Jan 03, 2003 | at | #11 Brown | 1-5 | L | 16/38 | 5-9-0 | 0-2-0 | 2:02 | 116 | Anna VanderMarliere | |||
| Jan 04, 2003 | at | #1 Harvard | 0-9 | L | 11/65 | 5-10-0 | 0-2-0 | 2:01 | 174 | Tina Thibideau | |||
| Jan 17, 2003 | MINNESOTA STATE | 1-2 | L | 29/30 | 5-11-0 | 0-2-0 | 1:55 | 145 | Anna VanderMarliere | ||||
| Jan 18, 2003 | MINNESOTA STATE | 3-5 | L | 17/31 | 5-12-0 | 0-2-0 | 2:05 | 130 | Tina Thibideau | ||||
| Jan 24, 2003 | at | Vermont | W | 2-0 | 46/28 | 6-12-0 | 0-2-0 | 2:00 | 100 | Anna VanderMarliere | |||
| Jan 25, 2003 | at | Vermont | 3-3 | T | OT | 43/38 | 6-12-1 | 0-2-0 | 2:00 | 100 | Katrina Hodgeson | ||
| * | Jan 29, 2003 | FINDLAY | W | 5-4 | 30/27 | 7-12-1 | 1-2-0 | 2:05 | 152 | Anna VanderMarliere | |||
| Jan 31, 2003 | at | Northeastern | W | 2-0 | 16/37 | 8-12-1 | 1-2-0 | 2:00 | 85 | Anna VanderMarliere | |||
| Feb 01, 2003 | at | Northeastern | W | 2-0 | 21/30 | 9-12-1 | 1-2-0 | 1:45 | 117 | Anna VanderMarliere | |||
| * | Feb 07, 2003 | at | #10 Mercyhurst | 0-3 | L | 21/37 | 9-13-1 | 1-3-0 | 2:07 | 227 | Anna VanderMarliere | ||
| * | Feb 09, 2003 | #10 MERCYHURST | 2-3 | L | 21/45 | 9-14-1 | 1-4-0 | 2:02 | 167 | Anna VanderMarliere | |||
| Feb 14, 2003 | NORTH DAKOTA | 0-2 | L | 20/29 | 9-15-1 | 1-4-0 | 1:47 | 146 | Anna VanderMarliere | ||||
| Feb 15, 2003 | NORTH DAKOTA | 2-7 | L | 18/43 | 9-16-1 | 1-4-0 | 1:50 | 190 | Anna VanderMarliere | ||||
| * | Feb 19, 2003 | at | Findlay | 1-3 | L | 18/30 | 9-17-1 | 1-5-0 | 2:03 | 127 | Anna VanderMarliere | ||
| Feb 21, 2003 | ST. CLOUD STATE | 1-5 | L | 20/40 | 9-18-1 | 1-5-0 | 1:58 | 210 | Tina Thibideau | ||||
| Feb 22, 2003 | ST. CLOUD STATE | W | 3-0 | 22/32 | 10-18-1 | 1-5-0 | 2:02 | 190 | Anna VanderMarliere | ||||
| Mar 08, 2003 | vs | #10 Mercyhurst | 0-5 | L | 20/41 | 10-19-1 | 1-5-0 | 2:00 | 525 | Anna VanderMarliere |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 18, 2002 | COLGATE | 1-2 | 1 | 1 | 2 | 3 | 35 | .029 | -5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 19, 2002 | COLGATE | 2-1 | 1 | 2 | 2 | 4 | 22 | .091 | +10 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Oct 26, 2002 | at Niagara | 0-3 | 1 | 0 | 0 | 0 | 20 | .000 | -16 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 01, 2002 | at Yale | 4-1 | 1 | 4 | 4 | 8 | 28 | .143 | +20 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 02, 2002 | at Princeton | 0-5 | 1 | 0 | 0 | 0 | 11 | .000 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 03, 2002 | at Manhattanville | 3-1 | 1 | 3 | 3 | 6 | 29 | .103 | +6 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Nov 08, 2002 | NIAGARA | 1-2 | 1 | 1 | 1 | 2 | 16 | .062 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 13, 2002 | at Univ. of Findlay | 2-5 | 1 | 2 | 3 | 5 | 20 | .100 | -5 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 23, 2002 | ELMIRA COLLEGE | 4-1 | 1 | 4 | 7 | 11 | 32 | .125 | +14 | 3/6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Nov 24, 2002 | ELMIRA COLLEGE | 4-2 | 1 | 4 | 5 | 9 | 21 | .190 | +5 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 04, 2002 | UNIV. OF FINDLAY | 2-4 | 1 | 2 | 2 | 4 | 25 | .080 | -6 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Dec 06, 2002 | at North Dakota | 0-3 | 1 | 0 | 0 | 0 | 15 | .000 | -10 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 07, 2002 | at North Dakota | 2-3 | 1 | 2 | 2 | 4 | 27 | .074 | -5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 03, 2003 | at Brown | 1-5 | 1 | 1 | 2 | 3 | 16 | .062 | +3 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 04, 2003 | at Harvard | 0-9 | 1 | 0 | 0 | 0 | 11 | .000 | -35 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 17, 2003 | MINNESOTA STATE | 1-2 | 1 | 1 | 2 | 3 | 29 | .034 | -10 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 18, 2003 | MINNESOTA STATE | 3-5 | 1 | 3 | 4 | 7 | 17 | .176 | -2 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 24, 2003 | at Vermont | 2-0 | 1 | 2 | 3 | 5 | 46 | .043 | +6 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 25, 2003 | at Vermont | 3-3 | 1 | 3 | 6 | 9 | 43 | .070 | +9 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 29, 2003 | FINDLAY | 5-4 | 1 | 5 | 5 | 10 | 30 | .167 | +4 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jan 31, 2003 | at Northeastern | 2-0 | 1 | 2 | 3 | 5 | 16 | .125 | +5 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 01, 2003 | at Northeastern | 2-0 | 1 | 2 | 2 | 4 | 21 | .095 | +10 | 3/6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Feb 07, 2003 | at Mercyhurst | 0-3 | 1 | 0 | 0 | 0 | 21 | .000 | -11 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 09, 2003 | MERCYHURST | 2-3 | 1 | 2 | 3 | 5 | 21 | .095 | -11 | 3/6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Feb 14, 2003 | NORTH DAKOTA | 0-2 | 1 | 0 | 0 | 0 | 20 | .000 | -10 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 15, 2003 | NORTH DAKOTA | 2-7 | 1 | 2 | 1 | 3 | 18 | .111 | -15 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Feb 19, 2003 | at Findlay | 1-3 | 1 | 1 | 1 | 2 | 18 | .056 | -5 | 12/24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 21, 2003 | ST. CLOUD STATE | 1-5 | 1 | 1 | 1 | 2 | 20 | .050 | -20 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 22, 2003 | ST. CLOUD STATE | 3-0 | 1 | 3 | 2 | 5 | 22 | .136 | +10 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Mar 08, 2003 | vs Mercyhurst | 0-5 | 1 | 0 | 0 | 0 | 20 | .000 | -25 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wayne State | 53-89 | 30 | 53 | 66 | 119 | 690 | .077 | -94 | 137/274 | 9 | 2 | 1 | 10 | 0 | 0 | 5 | ||
| Opponent | 30 | 89 | 117 | 206 | 987 | .090 | +129 | 162/335 | 22 | 8 | 4 | 19 | 1 | 2 | 11 | |||
| TEAM PER-GAME |
|
Games played: 30 Shots per game: 23.00 Goals per game: 1.77 Assists per game: 2.20 Points per game: 3.97 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 18, 2002 | COLGATE | 1-2 | 1 | 60:00 | 2 | 0 | 2.00 | 25 | .926 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19, 2002 | COLGATE | 2-1 | 1 | 60:00 | 1 | 0 | 1.50 | 22 | .940 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 26, 2002 | at Niagara | 0-3 | 1 | 60:00 | 3 | 0 | 2.00 | 25 | .923 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 01, 2002 | at Yale | 4-1 | 1 | 60:00 | 1 | 0 | 1.75 | 20 | .929 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 02, 2002 | at Princeton | 0-5 | 1 | 60:00 | 5 | 0 | 2.40 | 35 | .914 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Nov 03, 2002 | at Manhattanville | 3-1 | 1 | 60:00 | 1 | 0 | 2.17 | 27 | .922 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 08, 2002 | NIAGARA | 1-2 | 1 | 60:00 | 2 | 0 | 2.14 | 20 | .921 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13, 2002 | at Univ. of Findlay | 2-5 | 1 | 60:00 | 5 | 0 | 2.50 | 24 | .908 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 23, 2002 | ELMIRA COLLEGE | 4-1 | 1 | 60:00 | 1 | 0 | 2.33 | 17 | .911 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24, 2002 | ELMIRA COLLEGE | 4-2 | 1 | 60:00 | 2 | 0 | 2.30 | 28 | .914 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 04, 2002 | UNIV. OF FINDLAY | 2-4 | 1 | 60:00 | 4 | 1 | 2.45 | 26 | .909 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 06, 2002 | at North Dakota | 0-3 | 1 | 60:00 | 3 | 0 | 2.50 | 35 | .910 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 07, 2002 | at North Dakota | 2-3 | 1 | 60:00 | 3 | 0 | 2.54 | 29 | .910 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 03, 2003 | at Brown | 1-5 | 1 | 60:00 | 5 | 0 | 2.71 | 33 | .906 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 04, 2003 | at Harvard | 0-9 | 1 | 60:00 | 9 | 0 | 3.13 | 56 | .900 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jan 17, 2003 | MINNESOTA STATE | 1-2 | 1 | 60:00 | 2 | 0 | 3.06 | 28 | .902 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18, 2003 | MINNESOTA STATE | 3-5 | 1 | 60:00 | 5 | 1 | 3.18 | 26 | .898 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jan 24, 2003 | at Vermont | 2-0 | 1 | 60:00 | 0 | 0 | 3.00 | 28 | .903 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25, 2003 | at Vermont | 3-3 | 1 | 65:00 | 3 | 0 | 2.99 | 35 | .904 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 29, 2003 | FINDLAY | 5-4 | 1 | 60:00 | 4 | 0 | 3.04 | 23 | .902 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 31, 2003 | at Northeastern | 2-0 | 1 | 60:00 | 0 | 0 | 2.89 | 37 | .908 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 01, 2003 | at Northeastern | 2-0 | 1 | 60:00 | 0 | 0 | 2.76 | 30 | .912 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 07, 2003 | at Mercyhurst | 0-3 | 1 | 60:00 | 3 | 1 | 2.77 | 34 | .912 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Feb 09, 2003 | MERCYHURST | 2-3 | 1 | 60:00 | 3 | 0 | 2.78 | 42 | .913 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14, 2003 | NORTH DAKOTA | 0-2 | 1 | 60:00 | 2 | 0 | 2.75 | 27 | .914 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 15, 2003 | NORTH DAKOTA | 2-7 | 1 | 60:00 | 7 | 0 | 2.91 | 36 | .910 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Feb 19, 2003 | at Findlay | 1-3 | 1 | 60:00 | 3 | 0 | 2.92 | 27 | .910 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 21, 2003 | ST. CLOUD STATE | 1-5 | 1 | 60:00 | 5 | 0 | 2.99 | 35 | .908 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22, 2003 | ST. CLOUD STATE | 3-0 | 1 | 60:00 | 0 | 0 | 2.89 | 32 | .911 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 08, 2003 | vs Mercyhurst | 0-5 | 1 | 60:00 | 5 | 0 | 2.96 | 36 | .910 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne State | 53-89 | 30 | 1805:00 | 89 | 3 | 2.96 | 898 | .910 | 10 | 19 | 1 | 22 | 8 | 3 | 0 | 0 | |
| Opponent | 30 | 1805:00 | 53 | 1 | 2.96 | 637 | .910 | 19 | 10 | 1 | 9 | 2 | 1 | 0 | 0 | ||
Team Game-by-Game Comparison |
| Shot Summary | Penalties | Power Plays | ||||||||
| Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch |
| Oct 18, 2002 | COLGATE | 1/2 | 2/3 | 35/27 | 0-0 | / | 3-6 | 0-3 | / | 0-0 |
| Oct 19, 2002 | COLGATE | 2/1 | 2/2 | 22/23 | 4-8 | / | 4-8 | 0-4 | / | 1-4 |
| Oct 26, 2002 | at Niagara | 0/3 | 0/5 | 20/28 | 3-6 | / | 4-8 | 0-3 | / | 0-2 |
| Nov 01, 2002 | at Yale | 4/1 | 4/1 | 28/21 | 5-10 | / | 8-16 | 0-6 | / | 1-3 |
| Nov 02, 2002 | at Princeton | 0/5 | 0/8 | 11/40 | 6-12 | / | 6-20 | 0-5 | / | 3-6 |
| Nov 03, 2002 | at Manhattanville | 3/1 | 3/2 | 29/28 | 5-10 | / | 4-8 | 0-3 | / | 0-4 |
| Nov 08, 2002 | NIAGARA | 1/2 | 1/2 | 16/22 | 4-8 | / | 6-12 | 0-5 | / | 0-3 |
| Nov 13, 2002 | at Univ. of Findlay | 2/5 | 3/5 | 20/29 | 8-16 | / | 6-12 | 0-6 | / | 2-8 |
| Nov 23, 2002 | ELMIRA COLLEGE | 4/1 | 7/2 | 32/18 | 3-6 | / | 3-6 | 0-3 | / | 0-3 |
| Nov 24, 2002 | ELMIRA COLLEGE | 4/2 | 5/3 | 21/30 | 6-12 | / | 4-8 | 2-3 | / | 1-5 |
| Dec 04, 2002 | UNIV. OF FINDLAY | 2/4 | 2/7 | 25/30 | 6-12 | / | 9-18 | 0-9 | / | 1-6 |
| Dec 06, 2002 | at North Dakota | 0/3 | 0/4 | 15/38 | 3-6 | / | 5-10 | 0-5 | / | 1-3 |
| Dec 07, 2002 | at North Dakota | 2/3 | 2/4 | 27/32 | 3-6 | / | 5-10 | 0-5 | / | 0-3 |
| Jan 03, 2003 | at Brown | 1/5 | 2/6 | 16/38 | 4-8 | / | 6-12 | 0-5 | / | 0-3 |
| Jan 04, 2003 | at Harvard | 0/9 | 0/12 | 11/65 | 6-12 | / | 4-8 | 0-4 | / | 2-6 |
| Jan 17, 2003 | MINNESOTA STATE | 1/2 | 2/3 | 29/30 | 4-8 | / | 6-15 | 1-7 | / | 0-3 |
| Jan 18, 2003 | MINNESOTA STATE | 3/5 | 4/8 | 17/31 | 9-18 | / | 9-18 | 0-7 | / | 2-7 |
| Jan 24, 2003 | at Vermont | 2/0 | 3/0 | 46/28 | 4-8 | / | 3-6 | 0-1 | / | 0-2 |
| Jan 25, 2003 | at Vermont | 3/3 | 6/5 | 43/38 | 4-8 | / | 5-10 | 0-5 | / | 1-4 |
| Jan 29, 2003 | FINDLAY | 5/4 | 5/4 | 30/27 | 5-10 | / | 7-14 | 2-6 | / | 2-4 |
| Jan 31, 2003 | at Northeastern | 2/0 | 3/0 | 16/37 | 5-10 | / | 4-8 | 1-3 | / | 0-4 |
| Feb 01, 2003 | at Northeastern | 2/0 | 2/0 | 21/30 | 3-6 | / | 3-6 | 0-3 | / | 0-3 |
| Feb 07, 2003 | at Mercyhurst | 0/3 | 0/3 | 21/37 | 9-18 | / | 10-20 | 0-4 | / | 1-3 |
| Feb 09, 2003 | MERCYHURST | 2/3 | 3/4 | 21/45 | 3-6 | / | 6-12 | 1-6 | / | 0-3 |
| Feb 14, 2003 | NORTH DAKOTA | 0/2 | 0/1 | 20/29 | 1-2 | / | 3-6 | 0-2 | / | 0-0 |
| Feb 15, 2003 | NORTH DAKOTA | 2/7 | 1/8 | 18/43 | 3-6 | / | 2-4 | 0-2 | / | 2-3 |
| Feb 19, 2003 | at Findlay | 1/3 | 1/2 | 18/30 | 12-24 | / | 11-22 | 1-8 | / | 2-9 |
| Feb 21, 2003 | ST. CLOUD STATE | 1/5 | 1/6 | 20/40 | 4-8 | / | 5-10 | 0-4 | / | 0-3 |
| Feb 22, 2003 | ST. CLOUD STATE | 3/0 | 2/0 | 22/32 | 2-4 | / | 6-12 | 1-6 | / | 0-2 |
| Mar 08, 2003 | vs Mercyhurst | 0/5 | 0/7 | 20/41 | 3-6 | / | 5-10 | 0-5 | / | 0-3 |
| Totals | 53/89 | 66/117 | 690/987 | 137-274 | / | 162-335 | 9-138 | / | 22-112 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Wayne State - TEAM GAME HIGHS |
| POINTS | 11 | vs Elmira College (Nov 23, 2002) | ||
| GOALS | 5 | vs Findlay (Jan 29, 2003) | ||
| ASSISTS | 7 | vs Elmira College (Nov 23, 2002) | ||
| SHOTS ON GOAL | 46 | at Vermont (Jan 24, 2003) | ||
| SAVES | 56 | at Harvard (Jan 04, 2003) | ||
| PENALTIES | 12 | at Findlay (Feb 19, 2003) | ||
| PENALTY MINUTES | 24 | at Findlay (Feb 19, 2003) |
| Opponent - GAME HIGHS |
| POINTS | 21 | at Harvard (Jan 04, 2003) | ||
| GOALS | 9 | at Harvard (Jan 04, 2003) | ||
| ASSISTS | 12 | at Harvard (Jan 04, 2003) | ||
| SHOTS ON GOAL | 65 | at Harvard (Jan 04, 2003) | ||
| SAVES | 44 | at Vermont (Jan 24, 2003) | ||
| PENALTIES | 11 | at Findlay (Feb 19, 2003) | ||
| PENALTY MINUTES | 22 | at Findlay (Feb 19, 2003) |
| Wayne State - GAME LOWS |
| POINTS | 0 | at Niagara (Oct 26, 2002) | ||
| 0 | at Princeton (Nov 02, 2002) | |||
| 0 | at North Dakota (Dec 06, 2002) | |||
| 0 | at Harvard (Jan 04, 2003) | |||
| 0 | at Mercyhurst (Feb 07, 2003) | |||
| 0 | vs North Dakota (Feb 14, 2003) | |||
| 0 | vs Mercyhurst (Mar 08, 2003) | |||
| GOALS | 0 | at Niagara (Oct 26, 2002) | ||
| 0 | at Princeton (Nov 02, 2002) | |||
| 0 | at North Dakota (Dec 06, 2002) | |||
| 0 | at Harvard (Jan 04, 2003) | |||
| 0 | at Mercyhurst (Feb 07, 2003) | |||
| 0 | vs North Dakota (Feb 14, 2003) | |||
| 0 | vs Mercyhurst (Mar 08, 2003) | |||
| ASSISTS | 0 | at Niagara (Oct 26, 2002) | ||
| 0 | at Princeton (Nov 02, 2002) | |||
| 0 | at North Dakota (Dec 06, 2002) | |||
| 0 | at Harvard (Jan 04, 2003) | |||
| 0 | at Mercyhurst (Feb 07, 2003) | |||
| 0 | vs North Dakota (Feb 14, 2003) | |||
| 0 | vs Mercyhurst (Mar 08, 2003) | |||
| SHOTS ON GOAL | 11 | at Princeton (Nov 02, 2002) | ||
| 11 | at Harvard (Jan 04, 2003) | |||
| SAVES | 17 | vs Elmira College (Nov 23, 2002) | ||
| PENALTIES | 0 | vs Colgate (Oct 18, 2002) | ||
| PENALTY MINUTES | 0 | vs Colgate (Oct 18, 2002) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Vermont (Jan 24, 2003) | ||
| 0 | at Northeastern (Jan 31, 2003) | |||
| 0 | at Northeastern (Feb 01, 2003) | |||
| 0 | vs St. Cloud State (Feb 22, 2003) | |||
| GOALS | 0 | at Vermont (Jan 24, 2003) | ||
| 0 | at Northeastern (Jan 31, 2003) | |||
| 0 | at Northeastern (Feb 01, 2003) | |||
| 0 | vs St. Cloud State (Feb 22, 2003) | |||
| ASSISTS | 0 | at Vermont (Jan 24, 2003) | ||
| 0 | at Northeastern (Jan 31, 2003) | |||
| 0 | at Northeastern (Feb 01, 2003) | |||
| 0 | vs St. Cloud State (Feb 22, 2003) | |||
| SHOTS ON GOAL | 18 | vs Elmira College (Nov 23, 2002) | ||
| SAVES | 11 | at Princeton (Nov 02, 2002) | ||
| 11 | at Harvard (Jan 04, 2003) | |||
| PENALTIES | 2 | vs North Dakota (Feb 15, 2003) | ||
| PENALTY MINUTES | 4 | vs North Dakota (Feb 15, 2003) |
High/Low Analysis |
| Wayne State - INDIVIDUAL GAME HIGHS |
| POINTS............. | 2 | Emily McGrath-Agg vs Mercyhurst (Feb 09, 2003) | ||
| 2 | Emily McGrath-Agg at Northeastern (Feb 01, 2003) | |||
| 2 | Katie Jones at Northeastern (Jan 31, 2003) | |||
| 2 | Krissy Langley at Northeastern (Jan 31, 2003) | |||
| 2 | Rachael Benninger vs Findlay (Jan 29, 2003) | |||
| 2 | Krissy Langley vs Findlay (Jan 29, 2003) | |||
| 2 | Cheryl Anderson vs Findlay (Jan 29, 2003) | |||
| 2 | Kelly Zamora at Vermont (Jan 25, 2003) | |||
| 2 | Heidi Burns at Vermont (Jan 25, 2003) | |||
| 2 | Kelly Zamora vs Minnesota State (Jan 18, 2003) | |||
| 2 | Kim Spaulding vs Elmira College (Nov 23, 2002) | |||
| 2 | Katie Jones vs Elmira College (Nov 23, 2002) | |||
| 2 | Jessica Haydahl vs Elmira College (Nov 23, 2002) | |||
| 2 | Emily McGrath-Agg at Univ. of Findlay (Nov 13, 2002) | |||
| 2 | Joanie Denby at Manhattanville (Nov 03, 2002) | |||
| 2 | Krissy Langley at Yale (Nov 01, 2002) | |||
| GOALS.............. | 2 | Rachael Benninger vs Findlay (Jan 29, 2003) | ||
| 2 | Kelly Zamora at Vermont (Jan 25, 2003) | |||
| 2 | Katie Jones vs Elmira College (Nov 23, 2002) | |||
| 2 | Emily McGrath-Agg at Univ. of Findlay (Nov 13, 2002) | |||
| ASSISTS............ | 2 | Emily McGrath-Agg vs Mercyhurst (Feb 09, 2003) | ||
| 2 | Krissy Langley at Northeastern (Jan 31, 2003) | |||
| 2 | Krissy Langley vs Findlay (Jan 29, 2003) | |||
| 2 | Heidi Burns at Vermont (Jan 25, 2003) | |||
| 2 | Kelly Zamora vs Minnesota State (Jan 18, 2003) | |||
| 2 | Jessica Haydahl vs Elmira College (Nov 23, 2002) | |||
| 2 | Kim Spaulding vs Elmira College (Nov 23, 2002) | |||
| 2 | Krissy Langley at Yale (Nov 01, 2002) | |||
| SHOTS.............. | 11 | Kelly Zamora at Vermont (Jan 24, 2003) | ||
| SAVES.............. | 56 | Tina Thibideau at Harvard (Jan 04, 2003) | ||
| PENALTIES.......... | 3 | Kelly Meech at Findlay (Feb 19, 2003) | ||
