#22 Katie Jones |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Oct 18, 2002 | COLGATE | 1-2 | 1 | 0 | 0 | 0 | 4 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 19, 2002 | COLGATE | 2-1 | 2 | 0 | 1 | 1 | 1 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 26, 2002 | at Niagara | 0-3 | 3 | 0 | 0 | 0 | 3 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 01, 2002 | at Yale | 4-1 | 4 | 0 | 1 | 1 | 2 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 02, 2002 | at Princeton | 0-5 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 03, 2002 | at Manhattanville | 3-1 | 6 | 0 | 0 | 0 | 6 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 08, 2002 | NIAGARA | 1-2 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 13, 2002 | at Univ. of Findlay | 2-5 | 8 | 0 | 1 | 1 | 5 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 23, 2002 | ELMIRA COLLEGE | 4-1 | 9 | 2 | 0 | 2 | 5 | .071 | +2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Nov 24, 2002 | ELMIRA COLLEGE | 4-2 | 10 | 1 | 0 | 1 | 5 | .091 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 06, 2002 | at North Dakota | 0-3 | 11 | 0 | 0 | 0 | 1 | .088 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 07, 2002 | at North Dakota | 2-3 | 12 | 1 | 0 | 1 | 4 | .105 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 03, 2003 | at Brown | 1-5 | 13 | 0 | 0 | 0 | 1 | .103 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 04, 2003 | at Harvard | 0-9 | 14 | 0 | 0 | 0 | 0 | .103 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 17, 2003 | MINNESOTA STATE | 1-2 | 15 | 0 | 1 | 1 | 4 | .093 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 18, 2003 | MINNESOTA STATE | 3-5 | 16 | 0 | 0 | 0 | 2 | .089 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 24, 2003 | at Vermont | 2-0 | 17 | 0 | 0 | 0 | 3 | .083 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 25, 2003 | at Vermont | 3-3 | 18 | 0 | 1 | 1 | 8 | .071 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 29, 2003 | FINDLAY | 5-4 | 19 | 0 | 0 | 0 | 2 | .069 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 31, 2003 | at Northeastern | 2-0 | 20 | 1 | 1 | 2 | 4 | .081 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Feb 01, 2003 | at Northeastern | 2-0 | 21 | 0 | 0 | 0 | 2 | .078 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 07, 2003 | at Mercyhurst | 0-3 | 22 | 0 | 0 | 0 | 3 | .075 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 09, 2003 | MERCYHURST | 2-3 | 23 | 0 | 0 | 0 | 3 | .071 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 14, 2003 | NORTH DAKOTA | 0-2 | 24 | 0 | 0 | 0 | 0 | .071 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 15, 2003 | NORTH DAKOTA | 2-7 | 25 | 0 | 0 | 0 | 1 | .070 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 19, 2003 | at Findlay | 1-3 | 26 | 0 | 0 | 0 | 3 | .068 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 21, 2003 | ST. CLOUD STATE | 1-5 | 27 | 0 | 0 | 0 | 2 | .066 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 22, 2003 | ST. CLOUD STATE | 3-0 | 28 | 0 | 0 | 0 | 0 | .066 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 08, 2003 | vs Mercyhurst | 0-5 | 29 | 0 | 0 | 0 | 1 | .065 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 5 | 6 | 11 | 77 | .065 | -4 | 10/20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Games played: 29 Shots per game: 2.66 Goals per game: 0.17 Assists per game: 0.21 Points per game: 0.38 |