2002-03 Wayne State Women's Hockey
Wayne State Individual Game-by-Game (FINAL)
All games

 #90 Naomi Kupferstein  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 18, 2002  COLGATE   1-2  1  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0 
Oct 19, 2002  COLGATE   2-1  2  0  0  0  3  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 26, 2002  at Niagara   0-3  3  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Nov 01, 2002  at Yale   4-1  4  0  0  0  2  .000  0   2/4  0  0  0  0  0  0  0 
Nov 02, 2002  at Princeton   0-5  5  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Nov 03, 2002  at Manhattanville   3-1  6  0  0  0  6  .000  0   0/0  0  0  0  0  0  0  0 
Dec 04, 2002  UNIV. OF FINDLAY   2-4  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 06, 2002  at North Dakota   0-3  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 07, 2002  at North Dakota   2-3  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 03, 2003  at Brown   1-5  10  1  0  1  2  .048  +1  0/0  0  0  0  0  0  0  0 
Jan 04, 2003  at Harvard   0-9  11  0  0  0  0  .048  -2  0/0  0  0  0  0  0  0  0 
Jan 17, 2003  MINNESOTA STATE   1-2  12  0  0  0  4  .040  -1  0/0  0  0  0  0  0  0  0 
Jan 18, 2003  MINNESOTA STATE   3-5  13  1  0  1  1  .077  0   0/0  0  0  0  0  0  0  0 
Feb 09, 2003  MERCYHURST   2-3  14  0  0  0  1  .074  -1  0/0  0  0  0  0  0  0  0 
Feb 14, 2003  NORTH DAKOTA   0-2  15  0  0  0  1  .071  0   0/0  0  0  0  0  0  0  0 
Feb 15, 2003  NORTH DAKOTA   2-7  16  0  0  0  1  .069  -1  0/0  0  0  0  0  0  0  0 
Feb 19, 2003  at Findlay   1-3  17  0  0  0  0  .069  0   0/0  0  0  0  0  0  0  0 
Feb 22, 2003  ST. CLOUD STATE   3-0  18  1  0  1  2  .097  +1  0/0  0  0  0  0  0  0  0 
Mar 08, 2003  vs Mercyhurst   0-5  19  0  0  0  0  .097  -1  0/0  0  0  0  0  0  0  0 
Totals        19  3  0  3  31  .097  -3  2/4  0  0  0  0  0  0  0 

 
Games played: 19
Shots per game: 1.63
Goals per game: 0.16
Assists per game: 0.00
Points per game: 0.16