2002-03 Wayne State Women's Hockey
Wayne State Individual Game-by-Game (FINAL)
All games

 # 2 Kristi Thome  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 18, 2002  COLGATE   1-2  1  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0 
Oct 19, 2002  COLGATE   2-1  2  0  0  0  0  .000  +1  1/2  0  0  0  0  0  0  0 
Oct 26, 2002  at Niagara   0-3  3  0  0  0  1  .000  0   2/4  0  0  0  0  0  0  0 
Nov 01, 2002  at Yale   4-1  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 02, 2002  at Princeton   0-5  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 03, 2002  at Manhattanville   3-1  6  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 08, 2002  NIAGARA   1-2  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 13, 2002  at Univ. of Findlay   2-5  8  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 23, 2002  ELMIRA COLLEGE   4-1  9  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Nov 24, 2002  ELMIRA COLLEGE   4-2  10  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Dec 04, 2002  UNIV. OF FINDLAY   2-4  11  0  0  0  0  .000  +2  0/0  0  0  0  0  0  0  0 
Dec 06, 2002  at North Dakota   0-3  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 07, 2002  at North Dakota   2-3  13  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Jan 03, 2003  at Brown   1-5  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 04, 2003  at Harvard   0-9  15  0  0  0  1  .000  -3  0/0  0  0  0  0  0  0  0 
Jan 17, 2003  MINNESOTA STATE   1-2  16  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 18, 2003  MINNESOTA STATE   3-5  17  1  0  1  1  .125  -1  2/4  0  0  0  0  0  0  0 
Jan 24, 2003  at Vermont   2-0  18  0  0  0  0  .125  0   0/0  0  0  0  0  0  0  0 
Jan 25, 2003  at Vermont   3-3  19  1  0  1  3  .182  +1  0/0  0  0  0  0  0  0  0 
Jan 29, 2003  FINDLAY   5-4  20  0  1  1  0  .182  +1  0/0  0  0  0  0  0  0  0 
Jan 31, 2003  at Northeastern   2-0  21  0  0  0  0  .182  0   0/0  0  0  0  0  0  0  0 
Feb 01, 2003  at Northeastern   2-0  22  0  0  0  0  .182  0   1/2  0  0  0  0  0  0  0 
Feb 07, 2003  at Mercyhurst   0-3  23  0  0  0  0  .182  0   1/2  0  0  0  0  0  0  0 
Feb 09, 2003  MERCYHURST   2-3  24  0  0  0  0  .182  -2  0/0  0  0  0  0  0  0  0 
Feb 14, 2003  NORTH DAKOTA   0-2  25  0  0  0  1  .167  0   0/0  0  0  0  0  0  0  0 
Feb 15, 2003  NORTH DAKOTA   2-7  26  1  0  1  1  .231  +1  1/2  0  0  0  0  0  0  1 
Feb 19, 2003  at Findlay   1-3  27  0  0  0  0  .231  0   0/0  0  0  0  0  0  0  0 
Feb 21, 2003  ST. CLOUD STATE   1-5  28  0  0  0  0  .231  -2  0/0  0  0  0  0  0  0  0 
Feb 22, 2003  ST. CLOUD STATE   3-0  29  0  0  0  0  .231  +2  0/0  0  0  0  0  0  0  0 
Mar 08, 2003  vs Mercyhurst   0-5  30  0  0  0  0  .231  -4  0/0  0  0  0  0  0  0  0 
Totals        30  3  1  4  13  .231  -8  8/16  0  0  0  0  0  0  1 

 
Games played: 30
Shots per game: 0.43
Goals per game: 0.10
Assists per game: 0.03
Points per game: 0.13