Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | nu | chargers |
| 30 | Geo. Sanchez-M. | 2/- | XXX | XXX |
| 95 | Tanielu Ah-Loe | 2/1 | XXX | START |
| 33 | Emmanuel Ajayi | 2/- | XXX | XXX |
| 91 | Samuel Arrey | 2/- | XXX | XXX |
| 98 | Justhin Austin | 2/2 | START | START |
| 75 | Elijah Beachum | 1/- | XXX | ... |
| 0 | Jordan Bell | 2/2 | START | START |
| 1 | D'Vaun Bentley | 2/1 | START | XXX |
| 46 | Haiden Bollini | 2/1 | START | XXX |
| 6B | Jesse Brown | 1/- | XXX | ... |
| 2D | Amari. Brownlee | 2/2 | START | START |
| 43 | Jaydon Bush | 2/- | XXX | XXX |
| 48 | Brock Carpenter | 2/- | XXX | XXX |
| 1C | Joe Clark | 2/1 | START | XXX |
| 53 | Mason Conklin | 2/1 | XXX | START |
| 18 | Carson Creehan | 2/1 | XXX | START |
| 6 | Nikkos Davis | 1/- | ... | XXX |
| 4 | Trent Davis | 2/1 | XXX | START |
| 4E | Deavante Deleon | 1/- | XXX | ... |
| 1L | Li. Distelzweig | 1/- | XXX | ... |
| 4D | Max Edwards | 2/1 | START | XXX |
| 62 | Will Edwards | 2/2 | START | START |
| 88 | Malachi Evans | 1/- | XXX | ... |
| 31 | Dharon Flowers | 2/1 | XXX | START |
| 1D | Dereon Foster | 2/2 | START | START |
| 76 | Ethan Gates | 2/2 | START | START |
| 9D | CJ Gordon | 2/1 | XXX | START |
| 44 | Zach Green | 2/- | XXX | XXX |
| 7D | Torrence Greene | 2/- | XXX | XXX |
| 41 | Zaiden Hall | 2/- | XXX | XXX |
| 3D | Amauri Haller | 2/1 | START | XXX |
| 28 | Amire Harris | 2/- | XXX | XXX |
| 12 | Drew Hickmott | 2/2 | START | START |
| 7 | Donovan Isaac | 1/1 | START | ... |
| 21 | Gary Jefferson | 2/1 | XXX | START |
| 63 | Creg Johnson | 1/- | XXX | ... |
| 59 | Derek Johnson | 1/- | XXX | ... |
| 0D | Luke Johnson | 2/2 | START | START |
| 87 | Lance-M. Kellum | 1/- | ... | XXX |
| 2 | Kri. Kilpatrick | 2/- | XXX | XXX |
| 9 | Ethan Lane | 1/1 | START | ... |
| 17 | Jose. Lattimore | 2/- | XXX | XXX |
| 97 | Chase Lawrence | 2/- | XXX | XXX |
| 51 | Nahji Mabry | 2/- | XXX | XXX |
| 56 | Jonathan Major | 1/- | XXX | ... |
| 78 | Abram Marcial | 2/- | XXX | XXX |
| 20 | Kelly Matthews | 2/- | XXX | XXX |
| ## | Player | gp/gs | nu | chargers |
| 39 | Marvin McCallum | 2/- | XXX | XXX |
| 34 | Brayden McKenna | 1/- | XXX | ... |
| 71 | Domi. Melaragni | 2/2 | START | START |
| 8 | Jonat. Melendez | 2/2 | START | START |
| 84 | Blake Nelson | 2/- | XXX | XXX |
| 4N | Johnny Nelson | 2/- | XXX | XXX |
| 40 | Griffin Nowak | 2/- | XXX | XXX |
| 74 | Mikey O'Brien | 2/2 | START | START |
| 1P | An. Pazuchowski | 2/1 | START | XXX |
| 73 | Caiden Pfeiffer | 1/- | XXX | ... |
| 2R | Jasir Rahaman | 2/2 | START | START |
| 27 | Drew Rankin | 1/- | XXX | ... |
| 6D | Mar'T. Robinson | 2/1 | XXX | START |
| 93 | Victor Santana | 1/- | ... | XXX |
| 19 | Torrence Searcy | 1/- | XXX | ... |
| 55 | Ashawn Sims | 2/2 | START | START |
| 2S | Ka'Vion Smith | 1/- | XXX | ... |
| 77 | Keathan Smith | 2/2 | START | START |
| 10 | Brody Stack | 1/- | ... | XXX |
| 58 | Nic Sturgill | 1/- | XXX | ... |
| 13 | Bishop Thomas | 2/- | XXX | XXX |
| 94 | Mikey Thomas | 2/- | XXX | XXX |
| 92 | Tyler Torey | 2/- | XXX | XXX |
| 22 | Gavin Troy | 2/- | XXX | XXX |
| 49 | Brody Videto | 2/- | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | nu | chargers |
| Max Edwards LB | 8-5 | 13 | 6-5 | 2-0 |
| Jonat. Melendez S | 8-5 | 13 | 2-2 | 6-3 |
| Dereon Foster CB | 8-3 | 11 | 2-1 | 6-2 |
| Luke Johnson LB | 4-6 | 10 | 1-3 | 3-3 |
| Jasir Rahaman CB | 6-3 | 9 | 4-3 | 2-0 |
| CJ Gordon LB | 4-4 | 8 | 2-2 | 2-2 |
| Amari. Brownlee LB | 4-2 | 6 | 3-2 | 1-0 |
| Dharon Flowers S | 3-3 | 6 | 2-1 | 1-2 |
| Kelly Matthews S | 5-1 | 6 | 2-0 | 3-1 |
| Amauri Haller CB | 5-1 | 6 | 3-1 | 2-0 |
| Joe Clark DE | 3-2 | 5 | 2-1 | 1-1 |
| Emmanuel Ajayi LB | 3-2 | 5 | 1-1 | 2-1 |
| Chase Lawrence DT | 1-3 | 4 | 1-2 | 0-1 |
| Mason Conklin DE | 3-1 | 4 | 0-1 | 3-0 |
| Zach Green DE | 2-2 | 4 | - | 2-2 |
| Nahji Mabry LB | 3-0 | 3 | - | 3-0 |
| Justhin Austin DT | 3-0 | 3 | 2-0 | 1-0 |
| Torrence Greene S | 1-2 | 3 | - | 1-2 |
| Marvin McCallum LB | 0-3 | 3 | 0-3 | - |
| Ashawn Sims DL | 0-2 | 2 | - | 0-2 |
| Jesse Brown DT | 1-1 | 2 | 1-1 | DNP |
| Mar'T. Robinson CB | 1-1 | 2 | 0-1 | 1-0 |
| Victor Santana DE | 1-1 | 2 | DNP | 1-1 |
| Brody Stack DE | 0-2 | 2 | DNP | 0-2 |
| Creg Johnson DL | 2-0 | 2 | 2-0 | DNP |
| An. Pazuchowski DE | 1-1 | 2 | 0-1 | 1-0 |
| Amire Harris CB | 1-1 | 2 | 1-1 | - |
| Johnny Nelson LB | 0-2 | 2 | - | 0-2 |
| Mikey Thomas DT | 0-2 | 2 | 0-2 | - |
| Tyler Torey DT | 0-1 | 1 | - | 0-1 |
| Zaiden Hall LS | 1-0 | 1 | 1-0 | - |
| Tanielu Ah-Loe DT | 0-1 | 1 | 0-1 | - |
| Brock Carpenter DE | 1-0 | 1 | 1-0 | - |
| Drew Rankin S | 1-0 | 1 | 1-0 | DNP |
| Nic Sturgill DE | 0-1 | 1 | 0-1 | DNP |
| Ka'Vion Smith S | 1-0 | 1 | 1-0 | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | nu | chargers |
| Max Edwards LB | 1-0 | 1.0 | 1.0-7 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | nu | chargers |
| Dharon Flowers S | 1-0 | 1.0 | 1.0-1 | - |
| Max Edwards LB | 1-0 | 1.0 | 1.0-7 | - |
| Justhin Austin DT | 1-0 | 1.0 | 1.0-1 | - |
| Creg Johnson DL | 1-0 | 1.0 | 1.0-1 | DNP |
| Jonat. Melendez S | 1-0 | 1.0 | 1.0-1 | - |
| Amari. Brownlee LB | 0-1 | 0.5 | 0.5-1 | - |
| Jesse Brown DT | 0-1 | 0.5 | 0.5-0 | DNP |
| Johnny Nelson LB | 0-1 | 0.5 | - | 0.5-1 |
| Joe Clark DE | 0-1 | 0.5 | - | 0.5-1 |
| Dereon Foster CB | 0-1 | 0.5 | - | 0.5-2 |
| CJ Gordon LB | 0-1 | 0.5 | 0.5-1 | - |
| Ashawn Sims DL | 0-1 | 0.5 | - | 0.5-1 |
| Chase Lawrence DT | 0-1 | 0.5 | 0.5-0 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | nu | chargers |
| Gary Jefferson | 236 | 114 | 122 |
| Jordan Bell | 159 | 68 | 91 |
| D'Vaun Bentley | 67 | 29 | 38 |
| Mar'T. Robinson | 39 | 8 | 31 |
| Drew Hickmott | 38 | 19 | 19 |
| Trent Davis | 38 | 31 | 7 |
| Donovan Isaac | 27 | 27 | DNP |
| Kri. Kilpatrick | 20 | 20 | - |
| Brody Videto | 11 | 11 | - |
| Haiden Bollini | 4 | 3 | 1 |
| Bishop Thomas | 3 | 3 | - |
| Nikkos Davis | -9 | DNP | -9 |
| Ethan Lane | -27 | -27 | DNP |
| Carson Creehan | -31 | -10 | -21 |