Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | nu | chargers | eagles | hawks | lakers | rul | svcard | panthers |
| 30 | Geo. Sanchez-M. | 4/- | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
| 95 | Tanielu Ah-Loe | 7/3 | XXX | START | XXX | XXX | START | ... | XXX | START |
| 72 | Nick Ahmed | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX |
| 33 | Emmanuel Ajayi | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Samuel Arrey | 6/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 98 | Justhin Austin | 6/3 | START | START | ... | ... | XXX | XXX | XXX | START |
| 2B | Bra. Bartolucci | 3/1 | ... | ... | ... | XXX | XXX | START | ... | ... |
| 75 | Elijah Beachum | 3/- | XXX | ... | XXX | ... | ... | ... | XXX | ... |
| 0 | Jordan Bell | 8/5 | START | START | XXX | START | XXX | START | XXX | START |
| 1 | D'Vaun Bentley | 7/3 | START | XXX | XXX | XXX | START | START | XXX | ... |
| 46 | Haiden Bollini | 3/1 | START | XXX | XXX | ... | ... | ... | ... | ... |
| 1B | Miekael Brooker | 1/1 | ... | ... | ... | ... | ... | ... | ... | START |
| 6B | Jesse Brown | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 2D | Amari. Brownlee | 8/6 | START | START | START | START | START | XXX | START | XXX |
| 43 | Jaydon Bush | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 48 | Brock Carpenter | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1C | Joe Clark | 8/6 | START | XXX | START | START | START | XXX | START | START |
| 53 | Mason Conklin | 6/4 | XXX | START | ... | ... | XXX | START | START | START |
| 18 | Carson Creehan | 2/1 | XXX | START | ... | ... | ... | ... | ... | ... |
| 6 | Nikkos Davis | 3/2 | ... | XXX | START | START | ... | ... | ... | ... |
| 4 | Trent Davis | 8/2 | XXX | START | XXX | START | XXX | XXX | XXX | XXX |
| 4E | Deavante Deleon | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 1L | Li. Distelzweig | 6/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 4D | Max Edwards | 8/2 | START | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 62 | Will Edwards | 8/8 | START | START | START | START | START | START | START | START |
| 88 | Malachi Evans | 4/- | XXX | ... | ... | ... | XXX | XXX | XXX | ... |
| 32 | Matthew Evans | 4/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 23 | Kymani Fenika | 3/2 | ... | ... | ... | START | ... | XXX | START | ... |
| 31 | Dharon Flowers | 7/5 | XXX | START | START | ... | START | START | XXX | START |
| 1D | Dereon Foster | 7/5 | START | START | XXX | XXX | ... | START | START | START |
| 1F | Eric Franklin | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 89 | Karter Freeman | 4/- | ... | ... | XXX | ... | XXX | ... | XXX | XXX |
| 76 | Ethan Gates | 8/8 | START | START | START | START | START | START | START | START |
| 9D | CJ Gordon | 8/6 | XXX | START | START | START | START | START | START | XXX |
| 44 | Zach Green | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 7D | Torrence Greene | 6/1 | XXX | XXX | XXX | ... | ... | XXX | XXX | START |
| 41 | Zaiden Hall | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3D | Amauri Haller | 4/3 | START | XXX | START | START | ... | ... | ... | ... |
| 28 | Amire Harris | 7/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | START |
| 1H | Elijah Hayward | 2/1 | ... | ... | ... | XXX | START | ... | ... | ... |
| 12 | Drew Hickmott | 8/8 | START | START | START | START | START | START | START | START |
| 5H | Matthew Hoban | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX |
| 38 | David Holloman | 3/1 | ... | ... | ... | ... | XXX | ... | XXX | START |
| 7 | Donovan Isaac | 1/1 | START | ... | ... | ... | ... | ... | ... | ... |
| 21 | Gary Jefferson | 7/4 | XXX | START | START | XXX | XXX | START | START | ... |
| 63 | Creg Johnson | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 4R | Dale Johnson | 3/- | ... | ... | ... | XXX | XXX | ... | ... | XXX |
| ## | Player | gp/gs | nu | chargers | eagles | hawks | lakers | rul | svcard | panthers |
| 59 | Derek Johnson | 4/- | XXX | ... | ... | ... | XXX | ... | XXX | XXX |
| 0D | Luke Johnson | 8/8 | START | START | START | START | START | START | START | START |
| 6J | Cammern Jordan | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 87 | Lance-M. Kellum | 5/- | ... | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 2 | Kri. Kilpatrick | 7/4 | XXX | XXX | START | START | START | START | XXX | ... |
| 9 | Ethan Lane | 3/3 | START | ... | ... | ... | ... | START | ... | START |
| 17 | Jose. Lattimore | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Chase Lawrence | 8/2 | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 3L | Jeffery Love | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX |
| 51 | Nahji Mabry | 6/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 56 | Jonathan Major | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 78 | Abram Marcial | 3/1 | XXX | XXX | START | ... | ... | ... | ... | ... |
| 50 | Geor. Massaquoi | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 20 | Kelly Matthews | 5/1 | XXX | XXX | START | ... | XXX | ... | ... | XXX |
| 39 | Marvin McCallum | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Brayden McKenna | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 47 | KJ McKenzie | 5/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 71 | Domi. Melaragni | 8/8 | START | START | START | START | START | START | START | START |
| 8 | Jonat. Melendez | 6/5 | START | START | ... | ... | START | START | START | XXX |
| 84 | Blake Nelson | 8/4 | XXX | XXX | START | XXX | START | XXX | START | START |
| 4N | Johnny Nelson | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Griffin Nowak | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 74 | Mikey O'Brien | 8/8 | START | START | START | START | START | START | START | START |
| 1P | An. Pazuchowski | 7/1 | START | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 73 | Caiden Pfeiffer | 4/1 | XXX | ... | XXX | START | ... | ... | XXX | ... |
| 2R | Jasir Rahaman | 7/5 | START | START | ... | XXX | START | START | START | XXX |
| 27 | Drew Rankin | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... |
| 6D | Mar'T. Robinson | 8/5 | XXX | START | START | START | XXX | XXX | START | START |
| 85 | Ryan Rodas | 6/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | Victor Santana | 7/2 | ... | XXX | XXX | XXX | XXX | START | START | XXX |
| 19 | Torrence Searcy | 3/- | XXX | ... | ... | XXX | ... | ... | ... | XXX |
| 3R | Malik Shephard | 2/- | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 55 | Ashawn Sims | 7/5 | START | START | START | START | START | ... | XXX | XXX |
| 2S | Ka'Vion Smith | 6/2 | XXX | ... | XXX | START | XXX | START | XXX | ... |
| 77 | Keathan Smith | 7/6 | START | START | ... | XXX | START | START | START | START |
| 10 | Brody Stack | 5/- | ... | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 60 | Jordan Stewart | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... |
| 58 | Nic Sturgill | 4/- | XXX | ... | ... | ... | XXX | ... | XXX | XXX |
| 13 | Bishop Thomas | 4/- | XXX | XXX | ... | ... | XXX | XXX | ... | ... |
| 94 | Mikey Thomas | 7/3 | XXX | XXX | START | START | START | XXX | ... | XXX |
| 15 | Brody Thompson | 4/2 | ... | ... | ... | XXX | START | XXX | START | ... |
| 45 | Dante Toliver | 5/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 92 | Tyler Torey | 8/2 | XXX | XXX | START | START | XXX | XXX | XXX | XXX |
| 22 | Gavin Troy | 5/- | XXX | XXX | XXX | ... | XXX | ... | ... | XXX |
| 49 | Brody Videto | 7/3 | XXX | XXX | XXX | START | START | XXX | START | ... |
| 36 | Nic Wells | 4/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | nu | chargers | eagles | hawks | lakers | rul | svcard | panthers |
| Luke Johnson LB | 35-34 | 69 | 1-3 | 3-3 | 4-5 | 5-5 | 4-5 | 3-4 | 7-2 | 8-7 |
| Max Edwards LB | 27-15 | 42 | 6-5 | 2-0 | 2-1 | 8-4 | 4-1 | 1-1 | 1-0 | 3-3 |
| CJ Gordon LB | 17-25 | 42 | 2-2 | 2-2 | 3-2 | 2-3 | 2-4 | 3-2 | 2-2 | 1-8 |
| Dharon Flowers CB | 21-11 | 32 | 2-1 | 1-2 | 4-0 | DNP | 1-5 | 5-2 | 5-1 | 3-0 |
| Joe Clark DE | 8-22 | 30 | 2-1 | 1-1 | 3-3 | 2-2 | 0-5 | 0-5 | 0-3 | 0-2 |
| Dereon Foster CB | 19-9 | 28 | 2-1 | 6-2 | 2-0 | 1-0 | DNP | 1-2 | 5-3 | 2-1 |
| Jonat. Melendez S | 14-11 | 25 | 2-2 | 6-3 | DNP | DNP | 1-3 | 4-1 | 1-1 | 0-1 |
| Amari. Brownlee LB | 9-11 | 20 | 3-2 | 1-0 | 3-1 | 0-2 | 0-1 | 2-3 | 0-1 | 0-1 |
| Amauri Haller CB | 15-5 | 20 | 3-1 | 2-0 | 10-0 | 0-4 | DNP | DNP | DNP | DNP |
| Chase Lawrence DT | 6-10 | 16 | 1-2 | 0-1 | 2-2 | - | 0-2 | 1-2 | 2-1 | - |
| Mason Conklin | 11-4 | 15 | 0-1 | 3-0 | DNP | DNP | - | 3-2 | 4-1 | 1-0 |
| Amire Harris CB | 7-7 | 14 | 1-1 | - | - | 1-1 | - | DNP | - | 5-5 |
| Emmanuel Ajayi LB | 10-3 | 13 | 1-1 | 2-1 | 3-0 | 2-1 | - | - | - | 2-0 |
| Jasir Rahaman CB | 7-5 | 12 | 4-3 | 2-0 | DNP | 0-1 | - | 1-0 | 0-1 | - |
| Torrence Greene S | 8-4 | 12 | - | 1-2 | 3-0 | DNP | DNP | 1-0 | - | 3-2 |
| Ka'Vion Smith S | 9-3 | 12 | 1-0 | DNP | 1-0 | 3-2 | - | 4-1 | - | DNP |
| Kelly Matthews DE | 9-2 | 11 | 2-0 | 3-1 | 1-0 | DNP | 3-1 | DNP | DNP | - |
| Justhin Austin | 7-3 | 10 | 2-0 | 1-0 | DNP | DNP | 1-0 | 1-2 | 1-1 | 1-0 |
| Kymani Fenika S | 7-3 | 10 | DNP | DNP | DNP | 5-2 | DNP | - | 2-1 | DNP |
| Tyler Torey DT | 5-3 | 8 | - | 0-1 | 1-1 | 0-1 | - | - | 3-0 | 1-0 |
| Jesse Brown DT | 4-3 | 7 | 1-1 | DNP | 2-0 | 0-2 | - | - | 1-0 | - |
| Mar'T. Robinson CB | 3-4 | 7 | 0-1 | 1-0 | 0-1 | 2-2 | - | - | - | - |
| Ashawn Sims DL | 3-3 | 6 | - | 0-2 | 1-0 | 1-0 | 0-1 | DNP | - | 1-0 |
| Mikey Thomas DT | 1-5 | 6 | 0-2 | - | 1-1 | - | - | 0-1 | DNP | 0-1 |
| An. Pazuchowski | 3-3 | 6 | 0-1 | 1-0 | 2-0 | DNP | 0-1 | 0-1 | - | - |
| Samuel Arrey DT | 3-3 | 6 | - | - | 2-2 | 1-1 | - | DNP | - | DNP |
| Cammern Jordan CB | 2-4 | 6 | DNP | DNP | DNP | DNP | 1-4 | 1-0 | DNP | DNP |
| Deavante Deleon | 3-2 | 5 | - | DNP | 1-0 | 0-2 | - | 1-0 | 1-0 | - |
| Victor Santana DE | 2-2 | 4 | DNP | 1-1 | 1-0 | - | - | 0-1 | - | - |
| Nahji Mabry LB | 3-1 | 4 | - | 3-0 | - | DNP | DNP | - | - | 0-1 |
| Zach Green DE | 2-2 | 4 | - | 2-2 | - | DNP | DNP | DNP | DNP | DNP |
| Johnny Nelson LB | 2-2 | 4 | - | 0-2 | 1-0 | - | - | - | - | 1-0 |
| Creg Johnson DL | 3-0 | 3 | 2-0 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Tanielu Ah-Loe DT | 0-3 | 3 | 0-1 | - | 0-1 | - | - | DNP | - | 0-1 |
| Zaiden Hall LS | 3-0 | 3 | 1-0 | - | - | 1-0 | - | - | - | 1-0 |
| Marvin McCallum LB | 0-3 | 3 | 0-3 | - | - | - | - | - | - | - |
| Bra. Bartolucci DE | 0-2 | 2 | DNP | DNP | DNP | 0-1 | 0-1 | - | DNP | DNP |
| Brayden McKenna | 1-1 | 2 | - | DNP | - | 1-1 | DNP | DNP | DNP | DNP |
| Nic Sturgill DE | 0-2 | 2 | 0-1 | DNP | DNP | DNP | - | DNP | - | 0-1 |
| Kri. Kilpatrick | 2-0 | 2 | - | - | 1-0 | - | - | 1-0 | - | DNP |
| Brody Stack DE | 0-2 | 2 | DNP | 0-2 | - | - | - | DNP | - | DNP |
| Elijah Hayward DB | 1-1 | 2 | DNP | DNP | DNP | 0-1 | 1-0 | DNP | DNP | DNP |
| Will Edwards | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - |
| Drew Hickmott | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 |
| Karter Freeman | 1-0 | 1 | DNP | DNP | - | DNP | - | DNP | - | 1-0 |
| Drew Rankin S | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| KJ McKenzie CB | 1-0 | 1 | DNP | DNP | - | DNP | - | 1-0 | - | - |
| TOTAL TACKLES | ua-a | total | nu | chargers | eagles | hawks | lakers | rul | svcard | panthers |
| Brock Carpenter DE | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - |
| Nikkos Davis | 1-0 | 1 | DNP | - | 1-0 | - | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | nu | chargers | eagles | hawks | lakers | rul | svcard | panthers |
| Max Edwards LB | 2-0 | 2.0 | 1.0-7 | - | - | 1.0-7 | - | - | - | - |
| Ashawn Sims DL | 1-0 | 1.0 | - | - | 1.0-3 | - | - | DNP | - | - |
| Joe Clark DE | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-2 | - |
| Mikey Thomas DT | 0-1 | 0.5 | - | - | - | - | - | - | DNP | 0.5-3 |
| Mason Conklin | 0-1 | 0.5 | - | - | DNP | DNP | - | - | 0.5-3 | - |
| CJ Gordon LB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-3 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | nu | chargers | eagles | hawks | lakers | rul | svcard | panthers |
| Luke Johnson LB | 5-0 | 5.0 | - | - | - | 2.0-9 | - | 1.0-1 | - | 2.0-5 |
| Max Edwards LB | 3-1 | 3.5 | 1.0-7 | - | 0.5-1 | 2.0-10 | - | - | - | - |
| Dereon Foster CB | 3-1 | 3.5 | - | 0.5-2 | - | - | DNP | - | 2.0-9 | 1.0-3 |
| CJ Gordon LB | 2-2 | 3.0 | 0.5-1 | - | 1.0-6 | - | - | - | 1.0-4 | 0.5-3 |
| Amari. Brownlee LB | 2-1 | 2.5 | 0.5-1 | - | 1.0-6 | - | - | 1.0-1 | - | - |
| Joe Clark DE | 0-4 | 2.0 | - | 0.5-1 | - | 0.5-0 | - | - | 0.5-2 | 0.5-2 |
| Chase Lawrence DT | 1-2 | 2.0 | 0.5-0 | - | 1.0-2 | - | - | 0.5-1 | - | - |
| Jonat. Melendez S | 2-0 | 2.0 | 1.0-1 | - | DNP | DNP | 1.0-1 | - | - | - |
| Ashawn Sims DL | 1-1 | 1.5 | - | 0.5-1 | 1.0-3 | - | - | DNP | - | - |
| Samuel Arrey DT | 1-1 | 1.5 | - | - | 0.5-0 | 1.0-4 | - | DNP | - | DNP |
| Dharon Flowers CB | 1-0 | 1.0 | 1.0-1 | - | - | DNP | - | - | - | - |
| Ka'Vion Smith S | 1-0 | 1.0 | - | DNP | - | - | - | 1.0-2 | - | DNP |
| Creg Johnson DL | 1-0 | 1.0 | 1.0-1 | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Emmanuel Ajayi LB | 1-0 | 1.0 | - | - | - | 1.0-1 | - | - | - | - |
| Elijah Hayward DB | 1-0 | 1.0 | DNP | DNP | DNP | - | 1.0-2 | DNP | DNP | DNP |
| KJ McKenzie CB | 1-0 | 1.0 | DNP | DNP | - | DNP | - | 1.0-8 | - | - |
| Justhin Austin | 1-0 | 1.0 | 1.0-1 | - | DNP | DNP | - | - | - | - |
| Amauri Haller CB | 0-1 | 0.5 | - | - | - | 0.5-1 | DNP | DNP | DNP | DNP |
| Mikey Thomas DT | 0-1 | 0.5 | - | - | - | - | - | - | DNP | 0.5-3 |
| Johnny Nelson LB | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - | - |
| Jesse Brown DT | 0-1 | 0.5 | 0.5-0 | DNP | - | - | - | - | - | - |
| Mason Conklin | 0-1 | 0.5 | - | - | DNP | DNP | - | - | 0.5-3 | - |
| Nic Sturgill DE | 0-1 | 0.5 | - | DNP | DNP | DNP | - | DNP | - | 0.5-1 |
| An. Pazuchowski | 0-1 | 0.5 | - | - | - | DNP | - | 0.5-0 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | nu | chargers | eagles | hawks | lakers | rul | svcard | panthers |
| Gary Jefferson | 682 | 114 | 122 | 70 | 110 | 98 | 93 | 75 | DNP |
| D'Vaun Bentley | 498 | 29 | 38 | 8 | 232 | 93 | 79 | 19 | DNP |
| Jordan Bell | 479 | 68 | 91 | 105 | 11 | - | 82 | 35 | 87 |
| Trent Davis | 153 | 31 | 7 | 6 | - | 49 | 21 | - | 39 |
| Kri. Kilpatrick | 145 | 20 | - | 91 | 30 | -2 | 6 | - | DNP |
| Mar'T. Robinson | 111 | 8 | 31 | - | - | - | 20 | - | 52 |
| Deavante Deleon | 104 | - | DNP | 11 | 13 | 32 | 10 | 21 | 17 |
| Drew Hickmott | 100 | 19 | 19 | 7 | 10 | - | 37 | 8 | - |
| Brody Videto | 28 | 11 | - | 9 | 8 | - | - | - | DNP |
| Donovan Isaac | 27 | 27 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| David Holloman | 18 | DNP | DNP | DNP | DNP | 12 | DNP | 10 | -4 |
| Dale Johnson | 17 | DNP | DNP | DNP | 1 | 11 | DNP | DNP | 5 |
| Nikkos Davis | 16 | DNP | -9 | 5 | 20 | DNP | DNP | DNP | DNP |
| Jose. Lattimore | 14 | - | - | - | - | - | 17 | -3 | - |
| Bishop Thomas | 12 | 3 | - | DNP | DNP | - | 9 | DNP | DNP |
| Torrence Searcy | 12 | - | DNP | DNP | 1 | DNP | DNP | DNP | 11 |
| Brock Carpenter | 8 | - | - | - | 8 | - | - | - | - |
| Max Edwards | 5 | - | - | - | - | - | - | - | 5 |
| Malik Shephard | 5 | DNP | DNP | DNP | DNP | 4 | DNP | DNP | 1 |
| Haiden Bollini | 4 | 3 | 1 | - | DNP | DNP | DNP | DNP | DNP |
| Blake Nelson | 2 | - | - | - | - | - | - | - | 2 |
| Dharon Flowers | 1 | - | - | - | DNP | - | - | - | 1 |
| Brayden McKenna | 1 | - | DNP | - | 1 | DNP | DNP | DNP | DNP |
| Brody Stack | 1 | DNP | - | - | - | 1 | DNP | - | DNP |
| Dante Toliver | -1 | DNP | DNP | DNP | - | - | - | -1 | - |
| TEAM | -3 | - | - | - | -1 | -2 | - | - | - |
| Miekael Brooker | -12 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -12 |
| Carson Creehan | -31 | -10 | -21 | DNP | DNP | DNP | DNP | DNP | DNP |
| Ethan Lane | -38 | -27 | DNP | DNP | DNP | DNP | -11 | DNP | - |
| Brody Thompson | -39 | DNP | DNP | DNP | - | -3 | - | -36 | DNP |