Joe Kelt |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/22/2023 | vs | Tiffin University | Ruben Fonga | Lost 2-6, 1-6 | |||
09/22/2023 | vs | Holy Cross College | Adam Singleton | Won 6-3, 6-2 | |||
09/24/2023 | vs | University of Toledo | Marko Galic | Lost 7-8 (4-7) | |||
09/30/2023 | vs | McKendree | Vishnu Prasad | Won 6-2, 6-1 | |||
09/30/2023 | vs | Lake Superior State | Stefan Andrei | Won 6-0, 6-3 | |||
09/30/2023 | vs | Findlay | Dallas Ramsey | Won 6-3, 7-5 | |||
09/30/2023 | vs | Grand Valley State | Freddy Cossio | Won 6-0, 6-3 | |||
09/30/2023 | vs | Wayne State | Benjamin Hill | Won 6-2, 3-6, 10-4 | |||
09/30/2023 | vs | Indianapolis | David Simeonov | Won 6-3, 7-6 (7-4) | |||
02/10/2024 | vs | #15 Washburn | Tommy Cecchetti (-/13) | Lost 6-4, 2-6, 0-6 | |||
02/16/2024 | vs | #2 Barry | David Rieme | Lost 2-6, 7-6 (10-8), 2-6 | |||
% | 02/17/2024 | at | #7 Indianapolis | Matthieu Derache (24/3) | - 6-4, 1-6, 1-3, unfinished | ||
02/18/2024 | vs | #5 West Florida | Mateo Martinez (-/20) | Lost 3-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/23/2023 | vs | Case Western Reserve | Diego Maza/Michael Sutanto | Lost 1-6/Benjamin Hill | |||
09/23/2023 | vs | Case Western Reserve | Yuvraj Narang/Daniel French | Lost 4-6/Benjamin Hill | |||
09/23/2023 | vs | Case Western Reserve | Derek Shiffer/Rohan Bhat | Won 6-3/Benjamin Hill | |||
09/23/2023 | vs | Marquette University | Jan Jauch/Jasper Schaadt | Lost 2-6/Emil Mikkelsen | |||
09/23/2023 | vs | Marquette University | Teddy Wong/Ivan Vazquez | Won 6-2/Joe Steele | |||
09/24/2023 | vs | University of Toledo | Marko Galic/Poonthong Komolpisut | Lost 3-6/Cedric Drenth | |||
09/30/2023 | vs | Walsh | Ethan Milgan/Luis Ceballos | Won 8-1/Joe Steele | |||
09/30/2023 | vs | McKendree | Lorenzo del Biondo/Seb Holden | Won 8-4/Joe Steele | |||
09/30/2023 | vs | Grand Valley State | Chimo Minguez/Victor Lopes | Lost 2-8/Joe Steele | |||
10/28/2023 | vs | Tiffin University | Martin Driesner/Ghali Filali | Won 8-6/Benjamin Hill | |||
10/28/2023 | vs | Tiffin University | Michael Gurtner/Matthew Telford | Lost 7-9/Benjamin Hill | |||
10/28/2023 | vs | Tiffin University | Ruben Fonga/Matthew Weaver | Won 8-6/Cedric Drenth | |||
10/28/2023 | vs | Findlay | Arthur Bord/Dallas Ramsey | Lost 1-8/Joe Steele | |||
02/16/2024 | vs | #2 Barry | Tim Riedel / Bastien Rieme | Lost 2-6 / Benjamin Hill |
Schedule legend |
Generated on 5/23/2024