Singles competition | |
Singles -- Flight A Main | |
R64 | Indrek Soome (Lewis) def. Cedric Drenth (Wayne State) 1-6, 7-5, 11-9 |
R64 | Luke Laws (Wayne State) def. Esunge Ndumbe (Ferris State) 6-2, 3-6, 10-7 |
R64 | Dom Spicer (Wayne State) def. Nathan Hollis (Cedarville) 6-3, 6-1 |
R64 | Daniel Grey (Wayne State) def. Arthur Bord (Findlay) 6-3, 6-1 |
R32 | Leonardo Frederico (McKendree) def. Luke Laws (Wayne State) 6-7 (5-7), 7-5, 10-4 |
R32 | Dom Spicer (Wayne State) def. Agustin Cortes (Rockhurst) 7-6 (7-3), 6-4 |
R32 | Daniel Grey (Wayne State) def. Alex Van Lumich (Purdue Northwest) 7-5, 6-3 |
R16 | Yaroslav Sharyy (Drury) def. Dom Spicer (Wayne State) 5-7, 6-2, 10-8 |
R16 | Benjamin Lortie (Ferris State) def. Daniel Grey (Wayne State) 6-3, 6-4 |
Singles -- Flight A Consolation | |
C-R32 | Cedric Drenth (Wayne State) def. Pedro Diaz (Purdue Northwest) 6-2, 7-5 |
C-R16 | Erik Kovacs (Ferris State) def. Cedric Drenth (Wayne State) 7-6 (7-3), 6-0 |
Singles -- Flight B Main | |
R64 | Joe Steele (Wayne State) def. Lawrence Ivanov (Grand Valley State) 6-2, 6-2 |
R64 | Benjamin Hill (Wayne State) def. Sebastian Trigosso (Maryville) 6-2, 6-2 |
R64 | Joe Kelt (Wayne State) def. Vishnu Prasad (McKendree) 6-2, 6-1 |
R32 | Bendix Schroder (McKendree) def. Joe Steele (Wayne State) 7-5, 6-0 |
R32 | Benjamin Hill (Wayne State) def. Pedro Franca (Indianapolis) 6-3, 6-2 |
R32 | Joe Kelt (Wayne State) def. Stefan Andrei (Lake Superior State) 6-0, 6-3 |
R16 | Benjamin Hill (Wayne State) def. Lukas Rieber (Drury) 2-6, 6-4, 10-7 |
R16 | Joe Kelt (Wayne State) def. Dallas Ramsey (Findlay) 6-3, 7-5 |
QF | Benjamin Hill (Wayne State) def. Yannic Mader (Ferris State) 6-3, 6-3 |
QF | Joe Kelt (Wayne State) def. Freddy Cossio (Grand Valley State) 6-0, 6-3 |
SF | Joe Kelt (Wayne State) def. Benjamin Hill (Wayne State) 6-2, 3-6, 10-4 |
F | Joe Kelt (Wayne State) def. David Simeonov (Indianapolis) 6-3, 7-6 (7-4) |
Singles -- Flight C Main | |
R32 | AJ Duggan (Wayne State) def. Iago Alcover (Rockhurst) 7-5, 6-1 |
R32 | Emil Mikkelsen (Wayne State) def. Cory Conley (William Jewell) 6-2, 6-0 |
R16 | AJ Duggan (Wayne State) def. Daniel Stroka (Purdue Northwest) 6-2, 6-2 |
R16 | Emil Mikkelsen (Wayne State) def. Jose Brenes (Davenport) 6-1, 6-2 |
QF | AJ Duggan (Wayne State) def. Markos Prentits (Maryville) 6-4, 6-4 |
QF | Emil Mikkelsen (Wayne State) def. Lorenzo Biava (Maryville) 6-2, 6-3 |
SF | AJ Duggan (Wayne State) def. Lorenzo Pierini (Ferris State) 6-3, 6-2 |
SF | Stephen Claassen (Grand Valley State) def. Emil Mikkelsen (Wayne State) 6-4, 6-3 |
F | Stephen Claassen (Grand Valley State) def. AJ Duggan (Wayne State) 6-1, 4-6, 10-6 |
Doubles competition | |
Doubles -- Flight A Main | |
R32 | Cedric Drenth/Daniel Grey (Wayne State) def. Wilfredo Lara/Arthur Bord (Findlay) 8-3 |
R32 | Luke Laws/Dom Spicer (Wayne State) def. Sebastian Jonsson/Pablo Herrera (Illinois-Springfield) 8-2 |
R16 | Cedric Drenth/Daniel Grey (Wayne State) def. Jan Stolin/Subash Paramasivam (Davenport) 8-1 |
R16 | Luke Laws/Dom Spicer (Wayne State) def. Philip Carstensen/NiklasNordahl Jensen (Walsh) 8-5 |
QF | Cedric Drenth/Daniel Grey (Wayne State) def. Indrek Soome/Matias Parzajuk (Lewis) 8-5 |
QF | Luke Laws/Dom Spicer (Wayne State) def. Samuel Dickson/Joao Martins (Purdue Northwest) 8-2 |
SF | Cedric Drenth/Daniel Grey (Wayne State) def. Benjamin Lortie/Jan Koupil (Ferris State) 8-4 |
SF | Luke Laws/Dom Spicer (Wayne State) def. Luka Kalenic/Vishnu Prasad (McKendree) 8-2 |
F | Cedric Drenth/Daniel Grey (Wayne State) def. Luke Laws/Dom Spicer (Wayne State) 6-1, 6-7 (5-7), 10-3 |
Doubles -- Flight B Main | |
R32 | Emil Mikkelsen/Benjamin Hill (Wayne State) def. Tom Schmitt/Lorenzo Biava (Maryville) 8-4 |
R32 | Joe Steele/Joe Kelt (Wayne State) def. Ethan Milgan/Luis Ceballos (Walsh) 8-1 |
R16 | Yannic Mader/Erik Kovacs (Ferris State) def. Emil Mikkelsen/Benjamin Hill (Wayne State) 9-7 |
R16 | Joe Steele/Joe Kelt (Wayne State) def. Lorenzo del Biondo/Seb Holden (McKendree) 8-4 |
QF | Chimo Minguez/Victor Lopes (Grand Valley State) def. Joe Steele/Joe Kelt (Wayne State) 8-2 |
Tournament Notes |
Some Flight B matches held at Hudsonville High School. |
Some Flight C matches held at Unity Christian High School. |
Three-day event. |