| Doubles competition |
| Main Bracket - East |
| R16 | Cedric Drenth/Daniel Grey (Wayne State) def. Martin Driesner/Cyrille Colomb (Tiffin University) 8-3 |
| R16 | Maxime Navrotchi/Ghali Filali (Tiffin University) def. Diego Colombo/Juan Jose Escriba (Lawrence Tech) 8-2 |
| R16 | Ruben Fonga/Matthew Weaver (Tiffin University) def. Andrew Codita/Ethan Shoesmith (Findlay) 8-3 |
| R16 | Emil Mikkelsen/Joe Steele (Wayne State) def. Antoine Haurez/Takuya King (Lawrence Tech) 8-5 |
| R16 | Arthur Bord/Dallas Ramsey (Findlay) def. Louam Boivin/Evan Morgan (Lawrence Tech) 8-5 |
| R16 | Dom Spicer/Luke Laws (Wayne State) def. Daniel Martinez Roca/Janis Auslands (Tiffin University) 8-1 |
| R16 | Joe Kelt/Benjamin Hill (Wayne State) def. Martin Driesner/Ghali Filali (Tiffin University) 8-6 |
| R16 | Michael Gurtner/Matthew Telford (Tiffin University) def. Wilfredo Lara/Luigi Bove (Findlay) 8-6 |
| QF | Cedric Drenth/Daniel Grey (Wayne State) def. Maxime Navrotchi/Ghali Filali (Tiffin University) 8-3 |
| QF | Emil Mikkelsen/Joe Steele (Wayne State) def. Ruben Fonga/Matthew Weaver (Tiffin University) 8-6 |
| QF | Dom Spicer/Luke Laws (Wayne State) def. Arthur Bord/Dallas Ramsey (Findlay) 8-6 |
| QF | Michael Gurtner/Matthew Telford (Tiffin University) def. Joe Kelt/Benjamin Hill (Wayne State) 9-7 |
| SF | Cedric Drenth/Daniel Grey (Wayne State) def. Emil Mikkelsen/Joe Steele (Wayne State) 8-1 |
| SF | Dom Spicer/Luke Laws (Wayne State) def. Michael Gurtner/Matthew Telford (Tiffin University) 9-8 |
| F | Cedric Drenth/Daniel Grey (Wayne State) def. Dom Spicer/Luke Laws (Wayne State) 8-5 |
| Consolation - West |
| C-QF | Martin Driesner/Cyrille Colomb (Tiffin University) def. Diego Colombo/Juan Jose Escriba (Lawrence Tech) 8-2 |
| C-QF | Antoine Haurez/Takuya King (Lawrence Tech) def. Andrew Codita/Ethan Shoesmith (Findlay) 9-8 (7-4) |
| C-QF | Daniel Martinez Roca/Janis Auslands (Tiffin University) def. Louam Boivin/Evan Morgan (Lawrence Tech) 8-5 |
| C-QF | Wilfredo Lara/Luigi Bove (Findlay) def. Martin Driesner/Ghali Filali (Tiffin University) 8-2 |
| C-SF | Martin Driesner/Cyrille Colomb (Tiffin University) def. Antoine Haurez/Takuya King (Lawrence Tech) 8-5 |
| C-SF | Wilfredo Lara/Luigi Bove (Findlay) def. Daniel Martinez Roca/Janis Auslands (Tiffin University) 8-4 |
| C-F | Martin Driesner/Cyrille Colomb (Tiffin University) def. Wilfredo Lara/Luigi Bove (Findlay) 6-2 |
| Consolation - North |
| Arthur Bord/Dallas Ramsey (Findlay) def. Maxime Navrotchi/Ghali Filali (Tiffin University) 8-4 |
| Joe Kelt/Cedric Drenth (Wayne State) def. Ruben Fonga/Matthew Weaver (Tiffin University) 8-6 |
| Arthur Bord/Dallas Ramsey (Findlay) def. Joe Kelt/Joe Steele (Wayne State) 8-1 |
| Consolation - South |
| Andrew Codita/Max Hosey (Findlay) def. Diego Colombo/Juan Jose Escriba (Lawrence Tech) 8-3 |
| Joe Steele/Emil Mikkelsen (Wayne State) def. Louam Boivin/Evan Morgan (Lawrence Tech) 8-3 |