Individual Game-by-Game |
Games Played |
## | Player | gp/gs | rock | tsu | qu | saginawv | nmu | fs | au | nu | du | mtu | gv |
18 | Jake AmRhein | 5/3 | START | XXX | ... | ... | ... | XXX | START | ... | ... | ... | START |
81 | Marcus Bailey | 3/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
98 | Sean Banaszak | 11/9 | START | XXX | XXX | START | START | START | START | START | START | START | START |
94 | Tiroca Battle | 9/8 | START | START | START | START | ... | ... | XXX | START | START | START | START |
57 | Brady Beedon | 11/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
42 | Luke Bevilacqua | 4/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX |
17 | Andy Bielecki | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
43 | Will Butler | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
95 | Kenneth Cephus | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
34 | Stephen Charron | 6/5 | START | ... | ... | ... | ... | ... | XXX | START | START | START | START |
14 | Chase Churchill | 4/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX |
5L | Lukas Cusac | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
2B | DeAnthony Davis | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
88 | Trevonte Davis | 9/1 | ... | XXX | XXX | XXX | XXX | START | XXX | ... | XXX | XXX | XXX |
28 | Samari Dean | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
36 | Leon Eggleston | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
90 | Char. Ellington | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
89 | Steven Glenn | 11/3 | XXX | START | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX |
97 | Damani Green | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
50 | B.Grice-Brunson | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
33 | Avery Hall | 6/- | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
10 | Da. Halliburton | 8/- | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
32 | James Hill | 11/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
23 | Tieler Houston | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
22 | Jakkar Jackson | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
86 | Luke Ketterman | 7/2 | ... | ... | XXX | XXX | START | XXX | ... | XXX | XXX | START | ... |
6 | Nolan Kimmey | 7/1 | XXX | START | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... |
47 | Daniel Knight | 5/- | XXX | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... |
12 | Dakota Kupp | 9/8 | XXX | START | START | START | START | START | ... | START | START | START | ... |
99 | Jalen Lewis | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
2 | Kyle Lewis | 8/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
27 | Steven Mason | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
91 | Jacob Mass | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
8 | Donte McClure | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3 | Greg McDade | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
69 | Adam McJunkin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
78 | Landin Mitchell | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
21 | DeOntay Moffett | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
4D | Koriante Moore | 9/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
55 | J-Paul Morris | 11/3 | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX |
41 | Niko Mosley | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
49 | Ryan Motala | 11/2 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
67 | Lamar Namou | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
4 | Deion. Nicholas | 10/9 | ... | START | XXX | START | START | START | START | START | START | START | START |
73 | Noah Nicklin | 6/- | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... |
15 | Dalen Peeks | 5/1 | XXX | XXX | XXX | START | XXX | ... | ... | ... | ... | ... | ... |
85 | Nick Poterack | 10/8 | START | XXX | START | START | ... | START | START | START | START | XXX | START |
## | Player | gp/gs | rock | tsu | qu | saginawv | nmu | fs | au | nu | du | mtu | gv |
72 | Lane Potter | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
46 | Justin Rau | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
20 | M. Riley-Brown | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
1 | Darece Roberson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
7 | King Sanders | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
2D | Terry Sanders | 10/2 | ... | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
31 | Niccolo Seilo | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
79 | Ian Sharp | 10/3 | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | ... |
76 | Kevin Skonning | 5/- | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... |
54 | Ryan Smith | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... |
44 | Spe. Stephenson | 7/2 | START | START | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
40 | Quentin Taylor | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
53 | Reid Thompson | 11/3 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | START | XXX | XXX |
13 | Kyle Toth | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
56 | Br. Tuck-Hayden | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
30 | Troy Vinson | 9/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
52 | Jul. Wilkerson | 10/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | ... |
9 | R Williams-Jack | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
66 | Charlie Younger | 11/8 | START | START | START | XXX | XXX | START | START | START | XXX | START | START |
64 | Joe Ziedas | 11/8 | START | START | START | XXX | XXX | XXX | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | rock | tsu | qu | saginawv | nmu | fs | au | nu | du | mtu | gv |
Leon Eggleston LB | 55-38 | 93 | 5-3 | 5-6 | 0-2 | 4-1 | 5-3 | 5-3 | 4-5 | 8-2 | 4-6 | 12-2 | 3-5 |
Br. Tuck-Hayden LB | 44-33 | 77 | 1-0 | 2-5 | 4-1 | 7-4 | 4-1 | 7-3 | 8-5 | 3-2 | 1-5 | 5-0 | 2-7 |
Jul. Wilkerson LB | 27-29 | 56 | - | 0-1 | 2-1 | 1-0 | - | 2-0 | 11-12 | 3-4 | 4-9 | 4-2 | DNP |
Kyle Toth S | 30-22 | 52 | 3-2 | 3-4 | 1-0 | 1-2 | 3-0 | 3-1 | 3-0 | 4-2 | 2-2 | 5-3 | 2-6 |
Tieler Houston S | 28-17 | 45 | 2-2 | 3-3 | 1-0 | 4-1 | 2-0 | 8-2 | 2-3 | 2-0 | - | 4-1 | 0-5 |
M. Riley-Brown CB | 26-12 | 38 | 2-1 | 0-1 | 1-1 | 4-1 | 3-0 | - | 7-3 | 3-0 | 0-2 | 3-0 | 3-3 |
Greg McDade CB | 20-10 | 30 | 3-4 | 2-0 | 3-1 | 2-0 | 1-2 | 2-0 | 5-2 | - | 1-0 | 0-1 | 1-0 |
Ryan Smith LB | 13-15 | 28 | 3-0 | 1-4 | 4-4 | 0-3 | 3-4 | 2-0 | DNP | DNP | DNP | DNP | DNP |
Jalen Lewis DE | 15-11 | 26 | DNP | 1-0 | 5-1 | 1-1 | 1-0 | 3-0 | 0-2 | - | 0-2 | 2-3 | 2-2 |
Spe. Stephenson LB | 17-8 | 25 | 3-3 | 1-1 | 2-0 | 1-0 | - | 4-3 | DNP | 6-1 | DNP | DNP | DNP |
Damani Green DT | 10-10 | 20 | 1-0 | 0-2 | 2-1 | 2-0 | 1-0 | 0-2 | 0-2 | 1-1 | - | 1-0 | 2-2 |
Char. Ellington DT | 6-14 | 20 | 1-0 | 0-2 | 1-2 | 1-2 | - | 1-1 | 1-2 | 1-1 | 0-3 | - | 0-1 |
Niko Mosley LB | 7-6 | 13 | 1-0 | - | 1-0 | 1-1 | - | 1-1 | - | - | - | 1-1 | 2-3 |
Kenneth Cephus DT | 4-9 | 13 | 1-3 | 0-1 | - | 1-3 | 1-0 | - | 1-1 | - | - | - | 0-1 |
Da. Halliburton CB | 9-4 | 13 | 1-0 | DNP | - | DNP | DNP | 1-0 | 1-0 | - | 3-3 | 2-0 | 1-1 |
Terry Sanders DE | 5-8 | 13 | DNP | 0-1 | 1-0 | 1-1 | 1-0 | - | 0-1 | 1-0 | 1-2 | 0-1 | 0-2 |
Justin Rau DE | 6-5 | 11 | DNP | DNP | - | - | 1-1 | - | 1-0 | 2-1 | 0-2 | 2-0 | 0-1 |
Samari Dean S | 6-5 | 11 | 3-0 | - | - | - | - | 2-1 | 0-1 | 0-1 | - | 1-0 | 0-2 |
Sean Banaszak DL | 4-5 | 9 | 1-1 | 0-1 | - | 1-0 | - | - | 1-1 | 0-1 | - | - | 1-1 |
J-Paul Morris DT | 3-6 | 9 | 0-1 | 1-2 | 0-1 | 1-0 | 1-1 | - | - | 0-1 | - | - | - |
Tiroca Battle DT | 2-7 | 9 | - | 1-3 | - | - | DNP | DNP | - | - | 1-3 | - | 0-1 |
Jacob Mass DE | 2-6 | 8 | - | 0-2 | 0-1 | 0-1 | - | - | 1-1 | 1-1 | DNP | DNP | DNP |
Brady Beedon DE | 3-4 | 7 | 1-0 | 1-0 | - | 0-1 | - | 0-1 | - | - | - | 0-1 | 1-1 |
Daniel Knight DE | 4-2 | 6 | 1-0 | 1-1 | DNP | DNP | DNP | 1-0 | DNP | DNP | 0-1 | 1-0 | DNP |
Steven Mason | 4-1 | 5 | 1-0 | - | - | - | 2-0 | - | 0-1 | - | - | 1-0 | - |
Donte McClure | 4-1 | 5 | - | - | - | 1-1 | 1-0 | - | - | 1-0 | - | 1-0 | - |
Andy Bielecki S | 3-1 | 4 | 1-0 | - | - | 0-1 | 1-0 | - | - | - | - | 1-0 | - |
R Williams-Jack | 3-1 | 4 | - | 1-0 | - | 0-1 | - | 1-0 | - | - | - | - | 1-0 |
Dalen Peeks CB | 2-1 | 3 | - | 1-0 | - | 1-1 | - | DNP | DNP | DNP | DNP | DNP | DNP |
Koriante Moore CB | 1-1 | 2 | DNP | - | DNP | - | - | 0-1 | - | - | 1-0 | - | - |
Darece Roberson | 2-0 | 2 | - | 1-0 | - | - | 1-0 | - | - | - | - | - | - |
Troy Vinson S | 1-1 | 2 | - | - | - | - | DNP | 1-1 | DNP | - | - | - | - |
Dakota Kupp | 1-0 | 1 | - | - | - | - | 1-0 | - | DNP | - | - | - | DNP |
Avery Hall | 0-1 | 1 | DNP | DNP | - | DNP | DNP | - | DNP | - | - | 0-1 | - |
Kyle Lewis | 1-0 | 1 | 1-0 | - | - | - | DNP | DNP | DNP | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | rock | tsu | qu | saginawv | nmu | fs | au | nu | du | mtu | gv |
Jalen Lewis DE | 7-3 | 8.5 | DNP | - | 2.0-12 | 1.5-8 | - | 1.0-5 | 0.5-3 | - | - | 1.5-11 | 2.0-14 |
Leon Eggleston LB | 4-2 | 5.0 | 0.5-4 | - | - | - | 1.0-3 | - | - | - | - | 2.0-10 | 1.5-10 |
Jul. Wilkerson LB | 3-1 | 3.5 | - | - | - | - | - | - | 1.5-4 | - | - | 2.0-13 | DNP |
Br. Tuck-Hayden LB | 3-1 | 3.5 | - | - | - | 0.5-5 | 1.0-8 | - | - | - | - | 1.0-5 | 1.0-8 |
Terry Sanders DE | 1-3 | 2.5 | DNP | - | - | 0.5-3 | 1.0-3 | - | - | - | - | 0.5-4 | 0.5-3 |
Niko Mosley LB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | 1.0-11 | 1.0-2 |
Sean Banaszak DL | 1-1 | 1.5 | 0.5-4 | - | - | - | - | - | - | - | - | - | 1.0-1 |
Ryan Smith LB | 1-1 | 1.5 | - | - | - | 0.5-3 | 1.0-5 | - | DNP | DNP | DNP | DNP | DNP |
Justin Rau DE | 1-0 | 1.0 | DNP | DNP | - | - | - | - | - | 1.0-11 | - | - | - |
Spe. Stephenson LB | 1-0 | 1.0 | - | - | - | - | - | - | DNP | 1.0-12 | DNP | DNP | DNP |
Tiroca Battle DT | 1-0 | 1.0 | - | - | - | - | DNP | DNP | - | - | 1.0-3 | - | - |
J-Paul Morris DT | 1-0 | 1.0 | - | - | - | - | 1.0-8 | - | - | - | - | - | - |
Damani Green DT | 1-0 | 1.0 | - | - | 1.0-4 | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | rock | tsu | qu | saginawv | nmu | fs | au | nu | du | mtu | gv |
Leon Eggleston LB | 11-7 | 14.5 | 0.5-4 | 2.0-4 | - | 1.0-13 | 1.0-3 | 1.0-3 | - | 2.0-6 | 1.0-1 | 3.5-12 | 2.5-13 |
Br. Tuck-Hayden LB | 11-5 | 13.5 | 1.0-2 | 1.0-2 | - | 1.5-7 | 3.0-15 | 1.5-3 | - | - | 0.5-0 | 3.0-10 | 2.0-10 |
Jalen Lewis DE | 8-6 | 11.0 | DNP | 1.0-1 | 2.0-12 | 1.5-8 | - | 1.0-5 | 0.5-3 | - | - | 2.5-12 | 2.5-14 |
Jul. Wilkerson LB | 4-5 | 6.5 | - | - | - | - | - | - | 2.0-5 | 1.0-4 | 1.0-2 | 2.5-14 | DNP |
Damani Green DT | 4-0 | 4.0 | - | - | 2.0-5 | 1.0-2 | - | - | - | 1.0-1 | - | - | - |
Terry Sanders DE | 1-6 | 4.0 | DNP | 0.5-2 | - | 0.5-3 | 1.0-3 | - | - | - | 0.5-1 | 0.5-4 | 1.0-3 |
Ryan Smith LB | 2-2 | 3.0 | 1.0-3 | - | - | 1.0-4 | 1.0-5 | - | DNP | DNP | DNP | DNP | DNP |
Justin Rau DE | 2-2 | 3.0 | DNP | DNP | - | - | - | - | 1.0-2 | 1.5-12 | - | - | 0.5-0 |
Niko Mosley LB | 2-1 | 2.5 | - | - | - | - | - | - | - | - | - | 1.5-12 | 1.0-2 |
J-Paul Morris DT | 2-1 | 2.5 | - | 1.0-3 | - | - | 1.0-8 | - | - | 0.5-0 | - | - | - |
Spe. Stephenson LB | 2-1 | 2.5 | - | - | - | - | - | 1.5-8 | DNP | 1.0-12 | DNP | DNP | DNP |
Char. Ellington DT | 2-0 | 2.0 | 1.0-2 | - | 1.0-1 | - | - | - | - | - | - | - | - |
Sean Banaszak DL | 1-2 | 2.0 | 0.5-4 | 0.5-1 | - | - | - | - | - | - | - | - | 1.0-1 |
Daniel Knight DE | 2-0 | 2.0 | 1.0-5 | - | DNP | DNP | DNP | - | DNP | DNP | - | 1.0-1 | DNP |
Kenneth Cephus DT | 1-1 | 1.5 | - | - | - | 1.0-1 | - | - | - | - | - | - | 0.5-0 |
Brady Beedon DE | 0-3 | 1.5 | - | - | - | 0.5-2 | - | 0.5-2 | - | - | - | 0.5-0 | - |
Tieler Houston S | 1-1 | 1.5 | - | - | - | - | - | 0.5-2 | - | 1.0-6 | - | - | - |
Kyle Toth S | 0-2 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-2 |
Samari Dean S | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | - | - | - | - | - |
Greg McDade CB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-5 | - | - |
Tiroca Battle DT | 1-0 | 1.0 | - | - | - | - | DNP | DNP | - | - | 1.0-3 | - | - |
Jacob Mass DE | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-0 | - | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | rock | tsu | qu | saginawv | nmu | fs | au | nu | du | mtu | gv |
Darece Roberson | 1235 | 116 | 106 | 145 | 31 | 92 | 27 | 186 | 179 | 58 | 134 | 161 |
Deion. Nicholas | 1024 | DNP | 5 | 27 | 63 | 162 | 66 | 225 | 61 | 98 | 105 | 212 |
James Hill | 578 | 138 | 22 | 158 | 41 | 58 | -2 | 74 | 25 | 50 | 13 | 1 |
Donte McClure | 515 | 90 | 105 | 89 | 8 | 21 | 45 | 36 | 61 | 35 | -5 | 30 |
Nick Poterack | 323 | 72 | - | 68 | 58 | DNP | 8 | - | 13 | 47 | 32 | 25 |
King Sanders | 309 | 52 | 21 | 48 | 15 | 72 | 14 | 30 | 16 | 42 | DNP | -1 |
Kyle Lewis | 288 | 142 | 54 | - | 67 | DNP | DNP | DNP | 9 | 16 | - | - |
Dakota Kupp | 284 | 44 | 103 | -8 | 42 | 22 | -23 | DNP | 57 | 20 | 27 | DNP |
R Williams-Jack | 217 | 6 | 6 | 5 | 22 | 55 | 43 | - | 18 | 3 | 34 | 25 |
Steven Glenn | 89 | - | - | 12 | 5 | 14 | 35 | - | 23 | - | - | - |
Leon Eggleston | 79 | - | - | - | 10 | - | - | 54 | 15 | - | - | - |
Trevonte Davis | 74 | DNP | - | - | - | - | - | 32 | DNP | 7 | 15 | 20 |
Nolan Kimmey | 66 | 15 | 17 | 23 | DNP | DNP | - | 4 | 7 | DNP | - | DNP |
Avery Hall | 55 | DNP | DNP | 34 | DNP | DNP | -2 | DNP | 23 | - | - | - |
Spe. Stephenson | 50 | - | - | 18 | - | - | - | DNP | 32 | DNP | DNP | DNP |
Jake AmRhein | 45 | 8 | 14 | DNP | DNP | DNP | - | 18 | DNP | DNP | DNP | 5 |
Tieler Houston | 44 | - | - | - | - | - | - | 17 | - | - | - | 27 |
Brady Beedon | 14 | - | 4 | - | - | - | - | - | - | 10 | - | - |
Niko Mosley | 5 | - | - | 5 | - | - | - | - | - | - | - | - |
Samari Dean | 4 | - | - | - | - | - | - | - | - | - | 4 | - |
Jalen Lewis | 1 | DNP | - | - | - | - | - | - | - | - | 1 | - |
DeOntay Moffett | -5 | DNP | -5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Chase Churchill | -5 | DNP | DNP | DNP | DNP | DNP | -5 | - | DNP | DNP | - | - |
TEAM | -23 | - | - | -10 | - | -3 | - | - | - | -9 | - | -1 |