#12 Dakota Kupp
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2019  SLIPPERY ROCK  11  44  28  13-17-0  149  49  44 
Sep 14, 2019  at Truman State  14  103  39  7-18-1  41  17  103 
Sep 21, 2019  at Quincy  -8  13-20-0  220  50  -8 
Sep 28, 2019  SAGINAW VALLEY  42  14  10-24-1  144  40  42 
Oct 05, 2019  at Northern Mich.  22  11  11-18-2  115  24  22 
Oct 12, 2019  FERRIS STATE  -23  4-10-0  64  31  -23 
Oct 26, 2019  at Northwood  57  23  11-18-1  255  94  57 
Nov 02, 2019  at Davenport  20  11  11-16-0  140  38  20 
Nov 09, 2019  MICHIGAN TECH  27  21  12-16-0  202  65  27 
Totals     63  284  39  92-157-5  1330  10  94  284 

Games: 9
Avg/rush: 4.5
Pass effic: 144.41
All purpose avg/game: 31.6
Total offense avg/gm: 179.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2019  SLIPPERY ROCK  0.0  0.0  0-0 
Sep 14, 2019  at Truman State  0.0  0.0  0-0 
Sep 21, 2019  at Quincy  0.0  0.0  0-0 
Sep 28, 2019  SAGINAW VALLEY  0.0  0.0  0-0 
Oct 05, 2019  at Northern Mich.  0.0  0.0  0-0 
Oct 12, 2019  FERRIS STATE  0.0  0.0  0-0 
Oct 26, 2019  at Northwood  0.0  0.0  0-0 
Nov 02, 2019  at Davenport  0.0  0.0  0-0 
Nov 09, 2019  MICHIGAN TECH  0.0  0.0  0-0 
Totals     0.0  0.0  0-0  24 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2019  SLIPPERY ROCK  95  31.7  40  0-0  0.0 
Sep 14, 2019  at Truman State  175  35.0  50  0-0  0.0 
Sep 21, 2019  at Quincy  182  45.5  56  0-0  0.0 
Sep 28, 2019  SAGINAW VALLEY  212  35.3  44  0-0  0.0 
Oct 05, 2019  at Northern Mich.  41  41.0  41  0-0  0.0 
Oct 12, 2019  FERRIS STATE  143  23.8  43  0-0  0.0 
Oct 26, 2019  at Northwood  39  39.0  39  0-0  0.0 
Nov 02, 2019  at Davenport  225  37.5  46  0-0  0.0 
Nov 09, 2019  MICHIGAN TECH  86  43.0  49  0-0  0.0 
Totals     34  1198  35.2  56  0-0  0.0