#31 Niccolo Seilo
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2019  SLIPPERY ROCK  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2019  at Truman State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2019  at Quincy  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2019  SAGINAW VALLEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2019  at Northern Mich.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2019  FERRIS STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2019  ASHLAND  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2019  at Northwood  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2019  at Davenport  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2019  MICHIGAN TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2019  at Grand Valley State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2019  SLIPPERY ROCK  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Sep 14, 2019  at Truman State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  0 
Sep 21, 2019  at Quincy  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Sep 28, 2019  SAGINAW VALLEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Oct 05, 2019  at Northern Mich.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Oct 12, 2019  FERRIS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Oct 19, 2019  ASHLAND  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Oct 26, 2019  at Northwood  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Nov 02, 2019  at Davenport  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  4 
Nov 09, 2019  MICHIGAN TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Nov 16, 2019  at Grand Valley State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  39-41  0  0  0  -  57 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2019  SLIPPERY ROCK  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  243  60.8  0  0 
Sep 14, 2019  at Truman State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  130  65.0  2  0 
Sep 21, 2019  at Quincy  0  0  0.0  0  0  0  0  0  0  1-1  35  0  6  303  50.5  0  2 
Sep 28, 2019  SAGINAW VALLEY  0  0  0.0  0  0  0  0  0  0  1-1  22  0  5  272  54.4  0  1 
Oct 05, 2019  at Northern Mich.  0  0  0.0  0  0  0  0  0  0  2-3  34  0  6  300  50.0  0  0 
Oct 12, 2019  FERRIS STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  109  54.5  0  1 
Oct 19, 2019  ASHLAND  0  0  0.0  0  0  0  0  0  0  0-2  0  1  6  361  60.2  1  0 
Oct 26, 2019  at Northwood  0  0  0.0  0  0  0  0  0  0  1-1  28  0  6  200  33.3  0  1 
Nov 02, 2019  at Davenport  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  286  57.2  2  0 
Nov 09, 2019  MICHIGAN TECH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  336  56.0  1  1 
Nov 16, 2019  at Grand Valley State  0  0  0.0  0  0  0  0  0  0  1-1  33  0  5  258  51.6  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  6-9  35  1  53  2798  52.8  6  6