|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Oct 05, 2007 | at | CLARKSON | 1-7 | L | 16/44 | 0-1-0 | 0-0-0 | 2:00 | 342 | Valery Turcotte | |||
| Oct 06, 2007 | at | CLARKSON | 0-7 | L | 15/40 | 0-2-0 | 0-0-0 | 2:00 | 222 | Valery Turcotte | |||
| Oct 19, 2007 | UNION | W | 7-1 | 26/13 | 1-2-0 | 0-0-0 | 1:55 | 162 | Valery Turcotte | ||||
| Oct 20, 2007 | UNION | W | 4-0 | 36/16 | 2-2-0 | 0-0-0 | 1:55 | 187 | Valery Turcotte | ||||
| Oct 26, 2007 | at | Cornell | W | 4-1 | 40/18 | 3-2-0 | 0-0-0 | 1:53 | 153 | Valery Turcotte | |||
| Oct 27, 2006 | at | Cornell | W | 5-4 | OT | 29/34 | 4-2-0 | 0-0-0 | 2:05 | 135 | Tiffany Thompson | ||
| Nov 02, 2007 | #4 ST. LAWRENCE | 3-5 | L | 26/20 | 4-3-0 | 0-0-0 | 2:12 | 93 | Tiffany Thompson | ||||
| Nov 03, 2007 | #4 ST. LAWRENCE | 2-5 | L | 23/40 | 4-4-0 | 0-0-0 | 2:05 | 130 | Valery Turcotte | ||||
| Nov 10, 2007 | at | Northeastern | W | 6-2 | 34/25 | 5-4-0 | 0-0-0 | 1:50 | 150 | Tiffany Thompson | |||
| Nov 11, 2007 | at | Northeastern | W | 7-2 | 39/16 | 6-4-0 | 0-0-0 | 1:55 | 150 | Tiffany Thompson | |||
| Nov 16, 2007 | RENSSELAER | W | 5-3 | 13/28 | 7-4-0 | 0-0-0 | 1:53 | 180 | Tiffany Thompson | ||||
| Nov 17, 2007 | RENSSELAER | 1-1 | T | OT | 19/24 | 7-4-1 | 0-0-0 | 2:05 | 203 | Tiffany Thompson | |||
| Nov 23, 2007 | at | Colgate | W | 4-2 | 25/37 | 8-4-1 | 0-0-0 | 2:20 | 268 | Tiffany Thompson | |||
| Nov 24, 2007 | at | Colgate | 3-7 | L | 21/32 | 8-5-1 | 0-0-0 | 1:58 | 168 | Tiffany Thompson | |||
| Jan 05, 2008 | #4 MINNESOTA | 3-6 | L | 19/29 | 8-6-1 | 0-0-0 | 2:05 | 184 | Valery Turcotte | ||||
| Jan 06, 2008 | #4 MINNESOTA | 3-3 | T | OT | 30/34 | 8-6-2 | 0-0-0 | 2:18 | 192 | Valery Turcotte | |||
| Jan 11, 2008 | MAINE | W | 5-0 | 39/12 | 9-6-2 | 0-0-0 | 2:15 | 171 | Valery Turcotte | ||||
| Jan 12, 2008 | MAINE | W | 4-3 | 39/24 | 10-6-2 | 0-0-0 | 2:07 | 182 | Valery Turcotte | ||||
| Jan 18, 2008 | QUINNIPIAC | W | 6-2 | 30/14 | 11-6-2 | 0-0-0 | 2:00 | 147 | Valery Turcotte | ||||
| Jan 19, 2008 | QUINNIPIAC | W | 5-2 | 31/17 | 12-6-2 | 0-0-0 | 2:10 | 162 | Valery Turcotte | ||||
| * | Jan 25, 2008 | at | Robert Morris | W | 6-1 | 34/25 | 13-6-2 | 1-0-0 | 2:00 | 176 | Valery Turcotte | ||
| * | Jan 26, 2008 | at | Robert Morris | W | 6-4 | 30/34 | 14-6-2 | 2-0-0 | 2:10 | 79 | Valery Turcotte | ||
| * | Feb 02, 2008 | at | Niagara University | W | 4-0 | 30/32 | 15-6-2 | 3-0-0 | 2:05 | 306 | Valery Turcotte | ||
| * | Feb 03, 2008 | at | Niagara University | W | 4-3 | 23/27 | 16-6-2 | 4-0-0 | 1:50 | 210 | Valery Turcotte | ||
| * | Feb 08, 2008 | at | #6 Mercyhurst | W | 5-4 | OT | 26/56 | 17-6-2 | 5-0-0 | 2:20 | 553 | Valery Turcotte | |
| * | Feb 09, 2008 | at | #6 Mercyhurst | 2-2 | T | OT | 24/28 | 17-6-3 | 5-0-1 | 2:10 | 760 | Valery Turcotte | |
| * | Feb 15, 2008 | ROBERT MORRIS | 1-2 | L | 27/29 | 17-7-3 | 5-1-1 | 2:05 | 129 | Valery Turcotte | |||
| * | Feb 16, 2008 | ROBERT MORRIS | W | 2-1 | 23/17 | 18-7-3 | 6-1-1 | 2:00 | 115 | Valery Turcotte | |||
| * | Feb 22, 2008 | #7 MERCYHURST | 1-4 | L | 33/29 | 18-8-3 | 6-2-1 | 2:15 | 435 | Valery Turcotte | |||
| * | Feb 23, 2008 | #7 MERCYHURST | W | 3-2 | OT | 25/33 | 19-8-3 | 7-2-1 | 2:08 | 174 | Valery Turcotte | ||
| * | Feb 29, 2008 | NIAGARA UNIVERSITY | W | 3-1 | 29/25 | 20-8-3 | 8-2-1 | 2:00 | 176 | Valery Turcotte | |||
| * | Mar 1, 2008 | NIAGARA UNIVERSITY | W | 4-3 | 17/26 | 21-8-3 | 9-2-1 | 2:10 | 192 | Valery Turcotte | |||
| Mar 07, 2008 | vs | #4 Robert Morris | W | 4-0 | 22/15 | 22-8-3 | 9-2-1 | 2:05 | 496 | Valery Turcotte | |||
| Mar 08, 2008 | vs | #2 Mercyhurst | 1-2 | L | OT | 16/30 | 22-9-3 | 9-2-1 | 2:35 | 328 | Valery Turcotte |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 05, 2007 | at CLARKSON | 1-7 | 1 | 1 | 1 | 2 | 16 | .062 | -15 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 06, 2007 | at CLARKSON | 0-7 | 1 | 0 | 0 | 0 | 15 | .000 | -20 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 19, 2007 | UNION | 7-1 | 1 | 7 | 9 | 16 | 26 | .269 | +28 | 6/12 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| Oct 20, 2007 | UNION | 4-0 | 1 | 4 | 6 | 10 | 36 | .111 | +20 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Oct 26, 2007 | at Cornell | 4-1 | 1 | 4 | 8 | 12 | 40 | .100 | 0 | 4/8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Oct 27, 2006 | at Cornell | 5-4 | 1 | 5 | 9 | 14 | 29 | .172 | +5 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 02, 2007 | ST. LAWRENCE | 3-5 | 1 | 3 | 4 | 7 | 26 | .115 | -15 | 4/8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 03, 2007 | ST. LAWRENCE | 2-5 | 1 | 2 | 3 | 5 | 23 | .087 | -10 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 10, 2007 | at Northeastern | 6-2 | 1 | 6 | 8 | 14 | 34 | .176 | +20 | 5/10 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Nov 11, 2007 | at Northeastern | 7-2 | 1 | 7 | 12 | 19 | 39 | .179 | +19 | 6/12 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Nov 16, 2007 | RENSSELAER | 5-3 | 1 | 5 | 8 | 13 | 13 | .385 | +4 | 6/12 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Nov 17, 2007 | RENSSELAER | 1-1 | 1 | 1 | 2 | 3 | 19 | .053 | +1 | 3/6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nov 23, 2007 | at Colgate | 4-2 | 1 | 4 | 8 | 12 | 25 | .160 | +10 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 24, 2007 | at Colgate | 3-7 | 1 | 3 | 6 | 9 | 21 | .143 | -26 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 05, 2008 | MINNESOTA | 3-6 | 1 | 3 | 4 | 7 | 19 | .158 | +4 | 11/22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jan 06, 2008 | MINNESOTA | 3-3 | 1 | 3 | 6 | 9 | 30 | .100 | 0 | 7/14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 11, 2008 | MAINE | 5-0 | 1 | 5 | 5 | 10 | 39 | .128 | +14 | 7/25 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Jan 12, 2008 | MAINE | 4-3 | 1 | 4 | 4 | 8 | 39 | .103 | +1 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jan 18, 2008 | QUINNIPIAC | 6-2 | 1 | 6 | 11 | 17 | 30 | .200 | +9 | 8/16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 19, 2008 | QUINNIPIAC | 5-2 | 1 | 5 | 7 | 12 | 31 | .161 | +4 | 5/10 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
| Jan 25, 2008 | at Robert Morris | 6-1 | 1 | 6 | 11 | 17 | 34 | .176 | +25 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 26, 2008 | at Robert Morris | 6-4 | 1 | 6 | 8 | 14 | 30 | .200 | +8 | 14/36 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| Feb 02, 2008 | at Niagara University | 4-0 | 1 | 4 | 8 | 12 | 30 | .133 | +15 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 03, 2008 | at Niagara University | 4-3 | 1 | 4 | 8 | 12 | 23 | .174 | +5 | 7/14 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Feb 08, 2008 | at Mercyhurst | 5-4 | 1 | 5 | 8 | 13 | 26 | .192 | +5 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 09, 2008 | at Mercyhurst | 2-2 | 1 | 2 | 2 | 4 | 24 | .083 | -1 | 5/10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Feb 15, 2008 | ROBERT MORRIS | 1-2 | 1 | 1 | 2 | 3 | 27 | .037 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 16, 2008 | ROBERT MORRIS | 2-1 | 1 | 2 | 4 | 6 | 23 | .087 | +5 | 8/16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 22, 2008 | MERCYHURST | 1-4 | 1 | 1 | 2 | 3 | 33 | .030 | -16 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 23, 2008 | MERCYHURST | 3-2 | 1 | 3 | 6 | 9 | 25 | .120 | +9 | 10/20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 29, 2008 | NIAGARA UNIVERSITY | 3-1 | 1 | 3 | 4 | 7 | 29 | .103 | +5 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 1, 2008 | NIAGARA UNIVERSITY | 4-3 | 1 | 4 | 5 | 9 | 17 | .235 | +10 | 9/21 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Mar 07, 2008 | vs Robert Morris | 4-0 | 1 | 4 | 6 | 10 | 22 | .182 | +15 | 6/12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Mar 08, 2008 | vs Mercyhurst | 1-2 | 1 | 1 | 1 | 2 | 16 | .062 | -5 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wayne State | 124-92 | 34 | 124 | 196 | 320 | 909 | .136 | +133 | 216/454 | 38 | 6 | 1 | 22 | 1 | 7 | 8 | ||
| Opponent | 34 | 92 | 143 | 235 | 923 | .100 | -145 | 220/462 | 36 | 4 | 2 | 9 | 2 | 1 | 5 | |||
| TEAM PER-GAME |
|
Games played: 34 Shots per game: 26.74 Goals per game: 3.65 Assists per game: 5.76 Points per game: 9.41 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 05, 2007 | at CLARKSON | 1-7 | 1 | 60:00 | 7 | 0 | 7.00 | 37 | .841 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Oct 06, 2007 | at CLARKSON | 0-7 | 1 | 60:00 | 7 | 0 | 7.00 | 33 | .833 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Oct 19, 2007 | UNION | 7-1 | 1 | 60:00 | 1 | 0 | 5.00 | 12 | .845 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 20, 2007 | UNION | 4-0 | 1 | 60:00 | 0 | 0 | 3.75 | 16 | .867 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26, 2007 | at Cornell | 4-1 | 1 | 60:00 | 1 | 0 | 3.20 | 17 | .878 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27, 2006 | at Cornell | 5-4 | 1 | 61:37 | 4 | 0 | 3.32 | 30 | .879 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 02, 2007 | ST. LAWRENCE | 3-5 | 1 | 60:00 | 5 | 0 | 3.56 | 15 | .865 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 03, 2007 | ST. LAWRENCE | 2-5 | 1 | 60:00 | 5 | 0 | 3.74 | 35 | .867 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nov 10, 2007 | at Northeastern | 6-2 | 1 | 60:00 | 2 | 0 | 3.54 | 23 | .872 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 11, 2007 | at Northeastern | 7-2 | 1 | 60:00 | 2 | 0 | 3.39 | 14 | .872 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 16, 2007 | RENSSELAER | 5-3 | 1 | 60:00 | 3 | 0 | 3.36 | 25 | .874 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 17, 2007 | RENSSELAER | 1-1 | 1 | 65:00 | 1 | 0 | 3.14 | 23 | .881 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 23, 2007 | at Colgate | 4-2 | 1 | 60:00 | 2 | 0 | 3.05 | 35 | .887 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 24, 2007 | at Colgate | 3-7 | 1 | 60:00 | 7 | 1 | 3.33 | 25 | .879 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jan 05, 2008 | MINNESOTA | 3-6 | 1 | 60:00 | 6 | 0 | 3.51 | 23 | .873 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| Jan 06, 2008 | MINNESOTA | 3-3 | 1 | 65:00 | 3 | 0 | 3.46 | 31 | .876 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 11, 2008 | MAINE | 5-0 | 1 | 60:00 | 0 | 0 | 3.26 | 12 | .879 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12, 2008 | MAINE | 4-3 | 1 | 60:00 | 3 | 0 | 3.24 | 21 | .879 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 18, 2008 | QUINNIPIAC | 6-2 | 1 | 60:00 | 2 | 0 | 3.18 | 12 | .878 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19, 2008 | QUINNIPIAC | 5-2 | 1 | 60:00 | 2 | 0 | 3.12 | 15 | .878 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25, 2008 | at Robert Morris | 6-1 | 1 | 60:00 | 1 | 0 | 3.02 | 24 | .882 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 26, 2008 | at Robert Morris | 6-4 | 1 | 60:00 | 4 | 0 | 3.06 | 30 | .882 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 02, 2008 | at Niagara University | 4-0 | 1 | 60:00 | 0 | 0 | 2.93 | 32 | .888 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 03, 2008 | at Niagara University | 4-3 | 1 | 60:00 | 3 | 0 | 2.93 | 24 | .888 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 08, 2008 | at Mercyhurst | 5-4 | 1 | 62:15 | 4 | 0 | 2.97 | 52 | .891 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 09, 2008 | at Mercyhurst | 2-2 | 1 | 65:00 | 2 | 0 | 2.93 | 26 | .893 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 15, 2008 | ROBERT MORRIS | 1-2 | 1 | 60:00 | 2 | 0 | 2.89 | 27 | .894 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 16, 2008 | ROBERT MORRIS | 2-1 | 1 | 60:00 | 1 | 0 | 2.83 | 16 | .895 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22, 2008 | MERCYHURST | 1-4 | 1 | 60:00 | 4 | 1 | 2.87 | 25 | .894 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 23, 2008 | MERCYHURST | 3-2 | 1 | 62:02 | 2 | 0 | 2.83 | 31 | .896 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 29, 2008 | NIAGARA UNIVERSITY | 3-1 | 1 | 60:00 | 1 | 0 | 2.78 | 24 | .898 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1, 2008 | NIAGARA UNIVERSITY | 4-3 | 1 | 60:00 | 3 | 0 | 2.78 | 23 | .897 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mar 07, 2008 | vs Robert Morris | 4-0 | 1 | 60:00 | 0 | 0 | 2.70 | 15 | .899 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 08, 2008 | vs Mercyhurst | 1-2 | 1 | 63:29 | 2 | 0 | 2.67 | 28 | .900 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wayne State | 124-92 | 34 | 2064:23 | 92 | 2 | 2.67 | 831 | .900 | 22 | 9 | 3 | 36 | 4 | 2 | 0 | 0 | |
| Opponent | 34 | 2064:23 | 124 | 1 | 2.67 | 785 | .900 | 9 | 22 | 3 | 38 | 6 | 1 | 1 | 0 | ||
Team Game-by-Game Comparison |
| Shot Summary | Penalties | Power Plays | ||||||||
| Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch |
| Oct 05, 2007 | at CLARKSON | 1/7 | 1/9 | 16/44 | 6-12 | / | 5-10 | 0-5 | / | 3-6 |
| Oct 06, 2007 | at CLARKSON | 0/7 | 0/13 | 15/40 | 5-10 | / | 4-8 | 0-4 | / | 3-5 |
| Oct 19, 2007 | UNION | 7/1 | 9/1 | 26/13 | 6-12 | / | 6-12 | 1-5 | / | 1-5 |
| Oct 20, 2007 | UNION | 4/0 | 6/0 | 36/16 | 6-12 | / | 4-8 | 0-4 | / | 0-6 |
| Oct 26, 2007 | at Cornell | 4/1 | 8/1 | 40/18 | 4-8 | / | 8-16 | 3-7 | / | 0-3 |
| Oct 27, 2006 | at Cornell | 5/4 | 9/8 | 29/34 | 5-10 | / | 4-8 | 1-4 | / | 1-5 |
| Nov 02, 2007 | ST. LAWRENCE | 3/5 | 4/10 | 26/20 | 4-8 | / | 7-14 | 2-7 | / | 1-4 |
| Nov 03, 2007 | ST. LAWRENCE | 2/5 | 3/9 | 23/40 | 7-14 | / | 8-16 | 1-8 | / | 2-7 |
| Nov 10, 2007 | at Northeastern | 6/2 | 8/4 | 34/25 | 5-10 | / | 4-8 | 1-4 | / | 1-5 |
| Nov 11, 2007 | at Northeastern | 7/2 | 12/3 | 39/16 | 6-12 | / | 8-16 | 2-6 | / | 1-4 |
| Nov 16, 2007 | RENSSELAER | 5/3 | 8/6 | 13/28 | 6-12 | / | 4-8 | 2-4 | / | 1-6 |
| Nov 17, 2007 | RENSSELAER | 1/1 | 2/0 | 19/24 | 3-6 | / | 3-6 | 0-3 | / | 0-3 |
| Nov 23, 2007 | at Colgate | 4/2 | 8/3 | 25/37 | 8-16 | / | 8-27 | 1-7 | / | 1-7 |
| Nov 24, 2007 | at Colgate | 3/7 | 6/11 | 21/32 | 3-6 | / | 8-16 | 1-8 | / | 0-3 |
| Jan 05, 2008 | MINNESOTA | 3/6 | 4/11 | 19/29 | 11-22 | / | 6-12 | 1-6 | / | 5-11 |
| Jan 06, 2008 | MINNESOTA | 3/3 | 6/6 | 30/34 | 7-14 | / | 8-16 | 2-7 | / | 2-6 |
| Jan 11, 2008 | MAINE | 5/0 | 5/0 | 39/12 | 7-25 | / | 7-25 | 2-5 | / | 0-2 |
| Jan 12, 2008 | MAINE | 4/3 | 4/4 | 39/24 | 7-14 | / | 10-20 | 2-8 | / | 1-5 |
| Jan 18, 2008 | QUINNIPIAC | 6/2 | 11/0 | 30/14 | 8-16 | / | 9-18 | 2-8 | / | 0-6 |
| Jan 19, 2008 | QUINNIPIAC | 5/2 | 7/1 | 31/17 | 5-10 | / | 9-18 | 2-9 | / | 0-4 |
| Jan 25, 2008 | at Robert Morris | 6/1 | 11/2 | 34/25 | 4-8 | / | 6-12 | 1-5 | / | 1-3 |
| Jan 26, 2008 | at Robert Morris | 6/4 | 8/8 | 30/34 | 14-36 | / | 12-24 | 1-8 | / | 2-10 |
| Feb 02, 2008 | at Niagara University | 4/0 | 8/0 | 30/32 | 5-10 | / | 6-12 | 1-6 | / | 0-5 |
| Feb 03, 2008 | at Niagara University | 4/3 | 8/3 | 23/27 | 7-14 | / | 6-12 | 1-6 | / | 1-7 |
| Feb 08, 2008 | at Mercyhurst | 5/4 | 8/6 | 26/56 | 5-10 | / | 4-8 | 1-4 | / | 1-5 |
| Feb 09, 2008 | at Mercyhurst | 2/2 | 2/3 | 24/28 | 5-10 | / | 3-6 | 0-3 | / | 0-5 |
| Feb 15, 2008 | ROBERT MORRIS | 1/2 | 2/4 | 27/29 | 6-12 | / | 6-12 | 0-4 | / | 1-4 |
| Feb 16, 2008 | ROBERT MORRIS | 2/1 | 4/1 | 23/17 | 8-16 | / | 6-12 | 0-6 | / | 0-8 |
| Feb 22, 2008 | MERCYHURST | 1/4 | 2/5 | 33/29 | 8-16 | / | 12-24 | 1-9 | / | 1-5 |
| Feb 23, 2008 | MERCYHURST | 3/2 | 6/2 | 25/33 | 10-20 | / | 11-22 | 1-9 | / | 2-7 |
| Feb 29, 2008 | NIAGARA UNIVERSITY | 3/1 | 4/2 | 29/25 | 5-10 | / | 4-8 | 1-4 | / | 0-5 |
| Mar 1, 2008 | NIAGARA UNIVERSITY | 4/3 | 5/5 | 17/26 | 9-21 | / | 6-12 | 2-4 | / | 3-8 |
| Mar 07, 2008 | vs Robert Morris | 4/0 | 6/0 | 22/15 | 6-12 | / | 2-4 | 1-2 | / | 0-6 |
| Mar 08, 2008 | vs Mercyhurst | 1/2 | 1/2 | 16/30 | 5-10 | / | 6-12 | 1-6 | / | 1-5 |
| Totals | 124/92 | 196/143 | 909/923 | 216-454 | / | 220-462 | 38-195 | / | 36-186 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Wayne State - TEAM GAME HIGHS |
| POINTS | 19 | at Northeastern (Nov 11, 2007) | ||
| GOALS | 7 | at Northeastern (Nov 11, 2007) | ||
| 7 | vs Union (Oct 19, 2007) | |||
| ASSISTS | 12 | at Northeastern (Nov 11, 2007) | ||
| SHOTS ON GOAL | 40 | at Cornell (Oct 26, 2007) | ||
| SAVES | 52 | at Mercyhurst (Feb 08, 2008) | ||
| PENALTIES | 14 | at Robert Morris (Jan 26, 2008) | ||
| PENALTY MINUTES | 36 | at Robert Morris (Jan 26, 2008) |
| Opponent - GAME HIGHS |
| POINTS | 20 | at CLARKSON (Oct 06, 2007) | ||
| GOALS | 7 | at Colgate (Nov 24, 2007) | ||
| 7 | at CLARKSON (Oct 06, 2007) | |||
| 7 | at CLARKSON (Oct 05, 2007) | |||
| ASSISTS | 13 | at CLARKSON (Oct 06, 2007) | ||
| SHOTS ON GOAL | 56 | at Mercyhurst (Feb 08, 2008) | ||
| SAVES | 36 | at Cornell (Oct 26, 2007) | ||
| PENALTIES | 12 | vs Mercyhurst (Feb 22, 2008) | ||
| 12 | at Robert Morris (Jan 26, 2008) | |||
| PENALTY MINUTES | 27 | at Colgate (Nov 23, 2007) |
| Wayne State - GAME LOWS |
| POINTS | 0 | at CLARKSON (Oct 06, 2007) | ||
| GOALS | 0 | at CLARKSON (Oct 06, 2007) | ||
| ASSISTS | 0 | at CLARKSON (Oct 06, 2007) | ||
| SHOTS ON GOAL | 13 | vs Rensselaer (Nov 16, 2007) | ||
| SAVES | 12 | vs Union (Oct 19, 2007) | ||
| 12 | vs Maine (Jan 11, 2008) | |||
| 12 | vs Quinnipiac (Jan 18, 2008) | |||
| PENALTIES | 3 | vs Rensselaer (Nov 17, 2007) | ||
| 3 | at Colgate (Nov 24, 2007) | |||
| PENALTY MINUTES | 6 | vs Rensselaer (Nov 17, 2007) | ||
| 6 | at Colgate (Nov 24, 2007) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Union (Oct 20, 2007) | ||
| 0 | vs Maine (Jan 11, 2008) | |||
| 0 | at Niagara University (Feb 02, 2008) | |||
| 0 | vs Robert Morris (Mar 07, 2008) | |||
| GOALS | 0 | vs Union (Oct 20, 2007) | ||
| 0 | vs Maine (Jan 11, 2008) | |||
| 0 | at Niagara University (Feb 02, 2008) | |||
| 0 | vs Robert Morris (Mar 07, 2008) | |||
| ASSISTS | 0 | vs Union (Oct 20, 2007) | ||
| 0 | vs Rensselaer (Nov 17, 2007) | |||
| 0 | vs Maine (Jan 11, 2008) | |||
| 0 | vs Quinnipiac (Jan 18, 2008) | |||
| 0 | at Niagara University (Feb 02, 2008) | |||
| 0 | vs Robert Morris (Mar 07, 2008) | |||
| SHOTS ON GOAL | 12 | vs Maine (Jan 11, 2008) | ||
| SAVES | 8 | vs Rensselaer (Nov 16, 2007) | ||
| PENALTIES | 2 | vs Robert Morris (Mar 07, 2008) | ||
| PENALTY MINUTES | 4 | vs Robert Morris (Mar 07, 2008) |
High/Low Analysis |
| Wayne State - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Melissa Boal vs Union (Oct 19, 2007) | ||
| GOALS.............. | 5 | Melissa Boal vs Union (Oct 19, 2007) | ||
| ASSISTS............ | 4 | Lindsay DiPietro at Robert Morris (Jan 25, 2008) | ||
| 4 | Chelsea Burnett vs Quinnipiac (Jan 18, 2008) | |||
