2007-08 Wayne State Women's Hockey
Wayne State Individual Game-by-Game (FINAL)
All games

 #16 Amanda Hungle  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 05, 2007  at CLARKSON   1-7  1  0  0  0  1  .000  -3  0/0  0  0  0  0  0  0  0 
Oct 06, 2007  at CLARKSON   0-7  2  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 19, 2007  UNION   7-1  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 20, 2007  UNION   4-0  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 26, 2007  at Cornell   4-1  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 27, 2006  at Cornell   5-4  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 02, 2007  ST. LAWRENCE   3-5  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 03, 2007  ST. LAWRENCE   2-5  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 10, 2007  at Northeastern   6-2  9  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 11, 2007  at Northeastern   7-2  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 16, 2007  RENSSELAER   5-3  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 17, 2007  RENSSELAER   1-1  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 23, 2007  at Colgate   4-2  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 24, 2007  at Colgate   3-7  14  0  1  1  1  .000  0   0/0  0  0  0  0  0  0  0 
Jan 05, 2008  MINNESOTA   3-6  15  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Jan 06, 2008  MINNESOTA   3-3  16  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 11, 2008  MAINE   5-0  17  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Jan 12, 2008  MAINE   4-3  18  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
Jan 18, 2008  QUINNIPIAC   6-2  19  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0 
Jan 19, 2008  QUINNIPIAC   5-2  20  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Jan 25, 2008  at Robert Morris   6-1  21  0  1  1  3  .000  +1  0/0  0  0  0  0  0  0  0 
Jan 26, 2008  at Robert Morris   6-4  22  0  0  0  0  .000  -2  1/2  0  0  0  0  0  0  0 
Feb 02, 2008  at Niagara University   4-0  23  1  0  1  3  .062  +1  0/0  0  0  0  1  0  0  0 
Feb 03, 2008  at Niagara University   4-3  24  0  0  0  0  .062  -1  0/0  0  0  0  0  0  0  0 
Feb 08, 2008  at Mercyhurst   5-4  25  0  0  0  0  .062  -2  0/0  0  0  0  0  0  0  0 
Feb 09, 2008  at Mercyhurst   2-2  26  0  0  0  0  .062  -1  0/0  0  0  0  0  0  0  0 
Feb 15, 2008  ROBERT MORRIS   1-2  27  0  0  0  1  .059  0   0/0  0  0  0  0  0  0  0 
Feb 16, 2008  ROBERT MORRIS   2-1  28  0  0  0  0  .059  0   0/0  0  0  0  0  0  0  0 
Feb 22, 2008  MERCYHURST   1-4  29  0  0  0  0  .059  0   0/0  0  0  0  0  0  0  0 
Feb 23, 2008  MERCYHURST   3-2  30  0  0  0  0  .059  0   0/0  0  0  0  0  0  0  0 
Feb 29, 2008  NIAGARA UNIVERSITY   3-1  31  0  0  0  0  .059  0   0/0  0  0  0  0  0  0  0 
Mar 1, 2008   NIAGARA UNIVERSITY   4-3  32  0  0  0  0  .059  0   0/0  0  0  0  0  0  0  0 
Mar 07, 2008  vs Robert Morris   4-0  33  0  0  0  0  .059  0   0/0  0  0  0  0  0  0  0 
Mar 08, 2008  vs Mercyhurst   1-2  34  0  0  0  0  .059  0   0/0  0  0  0  0  0  0  0 
Totals        34  1  2  3  17  .059  -8  2/4  0  0  0  1  0  0  0 

 
Games played: 34
Shots per game: 0.50
Goals per game: 0.03
Assists per game: 0.06
Points per game: 0.09