2007-08 Wayne State Women's Hockey
Wayne State Individual Game-by-Game (FINAL)
All games

 # 5 Sam Poyton  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 05, 2007  at CLARKSON   1-7  1  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 06, 2007  at CLARKSON   0-7  2  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 19, 2007  UNION   7-1  3  2  1  3  3  .500  +5  0/0  1  0  0  1  0  0  0 
Oct 20, 2007  UNION   4-0  4  1  1  2  4  .375  +2  2/4  0  0  0  1  0  0  0 
Oct 26, 2007  at Cornell   4-1  5  2  1  3  5  .385  +1  1/2  2  0  0  1  0  0  0 
Oct 27, 2006  at Cornell   5-4  6  1  2  3  3  .375  +1  0/0  0  0  0  0  0  0  0 
Nov 02, 2007  ST. LAWRENCE   3-5  7  0  1  1  2  .333  0   0/0  0  0  0  0  0  0  0 
Nov 03, 2007  ST. LAWRENCE   2-5  8  0  1  1  3  .286  -1  0/0  0  0  0  0  0  0  0 
Nov 10, 2007  at Northeastern   6-2  9  3  2  5  5  .346  +5  1/2  1  0  0  1  0  1  0 
Nov 11, 2007  at Northeastern   7-2  10  1  3  4  3  .345  +2  1/2  1  0  0  1  0  0  0 
Nov 16, 2007  RENSSELAER   5-3  11  2  3  5  3  .375  +3  0/0  1  0  0  0  0  0  0 
Nov 17, 2007  RENSSELAER   1-1  12  1  0  1  3  .371  +1  1/2  0  0  0  0  1  0  0 
Nov 23, 2007  at Colgate   4-2  13  2  1  3  4  .385  +1  2/4  0  0  0  1  0  0  0 
Nov 24, 2007  at Colgate   3-7  14  1  0  1  1  .400  -2  0/0  0  0  0  0  0  0  0 
Jan 05, 2008  MINNESOTA   3-6  15  0  0  0  1  .390  -1  2/4  0  0  0  0  0  0  0 
Jan 06, 2008  MINNESOTA   3-3  16  2  1  3  7  .375  +1  0/0  1  0  0  0  0  0  0 
Jan 11, 2008  MAINE   5-0  17  2  0  2  2  .400  +2  1/2  0  0  0  0  0  0  0 
Jan 12, 2008  MAINE   4-3  18  1  1  2  6  .375  +2  1/2  1  0  0  1  0  0  1 
Jan 18, 2008  QUINNIPIAC   6-2  19  2  2  4  6  .371  +3  0/0  0  0  0  1  0  0  0 
Jan 19, 2008  QUINNIPIAC   5-2  20  0  1  1  0  .371  +1  3/6  0  0  0  0  0  0  0 
Jan 25, 2008  at Robert Morris   6-1  21  1  3  4  4  .364  +4  1/2  0  0  0  0  0  0  0 
Jan 26, 2008  at Robert Morris   6-4  22  0  0  0  1  .358  0   5/18  0  0  0  0  0  0  0 
Feb 02, 2008  at Niagara University   4-0  23  1  2  3  5  .347  +2  0/0  0  0  0  0  0  0  0 
Feb 03, 2008  at Niagara University   4-3  24  3  0  3  6  .359  +1  1/2  1  0  0  1  0  1  0 
Feb 08, 2008  at Mercyhurst   5-4  25  2  0  2  7  .353  +2  1/2  0  0  0  1  0  0  0 
Feb 09, 2008  at Mercyhurst   2-2  26  1  0  1  2  .356  0   1/2  0  0  0  0  0  0  0 
Feb 15, 2008  ROBERT MORRIS   1-2  27  0  1  1  3  .344  +1  2/4  0  0  0  0  0  0  0 
Feb 16, 2008  ROBERT MORRIS   2-1  28  1  0  1  2  .348  +1  1/2  0  0  0  1  0  0  0 
Feb 22, 2008  MERCYHURST   1-4  29  1  0  1  4  .344  -1  1/2  1  0  0  0  0  0  0 
Feb 23, 2008  MERCYHURST   3-2  30  2  1  3  3  .354  +2  2/4  0  0  0  1  0  0  0 
Feb 29, 2008  NIAGARA UNIVERSITY   3-1  31  1  0  1  3  .353  +2  1/2  0  0  0  1  0  0  0 
Mar 1, 2008   NIAGARA UNIVERSITY   4-3  32  1  0  1  3  .352  +1  1/2  0  0  0  0  0  0  0 
Mar 07, 2008  vs Robert Morris   4-0  33  0  0  0  2  .346  +1  1/2  0  0  0  0  0  0  0 
Mar 08, 2008  vs Mercyhurst   1-2  34  1  0  1  2  .349  -1  1/2  1  0  0  0  0  0  0 
Totals        34  38  28  66  109  .349  +39  35/78  11  0  0  13  1  2  1 

 
Games played: 34
Shots per game: 3.21
Goals per game: 1.12
Assists per game: 0.82
Points per game: 1.94