|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Oct 06, 2006 | at | #3 St. Lawrence | 4-5 | L | 18/28 | 0-1-0 | 0-0-0 | 2:06 | 301 | Valery Turcotte | |||
| Oct 07, 2006 | at | #3 St. Lawrence | 1-4 | L | 14/42 | 0-2-0 | 0-0-0 | 2:03 | 311 | Valery Turcotte | |||
| Oct 20, 2006 | at | Rensselaer | 1-3 | L | 24/20 | 0-3-0 | 0-0-0 | 2:00 | 300 | Valery Turcotte | |||
| Oct 21, 2006 | at | Rensselaer | W | 3-2 | OT | 26/33 | 1-3-0 | 0-0-0 | 2:00 | 250 | Valery Turcotte | ||
| Oct 27, 2006 | at | CONNECTICUT | 3-4 | L | 29/31 | 1-4-0 | 0-0-0 | 2:00 | 142 | Valery Turcotte | |||
| Oct 28, 2006 | at | CONNECTICUT | 2-3 | L | 38/25 | 1-5-0 | 0-0-0 | 2:00 | 215 | Tiffany Thompson | |||
| Nov 03, 2006 | CORNELL | W | 4-3 | 30/18 | 2-5-0 | 0-0-0 | 2:00 | 123 | Tiffany Thompson | ||||
| Nov 04, 2006 | CORNELL | W | 3-2 | 39/23 | 3-5-0 | 0-0-0 | 2:05 | 57 | Tiffany Thompson | ||||
| Nov 10, 2006 | MINNESOTA STATE | 1-6 | L | 26/32 | 3-6-0 | 0-0-0 | 2:00 | 247 | Tiffany Thompson | ||||
| Nov 11, 2006 | MINNESOTA STATE | W | 7-3 | 32/28 | 4-6-0 | 0-0-0 | 2:00 | 150 | Valery Turcotte | ||||
| Nov 17, 2006 | CLARKSON | W | 2-1 | 15/30 | 5-6-0 | 0-0-0 | 1:55 | 147 | Valery Turcotte | ||||
| Nov 18, 2006 | CLARKSON | 3-6 | L | 18/25 | 5-7-0 | 0-0-0 | 2:00 | 150 | Valery Turcotte | ||||
| Nov 24, 2006 | at | #2 New Hampshire | 1-7 | L | 19/37 | 5-8-0 | 0-0-0 | 1:52 | 562 | Valery Turcotte | |||
| Nov 25, 2006 | vs | #9 Boston College | 4-5 | L | 22/26 | 5-9-0 | 0-0-0 | 1:57 | Valery Turcotte | ||||
| Dec 08, 2006 | #9 PRINCETON | W | 4-2 | 19/39 | 6-9-0 | 0-0-0 | 1:55 | 172 | Valery Turcotte | ||||
| Dec 09, 2006 | #9 PRINCETON | 0-1 | L | 26/25 | 6-10-0 | 0-0-0 | 1:55 | 251 | Valery Turcotte | ||||
| * | Dec 16, 2006 | NIAGARA | 3-6 | L | 29/36 | 6-11-0 | 0-1-0 | 2:05 | 122 | Valery Turcotte | |||
| * | Dec 17, 2006 | NIAGARA | W | 4-2 | 27/31 | 7-11-0 | 1-1-0 | 2:00 | 150 | Valery Turcotte | |||
| Jan 05, 2007 | COLGATE | 1-4 | L | 27/22 | 7-12-0 | 1-1-0 | 1:55 | 65 | Tiffany Thompson | ||||
| Jan 06, 2007 | COLGATE | W | 5-0 | 19/18 | 8-12-0 | 1-1-0 | 1:55 | 403 | Tiffany Thompson | ||||
| * | Jan 12, 2007 | #1 MERCYHURST COLLEGE | 0-8 | L | 12/39 | 8-13-0 | 1-2-0 | 2:15 | 110 | Valery Turcotte | |||
| * | Jan 13, 2007 | #1 MERCYHURST COLLEGE | 5-7 | L | 18/41 | 8-14-0 | 1-3-0 | 2:05 | 210 | Valery Turcotte | |||
| Jan 19, 2007 | at | Quinnipiac | 4-4 | T | OT | 24/36 | 8-14-1 | 1-3-0 | 2:12 | 112 | Valery Turcotte | ||
| Jan 20, 2007 | at | Quinnipiac | W | 4-3 | 30/29 | 9-14-1 | 1-3-0 | 1:55 | 123 | Valery Turcotte | |||
| * | Jan 26, 2007 | at | Robert Morris Univ. | W | 5-2 | 28/21 | 10-14-1 | 2-3-0 | 2:02 | 125 | Valery Turcotte | ||
| * | Jan 27, 2007 | at | Robert Morris Univ. | W | 3-2 | OT | 38/20 | 11-14-1 | 3-3-0 | 2:00 | 225 | Valery Turcotte | |
| * | Feb 09, 2007 | at | Niagara | 2-6 | L | 44/20 | 11-15-1 | 3-4-0 | 2:09 | 354 | Valery Turcotte | ||
| * | Feb 10, 2007 | at | Niagara | W | 2-1 | 31/29 | 12-15-1 | 4-4-0 | 2:01 | 376 | Tiffany Thompson | ||
| * | Feb 16, 2007 | at | #1 Mercyhurst College | 1-3 | L | 18/36 | 12-16-1 | 4-5-0 | 2:00 | 680 | Valery Turcotte | ||
| * | Feb 17, 2007 | at | #1 Mercyhurst College | 2-4 | L | 23/38 | 12-17-1 | 4-6-0 | 2:00 | 675 | Valery Turcotte | ||
| * | Feb 23, 2007 | ROBERT MORRIS UNIV. | W | 5-3 | 34/8 | 13-17-1 | 5-6-0 | 1:55 | 124 | Valery Turcotte | |||
| * | Feb 24, 2007 | ROBERT MORRIS UNIV. | W | 3-1 | 39/21 | 14-17-1 | 6-6-0 | 2:00 | 301 | Valery Turcotte | |||
| Mar 02, 2007 | vs | Niagara | W | 3-2 | 16/21 | 15-17-1 | 6-6-0 | 1:55 | Valery Turcotte | ||||
| Mar 03, 2007 | vs | #2 Mercyhurst College | 1-4 | L | 17/43 | 15-18-1 | 6-6-0 | 2:05 | 500 | Valery Turcotte |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 06, 2006 | at St. Lawrence | 4-5 | 1 | 4 | 3 | 7 | 18 | .222 | -15 | 7/14 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Oct 07, 2006 | at St. Lawrence | 1-4 | 1 | 1 | 0 | 1 | 14 | .071 | -7 | 9/18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Oct 20, 2006 | at Rensselaer | 1-3 | 1 | 1 | 2 | 3 | 24 | .042 | -16 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 21, 2006 | at Rensselaer | 3-2 | 1 | 3 | 2 | 5 | 26 | .115 | +5 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Oct 27, 2006 | at CONNECTICUT | 3-4 | 1 | 3 | 4 | 7 | 29 | .103 | 0 | 6/12 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Oct 28, 2006 | at CONNECTICUT | 2-3 | 1 | 2 | 3 | 5 | 38 | .053 | -4 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 03, 2006 | CORNELL | 4-3 | 1 | 4 | 8 | 12 | 30 | .133 | -5 | 2/4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 04, 2006 | CORNELL | 3-2 | 1 | 3 | 4 | 7 | 39 | .077 | -5 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 10, 2006 | MINNESOTA STATE | 1-6 | 1 | 1 | 1 | 2 | 26 | .038 | -20 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 11, 2006 | MINNESOTA STATE | 7-3 | 1 | 7 | 9 | 16 | 32 | .219 | +11 | 2/4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Nov 17, 2006 | CLARKSON | 2-1 | 1 | 2 | 4 | 6 | 15 | .133 | +5 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 18, 2006 | CLARKSON | 3-6 | 1 | 3 | 4 | 7 | 18 | .167 | +10 | 9/18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 24, 2006 | at New Hampshire | 1-7 | 1 | 1 | 1 | 2 | 19 | .053 | -30 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 25, 2006 | vs Boston College | 4-5 | 1 | 4 | 4 | 8 | 22 | .182 | -1 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 08, 2006 | PRINCETON | 4-2 | 1 | 4 | 4 | 8 | 19 | .211 | 0 | 5/10 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Dec 09, 2006 | PRINCETON | 0-1 | 1 | 0 | 0 | 0 | 26 | .000 | -5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 16, 2006 | NIAGARA | 3-6 | 1 | 3 | 5 | 8 | 29 | .103 | -14 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 17, 2006 | NIAGARA | 4-2 | 1 | 4 | 8 | 12 | 27 | .148 | -10 | 7/14 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 05, 2007 | COLGATE | 1-4 | 1 | 1 | 2 | 3 | 27 | .037 | -10 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 06, 2007 | COLGATE | 5-0 | 1 | 5 | 6 | 11 | 19 | .263 | +25 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 12, 2007 | MERCYHURST COLLEGE | 0-8 | 1 | 0 | 0 | 0 | 12 | .000 | -29 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 13, 2007 | MERCYHURST COLLEGE | 5-7 | 1 | 5 | 5 | 10 | 18 | .278 | 0 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jan 19, 2007 | at Quinnipiac | 4-4 | 1 | 4 | 4 | 8 | 24 | .167 | +15 | 11/25 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Jan 20, 2007 | at Quinnipiac | 4-3 | 1 | 4 | 4 | 8 | 30 | .133 | +11 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jan 26, 2007 | at Robert Morris Univ. | 5-2 | 1 | 5 | 7 | 12 | 28 | .179 | -2 | 10/20 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Jan 27, 2007 | at Robert Morris Univ. | 3-2 | 1 | 3 | 6 | 9 | 38 | .079 | 0 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 09, 2007 | at Niagara | 2-6 | 1 | 2 | 4 | 6 | 44 | .045 | -15 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 10, 2007 | at Niagara | 2-1 | 1 | 2 | 2 | 4 | 31 | .065 | +5 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Feb 16, 2007 | at Mercyhurst College | 1-3 | 1 | 1 | 1 | 2 | 18 | .056 | -5 | 9/18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 17, 2007 | at Mercyhurst College | 2-4 | 1 | 2 | 1 | 3 | 23 | .087 | -11 | 8/16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Feb 23, 2007 | ROBERT MORRIS UNIV. | 5-3 | 1 | 5 | 8 | 13 | 34 | .147 | +10 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Feb 24, 2007 | ROBERT MORRIS UNIV. | 3-1 | 1 | 3 | 6 | 9 | 39 | .077 | +10 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 02, 2007 | vs Niagara | 3-2 | 1 | 3 | 3 | 6 | 16 | .188 | +5 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Mar 03, 2007 | vs Mercyhurst College | 1-4 | 1 | 1 | 1 | 2 | 17 | .059 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wayne State | 96-119 | 34 | 96 | 126 | 222 | 869 | .110 | -97 | 189/381 | 35 | 3 | 2 | 15 | 1 | 2 | 14 | ||
| Opponent | 34 | 119 | 188 | 307 | 971 | .123 | +98 | 192/384 | 38 | 3 | 4 | 18 | 0 | 3 | 7 | |||
| TEAM PER-GAME |
|
Games played: 34 Shots per game: 25.56 Goals per game: 2.82 Assists per game: 3.71 Points per game: 6.53 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 06, 2006 | at St. Lawrence | 4-5 | 1 | 60:00 | 5 | 0 | 5.00 | 23 | .821 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 07, 2006 | at St. Lawrence | 1-4 | 1 | 60:00 | 4 | 1 | 4.50 | 38 | .871 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Oct 20, 2006 | at Rensselaer | 1-3 | 1 | 60:00 | 3 | 1 | 4.00 | 17 | .867 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 21, 2006 | at Rensselaer | 3-2 | 1 | 62:38 | 2 | 0 | 3.46 | 31 | .886 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 27, 2006 | at CONNECTICUT | 3-4 | 1 | 60:00 | 4 | 0 | 3.57 | 27 | .883 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Oct 28, 2006 | at CONNECTICUT | 2-3 | 1 | 60:00 | 3 | 0 | 3.47 | 22 | .883 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 03, 2006 | CORNELL | 4-3 | 1 | 60:00 | 3 | 0 | 3.41 | 15 | .878 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 04, 2006 | CORNELL | 3-2 | 1 | 60:00 | 2 | 0 | 3.23 | 21 | .882 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 10, 2006 | MINNESOTA STATE | 1-6 | 1 | 60:00 | 6 | 0 | 3.54 | 26 | .873 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 11, 2006 | MINNESOTA STATE | 7-3 | 1 | 60:00 | 3 | 0 | 3.48 | 25 | .875 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17, 2006 | CLARKSON | 2-1 | 1 | 60:00 | 1 | 0 | 3.26 | 29 | .884 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18, 2006 | CLARKSON | 3-6 | 1 | 60:00 | 6 | 1 | 3.49 | 19 | .875 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
| Nov 24, 2006 | at New Hampshire | 1-7 | 1 | 60:00 | 7 | 0 | 3.76 | 30 | .868 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 25, 2006 | vs Boston College | 4-5 | 1 | 60:00 | 5 | 0 | 3.85 | 21 | .864 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 08, 2006 | PRINCETON | 4-2 | 1 | 60:00 | 2 | 0 | 3.72 | 37 | .872 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 09, 2006 | PRINCETON | 0-1 | 1 | 60:00 | 1 | 0 | 3.55 | 24 | .877 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 16, 2006 | NIAGARA | 3-6 | 1 | 60:00 | 6 | 0 | 3.70 | 30 | .873 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 17, 2006 | NIAGARA | 4-2 | 1 | 60:00 | 2 | 0 | 3.60 | 29 | .877 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 05, 2007 | COLGATE | 1-4 | 1 | 60:00 | 4 | 0 | 3.62 | 18 | .875 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 06, 2007 | COLGATE | 5-0 | 1 | 60:00 | 0 | 0 | 3.44 | 18 | .879 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12, 2007 | MERCYHURST COLLEGE | 0-8 | 1 | 60:00 | 8 | 0 | 3.66 | 31 | .873 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 13, 2007 | MERCYHURST COLLEGE | 5-7 | 1 | 60:00 | 7 | 0 | 3.81 | 34 | .871 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jan 19, 2007 | at Quinnipiac | 4-4 | 1 | 65:00 | 4 | 0 | 3.81 | 32 | .872 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jan 20, 2007 | at Quinnipiac | 4-3 | 1 | 60:00 | 3 | 0 | 3.77 | 26 | .873 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 26, 2007 | at Robert Morris Univ. | 5-2 | 1 | 60:00 | 2 | 0 | 3.70 | 19 | .873 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27, 2007 | at Robert Morris Univ. | 3-2 | 1 | 60:08 | 2 | 0 | 3.64 | 18 | .874 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 09, 2007 | at Niagara | 2-6 | 1 | 60:00 | 6 | 0 | 3.72 | 14 | .870 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 10, 2007 | at Niagara | 2-1 | 1 | 60:00 | 1 | 0 | 3.63 | 28 | .873 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16, 2007 | at Mercyhurst College | 1-3 | 1 | 60:00 | 3 | 0 | 3.60 | 33 | .875 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 17, 2007 | at Mercyhurst College | 2-4 | 1 | 60:00 | 4 | 0 | 3.62 | 34 | .876 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 23, 2007 | ROBERT MORRIS UNIV. | 5-3 | 1 | 60:00 | 3 | 0 | 3.60 | 5 | .874 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 24, 2007 | ROBERT MORRIS UNIV. | 3-1 | 1 | 60:00 | 1 | 0 | 3.52 | 20 | .875 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 02, 2007 | vs Niagara | 3-2 | 1 | 60:00 | 2 | 0 | 3.47 | 19 | .876 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 03, 2007 | vs Mercyhurst College | 1-4 | 1 | 60:00 | 4 | 1 | 3.49 | 39 | .877 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Wayne State | 96-119 | 34 | 2047:46 | 119 | 4 | 3.49 | 852 | .877 | 15 | 18 | 1 | 38 | 3 | 4 | 0 | 0 | |
| Opponent | 34 | 2047:46 | 96 | 2 | 3.49 | 773 | .877 | 18 | 15 | 1 | 35 | 2 | 2 | 0 | 0 | ||
Team Game-by-Game Comparison |
| Shot Summary | Penalties | Power Plays | ||||||||
| Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch |
| Oct 06, 2006 | at St. Lawrence | 4/5 | 3/10 | 18/28 | 7-14 | / | 9-18 | 3-9 | / | 1-6 |
| Oct 07, 2006 | at St. Lawrence | 1/4 | 0/7 | 14/42 | 9-18 | / | 4-8 | 0-4 | / | 2-8 |
| Oct 20, 2006 | at Rensselaer | 1/3 | 2/3 | 24/20 | 6-12 | / | 9-18 | 1-9 | / | 0-6 |
| Oct 21, 2006 | at Rensselaer | 3/2 | 2/4 | 26/33 | 7-14 | / | 5-10 | 1-5 | / | 1-7 |
| Oct 27, 2006 | at CONNECTICUT | 3/4 | 4/8 | 29/31 | 6-12 | / | 9-18 | 3-9 | / | 4-6 |
| Oct 28, 2006 | at CONNECTICUT | 2/3 | 3/5 | 38/25 | 7-14 | / | 7-14 | 1-7 | / | 1-7 |
| Nov 03, 2006 | CORNELL | 4/3 | 8/5 | 30/18 | 2-4 | / | 5-10 | 3-5 | / | 1-2 |
| Nov 04, 2006 | CORNELL | 3/2 | 4/3 | 39/23 | 7-14 | / | 8-16 | 2-6 | / | 0-6 |
| Nov 10, 2006 | MINNESOTA STATE | 1/6 | 1/7 | 26/32 | 5-10 | / | 4-8 | 0-3 | / | 1-4 |
| Nov 11, 2006 | MINNESOTA STATE | 7/3 | 9/1 | 32/28 | 2-4 | / | 6-12 | 2-6 | / | 0-2 |
| Nov 17, 2006 | CLARKSON | 2/1 | 4/1 | 15/30 | 4-8 | / | 2-4 | 0-2 | / | 0-4 |
| Nov 18, 2006 | CLARKSON | 3/6 | 4/11 | 18/25 | 9-18 | / | 7-14 | 1-6 | / | 6-8 |
| Nov 24, 2006 | at New Hampshire | 1/7 | 1/11 | 19/37 | 2-4 | / | 2-4 | 1-2 | / | 1-2 |
| Nov 25, 2006 | vs Boston College | 4/5 | 4/8 | 22/26 | 4-8 | / | 5-10 | 1-4 | / | 2-3 |
| Dec 08, 2006 | PRINCETON | 4/2 | 4/2 | 19/39 | 5-10 | / | 4-8 | 2-4 | / | 0-5 |
| Dec 09, 2006 | PRINCETON | 0/1 | 0/1 | 26/25 | 3-6 | / | 8-16 | 0-7 | / | 0-2 |
| Dec 16, 2006 | NIAGARA | 3/6 | 5/11 | 29/36 | 7-14 | / | 5-10 | 1-5 | / | 1-7 |
| Dec 17, 2006 | NIAGARA | 4/2 | 8/2 | 27/31 | 7-14 | / | 8-16 | 4-8 | / | 0-6 |
| Jan 05, 2007 | COLGATE | 1/4 | 2/6 | 27/22 | 4-8 | / | 5-10 | 0-5 | / | 1-4 |
| Jan 06, 2007 | COLGATE | 5/0 | 6/0 | 19/18 | 4-8 | / | 6-12 | 0-6 | / | 0-4 |
| Jan 12, 2007 | MERCYHURST COLLEGE | 0/8 | 0/14 | 12/39 | 6-12 | / | 3-6 | 0-3 | / | 2-6 |
| Jan 13, 2007 | MERCYHURST COLLEGE | 5/7 | 5/12 | 18/41 | 6-12 | / | 5-10 | 1-5 | / | 3-6 |
| Jan 19, 2007 | at Quinnipiac | 4/4 | 4/8 | 24/36 | 11-25 | / | 4-8 | 0-4 | / | 3-10 |
| Jan 20, 2007 | at Quinnipiac | 4/3 | 4/5 | 30/29 | 4-8 | / | 3-6 | 0-3 | / | 1-4 |
| Jan 26, 2007 | at Robert Morris Univ. | 5/2 | 7/4 | 28/21 | 10-20 | / | 7-14 | 3-6 | / | 0-9 |
| Jan 27, 2007 | at Robert Morris Univ. | 3/2 | 6/2 | 38/20 | 3-6 | / | 5-10 | 1-5 | / | 0-3 |
| Feb 09, 2007 | at Niagara | 2/6 | 4/7 | 44/20 | 7-14 | / | 8-16 | 1-8 | / | 2-7 |
| Feb 10, 2007 | at Niagara | 2/1 | 2/2 | 31/29 | 5-10 | / | 6-12 | 0-5 | / | 0-4 |
| Feb 16, 2007 | at Mercyhurst College | 1/3 | 1/4 | 18/36 | 9-18 | / | 8-16 | 1-8 | / | 2-9 |
| Feb 17, 2007 | at Mercyhurst College | 2/4 | 1/7 | 23/38 | 8-16 | / | 10-20 | 1-9 | / | 1-7 |
| Feb 23, 2007 | ROBERT MORRIS UNIV. | 5/3 | 8/6 | 34/8 | 3-6 | / | 3-6 | 1-3 | / | 1-3 |
| Feb 24, 2007 | ROBERT MORRIS UNIV. | 3/1 | 6/2 | 39/21 | 2-4 | / | 2-4 | 0-2 | / | 0-2 |
| Mar 02, 2007 | vs Niagara | 3/2 | 3/4 | 16/21 | 3-6 | / | 3-6 | 0-3 | / | 0-3 |
| Mar 03, 2007 | vs Mercyhurst College | 1/4 | 1/5 | 17/43 | 5-10 | / | 7-14 | 0-7 | / | 1-5 |
| Totals | 96/119 | 126/188 | 869/971 | 189-381 | / | 192-384 | 35-183 | / | 38-177 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Wayne State - TEAM GAME HIGHS |
| POINTS | 16 | vs Minnesota State (Nov 11, 2006) | ||
| GOALS | 7 | vs Minnesota State (Nov 11, 2006) | ||
| ASSISTS | 9 | vs Minnesota State (Nov 11, 2006) | ||
| SHOTS ON GOAL | 44 | at Niagara (Feb 09, 2007) | ||
| SAVES | 39 | vs Mercyhurst College (Mar 03, 2007) | ||
| PENALTIES | 11 | at Quinnipiac (Jan 19, 2007) | ||
| PENALTY MINUTES | 25 | at Quinnipiac (Jan 19, 2007) |
| Opponent - GAME HIGHS |
| POINTS | 22 | vs Mercyhurst College (Jan 12, 2007) | ||
| GOALS | 8 | vs Mercyhurst College (Jan 12, 2007) | ||
| ASSISTS | 14 | vs Mercyhurst College (Jan 12, 2007) | ||
| SHOTS ON GOAL | 43 | vs Mercyhurst College (Mar 03, 2007) | ||
| SAVES | 42 | at Niagara (Feb 09, 2007) | ||
| PENALTIES | 10 | at Mercyhurst College (Feb 17, 2007) | ||
| PENALTY MINUTES | 20 | at Mercyhurst College (Feb 17, 2007) |
| Wayne State - GAME LOWS |
| POINTS | 0 | vs Princeton (Dec 09, 2006) | ||
| 0 | vs Mercyhurst College (Jan 12, 2007) | |||
| GOALS | 0 | vs Princeton (Dec 09, 2006) | ||
| 0 | vs Mercyhurst College (Jan 12, 2007) | |||
| ASSISTS | 0 | at St. Lawrence (Oct 07, 2006) | ||
| 0 | vs Princeton (Dec 09, 2006) | |||
| 0 | vs Mercyhurst College (Jan 12, 2007) | |||
| SHOTS ON GOAL | 12 | vs Mercyhurst College (Jan 12, 2007) | ||
| SAVES | 5 | vs Robert Morris Univ. (Feb 23, 2007) | ||
| PENALTIES | 2 | vs Cornell (Nov 03, 2006) | ||
| 2 | vs Minnesota State (Nov 11, 2006) | |||
| 2 | at New Hampshire (Nov 24, 2006) | |||
| 2 | vs Robert Morris Univ. (Feb 24, 2007) | |||
| PENALTY MINUTES | 4 | vs Cornell (Nov 03, 2006) | ||
| 4 | vs Minnesota State (Nov 11, 2006) | |||
| 4 | at New Hampshire (Nov 24, 2006) | |||
| 4 | vs Robert Morris Univ. (Feb 24, 2007) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs COLGATE (Jan 06, 2007) | ||
| GOALS | 0 | vs COLGATE (Jan 06, 2007) | ||
| ASSISTS | 0 | vs COLGATE (Jan 06, 2007) | ||
| SHOTS ON GOAL | 8 | vs Robert Morris Univ. (Feb 23, 2007) | ||
| SAVES | 12 | vs Mercyhurst College (Jan 12, 2007) | ||
| PENALTIES | 2 | vs Clarkson (Nov 17, 2006) | ||
| 2 | at New Hampshire (Nov 24, 2006) | |||
| 2 | vs Robert Morris Univ. (Feb 24, 2007) | |||
| PENALTY MINUTES | 4 | vs Clarkson (Nov 17, 2006) | ||
| 4 | at New Hampshire (Nov 24, 2006) | |||
| 4 | vs Robert Morris Univ. (Feb 24, 2007) |
High/Low Analysis |
| Wayne State - INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Melissa Boal at Robert Morris Univ. (Jan 26, 2007) | ||
| 4 | Lindsay DiPietro vs Boston College (Nov 25, 2006) | |||
