| # 5 Sam Poyton |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 06, 2006 | at St. Lawrence | 4-5 | 1 | 0 | 0 | 0 | 1 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 07, 2006 | at St. Lawrence | 1-4 | 2 | 0 | 0 | 0 | 0 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 20, 2006 | at Rensselaer | 1-3 | 3 | 0 | 0 | 0 | 2 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 21, 2006 | at Rensselaer | 3-2 | 4 | 0 | 1 | 1 | 2 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 27, 2006 | at CONNECTICUT | 3-4 | 5 | 0 | 2 | 2 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 28, 2006 | at CONNECTICUT | 2-3 | 6 | 0 | 1 | 1 | 3 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 03, 2006 | CORNELL | 4-3 | 7 | 1 | 0 | 1 | 4 | .071 | +1 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 04, 2006 | CORNELL | 3-2 | 8 | 0 | 1 | 1 | 4 | .056 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 10, 2006 | MINNESOTA STATE | 1-6 | 9 | 0 | 0 | 0 | 1 | .053 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 11, 2006 | MINNESOTA STATE | 7-3 | 10 | 1 | 2 | 3 | 5 | .083 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 17, 2006 | CLARKSON | 2-1 | 11 | 1 | 0 | 1 | 6 | .100 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 18, 2006 | CLARKSON | 3-6 | 12 | 1 | 1 | 2 | 2 | .125 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 24, 2006 | at New Hampshire | 1-7 | 13 | 0 | 0 | 0 | 3 | .114 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 25, 2006 | vs Boston College | 4-5 | 14 | 2 | 0 | 2 | 5 | .150 | 0 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 08, 2006 | PRINCETON | 4-2 | 15 | 2 | 0 | 2 | 4 | .182 | -1 | 0/0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Dec 09, 2006 | PRINCETON | 0-1 | 16 | 0 | 0 | 0 | 3 | .170 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 16, 2006 | NIAGARA | 3-6 | 17 | 1 | 1 | 2 | 4 | .176 | 0 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 17, 2006 | NIAGARA | 4-2 | 18 | 1 | 0 | 1 | 1 | .192 | -1 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 05, 2007 | COLGATE | 1-4 | 19 | 0 | 0 | 0 | 2 | .185 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 06, 2007 | COLGATE | 5-0 | 20 | 2 | 0 | 2 | 4 | .207 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 12, 2007 | MERCYHURST COLLEGE | 0-8 | 21 | 0 | 0 | 0 | 2 | .200 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 13, 2007 | MERCYHURST COLLEGE | 5-7 | 22 | 2 | 0 | 2 | 3 | .222 | -2 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 19, 2007 | at Quinnipiac | 4-4 | 23 | 0 | 2 | 2 | 2 | .215 | +3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 20, 2007 | at Quinnipiac | 4-3 | 24 | 0 | 1 | 1 | 2 | .209 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 26, 2007 | at Robert Morris Univ. | 5-2 | 25 | 0 | 1 | 1 | 3 | .200 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 27, 2007 | at Robert Morris Univ. | 3-2 | 26 | 1 | 0 | 1 | 5 | .200 | +1 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 09, 2007 | at Niagara | 2-6 | 27 | 1 | 1 | 2 | 4 | .203 | -1 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 10, 2007 | at Niagara | 2-1 | 28 | 0 | 0 | 0 | 2 | .198 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 16, 2007 | at Mercyhurst College | 1-3 | 29 | 0 | 0 | 0 | 1 | .195 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 17, 2007 | at Mercyhurst College | 2-4 | 30 | 0 | 0 | 0 | 0 | .195 | -2 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 23, 2007 | ROBERT MORRIS UNIV. | 5-3 | 31 | 1 | 2 | 3 | 5 | .195 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 24, 2007 | ROBERT MORRIS UNIV. | 3-1 | 32 | 0 | 2 | 2 | 6 | .183 | +3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 02, 2007 | vs Niagara | 3-2 | 33 | 0 | 2 | 2 | 3 | .177 | +3 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 03, 2007 | vs Mercyhurst College | 1-4 | 34 | 0 | 0 | 0 | 1 | .175 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 17 | 20 | 37 | 97 | .175 | +5 | 37/74 | 6 | 0 | 1 | 2 | 0 | 0 | 1 | |||
|
Games played: 34 Shots per game: 2.85 Goals per game: 0.50 Assists per game: 0.59 Points per game: 1.09 |