2006-07 Wayne State Women's Hockey
Wayne State Individual Game-by-Game (FINAL)
All games

 #16 Amanda Hungle  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 06, 2006  at St. Lawrence   4-5  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 07, 2006  at St. Lawrence   1-4  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 20, 2006  at Rensselaer   1-3  3  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 21, 2006  at Rensselaer   3-2  4  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Oct 27, 2006  at CONNECTICUT   3-4  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 28, 2006  at CONNECTICUT   2-3  6  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 03, 2006  CORNELL   4-3  7  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 04, 2006  CORNELL   3-2  8  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Nov 10, 2006  MINNESOTA STATE   1-6  9  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 11, 2006  MINNESOTA STATE   7-3  10  1  0  1  2  .091  +1  0/0  0  0  0  0  0  0  0 
Nov 17, 2006  CLARKSON   2-1  11  0  0  0  0  .091  0   0/0  0  0  0  0  0  0  0 
Nov 18, 2006  CLARKSON   3-6  12  0  0  0  1  .083  0   0/0  0  0  0  0  0  0  0 
Nov 24, 2006  at New Hampshire   1-7  13  0  0  0  1  .077  -1  0/0  0  0  0  0  0  0  0 
Nov 25, 2006  vs Boston College   4-5  14  0  0  0  0  .077  0   0/0  0  0  0  0  0  0  0 
Dec 08, 2006  PRINCETON   4-2  15  1  0  1  1  .143  0   0/0  0  0  0  0  0  0  0 
Dec 09, 2006  PRINCETON   0-1  16  0  0  0  1  .133  0   0/0  0  0  0  0  0  0  0 
Dec 16, 2006  NIAGARA   3-6  17  0  0  0  0  .133  -1  0/0  0  0  0  0  0  0  0 
Dec 17, 2006  NIAGARA   4-2  18  0  0  0  1  .125  0   0/0  0  0  0  0  0  0  0 
Jan 06, 2007  COLGATE   5-0  19  0  0  0  0  .125  0   0/0  0  0  0  0  0  0  0 
Jan 19, 2007  at Quinnipiac   4-4  20  0  0  0  0  .125  0   0/0  0  0  0  0  0  0  0 
Jan 20, 2007  at Quinnipiac   4-3  21  1  0  1  2  .167  +1  0/0  0  0  0  1  0  0  1 
Jan 26, 2007  at Robert Morris Univ.   5-2  22  0  0  0  0  .167  -1  0/0  0  0  0  0  0  0  0 
Jan 27, 2007  at Robert Morris Univ.   3-2  23  0  1  1  2  .150  +1  0/0  0  0  0  0  0  0  0 
Feb 09, 2007  at Niagara   2-6  24  0  0  0  0  .150  0   1/2  0  0  0  0  0  0  0 
Feb 10, 2007  at Niagara   2-1  25  0  0  0  0  .150  0   0/0  0  0  0  0  0  0  0 
Feb 16, 2007  at Mercyhurst College   1-3  26  0  0  0  1  .143  0   0/0  0  0  0  0  0  0  0 
Feb 17, 2007  at Mercyhurst College   2-4  27  0  0  0  0  .143  0   0/0  0  0  0  0  0  0  0 
Feb 23, 2007  ROBERT MORRIS UNIV.   5-3  28  0  0  0  3  .125  -1  0/0  0  0  0  0  0  0  0 
Feb 24, 2007  ROBERT MORRIS UNIV.   3-1  29  0  0  0  0  .125  -1  0/0  0  0  0  0  0  0  0 
Mar 02, 2007  vs Niagara   3-2  30  0  0  0  0  .125  -2  0/0  0  0  0  0  0  0  0 
Mar 03, 2007  vs Mercyhurst College   1-4  31  0  0  0  0  .125  0   0/0  0  0  0  0  0  0  0 
Totals        31  3  1  4  24  .125  -7  3/6  0  0  0  1  0  0  1 

 
Games played: 31
Shots per game: 0.77
Goals per game: 0.10
Assists per game: 0.03
Points per game: 0.13