|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Oct 08, 2004 | at | #3 Wisconsin | 1-8 | L | 20/53 | 0-1-0 | 0-0-0 | 1:55 | 1084 | Tina Thibideau | |||
| Oct 09, 2004 | at | #3 Wisconsin | 0-11 | L | 13/52 | 0-2-0 | 0-0-0 | 2:00 | 1061 | Valery Turcotte | |||
| Oct 16, 2004 | at | Boston College | W | 4-3 | 20/21 | 1-2-0 | 0-0-0 | 2:10 | 75 | Tina Thibideau | |||
| Oct 17, 2004 | at | Boston College | W | 4-3 | 30/27 | 2-2-0 | 0-0-0 | 2:05 | 86 | Tina Thibideau | |||
| Oct 22, 2004 | at | Clarkson | 4-4 | T | OT | 33/14 | 2-2-1 | 0-0-0 | 2:13 | 301 | Tina Thibideau | ||
| Oct 23, 2004 | at | Clarkson | 3-3 | T | OT | 32/21 | 2-2-2 | 0-0-0 | 2:07 | 177 | Valery Turcotte | ||
| Oct 29, 2004 | COLGATE | 2-3 | L | 16/27 | 2-3-2 | 0-0-0 | 1:55 | 198 | Valery Turcotte | ||||
| Oct 30, 2004 | COLGATE | W | 4-1 | 23/16 | 3-3-2 | 0-0-0 | 1:55 | 175 | Valery Turcotte | ||||
| Nov 06, 2004 | at | University of Maine | 1-2 | L | 18/16 | 3-4-2 | 0-0-0 | 1:58 | 175 | Valery Turcotte | |||
| Nov 07, 2004 | at | University of Maine | 3-4 | L | OT | 23/41 | 3-5-2 | 0-0-0 | 2:12 | 217 | Tina Thibideau | ||
| Nov 12, 2004 | at | St. Cloud State | 2-7 | L | 24/22 | 3-6-2 | 0-0-0 | 108 | Valery Turcotte | ||||
| Nov 13, 2004 | at | St. Cloud State | W | 3-2 | 20/23 | 4-6-2 | 0-0-0 | 2:00 | 203 | Tina Thibideau | |||
| Nov 27, 2004 | CORNELL | 2-2 | T | OT | 38/20 | 4-6-3 | 0-0-0 | 2:03 | 176 | Valery Turcotte | |||
| Nov 28, 2004 | CORNELL | W | 5-0 | 28/13 | 5-6-3 | 0-0-0 | 1:55 | 158 | Tina Thibideau | ||||
| Dec 03, 2004 | BEMIDJI STATE | 1-4 | L | 23/24 | 5-7-3 | 0-0-0 | 1:50 | 140 | Tina Thibideau | ||||
| Dec 04, 2004 | BEMIDJI STATE | 1-2 | L | 16/20 | 5-8-3 | 0-0-0 | 1:52 | 135 | Valery Turcotte | ||||
| Dec 10, 2004 | at | #7 St. Lawrence | 1-2 | L | 18/28 | 5-9-3 | 0-0-0 | 1:54 | 286 | Tina Thibideau | |||
| Dec 11, 2004 | at | #7 St. Lawrence | 0-2 | L | 17/34 | 5-10-3 | 0-0-0 | 2:01 | 271 | Valery Turcotte | |||
| Dec 29, 2004 | at | Union College | W | 6-0 | 42/12 | 6-10-3 | 0-0-0 | 1:50 | 105 | Tina Thibideau | |||
| Dec 30, 2004 | at | Union College | W | 5-0 | 43/11 | 7-10-3 | 0-0-0 | 1:45 | 85 | Valery Turcotte | |||
| * | Jan 15, 2005 | #7 MERCYHURST | 1-2 | L | 11/37 | 7-11-3 | 0-1-0 | 1:55 | 151 | Valery Turcotte | |||
| * | Jan 16, 2005 | #7 MERCYHURST | 1-4 | L | 19/42 | 7-12-3 | 0-2-0 | 2:00 | 127 | Tina Thibideau | |||
| * | Jan 29, 2005 | QUINNIPIAC | W | 3-1 | 26/14 | 8-12-3 | 1-2-0 | 2:00 | 158 | Valery Turcotte | |||
| * | Jan 30, 2005 | QUINNIPIAC | W | 2-1 | 30/20 | 9-12-3 | 2-2-0 | 1:52 | 138 | Valery Turcotte | |||
| * | Feb 11, 2005 | at | Niagara | W | 3-2 | 29/24 | 10-12-3 | 3-2-0 | 1:55 | 386 | Valery Turcotte | ||
| * | Feb 12, 2005 | at | Niagara | W | 3-1 | 41/16 | 11-12-3 | 4-2-0 | 2:13 | 332 | Valery Turcotte | ||
| * | Feb 18, 2005 | at | Quinnipiac | W | 2-1 | 28/22 | 12-12-3 | 5-2-0 | 1:54 | 103 | Valery Turcotte | ||
| * | Feb 19, 2005 | at | Quinnipiac | W | 2-1 | 23/38 | 13-12-3 | 6-2-0 | 2:04 | 129 | Valery Turcotte | ||
| * | Feb 25, 2005 | NIAGARA | 1-3 | L | 32/22 | 13-13-3 | 6-3-0 | 1:52 | 161 | Valery Turcotte | |||
| * | Feb 26, 2005 | NIAGARA | 1-5 | L | 27/26 | 13-14-3 | 6-4-0 | 2:01 | 150 | Tina Thibideau | |||
| * | Mar 04, 2005 | at | #7 Mercyhurst | 0-5 | L | 11/40 | 13-15-3 | 6-5-0 | 2:00 | 100 | Valery Turcotte | ||
| * | Mar 05, 2005 | at | #7 Mercyhurst | 0-6 | L | 6/48 | 13-16-3 | 6-6-0 | 2:00 | 200 | Tiffany Thompson | ||
| Mar 12, 2005 | vs | Niagara | 0-3 | L | 34/31 | 13-17-3 | 6-6-0 | 2:05 | 150 | Valery Turcotte |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 08, 2004 | at Wisconsin | 1-8 | 1 | 1 | 1 | 2 | 20 | .050 | -20 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 09, 2004 | at Wisconsin | 0-11 | 1 | 0 | 0 | 0 | 13 | .000 | -40 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 16, 2004 | at Boston College | 4-3 | 1 | 4 | 5 | 9 | 20 | .200 | +15 | 8/16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Oct 17, 2004 | at Boston College | 4-3 | 1 | 4 | 7 | 11 | 30 | .133 | -10 | 6/12 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Oct 22, 2004 | at Clarkson | 4-4 | 1 | 4 | 6 | 10 | 33 | .121 | +10 | 5/10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Oct 23, 2004 | at Clarkson | 3-3 | 1 | 3 | 5 | 8 | 32 | .094 | -5 | 2/4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Oct 29, 2004 | COLGATE | 2-3 | 1 | 2 | 2 | 4 | 16 | .125 | -5 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 30, 2004 | COLGATE | 4-1 | 1 | 4 | 6 | 10 | 23 | .174 | +20 | 3/6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Nov 06, 2004 | at University of Maine | 1-2 | 1 | 1 | 2 | 3 | 18 | .056 | -10 | 9/18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 07, 2004 | at University of Maine | 3-4 | 1 | 3 | 4 | 7 | 23 | .130 | -10 | 9/18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 12, 2004 | at St. Cloud State | 2-7 | 1 | 2 | 4 | 6 | 24 | .083 | -20 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 13, 2004 | at St. Cloud State | 3-2 | 1 | 3 | 4 | 7 | 20 | .150 | +5 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Nov 27, 2004 | CORNELL | 2-2 | 1 | 2 | 2 | 4 | 38 | .053 | -5 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nov 28, 2004 | CORNELL | 5-0 | 1 | 5 | 9 | 14 | 28 | .179 | +15 | 2/4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 03, 2004 | BEMIDJI STATE | 1-4 | 1 | 1 | 0 | 1 | 23 | .043 | -11 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Dec 04, 2004 | BEMIDJI STATE | 1-2 | 1 | 1 | 2 | 3 | 16 | .062 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 10, 2004 | at St. Lawrence | 1-2 | 1 | 1 | 1 | 2 | 18 | .056 | 0 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 11, 2004 | at St. Lawrence | 0-2 | 1 | 0 | 0 | 0 | 17 | .000 | -10 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 29, 2004 | at Union College | 6-0 | 1 | 6 | 9 | 15 | 42 | .143 | +25 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Dec 30, 2004 | at Union College | 5-0 | 1 | 5 | 7 | 12 | 43 | .116 | +25 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jan 15, 2005 | MERCYHURST | 1-2 | 1 | 1 | 0 | 1 | 11 | .091 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jan 16, 2005 | MERCYHURST | 1-4 | 1 | 1 | 2 | 3 | 19 | .053 | -10 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 29, 2005 | QUINNIPIAC | 3-1 | 1 | 3 | 4 | 7 | 26 | .115 | +9 | 4/8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Jan 30, 2005 | QUINNIPIAC | 2-1 | 1 | 2 | 4 | 6 | 30 | .067 | 0 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 11, 2005 | at Niagara | 3-2 | 1 | 3 | 6 | 9 | 29 | .103 | +10 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 12, 2005 | at Niagara | 3-1 | 1 | 3 | 3 | 6 | 41 | .073 | +5 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Feb 18, 2005 | at Quinnipiac | 2-1 | 1 | 2 | 3 | 5 | 28 | .071 | +10 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 19, 2005 | at Quinnipiac | 2-1 | 1 | 2 | 3 | 5 | 23 | .087 | +5 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 25, 2005 | NIAGARA | 1-3 | 1 | 1 | 1 | 2 | 32 | .031 | -10 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 26, 2005 | NIAGARA | 1-5 | 1 | 1 | 2 | 3 | 27 | .037 | -24 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 04, 2005 | at Mercyhurst | 0-5 | 1 | 0 | 0 | 0 | 11 | .000 | -20 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 05, 2005 | at Mercyhurst | 0-6 | 1 | 0 | 0 | 0 | 6 | .000 | -15 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 12, 2005 | vs Niagara | 0-3 | 1 | 0 | 0 | 0 | 34 | .000 | -11 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wayne State | 71-98 | 33 | 71 | 104 | 175 | 814 | .087 | -82 | 159/318 | 17 | 1 | 1 | 13 | 2 | 0 | 8 | ||
| Opponent | 33 | 98 | 143 | 241 | 875 | .112 | +73 | 161/322 | 28 | 4 | 2 | 17 | 1 | 3 | 9 | |||
| TEAM PER-GAME |
|
Games played: 33 Shots per game: 24.67 Goals per game: 2.15 Assists per game: 3.15 Points per game: 5.30 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 08, 2004 | at Wisconsin | 1-8 | 1 | 60:00 | 8 | 0 | 8.00 | 45 | .849 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Oct 09, 2004 | at Wisconsin | 0-11 | 1 | 60:00 | 11 | 0 | 9.50 | 41 | .819 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Oct 16, 2004 | at Boston College | 4-3 | 1 | 60:00 | 3 | 0 | 7.33 | 18 | .825 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 17, 2004 | at Boston College | 4-3 | 1 | 60:00 | 3 | 0 | 6.25 | 24 | .837 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22, 2004 | at Clarkson | 4-4 | 1 | 65:00 | 4 | 0 | 5.70 | 10 | .826 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Oct 23, 2004 | at Clarkson | 3-3 | 1 | 65:00 | 3 | 0 | 5.19 | 18 | .830 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 2004 | COLGATE | 2-3 | 1 | 60:00 | 3 | 0 | 4.88 | 24 | .837 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 30, 2004 | COLGATE | 4-1 | 1 | 60:00 | 1 | 0 | 4.41 | 15 | .844 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 06, 2004 | at University of Maine | 1-2 | 1 | 60:00 | 2 | 0 | 4.15 | 14 | .846 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 07, 2004 | at University of Maine | 3-4 | 1 | 61:38 | 4 | 0 | 4.12 | 37 | .854 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 2004 | at St. Cloud State | 2-7 | 1 | 60:00 | 7 | 0 | 4.38 | 15 | .842 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 13, 2004 | at St. Cloud State | 3-2 | 1 | 60:00 | 2 | 0 | 4.18 | 21 | .847 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 27, 2004 | CORNELL | 2-2 | 1 | 65:00 | 2 | 0 | 3.99 | 18 | .850 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 28, 2004 | CORNELL | 5-0 | 1 | 60:00 | 0 | 0 | 3.71 | 13 | .855 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 03, 2004 | BEMIDJI STATE | 1-4 | 1 | 60:00 | 4 | 1 | 3.73 | 20 | .854 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 04, 2004 | BEMIDJI STATE | 1-2 | 1 | 60:00 | 2 | 0 | 3.62 | 18 | .856 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 10, 2004 | at St. Lawrence | 1-2 | 1 | 60:00 | 2 | 0 | 3.53 | 26 | .861 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 11, 2004 | at St. Lawrence | 0-2 | 1 | 60:00 | 2 | 0 | 3.45 | 32 | .867 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29, 2004 | at Union College | 6-0 | 1 | 60:00 | 0 | 0 | 3.27 | 12 | .870 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30, 2004 | at Union College | 5-0 | 1 | 60:00 | 0 | 0 | 3.11 | 11 | .873 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15, 2005 | MERCYHURST | 1-2 | 1 | 60:00 | 2 | 0 | 3.05 | 35 | .878 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 16, 2005 | MERCYHURST | 1-4 | 1 | 60:00 | 4 | 0 | 3.10 | 38 | .880 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jan 29, 2005 | QUINNIPIAC | 3-1 | 1 | 60:00 | 1 | 0 | 3.01 | 13 | .881 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30, 2005 | QUINNIPIAC | 2-1 | 1 | 60:00 | 1 | 0 | 2.92 | 19 | .883 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11, 2005 | at Niagara | 3-2 | 1 | 60:00 | 2 | 0 | 2.89 | 22 | .884 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 12, 2005 | at Niagara | 3-1 | 1 | 60:00 | 1 | 0 | 2.82 | 15 | .886 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 18, 2005 | at Quinnipiac | 2-1 | 1 | 60:00 | 1 | 0 | 2.75 | 21 | .888 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 19, 2005 | at Quinnipiac | 2-1 | 1 | 60:00 | 1 | 0 | 2.69 | 37 | .893 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25, 2005 | NIAGARA | 1-3 | 1 | 60:00 | 3 | 0 | 2.70 | 19 | .892 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26, 2005 | NIAGARA | 1-5 | 1 | 60:00 | 5 | 0 | 2.77 | 21 | .889 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 04, 2005 | at Mercyhurst | 0-5 | 1 | 60:00 | 5 | 0 | 2.85 | 35 | .888 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 05, 2005 | at Mercyhurst | 0-6 | 1 | 60:00 | 6 | 0 | 2.94 | 42 | .887 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Mar 12, 2005 | vs Niagara | 0-3 | 1 | 60:00 | 3 | 1 | 2.94 | 28 | .888 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Wayne State | 71-98 | 33 | 1996:38 | 98 | 2 | 2.94 | 777 | .888 | 13 | 17 | 3 | 28 | 4 | 2 | 0 | 0 | |
| Opponent | 33 | 1996:38 | 71 | 1 | 2.94 | 743 | .888 | 17 | 13 | 3 | 17 | 1 | 1 | 0 | 0 | ||
Team Game-by-Game Comparison |
| Shot Summary | Penalties | Power Plays | ||||||||
| Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch |
| Oct 08, 2004 | at Wisconsin | 1/8 | 1/11 | 20/53 | 8-16 | / | 8-16 | 0-7 | / | 3-7 |
| Oct 09, 2004 | at Wisconsin | 0/11 | 0/16 | 13/52 | 8-16 | / | 7-14 | 0-6 | / | 3-7 |
| Oct 16, 2004 | at Boston College | 4/3 | 5/4 | 20/21 | 8-16 | / | 10-20 | 0-9 | / | 2-6 |
| Oct 17, 2004 | at Boston College | 4/3 | 7/4 | 30/27 | 6-12 | / | 6-12 | 3-6 | / | 0-6 |
| Oct 22, 2004 | at Clarkson | 4/4 | 6/4 | 33/14 | 5-10 | / | 4-8 | 0-4 | / | 2-5 |
| Oct 23, 2004 | at Clarkson | 3/3 | 5/6 | 32/21 | 2-4 | / | 3-6 | 1-3 | / | 0-2 |
| Oct 29, 2004 | COLGATE | 2/3 | 2/3 | 16/27 | 5-10 | / | 4-8 | 1-3 | / | 1-4 |
| Oct 30, 2004 | COLGATE | 4/1 | 6/2 | 23/16 | 3-6 | / | 3-6 | 0-3 | / | 1-3 |
| Nov 06, 2004 | at University of Maine | 1/2 | 2/2 | 18/16 | 9-18 | / | 7-14 | 1-7 | / | 0-9 |
| Nov 07, 2004 | at University of Maine | 3/4 | 4/6 | 23/41 | 9-18 | / | 6-12 | 1-5 | / | 0-8 |
| Nov 12, 2004 | at St. Cloud State | 2/7 | 4/9 | 24/22 | 4-8 | / | 7-14 | 1-6 | / | 2-3 |
| Nov 13, 2004 | at St. Cloud State | 3/2 | 4/4 | 20/23 | 7-14 | / | 8-16 | 1-7 | / | 1-6 |
| Nov 27, 2004 | CORNELL | 2/2 | 2/4 | 38/20 | 3-6 | / | 6-12 | 1-6 | / | 0-3 |
| Nov 28, 2004 | CORNELL | 5/0 | 9/0 | 28/13 | 2-4 | / | 3-6 | 2-3 | / | 0-2 |
| Dec 03, 2004 | BEMIDJI STATE | 1/4 | 0/2 | 23/24 | 3-6 | / | 3-6 | 0-3 | / | 1-3 |
| Dec 04, 2004 | BEMIDJI STATE | 1/2 | 2/3 | 16/20 | 4-8 | / | 4-8 | 0-4 | / | 1-4 |
| Dec 10, 2004 | at St. Lawrence | 1/2 | 1/4 | 18/28 | 7-14 | / | 4-8 | 0-4 | / | 1-7 |
| Dec 11, 2004 | at St. Lawrence | 0/2 | 0/4 | 17/34 | 6-12 | / | 6-12 | 0-6 | / | 0-6 |
| Dec 29, 2004 | at Union College | 6/0 | 9/0 | 42/12 | 3-6 | / | 3-6 | 1-3 | / | 0-3 |
| Dec 30, 2004 | at Union College | 5/0 | 7/0 | 43/11 | 1-2 | / | 1-2 | 0-1 | / | 0-1 |
| Jan 15, 2005 | MERCYHURST | 1/2 | 0/4 | 11/37 | 6-12 | / | 5-10 | 0-4 | / | 1-5 |
| Jan 16, 2005 | MERCYHURST | 1/4 | 2/8 | 19/42 | 7-14 | / | 9-18 | 1-8 | / | 2-6 |
| Jan 29, 2005 | QUINNIPIAC | 3/1 | 4/2 | 26/14 | 4-8 | / | 6-12 | 0-6 | / | 0-4 |
| Jan 30, 2005 | QUINNIPIAC | 2/1 | 4/2 | 30/20 | 4-8 | / | 4-8 | 1-4 | / | 0-4 |
| Feb 11, 2005 | at Niagara | 3/2 | 6/4 | 29/24 | 3-6 | / | 4-8 | 0-4 | / | 1-3 |
| Feb 12, 2005 | at Niagara | 3/1 | 3/2 | 41/16 | 4-8 | / | 5-10 | 1-3 | / | 0-2 |
| Feb 18, 2005 | at Quinnipiac | 2/1 | 3/2 | 28/22 | 3-6 | / | 1-2 | 0-1 | / | 1-3 |
| Feb 19, 2005 | at Quinnipiac | 2/1 | 3/1 | 23/38 | 6-12 | / | 2-4 | 0-2 | / | 0-6 |
| Feb 25, 2005 | NIAGARA | 1/3 | 1/3 | 32/22 | 0-0 | / | 0-0 | 0-0 | / | 0-0 |
| Feb 26, 2005 | NIAGARA | 1/5 | 2/7 | 27/26 | 5-10 | / | 9-18 | 1-8 | / | 0-4 |
| Mar 04, 2005 | at Mercyhurst | 0/5 | 0/9 | 11/40 | 3-6 | / | 5-10 | 0-5 | / | 1-3 |
| Mar 05, 2005 | at Mercyhurst | 0/6 | 0/8 | 6/48 | 7-14 | / | 3-6 | 0-3 | / | 3-7 |
| Mar 12, 2005 | vs Niagara | 0/3 | 0/3 | 34/31 | 4-8 | / | 5-10 | 0-5 | / | 1-4 |
| Totals | 71/98 | 104/143 | 814/875 | 159-318 | / | 161-322 | 17-149 | / | 28-146 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Wayne State - TEAM GAME HIGHS |
| POINTS | 15 | at Union College (Dec 29, 2004) | ||
| GOALS | 6 | at Union College (Dec 29, 2004) | ||
| ASSISTS | 9 | at Union College (Dec 29, 2004) | ||
| 9 | vs Cornell (Nov 28, 2004) | |||
| SHOTS ON GOAL | 43 | at Union College (Dec 30, 2004) | ||
| SAVES | 45 | at Wisconsin (Oct 08, 2004) | ||
| PENALTIES | 9 | at University of Maine (Nov 07, 2004) | ||
| 9 | at University of Maine (Nov 06, 2004) | |||
| PENALTY MINUTES | 18 | at University of Maine (Nov 07, 2004) | ||
| 18 | at University of Maine (Nov 06, 2004) |
| Opponent - GAME HIGHS |
| POINTS | 27 | at Wisconsin (Oct 09, 2004) | ||
| GOALS | 11 | at Wisconsin (Oct 09, 2004) | ||
| ASSISTS | 16 | at Wisconsin (Oct 09, 2004) | ||
| SHOTS ON GOAL | 53 | at Wisconsin (Oct 08, 2004) | ||
| SAVES | 38 | at Niagara (Feb 12, 2005) | ||
| 38 | at Union College (Dec 30, 2004) | |||
| PENALTIES | 10 | at Boston College (Oct 16, 2004) | ||
| PENALTY MINUTES | 20 | at Boston College (Oct 16, 2004) |
| Wayne State - GAME LOWS |
| POINTS | 0 | at Wisconsin (Oct 09, 2004) | ||
| 0 | at St. Lawrence (Dec 11, 2004) | |||
| 0 | at Mercyhurst (Mar 04, 2005) | |||
| 0 | at Mercyhurst (Mar 05, 2005) | |||
| 0 | vs Niagara (Mar 12, 2005) | |||
| GOALS | 0 | at Wisconsin (Oct 09, 2004) | ||
| 0 | at St. Lawrence (Dec 11, 2004) | |||
| 0 | at Mercyhurst (Mar 04, 2005) | |||
| 0 | at Mercyhurst (Mar 05, 2005) | |||
| 0 | vs Niagara (Mar 12, 2005) | |||
| ASSISTS | 0 | at Wisconsin (Oct 09, 2004) | ||
| 0 | vs Bemidji State (Dec 03, 2004) | |||
| 0 | at St. Lawrence (Dec 11, 2004) | |||
| 0 | vs Mercyhurst (Jan 15, 2005) | |||
| 0 | at Mercyhurst (Mar 04, 2005) | |||
| 0 | at Mercyhurst (Mar 05, 2005) | |||
| 0 | vs Niagara (Mar 12, 2005) | |||
| SHOTS ON GOAL | 6 | at Mercyhurst (Mar 05, 2005) | ||
| SAVES | 10 | at Clarkson (Oct 22, 2004) | ||
| PENALTIES | 0 | vs Niagara (Feb 25, 2005) | ||
| PENALTY MINUTES | 0 | vs Niagara (Feb 25, 2005) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Cornell (Nov 28, 2004) | ||
| 0 | at Union College (Dec 29, 2004) | |||
| 0 | at Union College (Dec 30, 2004) | |||
| GOALS | 0 | vs Cornell (Nov 28, 2004) | ||
| 0 | at Union College (Dec 29, 2004) | |||
| 0 | at Union College (Dec 30, 2004) | |||
| ASSISTS | 0 | vs Cornell (Nov 28, 2004) | ||
| 0 | at Union College (Dec 29, 2004) | |||
| 0 | at Union College (Dec 30, 2004) | |||
| SHOTS ON GOAL | 11 | at Union College (Dec 30, 2004) | ||
| SAVES | 6 | at Mercyhurst (Mar 05, 2005) | ||
| PENALTIES | 0 | vs Niagara (Feb 25, 2005) | ||
| PENALTY MINUTES | 0 | vs Niagara (Feb 25, 2005) |
High/Low Analysis |
| Wayne State - INDIVIDUAL GAME HIGHS |
| POINTS............. | 3 | Jessica Haydahl at Niagara (Feb 11, 2005) | ||
| 3 | Laura Monk at Union College (Dec 29, 2004) | |||
| 3 | Laura Monk vs Cornell (Nov 28, 2004) | |||
| 3 | Laura Monk at Clarkson (Oct 22, 2004) | |||
| 3 | Kelly Zamora at Boston College (Oct 17, 2004) | |||
| GOALS.............. | 2 | Ashley King vs Quinnipiac (Jan 29, 2005) | ||
| 2 | Jessica Haydahl at Union College (Dec 30, 2004) | |||
| 2 | Laura Monk vs Cornell (Nov 28, 2004) | |||
| ASSISTS............ | 2 | Kelly Zamora at Niagara (Feb 12, 2005) | ||
| 2 | Jessica Haydahl at Niagara (Feb 11, 2005) | |||
| 2 | Kelly Zamora at Niagara (Feb 11, 2005) | |||
| 2 | Kelly Zamora vs Quinnipiac (Jan 29, 2005) | |||
| 2 | Heidi Burns at Union College (Dec 30, 2004) | |||
| 2 | Danielle Wilson at Union College (Dec 30, 2004) | |||
