2004-05 Wayne State Women's Hockey
Wayne State Individual Game-by-Game (FINAL)
All games

 #61 Peyton Patterson  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 08, 2004  at Wisconsin   1-8  1  0  0  0  2  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 09, 2004  at Wisconsin   0-11  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 16, 2004  at Boston College   4-3  3  0  0  0  1  .000  +2  2/4  0  0  0  0  0  0  0 
Oct 17, 2004  at Boston College   4-3  4  0  1  1  2  .000  +1  1/2  0  0  0  0  0  0  0 
Oct 22, 2004  at Clarkson   4-4  5  0  0  0  3  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 23, 2004  at Clarkson   3-3  6  0  0  0  3  .000  -2  1/2  0  0  0  0  0  0  0 
Oct 29, 2004  COLGATE   2-3  7  0  1  1  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 30, 2004  COLGATE   4-1  8  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 06, 2004  at University of Maine   1-2  9  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 07, 2004  at University of Maine   3-4  10  0  1  1  1  .000  -3  1/2  0  0  0  0  0  0  0 
Nov 12, 2004  at St. Cloud State   2-7  11  0  0  0  2  .000  -3  0/0  0  0  0  0  0  0  0 
Nov 13, 2004  at St. Cloud State   3-2  12  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Nov 27, 2004  CORNELL   2-2  13  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 28, 2004  CORNELL   5-0  14  0  2  2  2  .000  0   0/0  0  0  0  0  0  0  0 
Dec 03, 2004  BEMIDJI STATE   1-4  15  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 04, 2004  BEMIDJI STATE   1-2  16  0  0  0  0  .000  -1  2/4  0  0  0  0  0  0  0 
Dec 10, 2004  at St. Lawrence   1-2  17  0  0  0  0  .000  +1  1/2  0  0  0  0  0  0  0 
Dec 11, 2004  at St. Lawrence   0-2  18  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 29, 2004  at Union College   6-0  19  0  0  0  1  .000  +2  0/0  0  0  0  0  0  0  0 
Dec 30, 2004  at Union College   5-0  20  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Jan 15, 2005  MERCYHURST   1-2  21  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Jan 16, 2005  MERCYHURST   1-4  22  0  1  1  2  .000  0   1/2  0  0  0  0  0  0  0 
Jan 29, 2005  QUINNIPIAC   3-1  23  0  1  1  1  .000  +3  1/2  0  0  0  0  0  0  0 
Jan 30, 2005  QUINNIPIAC   2-1  24  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Feb 11, 2005  at Niagara   3-2  25  0  1  1  2  .000  +2  0/0  0  0  0  0  0  0  0 
Feb 12, 2005  at Niagara   3-1  26  1  0  1  3  .028  +1  0/0  1  0  0  0  0  0  0 
Feb 18, 2005  at Quinnipiac   2-1  27  0  0  0  1  .027  +1  0/0  0  0  0  0  0  0  0 
Feb 19, 2005  at Quinnipiac   2-1  28  0  1  1  0  .027  +1  0/0  0  0  0  0  0  0  0 
Feb 25, 2005  NIAGARA   1-3  29  0  0  0  2  .026  0   0/0  0  0  0  0  0  0  0 
Feb 26, 2005  NIAGARA   1-5  30  0  0  0  3  .024  -1  0/0  0  0  0  0  0  0  0 
Mar 04, 2005  at Mercyhurst   0-5  31  0  0  0  1  .023  -2  1/2  0  0  0  0  0  0  0 
Mar 05, 2005  at Mercyhurst   0-6  32  0  0  0  0  .023  -1  1/2  0  0  0  0  0  0  0 
Mar 12, 2005  vs Niagara   0-3  33  0  0  0  1  .023  -2  0/0  0  0  0  0  0  0  0 
Totals        33  1  9  10  44  .023  -4  14/28  1  0  0  0  0  0  0 

 
Games played: 33
Shots per game: 1.33
Goals per game: 0.03
Assists per game: 0.27
Points per game: 0.30