2004-05 Wayne State Women's Hockey
Wayne State Individual Game-by-Game (FINAL)
All games

 #11 Cheryl Anderson  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 08, 2004  at Wisconsin   1-8  1  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 09, 2004  at Wisconsin   0-11  2  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 16, 2004  at Boston College   4-3  3  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Oct 17, 2004  at Boston College   4-3  4  0  1  1  4  .000  0   1/2  0  0  0  0  0  0  0 
Oct 22, 2004  at Clarkson   4-4  5  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 23, 2004  at Clarkson   3-3  6  1  0  1  1  .100  -1  0/0  0  0  0  0  1  0  0 
Oct 29, 2004  COLGATE   2-3  7  0  0  0  0  .100  0   0/0  0  0  0  0  0  0  0 
Nov 06, 2004  at University of Maine   1-2  8  0  0  0  0  .100  -1  1/2  0  0  0  0  0  0  0 
Nov 07, 2004  at University of Maine   3-4  9  0  0  0  5  .067  0   0/0  0  0  0  0  0  0  0 
Nov 12, 2004  at St. Cloud State   2-7  10  1  0  1  3  .111  0   0/0  0  0  0  0  0  0  0 
Nov 13, 2004  at St. Cloud State   3-2  11  0  0  0  0  .111  +1  0/0  0  0  0  0  0  0  0 
Nov 27, 2004  CORNELL   2-2  12  0  0  0  2  .100  0   0/0  0  0  0  0  0  0  0 
Nov 28, 2004  CORNELL   5-0  13  0  0  0  4  .083  0   0/0  0  0  0  0  0  0  0 
Dec 03, 2004  BEMIDJI STATE   1-4  14  0  0  0  1  .080  -2  1/2  0  0  0  0  0  0  0 
Dec 04, 2004  BEMIDJI STATE   1-2  15  0  0  0  1  .077  -1  0/0  0  0  0  0  0  0  0 
Dec 10, 2004  at St. Lawrence   1-2  16  0  0  0  1  .074  0   0/0  0  0  0  0  0  0  0 
Dec 11, 2004  at St. Lawrence   0-2  17  0  0  0  0  .074  0   0/0  0  0  0  0  0  0  0 
Dec 29, 2004  at Union College   6-0  18  0  1  1  2  .069  +1  0/0  0  0  0  0  0  0  0 
Dec 30, 2004  at Union College   5-0  19  0  0  0  2  .065  +2  0/0  0  0  0  0  0  0  0 
Jan 15, 2005  MERCYHURST   1-2  20  0  0  0  0  .065  0   0/0  0  0  0  0  0  0  0 
Jan 16, 2005  MERCYHURST   1-4  21  0  0  0  0  .065  0   0/0  0  0  0  0  0  0  0 
Jan 29, 2005  QUINNIPIAC   3-1  22  0  0  0  1  .062  0   0/0  0  0  0  0  0  0  0 
Jan 30, 2005  QUINNIPIAC   2-1  23  0  0  0  1  .061  0   0/0  0  0  0  0  0  0  0 
Feb 11, 2005  at Niagara   3-2  24  0  0  0  0  .061  0   0/0  0  0  0  0  0  0  0 
Feb 12, 2005  at Niagara   3-1  25  0  0  0  6  .051  0   0/0  0  0  0  0  0  0  0 
Feb 18, 2005  at Quinnipiac   2-1  26  0  0  0  2  .049  0   0/0  0  0  0  0  0  0  0 
Feb 19, 2005  at Quinnipiac   2-1  27  0  0  0  2  .047  0   0/0  0  0  0  0  0  0  0 
Feb 25, 2005  NIAGARA   1-3  28  0  0  0  3  .043  -1  0/0  0  0  0  0  0  0  0 
Feb 26, 2005  NIAGARA   1-5  29  0  0  0  2  .042  -2  0/0  0  0  0  0  0  0  0 
Mar 04, 2005  at Mercyhurst   0-5  30  0  0  0  0  .042  -2  0/0  0  0  0  0  0  0  0 
Mar 05, 2005  at Mercyhurst   0-6  31  0  0  0  0  .042  -1  0/0  0  0  0  0  0  0  0 
Mar 12, 2005  vs Niagara   0-3  32  0  0  0  3  .039  0   0/0  0  0  0  0  0  0  0 
Totals        32  2  2  4  51  .039  -10  5/10  0  0  0  0  1  0  0 

 
Games played: 32
Shots per game: 1.59
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.12