Wayne State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GLIAC  Pitcher of record  Attend  Time 
Feb 14, 2026  at  Lincoln Memorial  7-0       7-13-0  0-3-1  7   1-0-0  0-0-0   Long (W 1-0)  1:48 
Feb 14, 2026  vs  Bluefield State  10-6       10-11-1  6-10-2  7   2-0-0  0-0-0   Koopman (W 1-0)  1:55 
Feb 19, 2026  vs  Concordia-St. Paul    5-6  L     5-8-1  6-8-1  (9)   2-1-0  0-0-0   Long (L 1-1)  206  2:06 
Feb 19, 2026  vs  Lewis  8-3       8-14-0  3-7-1  7   3-1-0  0-0-0   Long (W 2-1)  85  1:38 
Feb 20, 2026  vs  Minnesota Duluth    0-12  L     0-4-1  12-9-0  5   3-2-0  0-0-0   Batton (L 0-1)  132  1:32 
Feb 21, 2026  vs  Quincy  11-7       11-14-1  7-9-4  (10)   4-2-0  0-0-0   Long (W 3-1)  144  2:42 
Feb 21, 2026  vs  Winona State    2-5  L     2-4-1  5-13-0  7   4-3-0  0-0-0   Long (L 3-2)  82  1:28 
  Mar 09, 2026    OAKLAND-1    0-2  L     0-6-0  2-7-0  7   4-4-0  0-0-0   Long (L 3-3)  257  1:24 
  Mar 09, 2026    OAKLAND-2    2-6  L     2-4-1  6-12-2  7   4-5-0  0-0-0   Shadduck (L 0-1)  1:48 
Mar 13, 2026  vs  Mercy University  8-1       8-8-1  1-3-2  7   5-5-0  0-0-0   Koopman (W 2-0)  125  1:54 
Mar 13, 2026  vs  Thomas More  4-3       4-8-1  3-8-3  (8)   6-5-0  0-0-0   Long (W 4-3)  125  1:52 
Mar 14, 2026  vs  Franklin Pierce    4-9  L     4-8-0  9-8-2  7   6-6-0  0-0-0   Koopman (L 2-1)  125  1:12 
Mar 14, 2026  vs  Ohio Dominican    4-9  L     4-10-1  9-11-1  7   6-7-0  0-0-0   Long (L 4-4)  125  2:01 
Mar 16, 2026  vs  MSU-Mankato    3-4  L     3-8-0  4-5-2  7   6-8-0  0-0-0   Long (L 4-5)  75  1:40 
Mar 16, 2026  vs  Saint Michael's  11-5       11-16-1  5-8-1  7   7-8-0  0-0-0   Shadduck (W 1-1)  75  1:47 
Mar 17, 2026  vs  Saint Anselm    3-6  L     3-11-1  6-10-2  7   7-9-0  0-0-0   Koopman (L 2-2)  75  1:42 
Mar 17, 2026  vs  Minot State  4-2       4-13-0  2-8-0  (8)   8-9-0  0-0-0   Shadduck (W 2-1)  75  1:54 
Mar 21, 2026  at  Davenport-1    2-5  L     2-5-4  5-8-1  7   8-10-0  0-1-0   Long (L 4-6)  1:44 
Mar 21, 2026  at  Davenport-2    5-6  L     5-9-1  6-11-0  7   8-11-0  0-2-0   Batton (L 0-2)  150  2:00 
Mar 22, 2026  at  Ferris State-1    3-9  L     3-6-0  9-8-0  7   8-12-0  0-3-0   Long (L 4-7)  1:27 
Mar 22, 2026  at  Ferris State-2    1-8  L     1-5-1  8-9-0  7   8-13-0  0-4-0   Batton (L 0-3)  156  1:30 
Mar 28, 2026    PARKSIDE-1  3-2       3-9-1  2-3-2  (12)   9-13-0  1-4-0   Long (W 5-7)  2:26 
Mar 28, 2026    PARKSIDE-2  1-0       1-4-0  0-5-0  7   10-13-0  2-4-0   Batton (W 1-3)  239  1:36 
Mar 29, 2026    ROOSEVELT-1  1-0       1-5-0  0-3-1  7   11-13-0  3-4-0   Long (W 6-7)  1:14 
Mar 29, 2026    ROOSEVELT-2  5-4       5-3-0  4-10-3  7   12-13-0  4-4-0   Batton (W 2-3)  243  1:37 
Apr 03, 2026  at  Grand Valley State-1    3-4  L     3-7-1  4-10-1  7   12-14-0  4-5-0   Long (L 6-8)  106  1:27 
Apr 03, 2026  at  Grand Valley State-2    0-8  L     0-3-2  8-9-1  5   12-15-0  4-6-0   Batton (L 2-4)  1:08 
  Apr 07, 2026    FINDLAY-1    3-4  L     3-7-1  4-5-2  7   12-16-0  4-6-0   Koopman (L 2-3)  1:42 
  Apr 07, 2026    FINDLAY-2    4-5  L     4-9-2  5-6-0  7   12-17-0  4-6-0   Shadduck (L 2-2)  194  1:49 
Apr 09, 2026  at  Purdue Northwest-1  7-4       7-9-0  4-6-0  7   13-17-0  5-6-0   Long (W 7-8)  100  1:34 
Apr 09, 2026  at  Purdue Northwest-2    5-7  L     5-11-1  7-11-0  7   13-18-0  5-7-0   Batton (L 2-5)  1:55 
Apr 10, 2026  at  Roosevelt-1  5-0       5-12-0  0-6-2  7   14-18-0  6-7-0   Long (W 8-8)  62  1:35 
Apr 10, 2026  at  Roosevelt-2    1-11  L     1-6-4  11-13-1  5   14-19-0  6-8-0   Koopman (L 2-4)  1:19 
Apr 12, 2026  at  Parkside-1    3-15  L     3-6-0  15-12-1  5   14-20-0  6-9-0   Long (L 8-9)  144  1:36 
Apr 12, 2026  at  Parkside-2    2-6  L     2-10-2  6-7-0  7   14-21-0  6-10-0   Batton (L 2-6)  1:43 
Apr 19, 2026    DAVENPORT-1  1-0       1-9-0  0-4-0  7   15-21-0  7-10-0   Long (W 9-9)  1:46 
Apr 19, 2026    DAVENPORT-2    2-5  L     2-3-1  5-8-1  7   15-22-0  7-11-0   Shadduck (L 2-3)  164  2:07 
Apr 20, 2026    FERRIS STATE-1    1-6  L     1-7-1  6-13-1  7   15-23-0  7-12-0   Long (L 9-10)  1:39 
Apr 20, 2026    FERRIS STATE-2  7-5       7-10-3  5-6-0  7   16-23-0  8-12-0   Batton (W 3-6)  173  1:49 
  Apr 22, 2026  at  Tiffin-1    1-7  L     1-4-1  7-6-1  7   16-24-0  8-12-0   Koopman (L 2-5)  144  1:40 
  Apr 22, 2026  at  Tiffin-2    1-5  L     1-5-1  5-7-0  6   16-25-0  8-12-0   Batton (L 3-7)  1:02 
Apr 25, 2026    PURDUE NORTHWEST-1    1-7  L     1-6-1  7-11-0  7   16-26-0  8-13-0   Long (L 9-11)  1:44 
Apr 25, 2026    PURDUE NORTHWEST-2    2-4  L     2-4-0  4-11-4  7   16-27-0  8-14-0   Batton (L 3-8)  172  1:34 
Apr 26, 2026    GRAND VALLEY STATE-1    2-3  L     2-8-0  3-7-0  (8)   16-28-0  8-15-0   Long (L 9-12)  1:49 
Apr 26, 2026    GRAND VALLEY STATE-2    2-3  L     2-11-0  3-7-0  7   16-29-0  8-16-0   Shadduck (L 2-4)  232  1:46 
May 01, 2026  at  Saginaw Valley-1    0-9  L     0-1-0  9-10-1  5   16-30-0  8-17-0   Long (L 9-13)  153  1:02 
May 01, 2026  at  Saginaw Valley-2    2-4  L     2-3-2  4-5-3  7   16-31-0  8-18-0   Koopman (L 2-6)  1:12 
May 02, 2026    SAGINAW VALLEY-1  3-2       3-9-0  2-9-3  7   17-31-0  9-18-0   Batton (W 4-8)  256  1:38 
May 02, 2026    SAGINAW VALLEY-2    0-8  L     0-7-1  8-7-0  7   17-32-0  9-19-0   Shadduck (L 2-5)  1:47 

* = GLIAC game
$ = LMU Invitational (Harrogate, Tenn.)
# = Lewis Dome Invitational (Rosemont, Ill.)
& = Space Coast Games (Melbourne, Fla.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 14, 2026  at  Lincoln Memorial   32  13  16  21  .406 
  Feb 14, 2026  vs  Bluefield State   28  10  11  15  21  10  .400 
  Feb 19, 2026  vs  Concordia-St. Paul   31  11  25  .352 
  Feb 19, 2026  vs  Lewis   35  14  18  21  .365 
  Feb 20, 2026  vs  Minnesota Duluth   19  15  .345 
  Feb 21, 2026  vs  Quincy   37  11  14  20  30  12  12  .352 
  Feb 21, 2026  vs  Winona State   25  21  .329 
  Mar 09, 2026    OAKLAND   26  21  13  .318 
  Mar 09, 2026    OAKLAND   26  21  .301 
  Mar 13, 2026  vs  Mercy University   30  15  21  .298 
  Mar 13, 2026  vs  Thomas More   28  12  24  .297 
  Mar 14, 2026  vs  Franklin Pierce   29  12  21  .295 
  Mar 14, 2026  vs  Ohio Dominican   30  10  14  18  .298 
  Mar 16, 2026  vs  MSU-Mankato   30  10  18  .296 
  Mar 16, 2026  vs  Saint Michael's   33  11  16  29  21  .310 
  Mar 17, 2026  vs  Saint Anselm   33  11  13  21  10  .311 
  Mar 17, 2026  vs  Minot State   34  13  15  24  12  .316 
Mar 21, 2026  at  Davenport   26  20  .310 
Mar 21, 2026  at  Davenport   28  12  19  .311 
Mar 22, 2026  at  Ferris State   27  18  .307 
Mar 22, 2026  at  Ferris State   26  18  .302 
Mar 28, 2026    PARKSIDE   40  10  36  14  .297 
Mar 28, 2026    PARKSIDE   20  10  21  .294 
Mar 29, 2026    ROOSEVELT   22  21  .292 
Mar 29, 2026    ROOSEVELT   21  21  .288 
Apr 03, 2026  at  Grand Valley State   28  13  18  .286 
Apr 03, 2026  at  Grand Valley State   17  13  .284 
  Apr 07, 2026    FINDLAY   27  21  .283 
  Apr 07, 2026    FINDLAY   29  14  21  .284 
Apr 09, 2026  at  Purdue Northwest   29  14  21  .285 
Apr 09, 2026  at  Purdue Northwest   30  11  15  18  11  .288 
Apr 10, 2026  at  Roosevelt   33  12  16  21  11  .290 
Apr 10, 2026  at  Roosevelt   22  12  .290 
Apr 12, 2026  at  Parkside   20  12  .290 
Apr 12, 2026  at  Parkside   31  10  10  18  11  .291 
Apr 19, 2026    DAVENPORT   27  11  21  .292 
Apr 19, 2026    DAVENPORT   23  21  10  11  .289 
Apr 20, 2026    FERRIS STATE   29  21  14  .287 
Apr 20, 2026    FERRIS STATE   26  10  13  21  .290 
  Apr 22, 2026  at  Tiffin   26  18  .287 
  Apr 22, 2026  at  Tiffin   20  15  .286 
Apr 25, 2026    PURDUE NORTHWEST   27  10  21  .284 
Apr 25, 2026    PURDUE NORTHWEST   27  21  .281 
Apr 26, 2026    GRAND VALLEY STATE   31  14  24  .281 
Apr 26, 2026    GRAND VALLEY STATE   28  11  17  21  11  .283 
May 01, 2026  at  Saginaw Valley   17  12  .280 
May 01, 2026  at  Saginaw Valley   25  18  .277 
May 02, 2026    SAGINAW VALLEY   28  10  21  .278 
May 02, 2026    SAGINAW VALLEY   27  21  .278 
   Totals        1343  165  373  136  67  15  15  515  108  34  17  37  10  179  989  275  42  357  .278 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 14, 2026  at  Lincoln Memorial   7.0  7-0  0.00 
  Feb 14, 2026  vs  Bluefield State   7.0  10  10-6  2.00 
  Feb 19, 2026  vs  Concordia-St. Paul   8.1  5-6  2.19 
  Feb 19, 2026  vs  Lewis   7.0  8-3  2.39 
  Feb 20, 2026  vs  Minnesota Duluth   5.0  12  12  0-12  4.49 
  Feb 21, 2026  vs  Quincy   10.0  11-7  4.11 
  Feb 21, 2026  vs  Winona State   7.0  13  2-5  4.23 
  Mar 09, 2026    OAKLAND   7.0  0-2  3.96 
  Mar 09, 2026    OAKLAND   7.0  12  2-6  4.18 
  Mar 13, 2026  vs  Mercy University   7.0  8-1  3.77 
  Mar 13, 2026  vs  Thomas More   8.0  4-3  3.66 
  Mar 14, 2026  vs  Franklin Pierce   7.0  4-9  4.09 
  Mar 14, 2026  vs  Ohio Dominican   6.0  11  4-9  4.35 
  Mar 16, 2026  vs  MSU-Mankato   6.0  3-4  4.37 
  Mar 16, 2026  vs  Saint Michael's   7.0  11-5  4.34 
  Mar 17, 2026  vs  Saint Anselm   7.0  10  3-6  4.45 
  Mar 17, 2026  vs  Minot State   8.0  4-2  4.27 
Mar 21, 2026  at  Davenport   6.2  2-5  10  4.21 
Mar 21, 2026  at  Davenport   6.1  11  5-6  11  4.27 
Mar 22, 2026  at  Ferris State   6.0  3-9  12  4.54 
Mar 22, 2026  at  Ferris State   6.0  1-8  13  4.74 
Mar 28, 2026    PARKSIDE   12.0  18  3-2  13  4.47 
Mar 28, 2026    PARKSIDE   7.0  1-0  10  13  4.28 
Mar 29, 2026    ROOSEVELT   7.0  1-0  11  13  4.10 
Mar 29, 2026    ROOSEVELT   7.0  10  5-4  12  13  4.10 
Apr 03, 2026  at  Grand Valley State   6.0  10  3-4  12  14  4.12 
Apr 03, 2026  at  Grand Valley State   4.1  0-8  12  15  4.28 
  Apr 07, 2026    FINDLAY   7.0  3-4  12  16  4.24 
  Apr 07, 2026    FINDLAY   7.0  4-5  12  17  4.16 
Apr 09, 2026  at  Purdue Northwest   7.0  7-4  13  17  4.15 
Apr 09, 2026  at  Purdue Northwest   6.0  11  5-7  13  18  4.23 
Apr 10, 2026  at  Roosevelt   7.0  5-0  14  18  4.10 
Apr 10, 2026  at  Roosevelt   4.0  13  11  1-11  14  19  4.24 
Apr 12, 2026  at  Parkside   4.0  12  15  15  3-15  14  20  4.62 
Apr 12, 2026  at  Parkside   6.0  2-6  14  21  4.65 
Apr 19, 2026    DAVENPORT   7.0  1-0  15  21  4.52 
Apr 19, 2026    DAVENPORT   7.0  2-5  15  22  4.53 
Apr 20, 2026    FERRIS STATE   7.0  13  1-6  15  23  4.57 
Apr 20, 2026    FERRIS STATE   7.0  7-5  16  23  4.53 
  Apr 22, 2026  at  Tiffin   6.0  1-7  16  24  4.61 
  Apr 22, 2026  at  Tiffin   5.0  1-5  16  25  4.66 
Apr 25, 2026    PURDUE NORTHWEST   7.0  11  1-7  16  26  4.71 
Apr 25, 2026    PURDUE NORTHWEST   7.0  11  2-4  16  27  4.70 
Apr 26, 2026    GRAND VALLEY STATE   8.0  2-3  16  28  4.64 
Apr 26, 2026    GRAND VALLEY STATE   7.0  2-3  16  29  4.60 
May 01, 2026  at  Saginaw Valley   4.0  10  0-9  16  30  4.75 
May 01, 2026  at  Saginaw Valley   6.0  2-4  16  31  4.66 
May 02, 2026    SAGINAW VALLEY   7.0  3-2  17  31  4.58 
May 02, 2026    SAGINAW VALLEY   7.0  0-8  17  32  4.63 
   Totals        329.2  392  252  218  127  207  77  11  38  14  31  15  165-252  17  32  4.63 

* = GLIAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 14, 2026  at  Lincoln Memorial   13-32  9-12  4-20  9-20  4-12  0-2  2-9  5-13  3-7  5-7 
  Feb 14, 2026  vs  Bluefield State   11-28  0-0  11-28  8-19  3-9  1-1  3-9  5-14  2-6  3-4  10 
  Feb 19, 2026  vs  Concordia-St. Paul   8-31  0-0  8-31  3-22  5-9  0-0  1-9  2-20  6-7  3-10 
  Feb 19, 2026  vs  Lewis   14-35  0-0  14-35  11-21  3-14  2-7  2-8  9-18  2-7  4-10 
  Feb 20, 2026  vs  Minnesota Duluth   4-19  0-0  4-19  1-8  3-11  0-0  1-6  0-3  1-5  0-0 
  Feb 21, 2026  vs  Quincy   14-37  0-0  14-37  8-24  6-13  2-5  3-11  7-21  4-7  5-7  12 
  Feb 21, 2026  vs  Winona State   4-25  0-0  4-25  2-8  2-17  0-0  1-8  1-4  1-7  0-1 
  Mar 09, 2026    Oakland   6-26  0-0  6-26  1-13  5-13  0-0  2-9  0-6  4-7  0-0 
  Mar 09, 2026    Oakland   4-26  0-0  4-26  0-11  4-15  0-3  1-8  0-8  3-7  2-5 
  Mar 13, 2026  vs  Mercy University   8-30  7-22  1-8  5-18  3-12  0-3  4-11  4-15  4-7  2-6 
  Mar 13, 2026  vs  Thomas More   8-28  5-17  3-11  4-16  4-12  0-0  1-8  3-10  5-7  1-2 
  Mar 14, 2026  vs  Franklin Pierce   8-29  0-0  8-29  4-16  4-13  1-2  3-10  2-10  3-7  0-0 
  Mar 14, 2026  vs  Ohio Dominican   10-30  0-0  10-30  6-19  4-11  0-1  5-11  5-16  4-7  0-2 
  Mar 16, 2026  vs  MSU-Mankato   8-30  0-0  8-30  5-15  3-15  0-2  1-8  4-10  2-7  2-3 
  Mar 16, 2026  vs  Saint Michael's   16-33  0-0  16-33  8-19  8-14  0-0  8-14  6-13  3-6  1-3 
  Mar 17, 2026  vs  Saint Anselm   11-33  0-0  11-33  6-20  5-13  0-1  4-10  2-13  3-7  0-3 
  Mar 17, 2026  vs  Minot State   13-34  0-0  13-34  8-22  5-12  1-4  6-14  5-15  4-7  1-3  10 
Mar 21, 2026  at  Davenport   5-26  0-0  5-26  2-13  3-13  0-0  1-9  1-7  2-7  0-1 
Mar 21, 2026  at  Davenport   9-28  0-0  9-28  5-15  4-13  1-1  4-10  3-12  3-7  0-1 
Mar 22, 2026  at  Ferris State   6-27  0-0  6-27  2-11  4-16  1-3  2-9  1-8  2-7  3-4 
Mar 22, 2026  at  Ferris State   5-26  0-0  5-26  0-7  5-19  0-0  1-8  0-3  1-7  0-0 
Mar 28, 2026    Parkside   9-40  0-0  9-40  6-26  3-14  0-0  2-12  3-18  3-9  2-6  13 
Mar 28, 2026    Parkside   4-20  0-0  4-20  2-10  2-10  0-0  1-7  1-7  3-6  0-2 
Mar 29, 2026    Roosevelt   5-22  0-0  5-22  0-6  5-16  0-0  4-10  0-2  1-6  1-1 
Mar 29, 2026    Roosevelt   3-21  0-0  3-21  1-7  2-14  1-2  2-8  1-3  2-6  0-1 
Apr 03, 2026  at  Grand Valley State   7-28  0-0  7-28  3-9  4-19  0-2  1-8  2-8  2-7  1-3 
Apr 03, 2026  at  Grand Valley State   3-17  0-0  3-17  0-6  3-11  0-0  0-5  0-5  3-5  0-1 
  Apr 07, 2026    Findlay   7-27  7-22  0-5  3-11  4-16  1-3  2-10  3-10  2-7  0-1 
  Apr 07, 2026    Findlay   9-29  0-0  9-29  4-13  5-16  0-0  7-13  2-6  2-7  0-0 
Apr 09, 2026  at  Purdue Northwest   9-29  0-0  9-29  7-15  2-14  2-3  7-13  4-8  2-7  0-0 
Apr 09, 2026  at  Purdue Northwest   11-30  0-0  11-30  7-23  4-7  0-1  3-10  5-16  5-7  1-2  11 
Apr 10, 2026  at  Roosevelt   12-33  0-0  12-33  7-25  5-8  0-3  2-9  5-16  5-7  3-5  11 
Apr 10, 2026  at  Roosevelt   6-22  0-0  6-22  3-12  3-10  0-0  2-7  0-4  1-5  0-0 
Apr 12, 2026  at  Parkside   6-20  0-0  6-20  2-10  4-10  1-2  1-6  2-10  2-5  2-3 
Apr 12, 2026  at  Parkside   10-31  0-0  10-31  6-16  4-15  0-4  3-10  4-11  0-7  0-2  11 
Apr 19, 2026    Davenport   9-27  0-0  9-27  5-11  4-16  0-1  2-8  1-7  1-7  1-2 
Apr 19, 2026    Davenport   3-23  0-0  3-23  2-12  1-11  0-3  0-7  1-7  1-7  1-2  11 
Apr 20, 2026    Ferris State   7-29  0-0  7-29  2-14  5-15  0-0  3-9  2-9  3-7  1-1 
Apr 20, 2026    Ferris State   10-26  0-0  10-26  6-15  4-11  1-3  3-9  3-11  2-6  3-4 
  Apr 22, 2026  at  Tiffin   4-26  0-0  4-26  1-10  3-16  0-0  4-11  0-4  1-7  0-0 
  Apr 22, 2026  at  Tiffin   5-20  0-0  5-20  3-11  2-9  0-1  2-7  2-5  2-5  1-2 
Apr 25, 2026    Purdue Northwest   6-27  0-0  6-27  2-12  4-15  0-1  2-9  0-4  3-7  0-0 
Apr 25, 2026    Purdue Northwest   4-27  0-0  4-27  2-11  2-16  0-2  2-10  0-7  3-7  1-2 
Apr 26, 2026    Grand Valley State   8-31  0-0  8-31  2-9  6-22  0-0  3-10  0-3  0-8  0-0 
Apr 26, 2026    Grand Valley State   11-28  0-0  11-28  5-20  6-8  0-1  2-8  2-13  6-7  0-2  11 
May 01, 2026  at  Saginaw Valley   1-17  1-17  0-0  0-2  1-15  0-0  1-7  0-0  0-5  0-0 
May 01, 2026  at  Saginaw Valley   3-25  0-3  3-22  0-7  3-18  0-0  1-9  0-5  3-7  1-1 
May 02, 2026    Saginaw Valley   9-28  9-28  0-0  4-15  5-13  0-0  2-8  3-9  0-6  0-0 
May 02, 2026    Saginaw Valley   7-27  0-0  7-27  3-16  4-11  0-0  1-8  0-7  2-7  0-0 
   Totals        373-1343  38-121  335-1222  186-691  187-652  15-67  121-447  111-454  122-327  51-115  344 
            .278  .314  .274  .269  .287  .224  .271  .244  .373  .443 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 14, 2026  at  Lincoln Memorial   7-0  W   3-24  1-6  2-18  1-7  2-17  1-8  1-7  13  0.00 
  Feb 14, 2026  vs  Bluefield State   10-6  W   10-29  3-9  7-20  5-17  5-12  3-10  5-7  11  2.00 
  Feb 19, 2026  vs  Concordia-St. Paul   5-6  L   8-33  1-4  7-29  5-21  3-12  2-10  3-7  14  2.19 
  Feb 19, 2026  vs  Lewis   8-3  W   7-27  0-4  7-23  3-15  4-12  3-9  4-7  12  2.39 
  Feb 20, 2026  vs  Minnesota Duluth   0-12  L   9-24  3-7  6-17  7-19  2-5  3-8  4-5  4.49 
  Feb 21, 2026  vs  Quincy   11-7  W   9-36  3-10  6-26  4-19  5-17  6-16  1-7  11  10  4.11 
  Feb 21, 2026  vs  Winona State   2-5  L   13-33  8-15  5-18  7-22  6-11  6-13  4-7  10  4.23 
  Mar 09, 2026    Oakland   0-2  L   7-25  1-3  6-22  2-10  5-15  2-6  2-7  3.96 
  Mar 09, 2026    Oakland   2-6  L   12-32  2-4  10-28  7-20  5-12  1-8  4-7  14  4.18 
  Mar 13, 2026  vs  Mercy University   8-1  W   3-24  0-6  3-18  1-7  2-17  2-9  1-7  13  3.77 
  Mar 13, 2026  vs  Thomas More   4-3  W   8-30  2-4  6-26  3-15  5-15  2-10  2-7  13  3.66 
  Mar 14, 2026  vs  Franklin Pierce   4-9  L   8-28  2-6  6-22  4-15  4-13  1-8  3-7  12  4.09 
  Mar 14, 2026  vs  Ohio Dominican   4-9  L   11-29  0-0  11-29  8-22  3-7  4-11  4-6  12  4.35 
  Mar 16, 2026  vs  MSU-Mankato   3-4  L   5-20  1-3  4-17  3-7  2-13  3-8  2-6  10  4.37 
  Mar 16, 2026  vs  Saint Michael's   11-5  W   8-27  4-11  4-16  5-14  3-13  2-8  2-7  11  4.34 
  Mar 17, 2026  vs  Saint Anselm   3-6  L   10-31  5-11  5-20  3-10  7-21  3-10  0-7  10  4.45 
  Mar 17, 2026  vs  Minot State   4-2  W   8-28  1-9  7-19  3-16  5-12  3-11  3-7  14  4.27 
Mar 21, 2026  at  Davenport   2-5  L   8-24  1-6  7-18  3-11  5-13  3-9  3-7  10  4.21 
Mar 21, 2026  at  Davenport   5-6  L   11-28  2-8  9-20  6-14  5-14  4-10  2-7  10  4.27 
Mar 22, 2026  at  Ferris State   3-9  L   8-26  6-14  2-12  4-12  4-14  4-10  2-6  10  4.54 
Mar 22, 2026  at  Ferris State   1-8  L   9-25  1-12  8-13  5-17  4-8  2-8  5-6  12  4.74 
Mar 28, 2026    Parkside   3-2  W   3-38  0-5  3-33  1-19  2-19  1-13  3-9  14  4.47 
Mar 28, 2026    Parkside   1-0  W   5-25  0-3  5-22  1-8  4-17  1-7  1-7  4.28 
Mar 29, 2026    Roosevelt   1-0  W   3-23  0-7  3-16  1-9  2-14  0-7  1-7  11  4.10 
Mar 29, 2026    Roosevelt   5-4  W   10-29  5-10  5-19  6-12  4-17  7-13  1-7  4.10 
Apr 03, 2026  at  Grand Valley State   3-4  L   10-27  4-7  6-20  5-16  5-11  5-11  4-6  4.12 
Apr 03, 2026  at  Grand Valley State   0-8  L   9-20  3-3  6-17  5-11  4-9  1-5  2-5  4.28 
  Apr 07, 2026    Findlay   3-4  L   5-26  1-8  4-18  1-8  4-18  2-9  2-7  11  4.24 
  Apr 07, 2026    Findlay   4-5  L   6-26  2-6  4-20  3-11  3-15  1-8  3-7  4.16 
Apr 09, 2026  at  Purdue Northwest   7-4  W   6-25  1-3  5-22  1-7  5-18  4-11  3-7  11  4.15 
Apr 09, 2026  at  Purdue Northwest   5-7  L   11-25  1-1  10-24  5-10  6-15  4-9  3-6  12  4.23 
Apr 10, 2026  at  Roosevelt   5-0  W   6-26  3-9  3-17  1-11  5-15  2-9  3-7  4.10 
Apr 10, 2026  at  Roosevelt   1-11  L   13-25  5-9  8-16  8-17  5-8  8-12  3-4  4.24 
Apr 12, 2026  at  Parkside   3-15  L   12-22  0-0  12-22  7-14  5-8  4-7  2-4  4.62 
Apr 12, 2026  at  Parkside   2-6  L   7-26  0-0  7-26  5-14  2-12  2-8  4-6  4.65 
Apr 19, 2026    Davenport   1-0  W   4-22  1-7  3-15  0-9  4-13  1-8  3-7  10  4.52 
Apr 19, 2026    Davenport   2-5  L   8-27  2-5  6-22  5-16  3-11  3-10  3-7  4.53 
Apr 20, 2026    Ferris State   1-6  L   13-29  8-12  5-17  4-13  9-16  7-11  3-7  4.57 
Apr 20, 2026    Ferris State   7-5  W   6-26  3-13  3-13  4-13  2-13  0-7  3-7  4.53 
  Apr 22, 2026  at  Tiffin   1-7  L   6-22  3-7  3-15  3-11  3-11  3-9  3-6  10  4.61 
  Apr 22, 2026  at  Tiffin   1-5  L   7-20  0-4  7-16  4-9  3-11  2-6  1-5  4.66 
Apr 25, 2026    Purdue Northwest   1-7  L   11-31  1-1  10-30  7-17  4-14  3-10  3-7  14  4.71 
Apr 25, 2026    Purdue Northwest   2-4  L   11-31  0-2  11-29  6-15  5-16  5-11  3-7  15  4.70 
Apr 26, 2026    Grand Valley State   2-3  L   7-28  1-5  6-23  3-17  4-11  2-10  5-8  14  4.64 
Apr 26, 2026    Grand Valley State   2-3  L   7-27  1-4  6-23  5-15  2-12  2-9  3-7  13  4.60 
May 01, 2026  at  Saginaw Valley   0-9  L   10-22  3-6  7-16  9-13  1-9  4-8  1-4  4.75 
May 01, 2026  at  Saginaw Valley   2-4  L   5-23  2-6  3-17  3-12  2-11  1-6  3-6  4.66 
May 02, 2026    Saginaw Valley   3-2  W   9-30  0-6  9-24  4-16  5-14  4-11  0-7  15  4.58 
May 02, 2026    Saginaw Valley   0-8  L   7-27  1-4  6-23  5-14  2-13  2-10  3-7  11  4.63 
   Totals        165-252  -   392-1311  98-305  294-1006  201-667  191-644  141-455  129-322  243  505  4.63 
                  .299  .321  .292  .301  .297  .310  .401 

 

Individual Game-by-Game

 
#14Abby_Barnes
#18Hayden_Batton
#5Brooke_Bunch
#13Addison_Cosgrove
#20Kate_DeWitt
#7Ellery_Garver
#10Kennedy_Cole
#21Elly_Koopman
#6Sydney_Long
#2Maddie_Hool
#16Marin_McCullough
#1Mia_Hool
#4Lexi_Mielke
#3Molly_Hool
#8Hunter_Near
#12Julia_Sandles
#9Kyra_Shadduck
#11Ella_Vinco