Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLIAC | Pitcher of record | Attend | Time | ||||
| $ | Feb 14, 2026 | at | Lincoln Memorial | W | 7-0 | 7-13-0 | / | 0-3-1 | 7 | 1-0-0 | 0-0-0 | Long (W 1-0) | 0 | 1:48 | |
| $ | Feb 14, 2026 | vs | Bluefield State | W | 10-6 | 10-11-1 | / | 6-10-2 | 7 | 2-0-0 | 0-0-0 | Koopman (W 1-0) | 0 | 1:55 | |
| # | Feb 19, 2026 | vs | Concordia-St. Paul | 5-6 | L | 5-8-1 | / | 6-8-1 | (9) | 2-1-0 | 0-0-0 | Long (L 1-1) | 206 | 2:06 | |
| # | Feb 19, 2026 | vs | Lewis | W | 8-3 | 8-14-0 | / | 3-7-1 | 7 | 3-1-0 | 0-0-0 | Long (W 2-1) | 85 | 1:38 | |
| # | Feb 20, 2026 | vs | Minnesota Duluth | 0-12 | L | 0-4-1 | / | 12-9-0 | 5 | 3-2-0 | 0-0-0 | Batton (L 0-1) | 132 | 1:32 | |
| # | Feb 21, 2026 | vs | Quincy | W | 11-7 | 11-14-1 | / | 7-9-4 | (10) | 4-2-0 | 0-0-0 | Long (W 3-1) | 144 | 2:42 | |
| # | Feb 21, 2026 | vs | Winona State | 2-5 | L | 2-4-1 | / | 5-13-0 | 7 | 4-3-0 | 0-0-0 | Long (L 3-2) | 82 | 1:28 | |
| Mar 09, 2026 | OAKLAND-1 | 0-2 | L | 0-6-0 | / | 2-7-0 | 7 | 4-4-0 | 0-0-0 | Long (L 3-3) | 257 | 1:24 | |||
| Mar 09, 2026 | OAKLAND-2 | 2-6 | L | 2-4-1 | / | 6-12-2 | 7 | 4-5-0 | 0-0-0 | Shadduck (L 0-1) | - | 1:48 | |||
| & | Mar 13, 2026 | vs | Mercy University | W | 8-1 | 8-8-1 | / | 1-3-2 | 7 | 5-5-0 | 0-0-0 | Koopman (W 2-0) | 125 | 1:54 | |
| & | Mar 13, 2026 | vs | Thomas More | W | 4-3 | 4-8-1 | / | 3-8-3 | (8) | 6-5-0 | 0-0-0 | Long (W 4-3) | 125 | 1:52 | |
| & | Mar 14, 2026 | vs | Franklin Pierce | 4-9 | L | 4-8-0 | / | 9-8-2 | 7 | 6-6-0 | 0-0-0 | Koopman (L 2-1) | 125 | 1:12 | |
| & | Mar 14, 2026 | vs | Ohio Dominican | 4-9 | L | 4-10-1 | / | 9-11-1 | 7 | 6-7-0 | 0-0-0 | Long (L 4-4) | 125 | 2:01 | |
| & | Mar 16, 2026 | vs | MSU-Mankato | 3-4 | L | 3-8-0 | / | 4-5-2 | 7 | 6-8-0 | 0-0-0 | Long (L 4-5) | 75 | 1:40 | |
| & | Mar 16, 2026 | vs | Saint Michael's | W | 11-5 | 11-16-1 | / | 5-8-1 | 7 | 7-8-0 | 0-0-0 | Shadduck (W 1-1) | 75 | 1:47 | |
| & | Mar 17, 2026 | vs | Saint Anselm | 3-6 | L | 3-11-1 | / | 6-10-2 | 7 | 7-9-0 | 0-0-0 | Koopman (L 2-2) | 75 | 1:42 | |
| & | Mar 17, 2026 | vs | Minot State | W | 4-2 | 4-13-0 | / | 2-8-0 | (8) | 8-9-0 | 0-0-0 | Shadduck (W 2-1) | 75 | 1:54 | |
| * | Mar 21, 2026 | at | Davenport-1 | 2-5 | L | 2-5-4 | / | 5-8-1 | 7 | 8-10-0 | 0-1-0 | Long (L 4-6) | - | 1:44 | |
| * | Mar 21, 2026 | at | Davenport-2 | 5-6 | L | 5-9-1 | / | 6-11-0 | 7 | 8-11-0 | 0-2-0 | Batton (L 0-2) | 150 | 2:00 | |
| * | Mar 22, 2026 | at | Ferris State-1 | 3-9 | L | 3-6-0 | / | 9-8-0 | 7 | 8-12-0 | 0-3-0 | Long (L 4-7) | - | 1:27 | |
| * | Mar 22, 2026 | at | Ferris State-2 | 1-8 | L | 1-5-1 | / | 8-9-0 | 7 | 8-13-0 | 0-4-0 | Batton (L 0-3) | 156 | 1:30 | |
| * | Mar 28, 2026 | PARKSIDE-1 | W | 3-2 | 3-9-1 | / | 2-3-2 | (12) | 9-13-0 | 1-4-0 | Long (W 5-7) | - | 2:26 | ||
| * | Mar 28, 2026 | PARKSIDE-2 | W | 1-0 | 1-4-0 | / | 0-5-0 | 7 | 10-13-0 | 2-4-0 | Batton (W 1-3) | 239 | 1:36 | ||
| * | Mar 29, 2026 | ROOSEVELT-1 | W | 1-0 | 1-5-0 | / | 0-3-1 | 7 | 11-13-0 | 3-4-0 | Long (W 6-7) | - | 1:14 | ||
| * | Mar 29, 2026 | ROOSEVELT-2 | W | 5-4 | 5-3-0 | / | 4-10-3 | 7 | 12-13-0 | 4-4-0 | Batton (W 2-3) | 243 | 1:37 | ||
| * | Apr 03, 2026 | at | Grand Valley State-1 | 3-4 | L | 3-7-1 | / | 4-10-1 | 7 | 12-14-0 | 4-5-0 | Long (L 6-8) | 106 | 1:27 | |
| * | Apr 03, 2026 | at | Grand Valley State-2 | 0-8 | L | 0-3-2 | / | 8-9-1 | 5 | 12-15-0 | 4-6-0 | Batton (L 2-4) | - | 1:08 | |
| Apr 07, 2026 | FINDLAY-1 | 3-4 | L | 3-7-1 | / | 4-5-2 | 7 | 12-16-0 | 4-6-0 | Koopman (L 2-3) | - | 1:42 | |||
| Apr 07, 2026 | FINDLAY-2 | 4-5 | L | 4-9-2 | / | 5-6-0 | 7 | 12-17-0 | 4-6-0 | Shadduck (L 2-2) | 194 | 1:49 | |||
| * | Apr 09, 2026 | at | Purdue Northwest-1 | W | 7-4 | 7-9-0 | / | 4-6-0 | 7 | 13-17-0 | 5-6-0 | Long (W 7-8) | 100 | 1:34 | |
| * | Apr 09, 2026 | at | Purdue Northwest-2 | 5-7 | L | 5-11-1 | / | 7-11-0 | 7 | 13-18-0 | 5-7-0 | Batton (L 2-5) | - | 1:55 | |
| * | Apr 10, 2026 | at | Roosevelt-1 | W | 5-0 | 5-12-0 | / | 0-6-2 | 7 | 14-18-0 | 6-7-0 | Long (W 8-8) | 62 | 1:35 | |
| * | Apr 10, 2026 | at | Roosevelt-2 | 1-11 | L | 1-6-4 | / | 11-13-1 | 5 | 14-19-0 | 6-8-0 | Koopman (L 2-4) | - | 1:19 | |
| * | Apr 12, 2026 | at | Parkside-1 | 3-15 | L | 3-6-0 | / | 15-12-1 | 5 | 14-20-0 | 6-9-0 | Long (L 8-9) | 144 | 1:36 | |
| * | Apr 12, 2026 | at | Parkside-2 | 2-6 | L | 2-10-2 | / | 6-7-0 | 7 | 14-21-0 | 6-10-0 | Batton (L 2-6) | - | 1:43 | |
| * | Apr 19, 2026 | DAVENPORT-1 | W | 1-0 | 1-9-0 | / | 0-4-0 | 7 | 15-21-0 | 7-10-0 | Long (W 9-9) | - | 1:46 | ||
| * | Apr 19, 2026 | DAVENPORT-2 | 2-5 | L | 2-3-1 | / | 5-8-1 | 7 | 15-22-0 | 7-11-0 | Shadduck (L 2-3) | 164 | 2:07 | ||
| * | Apr 20, 2026 | FERRIS STATE-1 | 1-6 | L | 1-7-1 | / | 6-13-1 | 7 | 15-23-0 | 7-12-0 | Long (L 9-10) | - | 1:39 | ||
| * | Apr 20, 2026 | FERRIS STATE-2 | W | 7-5 | 7-10-3 | / | 5-6-0 | 7 | 16-23-0 | 8-12-0 | Batton (W 3-6) | 173 | 1:49 | ||
| Apr 22, 2026 | at | Tiffin-1 | 1-7 | L | 1-4-1 | / | 7-6-1 | 7 | 16-24-0 | 8-12-0 | Koopman (L 2-5) | 144 | 1:40 | ||
| Apr 22, 2026 | at | Tiffin-2 | 1-5 | L | 1-5-1 | / | 5-7-0 | 6 | 16-25-0 | 8-12-0 | Batton (L 3-7) | - | 1:02 | ||
| * | Apr 25, 2026 | PURDUE NORTHWEST-1 | 1-7 | L | 1-6-1 | / | 7-11-0 | 7 | 16-26-0 | 8-13-0 | Long (L 9-11) | - | 1:44 | ||
| * | Apr 25, 2026 | PURDUE NORTHWEST-2 | 2-4 | L | 2-4-0 | / | 4-11-4 | 7 | 16-27-0 | 8-14-0 | Batton (L 3-8) | 172 | 1:34 | ||
| * | Apr 26, 2026 | GRAND VALLEY STATE-1 | 2-3 | L | 2-8-0 | / | 3-7-0 | (8) | 16-28-0 | 8-15-0 | Long (L 9-12) | - | 1:49 | ||
| * | Apr 26, 2026 | GRAND VALLEY STATE-2 | 2-3 | L | 2-11-0 | / | 3-7-0 | 7 | 16-29-0 | 8-16-0 | Shadduck (L 2-4) | 232 | 1:46 | ||
| * | May 01, 2026 | at | Saginaw Valley-1 | 0-9 | L | 0-1-0 | / | 9-10-1 | 5 | 16-30-0 | 8-17-0 | Long (L 9-13) | 153 | 1:02 | |
| * | May 01, 2026 | at | Saginaw Valley-2 | 2-4 | L | 2-3-2 | / | 4-5-3 | 7 | 16-31-0 | 8-18-0 | Koopman (L 2-6) | - | 1:12 | |
| * | May 02, 2026 | SAGINAW VALLEY-1 | W | 3-2 | 3-9-0 | / | 2-9-3 | 7 | 17-31-0 | 9-18-0 | Batton (W 4-8) | 256 | 1:38 | ||
| * | May 02, 2026 | SAGINAW VALLEY-2 | 0-8 | L | 0-7-1 | / | 8-7-0 | 7 | 17-32-0 | 9-19-0 | Shadduck (L 2-5) | - | 1:47 |
|
* = GLIAC game
$ = LMU Invitational (Harrogate, Tenn.) # = Lewis Dome Invitational (Rosemont, Ill.) & = Space Coast Games (Melbourne, Fla.) () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 14, 2026 | at | Lincoln Memorial | 32 | 7 | 13 | 7 | 3 | 0 | 0 | 16 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 21 | 4 | 0 | 9 | .406 | |
| Feb 14, 2026 | vs | Bluefield State | 28 | 10 | 11 | 9 | 1 | 0 | 1 | 15 | 8 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 5 | 1 | 10 | .400 | |
| Feb 19, 2026 | vs | Concordia-St. Paul | 31 | 5 | 8 | 4 | 1 | 1 | 0 | 11 | 3 | 0 | 7 | 0 | 0 | 3 | 2 | 0 | 8 | 25 | 5 | 1 | 9 | .352 | |
| Feb 19, 2026 | vs | Lewis | 35 | 8 | 14 | 6 | 2 | 1 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 0 | 9 | .365 | |
| Feb 20, 2026 | vs | Minnesota Duluth | 19 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 3 | 1 | 4 | .345 | |
| Feb 21, 2026 | vs | Quincy | 37 | 11 | 14 | 9 | 3 | 0 | 1 | 20 | 4 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 7 | 30 | 12 | 1 | 12 | .352 | |
| Feb 21, 2026 | vs | Winona State | 25 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 2 | 1 | 3 | .329 | |
| Mar 09, 2026 | OAKLAND | 26 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 13 | 0 | 6 | .318 | ||
| Mar 09, 2026 | OAKLAND | 26 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 1 | 1 | 6 | .301 | ||
| Mar 13, 2026 | vs | Mercy University | 30 | 8 | 8 | 4 | 5 | 1 | 0 | 15 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 5 | 1 | 7 | .298 | |
| Mar 13, 2026 | vs | Thomas More | 28 | 4 | 8 | 3 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 24 | 7 | 1 | 8 | .297 | |
| Mar 14, 2026 | vs | Franklin Pierce | 29 | 4 | 8 | 3 | 1 | 0 | 1 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 0 | 7 | .295 | |
| Mar 14, 2026 | vs | Ohio Dominican | 30 | 4 | 10 | 3 | 4 | 0 | 0 | 14 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 18 | 3 | 1 | 8 | .298 | |
| Mar 16, 2026 | vs | MSU-Mankato | 30 | 3 | 8 | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 5 | 0 | 7 | .296 | |
| Mar 16, 2026 | vs | Saint Michael's | 33 | 11 | 16 | 8 | 3 | 2 | 2 | 29 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 21 | 5 | 1 | 7 | .310 | |
| Mar 17, 2026 | vs | Saint Anselm | 33 | 3 | 11 | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 3 | 1 | 10 | .311 | |
| Mar 17, 2026 | vs | Minot State | 34 | 4 | 13 | 4 | 0 | 1 | 0 | 15 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 24 | 8 | 0 | 12 | .316 | |
| * | Mar 21, 2026 | at | Davenport | 26 | 2 | 5 | 1 | 2 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 20 | 9 | 4 | 6 | .310 |
| * | Mar 21, 2026 | at | Davenport | 28 | 5 | 9 | 5 | 3 | 0 | 0 | 12 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 19 | 7 | 1 | 6 | .311 |
| * | Mar 22, 2026 | at | Ferris State | 27 | 3 | 6 | 3 | 1 | 1 | 0 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 4 | 0 | 6 | .307 |
| * | Mar 22, 2026 | at | Ferris State | 26 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 5 | 1 | 4 | .302 |
| * | Mar 28, 2026 | PARKSIDE | 40 | 3 | 9 | 3 | 1 | 0 | 0 | 10 | 5 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 5 | 36 | 5 | 1 | 14 | .297 | |
| * | Mar 28, 2026 | PARKSIDE | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 21 | 7 | 0 | 6 | .294 | |
| * | Mar 29, 2026 | ROOSEVELT | 22 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 6 | 0 | 5 | .292 | |
| * | Mar 29, 2026 | ROOSEVELT | 21 | 5 | 3 | 1 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 9 | 0 | 2 | .288 | |
| * | Apr 03, 2026 | at | Grand Valley State | 28 | 3 | 7 | 3 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 5 | 1 | 5 | .286 |
| * | Apr 03, 2026 | at | Grand Valley State | 17 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 13 | 5 | 2 | 3 | .284 |
| Apr 07, 2026 | FINDLAY | 27 | 3 | 7 | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 21 | 8 | 1 | 7 | .283 | ||
| Apr 07, 2026 | FINDLAY | 29 | 4 | 9 | 4 | 2 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 2 | 6 | .284 | ||
| * | Apr 09, 2026 | at | Purdue Northwest | 29 | 7 | 9 | 7 | 2 | 0 | 1 | 14 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 7 | 0 | 7 | .285 |
| * | Apr 09, 2026 | at | Purdue Northwest | 30 | 5 | 11 | 4 | 2 | 1 | 0 | 15 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 18 | 4 | 1 | 11 | .288 |
| * | Apr 10, 2026 | at | Roosevelt | 33 | 5 | 12 | 5 | 2 | 1 | 0 | 16 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 7 | 0 | 11 | .290 |
| * | Apr 10, 2026 | at | Roosevelt | 22 | 1 | 6 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 4 | 4 | 6 | .290 |
| * | Apr 12, 2026 | at | Parkside | 20 | 3 | 6 | 3 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 12 | 4 | 0 | 6 | .290 |
| * | Apr 12, 2026 | at | Parkside | 31 | 2 | 10 | 1 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 2 | 2 | 11 | .291 |
| * | Apr 19, 2026 | DAVENPORT | 27 | 1 | 9 | 1 | 2 | 0 | 0 | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 0 | 9 | .292 | |
| * | Apr 19, 2026 | DAVENPORT | 23 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 10 | 1 | 11 | .289 | |
| * | Apr 20, 2026 | FERRIS STATE | 29 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 14 | 1 | 7 | .287 | |
| * | Apr 20, 2026 | FERRIS STATE | 26 | 7 | 10 | 7 | 1 | 1 | 0 | 13 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 4 | 21 | 5 | 3 | 9 | .290 | |
| Apr 22, 2026 | at | Tiffin | 26 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 4 | 1 | 6 | .287 | |
| Apr 22, 2026 | at | Tiffin | 20 | 1 | 5 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 15 | 8 | 1 | 5 | .286 | |
| * | Apr 25, 2026 | PURDUE NORTHWEST | 27 | 1 | 6 | 1 | 1 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 3 | 1 | 8 | .284 | |
| * | Apr 25, 2026 | PURDUE NORTHWEST | 27 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 3 | 0 | 8 | .281 | |
| * | Apr 26, 2026 | GRAND VALLEY STATE | 31 | 2 | 8 | 2 | 0 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 5 | 0 | 6 | .281 | |
| * | Apr 26, 2026 | GRAND VALLEY STATE | 28 | 2 | 11 | 2 | 1 | 1 | 1 | 17 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 21 | 3 | 0 | 11 | .283 | |
| * | May 01, 2026 | at | Saginaw Valley | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 2 | .280 |
| * | May 01, 2026 | at | Saginaw Valley | 25 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 18 | 7 | 2 | 4 | .277 |
| * | May 02, 2026 | SAGINAW VALLEY | 28 | 3 | 9 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 3 | 0 | 7 | .278 | |
| * | May 02, 2026 | SAGINAW VALLEY | 27 | 0 | 7 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 4 | 1 | 8 | .278 | |
| Totals | 1343 | 165 | 373 | 136 | 67 | 15 | 15 | 515 | 108 | 2 | 34 | 9 | 17 | 37 | 10 | 4 | 179 | 989 | 275 | 42 | 357 | .278 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 14, 2026 | at | Lincoln Memorial | 7.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 1 | 0 | 0 | 0.00 | |
| Feb 14, 2026 | vs | Bluefield State | 7.0 | 10 | 6 | 4 | 2 | 6 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 10-6 | 2 | 0 | 0 | 2.00 | |
| Feb 19, 2026 | vs | Concordia-St. Paul | 8.1 | 8 | 6 | 3 | 2 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5-6 | 2 | 1 | 0 | 2.19 | |
| Feb 19, 2026 | vs | Lewis | 7.0 | 7 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3 | 3 | 1 | 0 | 2.39 | |
| Feb 20, 2026 | vs | Minnesota Duluth | 5.0 | 9 | 12 | 12 | 6 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-12 | 3 | 2 | 0 | 4.49 | |
| Feb 21, 2026 | vs | Quincy | 10.0 | 9 | 7 | 4 | 6 | 8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11-7 | 4 | 2 | 0 | 4.11 | |
| Feb 21, 2026 | vs | Winona State | 7.0 | 13 | 5 | 5 | 1 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2-5 | 4 | 3 | 0 | 4.23 | |
| Mar 09, 2026 | OAKLAND | 7.0 | 7 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-2 | 4 | 4 | 0 | 3.96 | ||
| Mar 09, 2026 | OAKLAND | 7.0 | 12 | 6 | 6 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-6 | 4 | 5 | 0 | 4.18 | ||
| Mar 13, 2026 | vs | Mercy University | 7.0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-1 | 5 | 5 | 0 | 3.77 | |
| Mar 13, 2026 | vs | Thomas More | 8.0 | 8 | 3 | 3 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 6 | 5 | 0 | 3.66 | |
| Mar 14, 2026 | vs | Franklin Pierce | 7.0 | 8 | 9 | 9 | 7 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4-9 | 6 | 6 | 0 | 4.09 | |
| Mar 14, 2026 | vs | Ohio Dominican | 6.0 | 11 | 9 | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-9 | 6 | 7 | 0 | 4.35 | |
| Mar 16, 2026 | vs | MSU-Mankato | 6.0 | 5 | 4 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3-4 | 6 | 8 | 0 | 4.37 | |
| Mar 16, 2026 | vs | Saint Michael's | 7.0 | 8 | 5 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-5 | 7 | 8 | 0 | 4.34 | |
| Mar 17, 2026 | vs | Saint Anselm | 7.0 | 10 | 6 | 6 | 2 | 7 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3-6 | 7 | 9 | 0 | 4.45 | |
| Mar 17, 2026 | vs | Minot State | 8.0 | 8 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 8 | 9 | 0 | 4.27 | |
| * | Mar 21, 2026 | at | Davenport | 6.2 | 8 | 5 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-5 | 8 | 10 | 0 | 4.21 |
| * | Mar 21, 2026 | at | Davenport | 6.1 | 11 | 6 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-6 | 8 | 11 | 0 | 4.27 |
| * | Mar 22, 2026 | at | Ferris State | 6.0 | 8 | 9 | 9 | 3 | 4 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3-9 | 8 | 12 | 0 | 4.54 |
| * | Mar 22, 2026 | at | Ferris State | 6.0 | 9 | 8 | 8 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1-8 | 8 | 13 | 0 | 4.74 |
| * | Mar 28, 2026 | PARKSIDE | 12.0 | 3 | 2 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3-2 | 9 | 13 | 0 | 4.47 | |
| * | Mar 28, 2026 | PARKSIDE | 7.0 | 5 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 | 10 | 13 | 0 | 4.28 | |
| * | Mar 29, 2026 | ROOSEVELT | 7.0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-0 | 11 | 13 | 0 | 4.10 | |
| * | Mar 29, 2026 | ROOSEVELT | 7.0 | 10 | 4 | 4 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 12 | 13 | 0 | 4.10 | |
| * | Apr 03, 2026 | at | Grand Valley State | 6.0 | 10 | 4 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3-4 | 12 | 14 | 0 | 4.12 |
| * | Apr 03, 2026 | at | Grand Valley State | 4.1 | 9 | 8 | 7 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-8 | 12 | 15 | 0 | 4.28 |
| Apr 07, 2026 | FINDLAY | 7.0 | 5 | 4 | 3 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3-4 | 12 | 16 | 0 | 4.24 | ||
| Apr 07, 2026 | FINDLAY | 7.0 | 6 | 5 | 2 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-5 | 12 | 17 | 0 | 4.16 | ||
| * | Apr 09, 2026 | at | Purdue Northwest | 7.0 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7-4 | 13 | 17 | 0 | 4.15 |
| * | Apr 09, 2026 | at | Purdue Northwest | 6.0 | 11 | 7 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-7 | 13 | 18 | 0 | 4.23 |
| * | Apr 10, 2026 | at | Roosevelt | 7.0 | 6 | 0 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 14 | 18 | 0 | 4.10 |
