#21 Elly Koopman - 47 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 14, 2026  at  Lincoln Memorial   *  3  1  3  2  1  0  0  1  0  0  0  0  0  0  0  0  4  0  0  1.000 
   Feb 14, 2026  vs  Bluefield State   *  2  1  2  2  0  0  0  2  0  0  0  0  0  0  0  0  0  2  0  1.000 
   Feb 19, 2026  vs  Concordia-St. Paul   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  4  0  0  0  .556 
   Feb 19, 2026  vs  Lewis   *  4  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .538 
   Feb 20, 2026  vs  Minnesota Duluth   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .467 
   Feb 21, 2026  vs  Quincy   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .350 
   Feb 21, 2026  vs  Winona State   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  1  5  0  1  .348 
   Mar 09, 2026    OAKLAND-1   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .385 
   Mar 09, 2026    OAKLAND-2   *  2  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .357 
   Mar 13, 2026  vs  Mercy University   *  3  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .355 
   Mar 13, 2026  vs  Thomas More   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .343 
   Mar 14, 2026  vs  Franklin Pierce   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .333 
   Mar 14, 2026  vs  Ohio Dominican   *  3  0  2  1  2  0  0  0  0  0  0  0  1  0  0  0  3  0  0  .359 
   Mar 16, 2026  vs  MSU-Mankato   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 17, 2026  vs  Saint Anselm   *  3  0  2  0  0  0  0  0  0  0  0  1  0  0  0  0  1  1  0  .356 
   Mar 17, 2026  vs  Minot State     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .356 
   Mar 21, 2026  at  Davenport-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .333 
   Mar 21, 2026  at  Davenport-2     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .347 
   Mar 22, 2026  at  Ferris State-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .327 
   Mar 22, 2026  at  Ferris State-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .327 
   Mar 28, 2026    PARKSIDE-1   *  6  0  2  1  1  0  0  0  0  0  0  0  0  0  1  1  5  0  1  .328 
   Mar 28, 2026    PARKSIDE-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .322 
   Mar 29, 2026    ROOSEVELT-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .311 
   Apr 03, 2026  at  Grand Valley State-1   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .328 
   Apr 03, 2026  at  Grand Valley State-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Apr 07, 2026    FINDLAY-1   *  3  1  1  0  1  0  0  1  1  0  0  0  0  0  0  1  1  1  0  .333 
   Apr 07, 2026    FINDLAY-2     1  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .343 
   Apr 09, 2026  at  Purdue Northwest-1   *  2  0  0  1  0  0  0  2  0  0  0  0  0  0  0  0  8  0  0  .333 
   Apr 09, 2026  at  Purdue Northwest-2   *  3  1  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .347 
   Apr 10, 2026  at  Roosevelt-1   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .354 
   Apr 10, 2026  at  Roosevelt-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .366 
   Apr 12, 2026  at  Parkside-1   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  1  0  .361 
   Apr 12, 2026  at  Parkside-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .360 
   Apr 19, 2026    DAVENPORT-1   *  2  0  1  0  1  0  0  1  1  0  0  0  0  0  0  0  6  1  0  .364 
   Apr 19, 2026    DAVENPORT-2   *  1  1  0  0  0  0  0  3  0  0  0  0  0  0  0  1  0  0  0  .360 
   Apr 20, 2026    FERRIS STATE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  4  2  0  .359 
   Apr 20, 2026    FERRIS STATE-2   *  2  0  2  3  0  0  0  1  0  0  0  0  0  1  0  0  6  0  0  .372 
   Apr 22, 2026  at  Tiffin-1   *  3  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .381 
   Apr 22, 2026  at  Tiffin-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .380 
   Apr 25, 2026    PURDUE NORTHWEST-1   *  2  0  1  0  0  0  0  2  0  0  0  0  0  0  0  0  4  0  0  .382 
   Apr 25, 2026    PURDUE NORTHWEST-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .371 
   Apr 26, 2026    GRAND VALLEY STATE-1   *  3  1  1  1  0  0  1  1  0  0  0  0  0  0  0  1  1  0  0  .370 
   Apr 26, 2026    GRAND VALLEY STATE-2   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .364 
   May 01, 2026  at  Saginaw Valley-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .357 
   May 01, 2026  at  Saginaw Valley-2   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  1  0  .357 
   May 02, 2026    SAGINAW VALLEY-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .356 
   May 02, 2026    SAGINAW VALLEY-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .350 
   Totals      42  120  10  42  23  11  0  2  25  2  0  0  1  1  2  2  21  91  14  2  .350 

#21 Elly Koopman - 15 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 14, 2026  vs  Bluefield State   *  7.0  10  6  4  2  6  4  1  0  2  0  0  0  10-6  1-0  0  4.00  94 
   Feb 20, 2026  vs  Minnesota Duluth     2.0  2  2  2  2  2  2  0  0  0  0  0  0  0-12  1-0  0  4.67  49 
   Feb 21, 2026  vs  Quincy     2.1  2  4  3  2  2  0  0  1  1  0  0  0  11-7  1-0  0  5.56  53 
   Mar 09, 2026    OAKLAND-2     4.0  3  0  0  1  2  1  0  0  0  0  0  0  2-6  1-0  0  4.11  64 
   Mar 13, 2026  vs  Mercy University   *  7.0  3  1  0  0  2  0  0  0  0  0  1  0  8-1  2-0  0  2.82  83 
   Mar 14, 2026  vs  Franklin Pierce   *  1.1  4  9  9  4  0  0  0  1  0  0  1  0  4-9  2-1  0  5.32  57 
   Mar 17, 2026  vs  Saint Anselm   *  7.0  10  6  6  2  7  1  0  4  0  0  1  0  3-6  2-2  0  5.48  128 
   Mar 22, 2026  at  Ferris State-2     2.0  1  1  1  1  0  0  0  0  0  0  0  0  1-8  2-2  0  5.36  37 
   Apr 03, 2026  at  Grand Valley State-1     3.0  3  0  0  1  1  1  0  0  0  0  0  0  3-4  2-2  0  4.91  48 
   Apr 07, 2026    FINDLAY-1   *  7.0  5  4  3  3  4  0  0  2  1  0  0  0  3-4  2-3  0  4.59  117 
   Apr 10, 2026  at  Roosevelt-2   *  1.2  8  8  6  1  0  0  0  0  0  0  0  0  1-11  2-4  0  5.37  47 
   Apr 12, 2026  at  Parkside-1     3.1  7  9  9  8  0  2  1  1  0  0  0  0  3-15  2-4  0  6.31  114 
   Apr 20, 2026    FERRIS STATE-1     2.1  4  0  0  0  1  1  0  0  0  0  0  0  1-6  2-4  0  6.02  31 
   Apr 22, 2026  at  Tiffin-1   *  5.0  5  6  6  5  3  2  0  2  1  0  2  0  1-7  2-5  0  6.24  112 
   May 01, 2026  at  Saginaw Valley-2   *  6.0  5  4  0  1  1  2  0  0  0  0  0  0  2-4  2-6  0  5.62  80 
   Totals      8  61.0  72  60  49  33  31  16  2  11  5  0  5  0  53-106  2-6  0  5.62  -