Wayne St. (MI)
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2025-26 Wayne State Women's Basketball
Wayne St. (MI) Team Game-by-Game (FINAL)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Texas Woman's 11/07/25 56-61 L 21-54 .389 5-16 .313 9-16 .563 11 26 37 37.0 24 10 20 5 13 56 56.0
vs UAH 11/08/25 83-76 W 25-57 .439 8-15 .533 25-39 .641 15 21 36 36.5 18 12 9 3 7 83 69.5
at Malone 11/14/25 65-75 L 23-61 .377 6-16 .375 13-19 .684 10 19 29 34.0 25 12 16 3 18 65 68.0
at Ashland 11/15/25 81-77 W 27-55 .491 6-13 .462 21-30 .700 11 22 33 33.8 23 14 13 5 11 81 71.2
HILLSDALE 11/19/25 79-59 W 29-69 .420 4-18 .222 17-24 .708 14 25 39 34.8 7 19 8 3 15 79 72.8
at Northwood 11/26/25 58-70 L 22-60 .367 5-23 .217 9-12 .750 9 32 41 35.8 9 11 17 1 8 58 70.3
at Purdue Northwest 12/02/25 77-56 W 28-66 .424 12-28 .429 9-10 .900 16 31 47 37.4 15 15 16 3 13 77 71.3
FERRIS ST. 12/06/25 84-71 W 30-58 .517 7-17 .412 17-24 .708 8 24 32 36.8 19 21 17 2 9 84 72.9
at Tiffin 12/09/25 78-66 W 26-59 .441 6-14 .429 20-32 .625 13 36 49 38.1 18 16 20 6 7 78 73.4
FINDLAY 12/20/25 66-58 W 24-65 .369 8-33 .242 10-11 .909 15 28 43 38.6 8 17 10 1 8 66 72.7
at Saginaw Valley 01/02/26 77-39 W 27-51 .529 6-13 .462 17-20 .850 7 36 43 39.0 18 17 13 4 12 77 73.1
at Lake Superior St. 01/04/26 74-70 W 26-60 .433 6-19 .316 16-22 .727 12 27 39 39.0 13 20 19 2 8 74 73.2
at Grand Valley St. 01/08/26 80-81 L 27-54 .500 10-23 .435 16-22 .727 8 19 27 38.1 22 15 17 4 11 80 73.7
at Davenport 01/10/26 68-59 W 27-57 .474 5-14 .357 9-14 .643 12 37 49 38.9 14 14 22 8 9 68 73.3
WIS.-PARKSIDE 01/15/26 95-88 W 36-74 .486 9-19 .474 14-15 .933 13 29 42 39.1 16 22 11 6 10 95 74.7
ROOSEVELT 01/17/26 78-50 W 31-63 .492 7-17 .412 9-10 .900 13 32 45 39.4 15 23 17 8 9 78 74.9
at Michigan Tech 01/22/26 86-83 W 30-65 .462 10-25 .400 16-26 .615 8 33 41 39.5 21 14 9 3 8 86 75.6
at Northern Mich. 01/24/26 71-91 L 26-65 .400 7-22 .318 12-15 .800 10 19 29 38.9 12 12 7 2 5 71 75.3
PURDUE NORTHWEST 01/29/26 89-68 W 32-64 .500 5-14 .357 20-23 .870 10 30 40 39.0 8 21 9 2 9 89 76.1
at Ferris State 01/31/26 71-86 L 28-57 .491 10-29 .345 5-7 .714 8 23 31 38.6 19 24 26 1 9 71 75.8
DAVENPORT 02/05/26 67-46 W 22-52 .423 5-17 .294 18-23 .783 8 33 41 38.7 11 21 17 5 11 67 75.4
GRAND VALLEY ST. 02/07/26 78-77 W 31-56 .554 3-10 .300 13-16 .813 6 23 29 38.3 26 19 23 7 11 78 75.5
NORTHERN MICH. 02/12/26 84-63 W 31-62 .500 2-14 .143 20-30 .667 7 33 40 38.3 11 18 10 5 12 84 75.9
MICHIGAN TECH 02/14/26 68-67 W 25-58 .431 7-22 .318 11-13 .846 5 24 29 38.0 13 14 12 1 8 68 75.5
at Roosevelt 02/19/26 94-73 W 34-67 .507 12-24 .500 14-15 .933 13 28 41 38.1 18 19 15 5 8 94 76.3
at Wis.-Parkside 02/21/26 63-54 W 22-53 .415 7-21 .333 12-17 .706 11 34 45 38.3 20 13 24 0 11 63 75.8
LAKE SUPERIOR ST. 02/26/26 98-61 W 37-69 .536 8-22 .364 16-21 .762 14 35 49 38.7 12 24 10 2 8 98 76.6
SAGINAW VALLEY 02/28/26 94-78 W 34-59 .576 12-21 .571 14-16 .875 9 29 38 38.7 21 20 18 4 6 94 77.2
ROOSEVELT 03/04/26 75-56 W 29-63 .460 4-20 .200 13-19 .684 12 36 48 39.0 16 23 15 2 9 75 77.1
vs Ferris St. 03/07/26 86-104 L 33-65 .508 9-25 .360 11-15 .733 10 25 35 38.9 14 17 14 1 7 86 77.4
vs Northern Mich. 03/13/26 77-61 W 26-65 .400 8-19 .421 17-20 .850 16 22 38 38.9 12 9 8 0 11 77 77.4
at Grand Valley St. 03/14/26 70-90 L 25-61 .410 7-18 .389 13-14 .929 12 22 34 38.7 24 11 17 1 7 70 77.2
------------------------------------------------------------------------------------------------------------------------------------
Wayne St. (MI) 2470 894-1944 .460 226-621 .364 456-610 .748 346 893 1239 38.7 522 537 479 105 308 2470 77.2
Opponents 2214 792-2024 .391 237-800 .296 393-513 .766 387 771 1158 36.2 556 415 484 99 267 2214 69.2
Games played: 32
Points/game: 77.2
FG Pct: 46.0
3FG Pct: 36.4
FT Pct: 74.8
Rebounds/game: 38.7
Assists/game: 16.8
Turnovers/game: 15.0
Assist/turnover ratio: 1.1
Steals/game: 9.6
Blocks/game: 3.3
Opponent Game-by-Game
2025-26 Wayne State Women's Basketball
Wayne St. (MI) Opponent Game-by-Game (FINAL)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Texas Woman's 11/07/25 56-61 L 22-58 .379 3-14 .214 14-20 .700 12 26 38 38.0 16 6 16 3 11 61 61.0
vs UAH 11/08/25 83-76 W 28-62 .452 7-28 .250 13-16 .813 14 24 38 38.0 27 11 13 2 2 76 68.5
at Malone 11/14/25 65-75 L 25-56 .446 6-19 .316 19-24 .792 14 30 44 40.0 19 16 26 1 8 75 70.7
at Ashland 11/15/25 81-77 W 29-61 .475 6-18 .333 13-18 .722 11 22 33 38.2 21 9 15 0 5 77 72.2
HILLSDALE 11/19/25 79-59 W 23-57 .404 6-20 .300 7-9 .778 10 29 39 38.4 15 15 22 10 3 59 69.6
at Northwood 11/26/25 58-70 L 28-72 .389 10-29 .345 4-6 .667 12 30 42 39.0 15 15 11 2 12 70 69.7
at Purdue Northwest 12/02/25 77-56 W 17-51 .333 7-25 .280 15-18 .833 6 22 28 37.4 15 6 19 3 10 56 67.7
FERRIS ST. 12/06/25 84-71 W 21-64 .328 11-36 .306 18-19 .947 20 22 42 38.0 23 13 28 1 7 71 68.1
at Tiffin 12/09/25 78-66 W 24-71 .338 7-33 .212 11-15 .733 11 27 38 38.0 24 14 14 5 10 66 67.9
FINDLAY 12/20/25 66-58 W 21-57 .368 7-24 .292 9-11 .818 10 27 37 37.9 13 7 13 1 8 58 66.9
at Saginaw Valley 01/02/26 77-39 W 12-57 .211 2-24 .083 13-19 .684 13 18 31 37.3 17 5 15 1 6 39 64.4
at Lake Superior St. 01/04/26 74-70 W 25-65 .385 9-29 .310 11-12 .917 11 26 37 37.2 18 15 16 0 14 70 64.8
at Grand Valley St. 01/08/26 80-81 L 28-62 .452 7-21 .333 18-25 .720 17 22 39 37.4 16 15 19 1 10 81 66.1
at Davenport 01/10/26 68-59 W 20-66 .303 9-31 .290 10-14 .714 12 20 32 37.0 21 11 14 5 11 59 65.6
WIS.-PARKSIDE 01/15/26 95-88 W 33-71 .465 8-21 .381 14-19 .737 12 24 36 36.9 16 13 12 4 8 88 67.1
ROOSEVELT 01/17/26 78-50 W 17-61 .279 5-22 .227 11-14 .786 13 19 32 36.6 10 8 15 5 12 50 66.0
at Michigan Tech 01/22/26 86-83 W 27-67 .403 11-28 .393 18-22 .818 10 31 41 36.9 26 14 11 3 4 83 67.0
at Northern Mich. 01/24/26 71-91 L 33-57 .579 15-23 .652 10-13 .769 6 31 37 36.9 12 24 12 4 4 91 68.3
PURDUE NORTHWEST 01/29/26 89-68 W 27-61 .443 9-24 .375 5-7 .714 3 22 25 36.3 17 13 11 0 6 68 68.3
at Ferris State 01/31/26 71-86 L 29-66 .439 10-29 .345 18-20 .900 14 21 35 36.2 13 23 15 3 18 86 69.2
DAVENPORT 02/05/26 67-46 W 13-55 .236 3-13 .231 17-18 .944 8 24 32 36.0 19 8 16 1 12 46 68.1
GRAND VALLEY ST. 02/07/26 78-77 W 26-67 .388 1-10 .100 24-31 .774 21 20 41 36.2 15 12 17 5 10 77 68.5
NORTHERN MICH. 02/12/26 84-63 W 26-72 .361 6-23 .261 5-7 .714 14 30 44 36.6 21 15 17 4 3 63 68.3
MICHIGAN TECH 02/14/26 68-67 W 29-59 .492 5-20 .250 4-8 .500 8 29 37 36.6 15 15 15 3 7 67 68.2
at Roosevelt 02/19/26 94-73 W 24-68 .353 6-22 .273 19-23 .826 17 18 35 36.5 14 16 12 5 14 73 68.4
at Wis.-Parkside 02/21/26 63-54 W 21-67 .313 4-28 .143 8-11 .727 14 21 35 36.5 17 15 17 3 8 54 67.8
LAKE SUPERIOR ST. 02/26/26 98-61 W 23-64 .359 8-30 .267 7-9 .778 7 21 28 36.1 20 10 12 2 4 61 67.6
SAGINAW VALLEY 02/28/26 94-78 W 28-68 .412 10-34 .294 12-18 .667 13 16 29 35.9 19 16 14 2 12 78 68.0
ROOSEVELT 03/04/26 75-56 W 18-64 .281 4-27 .148 16-25 .640 13 26 39 36.0 16 10 11 5 8 56 67.6
vs Ferris St. 03/07/26 86-104 L 39-66 .591 20-37 .541 6-12 .500 6 25 31 35.8 15 20 9 0 9 104 68.8
vs Northern Mich. 03/13/26 77-61 W 25-61 .410 6-29 .207 5-5 1.000 14 23 37 35.9 19 8 16 5 4 61 68.5
at Grand Valley St. 03/14/26 70-90 L 31-71 .437 9-29 .310 19-25 .760 21 25 46 36.2 12 17 11 10 7 90 69.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2214 792-2024 .391 237-800 .296 393-513 .766 387 771 1158 36.2 556 415 484 99 267 2214 69.2
Wayne St. (MI) 2470 894-1944 .460 226-621 .364 456-610 .748 346 893 1239 38.7 522 537 479 105 308 2470 77.2
Games played: 32
Points/game: 69.2
FG Pct: 39.1
3FG Pct: 29.6
FT Pct: 76.6
Rebounds/game: 36.2
Assists/game: 13.0
Turnovers/game: 15.1
Assist/turnover ratio: 0.9
Steals/game: 8.3
Blocks/game: 3.1
Team Game-by-Game Comparison
2025-26 Wayne State Women's Basketball
Wayne St. (MI) Team Game-by-Game Comparison (FINAL)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Texas Woman's................. 20/25 36/36 56-61 (5) 21-54/22-58 .389/.379 5-16/ 3-14 .313/.214 9-16/14-20 .563/.700 37/38 (1) 10/6 20/16 5/3 13/11 24/16
UAH........................... 45/33 38/43 83-76 +7 25-57/28-62 .439/.452 8-15/ 7-28 .533/.250 25-39/13-16 .641/.813 36/38 (2) 12/11 9/13 3/2 7/2 18/27
Malone........................ 34/26 31/49 65-75 (10) 23-61/25-56 .377/.446 6-16/ 6-19 .375/.316 13-19/19-24 .684/.792 29/44 (15) 12/16 16/26 3/1 18/8 25/19
Ashland....................... 36/35 45/42 81-77 +4 27-55/29-61 .491/.475 6-13/ 6-18 .462/.333 21-30/13-18 .700/.722 33/33 - 14/9 13/15 5/0 11/5 23/21
HILLSDALE..................... 41/22 38/37 79-59 +20 29-69/23-57 .420/.404 4-18/ 6-20 .222/.300 17-24/ 7-9 .708/.778 39/39 - 19/15 8/22 3/10 15/3 7/15
Northwood..................... 29/30 29/40 58-70 (12) 22-60/28-72 .367/.389 5-23/10-29 .217/.345 9-12/ 4-6 .750/.667 41/42 (1) 11/15 17/11 1/2 8/12 9/15
Purdue Northwest.............. 41/27 36/29 77-56 +21 28-66/17-51 .424/.333 12-28/ 7-25 .429/.280 9-10/15-18 .900/.833 47/28 +19 15/6 16/19 3/3 13/10 15/15
FERRIS ST..................... 32/39 52/32 84-71 +13 30-58/21-64 .517/.328 7-17/11-36 .412/.306 17-24/18-19 .708/.947 32/42 (10) 21/13 17/28 2/1 9/7 19/23
Tiffin........................ 37/19 41/47 78-66 +12 26-59/24-71 .441/.338 6-14/ 7-33 .429/.212 20-32/11-15 .625/.733 49/38 +11 16/14 20/14 6/5 7/10 18/24
FINDLAY....................... 33/31 33/27 66-58 +8 24-65/21-57 .369/.368 8-33/ 7-24 .242/.292 10-11/ 9-11 .909/.818 43/37 +6 17/7 10/13 1/1 8/8 8/13
Saginaw Valley................ 36/18 41/21 77-39 +38 27-51/12-57 .529/.211 6-13/ 2-24 .462/.083 17-20/13-19 .850/.684 43/31 +12 17/5 13/15 4/1 12/6 18/17
Lake Superior St.............. 36/23 38/47 74-70 +4 26-60/25-65 .433/.385 6-19/ 9-29 .316/.310 16-22/11-12 .727/.917 39/37 +2 20/15 19/16 2/0 8/14 13/18
Grand Valley St............... 35/34 45/47 80-81 (1) 27-54/28-62 .500/.452 10-23/ 7-21 .435/.333 16-22/18-25 .727/.720 27/39 (12) 15/15 17/19 4/1 11/10 22/16
Davenport..................... 27/34 41/25 68-59 +9 27-57/20-66 .474/.303 5-14/ 9-31 .357/.290 9-14/10-14 .643/.714 49/32 +17 14/11 22/14 8/5 9/11 14/21
WIS.-PARKSIDE................. 38/38 57/50 95-88 +7 36-74/33-71 .486/.465 9-19/ 8-21 .474/.381 14-15/14-19 .933/.737 42/36 +6 22/13 11/12 6/4 10/8 16/16
ROOSEVELT..................... 48/29 30/21 78-50 +28 31-63/17-61 .492/.279 7-17/ 5-22 .412/.227 9-10/11-14 .900/.786 45/32 +13 23/8 17/15 8/5 9/12 15/10
Michigan Tech................. 38/47 48/36 86-83 +3 30-65/27-67 .462/.403 10-25/11-28 .400/.393 16-26/18-22 .615/.818 41/41 - 14/14 9/11 3/3 8/4 21/26
Northern Mich................. 27/41 44/50 71-91 (20) 26-65/33-57 .400/.579 7-22/15-23 .318/.652 12-15/10-13 .800/.769 29/37 (8) 12/24 7/12 2/4 5/4 12/12
PURDUE NORTHWEST.............. 41/35 48/33 89-68 +21 32-64/27-61 .500/.443 5-14/ 9-24 .357/.375 20-23/ 5-7 .870/.714 40/25 +15 21/13 9/11 2/0 9/6 8/17
Ferris State.................. 28/42 43/44 71-86 (15) 28-57/29-66 .491/.439 10-29/10-29 .345/.345 5-7 /18-20 .714/.900 31/35 (4) 24/23 26/15 1/3 9/18 19/13
DAVENPORT..................... 26/18 41/28 67-46 +21 22-52/13-55 .423/.236 5-17/ 3-13 .294/.231 18-23/17-18 .783/.944 41/32 +9 21/8 17/16 5/1 11/12 11/19
GRAND VALLEY ST............... 49/34 29/43 78-77 +1 31-56/26-67 .554/.388 3-10/ 1-10 .300/.100 13-16/24-31 .813/.774 29/41 (12) 19/12 23/17 7/5 11/10 26/15
NORTHERN MICH................. 48/30 36/33 84-63 +21 31-62/26-72 .500/.361 2-14/ 6-23 .143/.261 20-30/ 5-7 .667/.714 40/44 (4) 18/15 10/17 5/4 12/3 11/21
MICHIGAN TECH................. 40/34 28/33 68-67 +1 25-58/29-59 .431/.492 7-22/ 5-20 .318/.250 11-13/ 4-8 .846/.500 29/37 (8) 14/15 12/15 1/3 8/7 13/15
Roosevelt..................... 48/37 46/36 94-73 +21 34-67/24-68 .507/.353 12-24/ 6-22 .500/.273 14-15/19-23 .933/.826 41/35 +6 19/16 15/12 5/5 8/14 18/14
Wis.-Parkside................. 27/24 36/30 63-54 +9 22-53/21-67 .415/.313 7-21/ 4-28 .333/.143 12-17/ 8-11 .706/.727 45/35 +10 13/15 24/17 0/3 11/8 20/17
LAKE SUPERIOR ST.............. 44/36 54/25 98-61 +37 37-69/23-64 .536/.359 8-22/ 8-30 .364/.267 16-21/ 7-9 .762/.778 49/28 +21 24/10 10/12 2/2 8/4 12/20
SAGINAW VALLEY................ 49/34 45/44 94-78 +16 34-59/28-68 .576/.412 12-21/10-34 .571/.294 14-16/12-18 .875/.667 38/29 +9 20/16 18/14 4/2 6/12 21/19
ROOSEVELT..................... 42/30 33/26 75-56 +19 29-63/18-64 .460/.281 4-20/ 4-27 .200/.148 13-19/16-25 .684/.640 48/39 +9 23/10 15/11 2/5 9/8 16/16
Ferris St..................... 34/50 52/54 86-104 (18) 33-65/39-66 .508/.591 9-25/20-37 .360/.541 11-15/ 6-12 .733/.500 35/31 +4 17/20 14/9 1/0 7/9 14/15
Northern Mich................. 29/30 48/31 77-61 +16 26-65/25-61 .400/.410 8-19/ 6-29 .421/.207 17-20/ 5-5 .850/1000 38/37 +1 9/8 8/16 0/5 11/4 12/19
Grand Valley St............... 40/47 30/43 70-90 (20) 25-61/31-71 .410/.437 7-18/ 9-29 .389/.310 13-14/19-25 .929/.760 34/46 (12) 11/17 17/11 1/10 7/7 24/12
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2025-26 Wayne State Women's Basketball
Wayne St. (MI) Points-Rebounds-Assists (FINAL)
All games
03 05 11 13 14 15 21 22 23 30 33 40 42
Opponent Date Score WL TUBERGEN, SYLVESTER ASBERRY,D GORDON,KA BEYDOUN,N LUTCHKA,G FERGUSON, HOMAN,EMI RICKLI,AJ THOMPSON, BOYKE,LEX AYRAULT,A MILLER,MA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at TWU 11/07/25 56-61 L 2- 8- 1 2- 0- 0 0- 0- 0 14- 4- 1 DNP 5- 4- 2 23- 5- 1 0- 0- 1 0- 0- 0 5- 6- 2 4- 6- 1 1- 0- 1 0- 0- 0
vs UAH 11/08/25 83-76 W 10- 1- 1 1- 0- 0 DNP 10- 6- 4 0- 0- 0 8- 7- 1 19- 0- 1 4- 4- 0 6- 1- 0 21- 8- 4 4- 4- 0 0- 1- 1 0- 0- 0
at MU 11/14/25 65-75 L 9- 6- 3 3- 3- 0 DNP 7- 4- 1 0- 0- 0 5- 3- 0 23- 5- 2 2- 2- 3 0- 1- 0 10- 1- 1 3- 0- 0 3- 1- 2 0- 0- 0
at AU 11/15/25 81-77 W 5- 4- 0 0- 0- 0 0- 0- 1 4- 3- 3 DNP 18- 8- 1 10- 1- 1 3- 2- 1 DNP 19- 7- 5 15- 4- 2 4- 2- 0 3- 2- 0
HC 11/19/25 79-59 W 9- 1- 0 3- 0- 1 2- 0- 0 10- 6- 3 0- 1- 0 10- 5- 3 10- 5- 5 0- 0- 2 0- 3- 0 33- 7- 4 0- 2- 0 2- 3- 0 0- 1- 1
at NW 11/26/25 58-70 L 10- 5- 3 1- 1- 0 0- 0- 0 10- 3- 0 0- 0- 0 10-12- 6 16- 5- 1 4- 1- 0 0- 3- 0 2- 2- 1 DNP 5- 5- 0 0- 2- 0
at PUR-NW 12/02/25 77-56 W 6- 4- 4 2- 2- 0 0- 0- 0 4- 2- 2 2- 1- 0 18-10- 3 12- 0- 2 6- 2- 0 3- 0- 1 5- 8- 3 DNP 11- 6- 0 8- 6- 0
FSU 12/06/25 84-71 W 4- 5- 6 0- 0- 1 0- 0- 0 8- 5- 2 DNP 20- 5- 2 32- 3- 3 3- 1- 0 0- 0- 0 7- 7- 5 DNP 6- 0- 0 4- 2- 2
at TIFFIN 12/09/25 78-66 W 3- 2- 2 0- 0- 0 0- 0- 1 8- 6- 1 DNP 14- 8- 2 17- 8- 2 0- 2- 1 DNP 26-13- 5 DNP 8- 6- 1 2- 2- 1
UF 12/20/25 66-58 W 13- 2- 4 0- 2- 1 0- 0- 0 0- 1- 1 DNP 20- 4- 3 9- 6- 3 11- 4- 1 0- 0- 0 13-16- 4 DNP 0- 3- 0 0- 2- 0
at SV 01/02/26 77-39 W 5- 3- 3 0- 1- 1 0- 2- 0 3- 4- 0 0- 0- 1 13- 3- 1 7- 5- 4 6- 4- 2 13- 5- 0 14-10- 4 6- 1- 1 8- 5- 0 2- 0- 0
at LSSU 01/04/26 74-70 W 6- 5- 4 DNP 0- 0- 0 15- 6- 2 DNP 2- 4- 7 20- 5- 3 2- 1- 0 DNP 17- 8- 2 4- 2- 2 0- 0- 0 8- 5- 0
at GVSU 01/08/26 80-81 L 6- 0- 2 8- 1- 0 0- 0- 1 8- 2- 2 DNP 11- 3- 1 15- 2- 2 15- 6- 0 3- 4- 0 8- 2- 5 0- 2- 0 4- 0- 1 2- 1- 1
at DAVEN 01/10/26 68-59 W 2- 3- 4 0- 1- 0 DNP 4- 5- 3 DNP 12- 3- 0 18- 5- 3 0- 0- 0 0- 2- 0 23-11- 2 0- 1- 0 0- 0- 0 9-10- 2
UWP 01/15/26 95-88 W 10- 2- 6 8- 4- 1 DNP 7- 3- 2 DNP 32- 9- 4 18- 4- 5 0- 3- 1 2- 1- 0 13-10- 3 0- 0- 0 3- 0- 0 2- 2- 0
RU 01/17/26 78-50 W 6- 4- 4 4- 1- 0 0- 1- 1 3- 1- 0 1- 3- 1 25-10- 3 11- 2- 2 5- 8- 4 0- 2- 2 8- 5- 2 13- 2- 0 0- 2- 1 2- 1- 3
at MTU 01/22/26 86-83 W 14-10- 2 4- 2- 1 0- 0- 0 5- 0- 0 DNP 18- 7- 3 21- 5- 0 3- 4- 1 4- 1- 1 11-10- 3 0- 0- 0 2- 0- 1 4- 0- 2
at NMU 01/24/26 71-91 L 6- 4- 1 0- 1- 0 0- 0- 3 8- 3- 1 0- 0- 1 0- 3- 2 8- 1- 3 4- 0- 0 0- 0- 0 27- 5- 1 6- 3- 0 8- 0- 0 4- 5- 0
PUR-NW 01/29/26 89-68 W 5- 2- 4 10- 1- 1 0- 1- 1 5- 4- 3 2- 3- 1 8- 2- 1 15- 3- 1 3- 4- 1 2- 3- 0 33-10- 7 0- 1- 0 0- 1- 0 6- 3- 1
at FS 01/31/26 71-86 L 6- 1- 5 4- 2- 5 0- 0- 0 0- 2- 4 DNP 18- 5- 3 20- 6- 3 0- 0- 0 0- 0- 0 11- 5- 3 2- 2- 0 6- 0- 0 4- 3- 1
DAVEN 02/05/26 67-46 W 5- 2- 2 1- 0- 0 0- 1- 0 7- 6- 2 2- 1- 0 22- 6- 2 12- 4- 4 3- 7- 4 0- 1- 0 7- 3- 2 6- 2- 4 2- 1- 1 0- 4- 0
GVSU 02/07/26 78-77 W 4- 1- 0 6- 0- 0 0- 0- 0 8- 0- 4 DNP 10- 4- 4 19- 4- 4 2- 4- 0 DNP 19- 8- 1 2- 3- 1 5- 0- 4 3- 3- 1
NMU 02/12/26 84-63 W 0- 1- 5 8- 2- 1 0- 0- 0 2- 3- 1 2- 0- 0 13- 5- 2 21- 4- 2 0- 1- 2 0- 0- 0 26- 9- 2 2- 3- 1 0- 0- 2 10- 6- 0
MTU 02/14/26 68-67 W 5- 4- 0 10- 1- 0 DNP 8- 1- 0 DNP 16-10- 4 19- 6- 1 0- 0- 0 0- 0- 0 10- 3- 6 0- 1- 3 0- 0- 0 0- 1- 0
at RU 02/19/26 94-73 W 9- 3- 5 DNP 0- 0- 0 12- 2- 0 0- 1- 1 28- 8- 1 9- 6- 2 2- 1- 4 0- 0- 0 26-10- 6 5- 6- 0 3- 2- 0 0- 0- 0
at UWP 02/21/26 63-54 W 2- 1- 2 DNP 0- 0- 0 9- 3- 0 DNP 20- 6- 1 17- 9- 3 4- 6- 2 DNP 2- 4- 4 2- 1- 0 2- 2- 0 5- 4- 1
LSSU 02/26/26 98-61 W 17- 1- 4 DNP 2- 2- 2 8- 4- 2 0- 0- 0 20- 8- 5 19- 2- 1 0- 4- 2 0- 4- 1 17-14- 4 4- 2- 0 5- 0- 1 6- 4- 2
SV 02/28/26 94-78 W 4- 5- 1 DNP 0- 0- 2 12- 3- 2 0- 0- 0 26- 7- 1 16- 2- 3 5- 3- 5 0- 1- 0 22- 9- 3 0- 2- 0 7- 3- 1 2- 2- 2
RU 03/04/26 75-56 W 3- 1- 3 0- 1- 1 2- 0- 0 8- 5- 3 DNP 10- 7- 3 19- 5- 5 0- 0- 2 0- 3- 0 14- 9- 5 10- 7- 0 2- 1- 0 7- 6- 1
vs FSU 03/07/26 86-104 L 19- 6- 3 0- 0- 0 0- 0- 0 5- 4- 3 DNP 24-10- 2 16- 3- 4 2- 0- 2 DNP 18- 7- 3 0- 0- 0 0- 0- 0 2- 0- 0
vs NMU 03/13/26 77-61 W 15- 7- 3 6- 0- 0 0- 0- 0 4- 4- 0 0- 0- 0 14- 7- 0 21- 5- 0 0- 0- 0 8- 5- 0 9- 5- 6 0- 0- 0 0- 0- 0 0- 0- 0
at GVSU 03/14/26 70-90 L 3- 4- 0 8- 3- 1 DNP 3- 3- 5 DNP 19- 6- 0 16- 2- 3 5- 0- 2 0- 0- 0 14- 6- 0 0- 0- 0 0- 0- 0 2- 5- 0
Individual Game-by-Game
2025-26 Wayne State Women's Basketball
Wayne St. (MI) Individual Game-by-Game (FINAL)
All games