2025-26 Wayne State Women's Basketball
Wayne St. (MI) Individual Game-by-Game (FINAL)
All games
#11 DeMaya Asberry
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Texas Woman's 11/07/25 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Ashland 11/15/25 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 0 0.0
HILLSDALE 11/19/25 3 1-1 1.000 0-0 .000 0-1 .000 0 0 0 0.0 0 0 0 0 0 1 2 0.7
at Northwood 11/26/25 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.5
at Purdue Northwest 12/02/25 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 0 0.4
FERRIS ST. 12/06/25 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.3
at Tiffin 12/09/25 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 0 0.3
FINDLAY 12/20/25 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.3
at Saginaw Valley 01/02/26 5 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.2 0 0 0 0 0 0 0 0.2
at Lake Superior St. 01/04/26 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.2
at Grand Valley St. 01/08/26 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 1 0 1 1 0 0 0 0.2
ROOSEVELT 01/17/26 12 0-2 .000 0-0 .000 0-0 .000 1 0 1 0.3 2 0 1 1 0 0 0 0.2
at Michigan Tech 01/22/26 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.2
at Northern Mich. 01/24/26 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 3 0 0 0 0 0.1
PURDUE NORTHWEST 01/29/26 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 1 2 0 2 0 0.1
at Ferris State 01/31/26 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.1
DAVENPORT 02/05/26 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 2 0 0 1 0 0 0 0.1
GRAND VALLEY ST. 02/07/26 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.1
NORTHERN MICH. 02/12/26 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.1
at Roosevelt 02/19/26 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 0.1
at Wis.-Parkside 02/21/26 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 1 0 0 0 0.1
LAKE SUPERIOR ST. 02/26/26 11 1-1 1.000 0-0 .000 0-1 .000 0 2 2 0.3 0 0 2 0 0 0 2 0.2
SAGINAW VALLEY 02/28/26 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 2 2 0 0 0 0.2
ROOSEVELT 03/04/26 11 0-1 .000 0-1 .000 2-4 .500 0 0 0 0.3 0 0 0 1 0 0 2 0.3
vs Ferris St. 03/07/26 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.2
vs Northern Mich. 03/13/26 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.2
Totals......................... 0 112 2-5 .400 0-1 .000 2-6 .333 1 6 7 0.3 9 0 12 13 0 3 6 0.2
Games played: 26
Minutes/game: 4.3
Points/game: 0.2
FG Pct: 40.0
3FG Pct: 0.0
FT Pct: 33.3
Rebounds/game: 0.3
Assists/game: 0.5
Turnovers/game: 0.5
Assist/turnover ratio: 0.9
Steals/game: 0.1