|
Luis Klaus |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/19/2025 | vs | Case Western Reserve | Jon Totorica | Won 6-1, 6-1 | |||
| 9/19/2025 | vs | Tiffin | Nicolas Pierre | Won 6-2, 6-2 | |||
| 9/19/2025 | vs | Youngstown State | Takamasa Mishiro | Won 6-3, 2-0, retired | |||
| 9/19/2025 | vs | Case Western Reserve | Santi Salazar Garza | Won 6-4, 3-6, 10-5 | |||
| 9/27/2025 | vs | Southwest Baptist | A. Beneyto Sanchez | Won 7-6 (7-4), 6-4 | |||
| 9/27/2025 | vs | UIndy | Mathieu Derache | Won 6-4, 7-5 | |||
| 9/27/2025 | vs | Northwood | S. Lopez Guillen | Lost 2-6, 3-6 | |||
| 10/24/2025 | vs | Youngstown State | Rafael Le Fur | Lost 5-7, 2-6 | |||
| 10/24/2025 | vs | Cleveland State | Andrew Zimcosky | Won 6-2, 6-4 | |||
| 10/24/2025 | vs | Case Western Reserve | Bryce Ware | Lost 5-7, 4-6 | |||
| % | 2/6/2026 | WALSH | Nicolas Strohle | Won 6-1, 6-1 | |||
| 2/13/2026 | at | Toledo | Lucas Britez | Won 6-4, 3-4, retired | |||
| % | 2/14/2026 | FINDLAY | Soh Kuyama | Won 6-4, 6-1 | |||
| 2/20/2026 | at | Fairmont State | Kusunoki Haruto (-/18) | Won 1-6, 6-2, 6-3 | |||
| 2/21/2026 | at | #20 Charleston | Omar Elsamahy (-/6) | Won 7-5, 7-6 (7-5) | |||
| % | 2/25/2026 | #23 TIFFIN | Martin Driesner | Won 6-2, 6-7 (7-9), 6-4 | |||
| % | 2/28/2026 | at | Hillsdale | Henry Hammond | Won 6-4, 6-1 | ||
| 3/1/2026 | #5 CASE WESTERN RESERVE | Jon Totorica (36/10) | Won 7-5, 6-3 | ||||
| 3/11/2026 | vs | St. Thomas Aquinas | Lorenzo Meschini | Won 6-2, 4-6, 10-6 | |||
| 3/13/2026 | at | #3 Flagler | Simon Malis (19/3) | Lost 2-6, 3-6 | |||
| 3/14/2026 | at | #9 Florida Southern | Matthew Hewitt | - 6-3, 1-5, unfinished | |||
| 3/15/2026 | at | #8 Embry-Riddle | Enrico Rosellini (31/-) | Won 6-1, 6-0 | |||
| 3/17/2026 | at | Rollins | Lawson Prather (9/4) | Lost 1-6, 4-6 | |||
| 3/18/2026 | at | #44 Saint Leo | Jose David Segovia (41/-) | Lost 0-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/19/2025 | vs | Holy Cross | Thomas Friesen/Matthew Jezyk | Won 7-6 (8-6)/Harry Forsyth | |||
| 9/19/2025 | vs | Case Western Reserve | Leon Chen/Jon Totorica | Lost 6-7/Harry Forsyth | |||
| 9/19/2025 | vs | Chicago | Albert Mackey/Jack Wong | Lost 1-6/Warren Gunnar | |||
| 9/27/2025 | vs | Roosevelt | Jules Rumeau/Justus Peters | Won 8-2/Harry Forsyth | |||
| 9/27/2025 | vs | Ferris State | Erik Kovacs/Kevin Kovacs | Won 8-5/Harry Forsyth | |||
| 9/27/2025 | vs | Northwood | Juan Perez Garcia/Marc Ferrando Farras | Won 9-8 (7-4)/Harry Forsyth | |||
| 9/27/2025 | vs | Grand Valley State | Lawrence Ivanov/Stephen Claassen | Won 8-3/Harry Forsyth | |||
| 9/27/2025 | vs | Grand Valley State | Patricio Sepulveda/Bora Bakici | Lost 4-6, 4-6/Harry Forsyth | |||
| 10/16/2025 | vs | Azusa Pacific | Soeren Grandke/Mathys Pinoit | Lost 5-7, 4-6/Harry Forsyth | |||
| 10/16/2025 | vs | UT Tyler | Daniil Felker/Carel Wessel | Lost 6-7 (5-7), 4-6/Harry Forsyth | |||
| 10/16/2025 | vs | Midwestern State | Germano Setti/Matthew Earle | Won 6-4, 6-4/Harry Forsyth | |||
| 10/24/2025 | vs | Duquesne | Teo Papadopoulos/Chris Cianciotti | Won 6-2/Harry Forsyth | |||
| 10/24/2025 | vs | Cleveland State | Devin Boyer/Tristan Sitne | Won 7-5/Harry Forsyth | |||
| 10/24/2025 | vs | Youngstown State | Rafael Le Fur/Mihai Haita | Won 7-5/Harry Forsyth | |||
| 10/24/2025 | vs | Cleveland State | Carl Gedlitschka/Maxime Aremon | Lost 0-6/Harry Forsyth | |||
| 10/31/2025 | vs | Tiffin | Lorenzo Galeno/Nicolas Pierre | Won 8-3/Harry Forsyth | |||
| 10/31/2025 | vs | Tiffin | Marlon Huber/Harry Senior | Won 8-5/Harry Forsyth | |||
| 10/31/2025 | vs | Wayne State University | George Day/Thomas Mathys | Lost 4-8/Harry Forsyth | |||
| 10/31/2025 | vs | Tiffin | Marlon Huber/Max Westall | Won 6-1/Warren Gunnar | |||
| % | 2/6/2026 | WALSH | Joan Dasi / Ross Trias | Won 6-1 / Harry Forsyth | |||
| 2/13/2026 | at | Toledo | Lucas Britez / Poonthong Komolpisut | Lost 6-7 (3-7) / Harry Forsyth | |||
| % | 2/14/2026 | FINDLAY | Clement Andrieu / Grant Hawkins | Won 6-3 / Harry Forsyth | |||
| 2/20/2026 | at | Fairmont State | Noah Liedtke / Kusunoki Haruto | Lost 6-7 / Harry Forsyth | |||
| 2/21/2026 | at | #20 Charleston | Omar Elsamahy / Vicente Garcia (10/1) | Won 6-4 / Harry Forsyth | |||
| % | 2/25/2026 | #23 TIFFIN | Martin Driesner / Jose Portillo (-/4) | Won 6-4 / Harry Forsyth | |||
| % | 2/28/2026 | at | Hillsdale | Ellis Klanduch / Henry Hammond | Won 6-4 / Harry Forsyth | ||
| 3/1/2026 | #5 CASE WESTERN RESERVE | Trey Lambright / Bryce Ware (17/4) | Lost 6-7 (5-7) / Harry Forsyth | ||||
| 3/11/2026 | vs | St. Thomas Aquinas | Theo Renoux / Henry Ronnberg | Won 6-4 / Harry Forsyth | |||
| 3/13/2026 | at | #3 Flagler | Filip Kana / Aly El Rafie | Lost 2-6 / Harry Forsyth | |||
| 3/14/2026 | at | #9 Florida Southern | Onur Turgut / George Russell | Lost 4-6 / Harry Forsyth | |||
| 3/15/2026 | at | #8 Embry-Riddle | Marc Mail / Frederic Tu | Lost 3-6 / Harry Forsyth | |||
| 3/17/2026 | at | Rollins | Richard Stoiberer / Pete Tran (31/9) | Lost 1-6 / Harry Forsyth | |||
| 3/18/2026 | at | #44 Saint Leo | Kodai Kato / Jose David Segovia (8/-) | Lost 3-6 / Harry Forsyth | |||
| Schedule legend |
Generated on 3/24/2026