| Singles competition |
| Flight A |
| R64 | Luis Klaus (Wayne State University) def. A. Beneyto Sanchez (Southwest Baptist) 7-6 (7-4), 6-4 |
| R64 | George Day (Wayne State University) def. Samuel Plys (Hillsdale) 7-5, 6-4 |
| R64 | Thomas Mathys (Wayne State University) def. Michel Delaloye (Maryville) 6-4, 7-6 (8-6) |
| R64 | Joao Martins (Purdue Northwest) def. Tom Wasner (Wayne State University) 5-7, 7-5, 10-7 |
| R32 | Luis Klaus (Wayne State University) def. Mathieu Derache (UIndy) 6-4, 7-5 |
| R32 | Tadeo Gaggiofatto (UIndy) def. George Day (Wayne State University) 4-6, 6-4, 10-8 |
| R32 | Luka Kalenic (McKendree) def. Thomas Mathys (Wayne State University) 6-4, 3-6, 10-5 |
| R16 | S. Lopez Guillen (Northwood) def. Luis Klaus (Wayne State University) 6-2, 6-3 |
| A Consolation |
| Killian Guillou (Rockhurst) def. Tom Wasner (Wayne State University) 7-5, 6-2 |
| Flight B |
| R64 | Benjamin Hill (Wayne State University) def. Juan Perez Garcia (Northwood) 6-3, 6-4 |
| R64 | Sam Knowles (Wayne State University) def. Ian Lewis (William Jewell) 6-2, 6-0 |
| R64 | Harry Forsyth (Wayne State University) def. David Eusamio (Quincy) 6-3, 6-0 |
| R32 | Benjamin Hill (Wayne State University) def. Santiago Castellanos (Grand Valley State) 6-2, 6-3 |
| R32 | Stephen Claassen (Grand Valley State) def. Sam Knowles (Wayne State University) 6-3, 3-6, 10-3 |
| R32 | Harry Forsyth (Wayne State University) def. William Malo Wirak (Northwood) 6-2, 4-6, 10-5 |
| R16 | Benjamin Hill (Wayne State University) def. Andres Sahagun (Rockhurst) 6-2, 6-4 |
| R16 | Harry Forsyth (Wayne State University) def. Lin En Tan (Illinois-Springfield) 6-1, 6-1 |
| QF | Benjamin Hill (Wayne State University) def. Lorenzo Di Cursi (UIndy) 6-3, 7-5 |
| QF | Vladislav Gorbatenko (UIndy) def. Harry Forsyth (Wayne State University) 6-3, 6-4 |
| SF | Benjamin Hill (Wayne State University) def. Axel Le Ho (Grand Valley State) 2-6, 6-1, 11-9 |
| F | Benjamin Hill (Wayne State University) def. Vladislav Gorbatenko (UIndy) 4-6, 6-4, 10-5 |
| Flight C |
| R32 | Max Faniel (Wayne State University) def. Raul Ferrer Vilarino (Roosevelt) 6-2, 6-1 |
| R32 | Cole Anderson (Wayne State University) def. Ben Hoffmann (Walsh) 6-1, 6-4 |
| R32 | Warren Gunnar (Wayne State University) def. Luke Pennington (Illinois-Springfield) 6-1, 6-1 |
| R16 | Max Faniel (Wayne State University) def. Ben VanLandingham (Rockhurst) 6-2, 6-2 |
| R16 | Grant Hawkins (Findlay) def. Cole Anderson (Wayne State University) 4-6, 6-2, 11-9 |
| R16 | Warren Gunnar (Wayne State University) def. Sebastian Obyrne (Grand Valley State) 7-6 (7-5), 6-4 |
| QF | Kai Van-Roon (Illinois-Springfield) def. Max Faniel (Wayne State University) 6-2, 6-3 |
| QF | Warren Gunnar (Wayne State University) def. L. A. Gomez Tinoco (Northwood) 6-2, 7-5 |
| SF | Warren Gunnar (Wayne State University) def. Fedor Kuznetsov (Walsh), by default |
| F | Kai Van-Roon (Illinois-Springfield) def. Warren Gunnar (Wayne State University) 6-2, 7-5 |
| Doubles competition |
| Flight A |
| R32 | George Day/Tom Wasner (Wayne State University) def. R. Coello Trevino/Inigo Villacampa (Quincy) 8-2 |
| R32 | Luis Klaus/Harry Forsyth (Wayne State University) def. Jules Rumeau/Justus Peters (Roosevelt) 8-2 |
| R16 | George Day/Tom Wasner (Wayne State University) def. Alexi Khamrotau/Alex Tikhonov (Rockhurst) 8-6 |
| R16 | Luis Klaus/Harry Forsyth (Wayne State University) def. Erik Kovacs/Kevin Kovacs (Ferris State) 8-5 |
| QF | Asier Ayllon Prado/Jovan Matovic (UIndy) def. George Day/Tom Wasner (Wayne State University) 8-4 |
| QF | Luis Klaus/Harry Forsyth (Wayne State University) def. Juan Perez Garcia/Marc Ferrando Farras (Northwood) 9-8 (7-4) |
| SF | Luis Klaus/Harry Forsyth (Wayne State University) def. Lawrence Ivanov/Stephen Claassen (Grand Valley State) 8-3 |
| F | Patricio Sepulveda/Bora Bakici (Grand Valley State) def. Luis Klaus/Harry Forsyth (Wayne State University) 6-4, 6-4 |
| Flight B |
| R32 | Arnav Gannavaram/Creed Skinner (Rockhurst) def. Warren Gunnar/Cole Anderson (Wayne State University) 9-8 (7-3) |
| R32 | Patrick Cretu/Henry Hammond (Hillsdale) def. Benjamin Hill/Max Faniel (Wayne State University) 9-8 (10-8) |
| R32 | Thomas Mathys/Sam Knowles (Wayne State University) def. Kian Balali/Fedor Kuznetsov (Walsh) 8-4 |
| R16 | Thomas Mathys/Sam Knowles (Wayne State University) def. Riccardo Ercolani/Stepan Mach (McKendree) 9-7 |
| QF | Thomas Mathys/Sam Knowles (Wayne State University) def. Sebastian Obyrne/Isaac Vens (Grand Valley State) 9-8 (7-2) |
| SF | Jorge Ruiz/A. Martin Chueco (Grand Valley State) def. Thomas Mathys/Sam Knowles (Wayne State University) 9-8 (8-6) |
| B Consolation |
| R16 | Warren Gunnar/Cole Anderson (Wayne State University) def. Ben Hoffmann/Nicolas Strohle (Walsh), by default |
| QF | Maxwell Hosey/Nicolo Lippolis (Findlay) def. Warren Gunnar/Cole Anderson (Wayne State University) 8-2 |
| QF | Benjamin Hill/Max Faniel (Wayne State University) def. Mathijs Aalpol/Emile Potgens (McKendree) 8-3 |
| SF | Lin En Tan/A. Ayerbe Streubel (Illinois-Springfield) def. Benjamin Hill/Max Faniel (Wayne State University), walkover |