|
Harry Forsyth |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19, 2025 | vs | Case Western Reserve | Santi Salazar Garza | Lost 2-6, 6-1, 10-12 | |||
| Sep 19, 2025 | vs | Holy Cross | Thomas Friesen | Won 6-2, 6-2 | |||
| Sep 19, 2025 | vs | Chicago | Jack Wong | - 1-6, 1-4, 0-99 | |||
| 9/27/2025 | vs | Quincy | David Eusamio | Won 6-3, 6-0 | |||
| 9/27/2025 | vs | Northwood | William Malo Wirak | Won 6-2, 4-6, 10-5 | |||
| 9/27/2025 | vs | Illinois-Springfield | Lin En Tan | Won 6-1, 6-1 | |||
| 9/27/2025 | vs | UIndy | Vladislav Gorbatenko | Lost 3-6, 4-6 | |||
| 10/24/2025 | vs | Niagara | Logan Wong | Won 6-0, 6-1 | |||
| 10/24/2025 | vs | Duquesne | Austin Lai | Won 6-3, 5-7, 12-10 | |||
| 10/24/2025 | vs | Youngstown State | Dominik Vonbank | Lost 2-6, 1-6 | |||
| 10/24/2025 | vs | Case Western Reserve | Josh Davydov | Won 4-6, 6-4, 11-9 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19, 2025 | vs | Holy Cross | Thomas Friesen/Matthew Jezyk | Won 7-6 (8-6)/Luis Klaus | |||
| Sep 19, 2025 | vs | Case Western Reserve | Leon Chen/Jon Totorica | Lost 6-7/Luis Klaus | |||
| 9/27/2025 | vs | Roosevelt | Jules Rumeau/Justus Peters | Won 8-2/Luis Klaus | |||
| 9/27/2025 | vs | Ferris State | Erik Kovacs/Kevin Kovacs | Won 8-5/Luis Klaus | |||
| 9/27/2025 | vs | Northwood | Juan Perez Garcia/Marc Ferrando Farras | Won 9-8 (7-4)/Luis Klaus | |||
| 9/27/2025 | vs | Grand Valley State | Lawrence Ivanov/Stephen Claassen | Won 8-3/Luis Klaus | |||
| 9/27/2025 | vs | Grand Valley State | Patricio Sepulveda/Bora Bakici | Lost 4-6, 4-6/Luis Klaus | |||
| 10/16/2025 | vs | Azusa Pacific | Soeren Grandke/Mathys Pinoit | Lost 5-7, 4-6/Luis Klaus | |||
| 10/16/2025 | vs | UT Tyler | Daniil Felker/Carel Wessel | Lost 6-7 (5-7), 4-6/Luis Klaus | |||
| 10/16/2025 | vs | Midwestern State | Germano Setti/Matthew Earle | Won 6-4, 6-4/Luis Klaus | |||
| 10/24/2025 | vs | Duquesne | Teo Papadopoulos/Chris Cianciotti | Won 6-2/Luis Klaus | |||
| 10/24/2025 | vs | Cleveland State | Devin Boyer/Tristan Sitne | Won 7-5/Luis Klaus | |||
| 10/24/2025 | vs | Youngstown State | Rafael Le Fur/Mihai Haita | Won 7-5/Luis Klaus | |||
| 10/24/2025 | vs | Cleveland State | Carl Gedlitschka/Maxime Aremon | Lost 0-6/Luis Klaus | |||
| 10/24/2025 | vs | Case Western Reserve | Bryce Ware/Trey Lambright | Won 6-4/Thomas Mathys | |||
| 10/31/2025 | vs | Tiffin | Lorenzo Galeno/Nicolas Pierre | Won 8-3/Luis Klaus | |||
| 10/31/2025 | vs | Tiffin | Marlon Huber/Harry Senior | Won 8-5/Luis Klaus | |||
| 10/31/2025 | vs | Wayne State University | George Day/Thomas Mathys | Lost 4-8/Luis Klaus | |||
| 10/31/2025 | vs | Tiffin | Romain Marionneau/Lorenzo Perucchini | Lost 4-6/Benjamin Hill | |||
| Schedule legend |
Generated on 11/4/2025