Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | tu | uf | uwl | qu | mtu | fsu | du | svsu | gvsu | ru | nmu |
| 97 | Jaiden Acker | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 95 | Tanielu Ah-Loe | 7/1 | XXX | XXX | XXX | START | XXX | XXX | ... | ... | XXX | ... | ... |
| 3 | Sterl. Anderson | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 98 | Justhin Austin | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 61 | Evan Bainbridge | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 83 | Jordan Bell | 8/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 1 | D'Vaun Bentley | 11/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Lance Blakely | 4/2 | ... | ... | ... | XXX | XXX | START | START | ... | ... | ... | ... |
| 46 | Haiden Bollini | 11/4 | XXX | START | XXX | XXX | START | START | XXX | XXX | START | XXX | XXX |
| 19 | Miekael Brooker | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 32 | Devon Brown | 7/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
| 26 | Amar. Brownlee | 7/1 | XXX | ... | XXX | XXX | ... | ... | ... | XXX | START | XXX | XXX |
| 8D | Clift. Buchanan | 10/7 | START | START | START | START | START | START | XXX | XXX | START | XXX | ... |
| 28 | Avery Burch | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 43 | Jaydon Bush | 4/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... |
| 8 | Angel Carrillo | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 16 | Phil Cato | 10/7 | XXX | START | START | XXX | START | START | ... | START | XXX | START | START |
| 90 | Joe Clark | 11/4 | START | XXX | XXX | XXX | START | XXX | XXX | XXX | START | START | XXX |
| 10 | Justin Cox | 5/1 | XXX | ... | ... | XXX | ... | ... | XXX | XXX | START | ... | ... |
| 18 | Carson Creehan | 2/1 | ... | ... | ... | ... | ... | XXX | START | ... | ... | ... | ... |
| 4L | L. Distelzweig | 3/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 35 | Daylon Doe | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 17 | Champ. Edwards | 7/6 | XXX | START | START | START | START | START | ... | START | ... | ... | ... |
| 33 | Max Edwards | 11/7 | XXX | START | START | START | XXX | XXX | START | START | XXX | START | START |
| 62 | Will Edwards | 8/8 | START | START | START | START | START | ... | START | START | START | ... | ... |
| 9K | Dove Eitzen | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Matthew Evans | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 1D | Will Fennema | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 31 | Dharon Flowers | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 2D | Elijah Fowlkes | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... |
| 69 | Fran. Gallagher | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX |
| 76 | Ethan Gates | 7/7 | START | START | START | START | START | ... | ... | ... | ... | START | START |
| 21 | Chris Gillam | 6/2 | ... | XXX | XXX | START | XXX | XXX | START | ... | ... | ... | ... |
| 50 | CJ Gordon | 9/2 | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | START | START |
| 4G | Kasim Gozic | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 72 | Sherod Green | 7/7 | START | START | START | START | ... | ... | START | START | START | ... | ... |
| 66 | Zach Green | 3/1 | ... | ... | ... | XXX | ... | ... | XXX | START | ... | ... | ... |
| 41 | Zaiden Hall | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Amauri Haller | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 4 | Peyton Hatten | 8/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 12 | Drew Hickmott | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 55 | Colby Horn | 10/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 96 | Jor. Hutchinson | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 42 | Devon Isaac | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 14 | Donovan Isaac | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | START |
| 34 | Kaleb Jefferson | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 65 | Trezel. Jenkins | 10/4 | XXX | XXX | XXX | XXX | START | START | XXX | ... | XXX | START | START |
| ## | Player | gp/gs | tu | uf | uwl | qu | mtu | fsu | du | svsu | gvsu | ru | nmu |
| 49 | Aydin Johnson | 7/4 | START | ... | XXX | XXX | XXX | START | START | START | ... | ... | ... |
| 63 | Creg Johnson | 2/1 | ... | ... | ... | ... | ... | XXX | START | ... | ... | ... | ... |
| 52 | Luke Johnson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Mickey Keller | 9/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Omar El Khatib | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | Kri. Kilpatrick | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1K | Dylan Kress | 3/2 | ... | ... | ... | ... | ... | ... | ... | ... | XXX | START | START |
| 60 | Trent Leicht | 6/3 | XXX | XXX | START | ... | ... | ... | ... | START | XXX | START | ... |
| 78 | Jayden Lewin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 59 | Spencer Lyons | 3/1 | START | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 51 | Nahji Mabry | 7/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX |
| 71 | Jonathan Major | 3/1 | ... | ... | ... | ... | ... | START | XXX | ... | ... | ... | XXX |
| 20 | Kelly Matthews | 8/7 | ... | ... | ... | XXX | START | START | START | START | START | START | START |
| 58 | Marvin McCallum | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... |
| 93 | Roshaun McGee | 9/6 | ... | START | START | ... | START | START | XXX | XXX | START | START | XXX |
| 9 | Logan McGraw | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... |
| 37 | Brayden McKenna | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 81 | Trae'v. Meadows | 6/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 84 | Blake Nelson | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 4N | Johnny Nelson | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 40 | Griffin Nowak | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Mikey O'Brien | 7/5 | ... | XXX | XXX | START | ... | ... | ... | START | START | START | START |
| 85 | Nick Ostas | 9/4 | START | XXX | START | START | XXX | XXX | XXX | XXX | START | ... | ... |
| 6 | Raymond Payne | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Jasir Rahaman | 7/1 | ... | ... | XXX | ... | ... | XXX | XXX | XXX | START | XXX | XXX |
| 27 | Drew Rankin | 3/- | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 18 | Jaheem Richmond | 3/- | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 87 | Mar'T. Robinson | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 44 | Quincy Salter | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2S | Josh Sekiyoba | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 99 | Ashawn Sims | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 13 | Braden Siri | 2/1 | START | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 1X | Cecil X. Smith | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 77 | Keathan Smith | 4/1 | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | START |
| 6D | Wendell Smith | 11/9 | START | START | START | START | XXX | START | START | START | XXX | START | START |
| 57 | Ryan Spate | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 36 | Joe Tate | 3/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 2B | Bishop Thomas | 3/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX |
| 94 | Mikey Thomas | 9/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3D | Jonath. Tillman | 3/1 | ... | ... | XXX | ... | ... | XXX | START | ... | ... | ... | ... |
| 92 | Tyler Torey | 3/- | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 45 | Gavin Troy | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 7 | Justyz Tuggle | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 25 | XaVior Tyus | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 7D | Anthony Walk | 9/6 | START | ... | XXX | XXX | START | XXX | ... | START | START | START | START |
| 11 | Dar. Washington | 10/3 | XXX | START | START | START | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 38 | DeCarlos White | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 4D | Marte. Williams | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | tu | uf | uwl | qu | mtu | fsu | du | svsu | gvsu | ru | nmu |
| 70 | Evan Wittmann | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 75 | Richar. Wourman | 7/6 | START | START | XXX | ... | START | START | START | ... | START | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | tu | uf | uwl | qu | mtu | fsu | du | svsu | gvsu | ru | nmu |
| Marte. Williams LB | 46-52 | 98 | 3-2 | 6-2 | 4-8 | 1-8 | 7-8 | 4-8 | 5-5 | 5-3 | 3-2 | 4-1 | 4-5 |
| Logan McGraw LB | 30-37 | 67 | 6-6 | 6-1 | 0-5 | 1-4 | 3-4 | 6-5 | 3-5 | 2-5 | 3-2 | DNP | DNP |
| Max Edwards LB | 24-30 | 54 | 2-2 | 0-4 | 5-5 | 3-3 | 3-6 | 1-1 | 4-5 | 1-3 | 2-0 | 3-1 | - |
| Wendell Smith CB | 29-19 | 48 | 4-0 | 2-1 | 3-5 | 0-1 | 6-4 | 1-1 | 4-1 | 1-4 | 1-2 | 7-0 | - |
| Justhin Austin DT | 17-24 | 41 | 0-1 | 1-2 | 3-5 | 1-1 | 1-0 | 1-1 | 1-1 | 1-1 | 2-3 | 1-2 | 5-7 |
| Will Fennema DE | 17-22 | 39 | 1-3 | 4-1 | 0-2 | 2-1 | 1-3 | 2-5 | 2-1 | 0-3 | - | 2-2 | 3-1 |
| Roshaun McGee DT | 18-19 | 37 | DNP | 0-1 | 5-3 | DNP | 4-1 | 1-2 | - | 1-2 | 1-2 | 0-2 | 6-6 |
| Elijah Fowlkes CB | 18-17 | 35 | 5-0 | 3-3 | 2-4 | 3-5 | 3-2 | 2-3 | DNP | DNP | DNP | DNP | DNP |
| Clift. Buchanan S | 20-13 | 33 | 1-2 | 3-2 | 3-2 | 3-1 | 1-0 | 1-2 | - | 3-2 | 3-1 | 2-1 | DNP |
| Anthony Walk CB | 24-8 | 32 | 6-2 | DNP | 3-0 | 2-2 | 3-0 | 2-1 | DNP | 3-2 | 1-1 | 2-0 | 2-0 |
| Kelly Matthews CB | 27-5 | 32 | DNP | DNP | DNP | 2-1 | 3-0 | 1-1 | 8-1 | 3-1 | 4-1 | 4-0 | 2-0 |
| Ryan Spate LB | 11-10 | 21 | 1-0 | - | - | 0-1 | - | 0-4 | - | 1-0 | 2-0 | 2-2 | 5-3 |
| Dar. Washington DE | 10-9 | 19 | 1-0 | 2-1 | 0-1 | 1-3 | - | DNP | 2-1 | 2-1 | 2-0 | 0-1 | 0-1 |
| Jasir Rahaman CB | 12-5 | 17 | DNP | DNP | - | DNP | DNP | 1-2 | 4-2 | 2-1 | 2-0 | 3-0 | - |
| CJ Gordon LB | 13-4 | 17 | - | 3-0 | DNP | DNP | 0-1 | 1-0 | 1-0 | - | 1-0 | 4-0 | 3-3 |
| Phil Cato CB | 13-3 | 16 | 3-0 | 2-0 | 0-1 | 2-1 | - | 1-0 | DNP | 2-1 | 1-0 | 2-0 | - |
| Joe Clark DE | 5-11 | 16 | 2-0 | 1-0 | 1-3 | 0-2 | 1-0 | 0-4 | 0-2 | - | - | - | - |
| Amar. Brownlee S | 11-2 | 13 | 2-0 | DNP | 0-1 | - | DNP | DNP | DNP | 2-0 | 4-1 | 2-0 | 1-0 |
| Luke Johnson LB | 5-8 | 13 | - | - | 2-0 | 0-1 | 0-2 | - | - | 0-5 | - | 2-0 | 1-0 |
| Spencer Lyons LB | 8-3 | 11 | 3-1 | DNP | DNP | DNP | DNP | 2-2 | 3-0 | DNP | DNP | DNP | DNP |
| Chris Gillam S | 5-6 | 11 | DNP | 2-0 | 1-0 | 1-1 | 0-2 | 0-1 | 1-2 | DNP | DNP | DNP | DNP |
| Aydin Johnson DE | 3-7 | 10 | 1-1 | DNP | - | 0-1 | 2-1 | 0-3 | 0-1 | - | DNP | DNP | DNP |
| Creg Johnson DT | 1-6 | 7 | DNP | DNP | DNP | DNP | DNP | 0-5 | 1-1 | DNP | DNP | DNP | DNP |
| Devon Brown LB | 3-3 | 6 | DNP | - | - | - | - | DNP | DNP | DNP | 2-1 | - | 1-2 |
| Jaheem Richmond S | 2-3 | 5 | DNP | - | DNP | DNP | DNP | 0-1 | 2-2 | DNP | DNP | DNP | DNP |
| Tanielu Ah-Loe DT | 3-2 | 5 | 0-1 | 2-0 | - | 1-1 | - | - | DNP | DNP | - | DNP | DNP |
| Amauri Haller CB | 3-1 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - | 2-0 | - | 1-0 |
| Josh Sekiyoba LB | 2-2 | 4 | - | DNP | 0-1 | - | 1-1 | - | 1-0 | - | DNP | DNP | DNP |
| Drew Rankin S | 3-1 | 4 | DNP | - | DNP | DNP | - | 3-1 | DNP | DNP | DNP | DNP | DNP |
| Mikey Thomas DT | 2-2 | 4 | DNP | - | DNP | 1-0 | - | - | - | - | 0-2 | 1-0 | - |
| Dharon Flowers S | 2-1 | 3 | DNP | 1-0 | 1-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Colby Horn DE | 1-2 | 3 | DNP | - | - | - | - | - | - | 1-1 | - | 0-1 | - |
| Jor. Hutchinson DT | 2-1 | 3 | - | DNP | - | - | 0-1 | - | 1-0 | 1-0 | DNP | DNP | DNP |
| Omar El Khatib DT | 0-2 | 2 | - | - | - | - | - | - | - | - | - | 0-2 | - |
| Justyz Tuggle | 2-0 | 2 | - | - | - | - | - | - | - | - | - | 1-0 | 1-0 |
| Donovan Isaac | 2-0 | 2 | - | - | - | - | - | 1-0 | 1-0 | - | - | - | - |
| Raymond Payne | 2-0 | 2 | - | DNP | - | - | - | - | - | - | - | 1-0 | 1-0 |
| Ashawn Sims DE | 0-2 | 2 | 0-1 | - | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| XaVior Tyus | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - |
| Jayden Lewin | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Ethan Gates | 0-1 | 1 | - | - | - | 0-1 | - | DNP | DNP | DNP | DNP | - | - |
| Mikey O'Brien | 0-1 | 1 | DNP | - | - | - | DNP | DNP | DNP | - | - | 0-1 | - |
| Tyler Torey DE | 1-0 | 1 | DNP | - | DNP | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| D'Vaun Bentley | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Nahji Mabry LB | 0-1 | 1 | - | DNP | - | - | - | 0-1 | DNP | DNP | DNP | - | - |
| Jonath. Tillman CB | 1-0 | 1 | DNP | DNP | - | DNP | DNP | 1-0 | - | DNP | DNP | DNP | DNP |
| Zach Green DE | 0-1 | 1 | DNP | DNP | DNP | - | DNP | DNP | - | 0-1 | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | tu | uf | uwl | qu | mtu | fsu | du | svsu | gvsu | ru | nmu |
| Bishop Thomas | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 0-1 | - |
| Joe Tate S | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | - | 0-1 | - | DNP | DNP | DNP |
| Marvin McCallum LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - | - | DNP | DNP |
| Fran. Gallagher DE | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | - | - |
| Johnny Nelson LB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 |
| Quincy Salter LB | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jaiden Acker DE | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Evan Bainbridge DT | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | tu | uf | uwl | qu | mtu | fsu | du | svsu | gvsu | ru | nmu |
| Logan McGraw LB | 3-0 | 3.0 | - | - | - | - | 1.0-6 | - | - | 2.0-7 | - | DNP | DNP |
| Will Fennema DE | 2-1 | 2.5 | - | 1.5-17 | - | - | - | - | 1.0-7 | - | - | - | - |
| Dar. Washington DE | 1-1 | 1.5 | - | - | - | - | - | DNP | - | 1.5-6 | - | - | - |
| Elijah Fowlkes CB | 1-0 | 1.0 | - | - | 1.0-7 | - | - | - | DNP | DNP | DNP | DNP | DNP |
| Max Edwards LB | 1-0 | 1.0 | 1.0-10 | - | - | - | - | - | - | - | - | - | - |
| Luke Johnson LB | 1-0 | 1.0 | - | - | 1.0-8 | - | - | - | - | - | - | - | - |
| Creg Johnson DT | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | 0.5-3 | - | DNP | DNP | DNP | DNP |
| Aydin Johnson DE | 0-1 | 0.5 | - | DNP | - | - | - | 0.5-3 | - | - | DNP | DNP | DNP |
| Roshaun McGee DT | 0-1 | 0.5 | DNP | - | - | DNP | - | - | - | 0.5-2 | - | - | - |
| Justhin Austin DT | 0-1 | 0.5 | - | 0.5-3 | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | tu | uf | uwl | qu | mtu | fsu | du | svsu | gvsu | ru | nmu |
| Logan McGraw LB | 9-5 | 11.5 | 3.5-6 | 2.5-5 | - | 0.5-1 | 1.0-6 | 1.5-9 | - | 2.5-7 | - | DNP | DNP |
| Marte. Williams LB | 6-7 | 9.5 | - | 1.0-1 | - | 2.0-4 | 1.5-2 | 0.5-1 | 1.5-2 | 1.0-5 | - | 1.0-1 | 1.0-1 |
| Will Fennema DE | 5-5 | 7.5 | 1.0-3 | 3.5-25 | 0.5-1 | 1.0-2 | 0.5-0 | - | 1.0-7 | - | - | - | - |
| Max Edwards LB | 5-3 | 6.5 | 1.0-10 | 0.5-0 | 1.0-1 | - | 2.5-15 | 0.5-1 | - | - | 1.0-4 | - | - |
| Luke Johnson LB | 3-0 | 3.0 | - | - | 1.0-8 | - | - | - | - | - | - | 1.0-7 | 1.0-2 |
| Dar. Washington DE | 2-2 | 3.0 | - | 1.0-1 | - | 0.5-0 | - | DNP | - | 1.5-6 | - | - | - |
| Justhin Austin DT | 1-3 | 2.5 | - | 0.5-3 | 1.5-2 | - | - | - | - | - | 0.5-1 | - | - |
| Aydin Johnson DE | 1-2 | 2.0 | - | DNP | - | - | 1.0-3 | 1.0-4 | - | - | DNP | DNP | DNP |
| Wendell Smith CB | 1-2 | 2.0 | 1.0-3 | - | 0.5-1 | - | - | - | - | 0.5-1 | - | - | - |
| CJ Gordon LB | 1-1 | 1.5 | - | - | DNP | DNP | 0.5-2 | - | - | - | - | 1.0-2 | - |
| Anthony Walk CB | 1-0 | 1.0 | - | DNP | - | 1.0-1 | - | - | DNP | - | - | - | - |
| Jor. Hutchinson DT | 1-0 | 1.0 | - | DNP | - | - | - | - | 1.0-4 | - | DNP | DNP | DNP |
| Phil Cato CB | 1-0 | 1.0 | - | - | - | - | - | - | DNP | - | - | 1.0-5 | - |
| Johnny Nelson LB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1.0-1 |
| Joe Clark DE | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | - | - | - | - |
| Elijah Fowlkes CB | 1-0 | 1.0 | - | - | 1.0-7 | - | - | - | DNP | DNP | DNP | DNP | DNP |
| Kelly Matthews CB | 1-0 | 1.0 | DNP | DNP | DNP | - | - | - | - | - | - | 1.0-1 | - |
| Jasir Rahaman CB | 1-0 | 1.0 | DNP | DNP | - | DNP | DNP | - | 1.0-2 | - | - | - | - |
| Tanielu Ah-Loe DT | 1-0 | 1.0 | - | 1.0-13 | - | - | - | - | DNP | DNP | - | DNP | DNP |
| Roshaun McGee DT | 0-2 | 1.0 | DNP | 0.5-1 | - | DNP | - | - | - | 0.5-2 | - | - | - |
| Creg Johnson DT | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | 0.5-3 | - | DNP | DNP | DNP | DNP |
| Spencer Lyons LB | 0-1 | 0.5 | 0.5-1 | DNP | DNP | DNP | DNP | - | - | DNP | DNP | DNP | DNP |
| Clift. Buchanan S | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - | - | - | - | DNP |
| Chris Gillam S | 0-1 | 0.5 | DNP | - | - | - | - | - | 0.5-0 | DNP | DNP | DNP | DNP |
| Ashawn Sims DE | 0-1 | 0.5 | - | - | 0.5-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mikey Thomas DT | 0-1 | 0.5 | DNP | - | DNP | - | - | - | - | - | 0.5-0 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | tu | uf | uwl | qu | mtu | fsu | du | svsu | gvsu | ru | nmu |
| XaVior Tyus | 527 | 11 | 35 | 52 | 87 | 44 | 15 | 55 | 18 | 40 | 80 | 90 |
| Justyz Tuggle | 460 | 19 | 55 | 11 | 79 | 61 | 30 | 8 | 22 | 62 | 58 | 55 |
| Angel Carrillo | 394 | 135 | 48 | 12 | 56 | 9 | 19 | 28 | 64 | 5 | 14 | 4 |
| Sterl. Anderson | 379 | DNP | DNP | DNP | DNP | - | 48 | - | 80 | 83 | 168 | DNP |
| Drew Hickmott | 298 | 37 | 78 | 44 | 26 | 8 | 5 | 62 | 16 | 17 | -3 | 8 |
| Kri. Kilpatrick | 268 | DNP | - | 24 | 100 | 50 | 56 | - | - | 21 | - | 17 |
| D'Vaun Bentley | 230 | 54 | 26 | 15 | 18 | 4 | 55 | - | 24 | 24 | 10 | - |
| Mickey Keller | 188 | - | DNP | - | - | DNP | - | - | - | 121 | 59 | 8 |
| Jordan Bell | 112 | - | DNP | 72 | 18 | - | DNP | 5 | 5 | 10 | 2 | DNP |
| Brayden McKenna | 78 | - | - | DNP | 43 | - | - | 22 | - | 8 | 5 | DNP |
| Donovan Isaac | 77 | - | - | 5 | 7 | 41 | 6 | - | 10 | - | 8 | - |
| Luke Johnson | 67 | - | - | - | - | - | - | 67 | - | - | - | - |
| Champ. Edwards | 67 | 34 | 17 | 20 | 13 | 8 | 2 | DNP | -27 | DNP | DNP | DNP |
| Kelly Matthews | 53 | DNP | DNP | DNP | - | 53 | - | - | - | - | - | - |
| Nick Ostas | 47 | - | - | - | - | 40 | - | 7 | - | - | DNP | DNP |
| Amauri Haller | 45 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | - | 45 |
| Mar'T. Robinson | 42 | - | 42 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ryan Spate | 29 | - | - | - | - | - | - | - | - | - | - | 29 |
| Raymond Payne | 24 | - | DNP | 19 | -3 | - | -1 | - | - | 5 | - | 4 |
| Elijah Fowlkes | 22 | - | 22 | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
| Trae'v. Meadows | 22 | - | DNP | 22 | - | - | - | - | DNP | DNP | DNP | DNP |
| Wendell Smith | 19 | - | - | - | - | - | - | - | -1 | 20 | - | - |
| Bishop Thomas | 17 | DNP | DNP | DNP | DNP | DNP | 5 | DNP | DNP | DNP | 12 | - |
| Dylan Kress | 16 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 16 | - |
| Blake Nelson | 12 | - | - | 6 | 6 | - | - | - | - | - | - | - |
| Miekael Brooker | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3 | 2 |
| Braden Siri | 4 | -7 | DNP | 11 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Peyton Hatten | 2 | DNP | - | - | - | DNP | - | - | 2 | - | - | DNP |
| Colby Horn | -3 | DNP | - | - | - | - | - | - | - | - | - | -3 |
| Dove Eitzen | -16 | - | - | - | - | -16 | - | - | - | - | - | - |
| Carson Creehan | -20 | DNP | DNP | DNP | DNP | DNP | -22 | 2 | DNP | DNP | DNP | DNP |
| Justin Cox | -24 | -9 | DNP | DNP | - | DNP | DNP | -9 | 5 | -11 | DNP | DNP |
| Team | -37 | -11 | - | - | - | - | -2 | - | - | -24 | - | - |