Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | dragons | oilers | uwl | hawks | huskies | bulldogs | panthers | cardinal | lakers |
| 97 | Jaiden Acker | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 95 | Tanielu Ah-Loe | 7/1 | XXX | XXX | XXX | START | XXX | XXX | ... | ... | XXX |
| 3 | Sterl. Anderson | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 98 | Justhin Austin | 9/8 | XXX | START | START | START | START | START | START | START | START |
| 83 | Jordan Bell | 7/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 1 | D'Vaun Bentley | 9/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Lance Blakely | 4/2 | ... | ... | ... | XXX | XXX | START | START | ... | ... |
| 46 | Haiden Bollini | 9/4 | XXX | START | XXX | XXX | START | START | XXX | XXX | START |
| 32 | Devon Brown | 5/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 26 | Amar. Brownlee | 5/1 | XXX | ... | XXX | XXX | ... | ... | ... | XXX | START |
| 8D | Clift. Buchanan | 9/7 | START | START | START | START | START | START | XXX | XXX | START |
| 28 | Avery Burch | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 43 | Jaydon Bush | 4/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 8 | Angel Carrillo | 9/8 | START | START | START | START | START | START | START | START | XXX |
| 16 | Phil Cato | 8/5 | XXX | START | START | XXX | START | START | ... | START | XXX |
| 90 | Joe Clark | 9/3 | START | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
| 10 | Justin Cox | 5/1 | XXX | ... | ... | XXX | ... | ... | XXX | XXX | START |
| 18 | Carson Creehan | 2/1 | ... | ... | ... | ... | ... | XXX | START | ... | ... |
| 4L | L. Distelzweig | 3/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... |
| 35 | Daylon Doe | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 17 | Champ. Edwards | 7/6 | XXX | START | START | START | START | START | ... | START | ... |
| 33 | Max Edwards | 9/5 | XXX | START | START | START | XXX | XXX | START | START | XXX |
| 62 | Will Edwards | 8/8 | START | START | START | START | START | ... | START | START | START |
| 9K | Dove Eitzen | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Matthew Evans | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 1D | Will Fennema | 9/9 | START | START | START | START | START | START | START | START | START |
| 31 | Dharon Flowers | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 2D | Elijah Fowlkes | 6/6 | START | START | START | START | START | START | ... | ... | ... |
| 69 | Fran. Gallagher | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 76 | Ethan Gates | 5/5 | START | START | START | START | START | ... | ... | ... | ... |
| 21 | Chris Gillam | 6/2 | ... | XXX | XXX | START | XXX | XXX | START | ... | ... |
| 50 | CJ Gordon | 7/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 72 | Sherod Green | 7/7 | START | START | START | START | ... | ... | START | START | START |
| 66 | Zach Green | 3/1 | ... | ... | ... | XXX | ... | ... | XXX | START | ... |
| 41 | Zaiden Hall | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Amauri Haller | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 4 | Peyton Hatten | 7/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 12 | Drew Hickmott | 9/9 | START | START | START | START | START | START | START | START | START |
| 55 | Colby Horn | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | Jor. Hutchinson | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 42 | Devon Isaac | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 14 | Donovan Isaac | 9/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 34 | Kaleb Jefferson | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 65 | Trezel. Jenkins | 8/2 | XXX | XXX | XXX | XXX | START | START | XXX | ... | XXX |
| 49 | Aydin Johnson | 7/4 | START | ... | XXX | XXX | XXX | START | START | START | ... |
| 63 | Creg Johnson | 2/1 | ... | ... | ... | ... | ... | XXX | START | ... | ... |
| 52 | Luke Johnson | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | dragons | oilers | uwl | hawks | huskies | bulldogs | panthers | cardinal | lakers |
| 22 | Mickey Keller | 7/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 54 | Omar El Khatib | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | Kri. Kilpatrick | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1K | Dylan Kress | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 60 | Trent Leicht | 5/2 | XXX | XXX | START | ... | ... | ... | ... | START | XXX |
| 78 | Jayden Lewin | 9/9 | START | START | START | START | START | START | START | START | START |
| 59 | Spencer Lyons | 3/1 | START | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 51 | Nahji Mabry | 5/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 71 | Jonathan Major | 2/1 | ... | ... | ... | ... | ... | START | XXX | ... | ... |
| 20 | Kelly Matthews | 6/5 | ... | ... | ... | XXX | START | START | START | START | START |
| 58 | Marvin McCallum | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 93 | Roshaun McGee | 7/5 | ... | START | START | ... | START | START | XXX | XXX | START |
| 9 | Logan McGraw | 9/9 | START | START | START | START | START | START | START | START | START |
| 37 | Brayden McKenna | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Trae'v. Meadows | 6/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 84 | Blake Nelson | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Griffin Nowak | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Mikey O'Brien | 5/3 | ... | XXX | XXX | START | ... | ... | ... | START | START |
| 85 | Nick Ostas | 9/4 | START | XXX | START | START | XXX | XXX | XXX | XXX | START |
| 6 | Raymond Payne | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Jasir Rahaman | 5/1 | ... | ... | XXX | ... | ... | XXX | XXX | XXX | START |
| 27 | Drew Rankin | 3/- | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... |
| 18 | Jaheem Richmond | 3/- | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... |
| 87 | Mar'T. Robinson | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 44 | Quincy Salter | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 2S | Josh Sekiyoba | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 99 | Ashawn Sims | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 13 | Braden Siri | 2/1 | START | ... | XXX | ... | ... | ... | ... | ... | ... |
| 1X | Cecil X. Smith | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 77 | Keathan Smith | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 6D | Wendell Smith | 9/7 | START | START | START | START | XXX | START | START | START | XXX |
| 57 | Ryan Spate | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | Joe Tate | 3/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... |
| 2B | Bishop Thomas | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 94 | Mikey Thomas | 7/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 3D | Jonath. Tillman | 3/1 | ... | ... | XXX | ... | ... | XXX | START | ... | ... |
| 92 | Tyler Torey | 3/- | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 45 | Gavin Troy | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 7 | Justyz Tuggle | 9/9 | START | START | START | START | START | START | START | START | START |
| 25 | XaVior Tyus | 9/6 | XXX | XXX | XXX | START | START | START | START | START | START |
| 7D | Anthony Walk | 7/4 | START | ... | XXX | XXX | START | XXX | ... | START | START |
| 11 | Dar. Washington | 8/3 | XXX | START | START | START | XXX | ... | XXX | XXX | XXX |
| 38 | DeCarlos White | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 4D | Marte. Williams | 9/9 | START | START | START | START | START | START | START | START | START |
| 70 | Evan Wittmann | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 75 | Richar. Wourman | 7/6 | START | START | XXX | ... | START | START | START | ... | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | dragons | oilers | uwl | hawks | huskies | bulldogs | panthers | cardinal | lakers |
| Marte. Williams LB | 38-46 | 84 | 3-2 | 6-2 | 4-8 | 1-8 | 7-8 | 4-8 | 5-5 | 5-3 | 3-2 |
| Logan McGraw LB | 30-37 | 67 | 6-6 | 6-1 | 0-5 | 1-4 | 3-4 | 6-5 | 3-5 | 2-5 | 3-2 |
| Max Edwards LB | 21-29 | 50 | 2-2 | 0-4 | 5-5 | 3-3 | 3-6 | 1-1 | 4-5 | 1-3 | 2-0 |
| Wendell Smith CB | 22-19 | 41 | 4-0 | 2-1 | 3-5 | 0-1 | 6-4 | 1-1 | 4-1 | 1-4 | 1-2 |
| Elijah Fowlkes CB | 18-17 | 35 | 5-0 | 3-3 | 2-4 | 3-5 | 3-2 | 2-3 | DNP | DNP | DNP |
| Will Fennema DE | 12-19 | 31 | 1-3 | 4-1 | 0-2 | 2-1 | 1-3 | 2-5 | 2-1 | 0-3 | - |
| Clift. Buchanan S | 18-12 | 30 | 1-2 | 3-2 | 3-2 | 3-1 | 1-0 | 1-2 | - | 3-2 | 3-1 |
| Anthony Walk CB | 20-8 | 28 | 6-2 | DNP | 3-0 | 2-2 | 3-0 | 2-1 | DNP | 3-2 | 1-1 |
| Kelly Matthews S | 21-5 | 26 | DNP | DNP | DNP | 2-1 | 3-0 | 1-1 | 8-1 | 3-1 | 4-1 |
| Justhin Austin DT | 11-15 | 26 | 0-1 | 1-2 | 3-5 | 1-1 | 1-0 | 1-1 | 1-1 | 1-1 | 2-3 |
| Roshaun McGee DE | 12-11 | 23 | DNP | 0-1 | 5-3 | DNP | 4-1 | 1-2 | - | 1-2 | 1-2 |
| Dar. Washington DE | 10-7 | 17 | 1-0 | 2-1 | 0-1 | 1-3 | - | DNP | 2-1 | 2-1 | 2-0 |
| Joe Clark DE | 5-11 | 16 | 2-0 | 1-0 | 1-3 | 0-2 | 1-0 | 0-4 | 0-2 | - | - |
| Phil Cato CB | 11-3 | 14 | 3-0 | 2-0 | 0-1 | 2-1 | - | 1-0 | DNP | 2-1 | 1-0 |
| Jasir Rahaman CB | 9-5 | 14 | DNP | DNP | - | DNP | DNP | 1-2 | 4-2 | 2-1 | 2-0 |
| Chris Gillam | 5-6 | 11 | DNP | 2-0 | 1-0 | 1-1 | 0-2 | 0-1 | 1-2 | DNP | DNP |
| Spencer Lyons LB | 8-3 | 11 | 3-1 | DNP | DNP | DNP | DNP | 2-2 | 3-0 | DNP | DNP |
| Aydin Johnson DE | 3-7 | 10 | 1-1 | DNP | - | 0-1 | 2-1 | 0-3 | 0-1 | - | DNP |
| Luke Johnson LB | 2-8 | 10 | - | - | 2-0 | 0-1 | 0-2 | - | - | 0-5 | - |
| Amar. Brownlee S | 8-2 | 10 | 2-0 | DNP | 0-1 | - | DNP | DNP | DNP | 2-0 | 4-1 |
| Ryan Spate LB | 4-5 | 9 | 1-0 | - | - | 0-1 | - | 0-4 | - | 1-0 | 2-0 |
| CJ Gordon LB | 6-1 | 7 | - | 3-0 | DNP | DNP | 0-1 | 1-0 | 1-0 | - | 1-0 |
| Creg Johnson | 1-6 | 7 | DNP | DNP | DNP | DNP | DNP | 0-5 | 1-1 | DNP | DNP |
| Tanielu Ah-Loe DT | 3-2 | 5 | 0-1 | 2-0 | - | 1-1 | - | - | DNP | DNP | - |
| Jaheem Richmond CB | 2-3 | 5 | DNP | - | DNP | DNP | DNP | 0-1 | 2-2 | DNP | DNP |
| Josh Sekiyoba LB | 2-2 | 4 | - | DNP | 0-1 | - | 1-1 | - | 1-0 | - | DNP |
| Drew Rankin S | 3-1 | 4 | DNP | - | DNP | DNP | - | 3-1 | DNP | DNP | DNP |
| Mikey Thomas DT | 1-2 | 3 | DNP | - | DNP | 1-0 | - | - | - | - | 0-2 |
| Amauri Haller CB | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - | 2-0 |
| Devon Brown LB | 2-1 | 3 | DNP | - | - | - | - | DNP | DNP | DNP | 2-1 |
| Dharon Flowers LB | 2-1 | 3 | DNP | 1-0 | 1-1 | - | DNP | DNP | DNP | DNP | DNP |
| Jor. Hutchinson | 2-1 | 3 | - | DNP | - | - | 0-1 | - | 1-0 | 1-0 | DNP |
| Colby Horn DE | 1-1 | 2 | DNP | - | - | - | - | - | - | 1-1 | - |
| Donovan Isaac | 2-0 | 2 | - | - | - | - | - | 1-0 | 1-0 | - | - |
| Ashawn Sims | 0-2 | 2 | 0-1 | - | 0-1 | - | DNP | DNP | DNP | DNP | DNP |
| Marvin McCallum LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - | - |
| Fran. Gallagher | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| XaVior Tyus | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - |
| Jonath. Tillman CB | 1-0 | 1 | DNP | DNP | - | DNP | DNP | 1-0 | - | DNP | DNP |
| Zach Green | 0-1 | 1 | DNP | DNP | DNP | - | DNP | DNP | - | 0-1 | DNP |
| Jaiden Acker | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Nahji Mabry LB | 0-1 | 1 | - | DNP | - | - | - | 0-1 | DNP | DNP | DNP |
| D'Vaun Bentley | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - |
| Quincy Salter LB | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Joe Tate | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | - | 0-1 | - | DNP |
| Jayden Lewin | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - |
| Ethan Gates | 0-1 | 1 | - | - | - | 0-1 | - | DNP | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | dragons | oilers | uwl | hawks | huskies | bulldogs | panthers | cardinal | lakers |
| Tyler Torey DE | 1-0 | 1 | DNP | - | DNP | 1-0 | - | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | dragons | oilers | uwl | hawks | huskies | bulldogs | panthers | cardinal | lakers |
| Logan McGraw LB | 3-0 | 3.0 | - | - | - | - | 1.0-6 | - | - | 2.0-7 | - |
| Will Fennema DE | 2-1 | 2.5 | - | 1.5-17 | - | - | - | - | 1.0-7 | - | - |
| Dar. Washington DE | 1-1 | 1.5 | - | - | - | - | - | DNP | - | 1.5-6 | - |
| Luke Johnson LB | 1-0 | 1.0 | - | - | 1.0-8 | - | - | - | - | - | - |
| Elijah Fowlkes CB | 1-0 | 1.0 | - | - | 1.0-7 | - | - | - | DNP | DNP | DNP |
| Max Edwards LB | 1-0 | 1.0 | 1.0-10 | - | - | - | - | - | - | - | - |
| Creg Johnson | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | 0.5-3 | - | DNP | DNP |
| Aydin Johnson DE | 0-1 | 0.5 | - | DNP | - | - | - | 0.5-3 | - | - | DNP |
| Roshaun McGee DE | 0-1 | 0.5 | DNP | - | - | DNP | - | - | - | 0.5-2 | - |
| Justhin Austin DT | 0-1 | 0.5 | - | 0.5-3 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | dragons | oilers | uwl | hawks | huskies | bulldogs | panthers | cardinal | lakers |
| Logan McGraw LB | 9-5 | 11.5 | 3.5-6 | 2.5-5 | - | 0.5-1 | 1.0-6 | 1.5-9 | - | 2.5-7 | - |
| Will Fennema DE | 5-5 | 7.5 | 1.0-3 | 3.5-25 | 0.5-1 | 1.0-2 | 0.5-0 | - | 1.0-7 | - | - |
| Marte. Williams LB | 4-7 | 7.5 | - | 1.0-1 | - | 2.0-4 | 1.5-2 | 0.5-1 | 1.5-2 | 1.0-5 | - |
| Max Edwards LB | 5-3 | 6.5 | 1.0-10 | 0.5-0 | 1.0-1 | - | 2.5-15 | 0.5-1 | - | - | 1.0-4 |
| Dar. Washington DE | 2-2 | 3.0 | - | 1.0-1 | - | 0.5-0 | - | DNP | - | 1.5-6 | - |
| Justhin Austin DT | 1-3 | 2.5 | - | 0.5-3 | 1.5-2 | - | - | - | - | - | 0.5-1 |
| Wendell Smith CB | 1-2 | 2.0 | 1.0-3 | - | 0.5-1 | - | - | - | - | 0.5-1 | - |
| Aydin Johnson DE | 1-2 | 2.0 | - | DNP | - | - | 1.0-3 | 1.0-4 | - | - | DNP |
| Anthony Walk CB | 1-0 | 1.0 | - | DNP | - | 1.0-1 | - | - | DNP | - | - |
| Jor. Hutchinson | 1-0 | 1.0 | - | DNP | - | - | - | - | 1.0-4 | - | DNP |
| Elijah Fowlkes CB | 1-0 | 1.0 | - | - | 1.0-7 | - | - | - | DNP | DNP | DNP |
| Joe Clark DE | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | - | - |
| Luke Johnson LB | 1-0 | 1.0 | - | - | 1.0-8 | - | - | - | - | - | - |
| Jasir Rahaman CB | 1-0 | 1.0 | DNP | DNP | - | DNP | DNP | - | 1.0-2 | - | - |
| Tanielu Ah-Loe DT | 1-0 | 1.0 | - | 1.0-13 | - | - | - | - | DNP | DNP | - |
| Roshaun McGee DE | 0-2 | 1.0 | DNP | 0.5-1 | - | DNP | - | - | - | 0.5-2 | - |
| Clift. Buchanan S | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - | - | - |
| Chris Gillam | 0-1 | 0.5 | DNP | - | - | - | - | - | 0.5-0 | DNP | DNP |
| Creg Johnson | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | 0.5-3 | - | DNP | DNP |
| Ashawn Sims | 0-1 | 0.5 | - | - | 0.5-0 | - | DNP | DNP | DNP | DNP | DNP |
| CJ Gordon LB | 0-1 | 0.5 | - | - | DNP | DNP | 0.5-2 | - | - | - | - |
| Spencer Lyons LB | 0-1 | 0.5 | 0.5-1 | DNP | DNP | DNP | DNP | - | - | DNP | DNP |
| Mikey Thomas DT | 0-1 | 0.5 | DNP | - | DNP | - | - | - | - | - | 0.5-0 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | dragons | oilers | uwl | hawks | huskies | bulldogs | panthers | cardinal | lakers |
| Angel Carrillo | 376 | 135 | 48 | 12 | 56 | 9 | 19 | 28 | 64 | 5 |
| XaVior Tyus | 362 | 11 | 35 | 52 | 87 | 44 | 15 | 55 | 18 | 45 |
| Justyz Tuggle | 347 | 19 | 55 | 11 | 79 | 61 | 30 | 8 | 22 | 62 |
| Drew Hickmott | 293 | 37 | 78 | 44 | 26 | 8 | 5 | 62 | 16 | 17 |
| Kri. Kilpatrick | 251 | DNP | - | 24 | 100 | 50 | 56 | - | - | 21 |
| D'Vaun Bentley | 220 | 54 | 26 | 15 | 18 | 4 | 55 | - | 24 | 24 |
| Sterl. Anderson | 211 | DNP | DNP | DNP | DNP | - | 48 | - | 80 | 83 |
| Mickey Keller | 121 | - | DNP | - | - | DNP | - | - | - | 121 |
| Jordan Bell | 110 | - | DNP | 72 | 18 | - | DNP | 5 | 5 | 10 |
| Brayden McKenna | 73 | - | - | DNP | 43 | - | - | 22 | - | 8 |
| Donovan Isaac | 69 | - | - | 5 | 7 | 41 | 6 | - | 10 | - |
| Champ. Edwards | 67 | 34 | 17 | 20 | 13 | 8 | 2 | DNP | -27 | DNP |
| Luke Johnson | 67 | - | - | - | - | - | - | 67 | - | - |
| Kelly Matthews | 53 | DNP | DNP | DNP | - | 53 | - | - | - | - |
| Nick Ostas | 47 | - | - | - | - | 40 | - | 7 | - | - |
| Mar'T. Robinson | 42 | - | 42 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Trae'v. Meadows | 22 | - | DNP | 22 | - | - | - | - | DNP | DNP |
| Elijah Fowlkes | 22 | - | 22 | - | - | - | - | DNP | DNP | DNP |
| Raymond Payne | 20 | - | DNP | 19 | -3 | - | -1 | - | - | 5 |
| Wendell Smith | 19 | - | - | - | - | - | - | - | -1 | 20 |
| Blake Nelson | 12 | - | - | 6 | 6 | - | - | - | - | - |
| Bishop Thomas | 5 | DNP | DNP | DNP | DNP | DNP | 5 | DNP | DNP | DNP |
| Braden Siri | 4 | -7 | DNP | 11 | DNP | DNP | DNP | DNP | DNP | DNP |
| Peyton Hatten | 2 | DNP | - | - | - | DNP | - | - | 2 | - |
| Dove Eitzen | -16 | - | - | - | - | -16 | - | - | - | - |
| Carson Creehan | -20 | DNP | DNP | DNP | DNP | DNP | -22 | 2 | DNP | DNP |
| Justin Cox | -24 | -9 | DNP | DNP | - | DNP | DNP | -9 | 5 | -11 |
| Team | -37 | -11 | - | - | - | - | -2 | - | - | -24 |