#12 Drew Hickmott
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 04, 2025  TIFFIN  0  0  0  0  3  37  1  17  0-0-0  0  0  0  0  0  0  0  0  0  0  0  37 
Sep 13, 2025  at Findlay  0  0  0  0  5  78  0  27  0-0-0  0  0  0  0  0  0  0  0  0  0  0  78 
Sep 20, 2025  at Wis.-La Crosse  0  0  0  0  2  44  0  30  0-0-0  0  0  0  0  0  0  0  0  0  0  0  44 
Sep 27, 2025  QUINCY  0  0  0  0  3  26  2  17  0-0-0  0  0  0  0  0  0  0  0  0  0  0  26 
Oct 04, 2025  MICHIGAN TECH  0  0  0  0  2  8  0  4  0-0-0  0  0  0  0  0  0  0  0  0  0  0  8 
Oct 11, 2025  at Ferris St.  0  0  0  0  1  5  0  5  0-0-0  0  0  0  0  0  0  0  0  0  0  0  5 
Oct 18, 2025  DAVENPORT  0  0  0  0  4  62  0  28  0-0-0  0  0  0  0  0  0  0  0  0  0  0  62 
Oct 25, 2025  at Saginaw Valley  0  0  0  0  1  16  0  16  0-0-0  0  0  0  0  0  0  0  0  0  0  0  16 
Nov 01, 2025  GRAND VALLEY ST.  0  0  0  0  3  17  0  9  0-0-0  0  0  0  0  0  0  0  0  0  0  0  17 
Nov 08, 2025  at Roosevelt  0  0  0  0  1  -3  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -3 
Nov 15, 2025  at Northern Mich.  0  0  0  0  1  8  0  8  0-0-0  0  0  0  0  0  0  0  0  0  0  0  8 
Totals     0  0  0  0  26  298  3  30  0-0-0  0  0  0  0  0  0  0  0  0  0  0  298 

Games: 11
Avg/catch: 11.5
All purpose avg/game: 27.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 04, 2025  TIFFIN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 13, 2025  at Findlay  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 20, 2025  at Wis.-La Crosse  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 27, 2025  QUINCY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Oct 04, 2025  MICHIGAN TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 11, 2025  at Ferris St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 18, 2025  DAVENPORT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 25, 2025  at Saginaw Valley  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 01, 2025  GRAND VALLEY ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 08, 2025  at Roosevelt  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 15, 2025  at Northern Mich.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  1  0  -  2 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  1  0  -  20 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2025  TIFFIN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 13, 2025  at Findlay  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 20, 2025  at Wis.-La Crosse  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 27, 2025  QUINCY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 04, 2025  MICHIGAN TECH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 11, 2025  at Ferris St.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 18, 2025  DAVENPORT  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 25, 2025  at Saginaw Valley  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 01, 2025  GRAND VALLEY ST.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 08, 2025  at Roosevelt  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 15, 2025  at Northern Mich.  1  39  39.0  39  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  39  39.0  39  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0