Date | Opponent | Score | Nation | Region | |||||
09/08/2023 | Hillsdale College Summer Invitational -- Hillsdale, Mich. -- 11 a.m. | ||||||||
09/16/2023 | ITA Midwest Regional Tournament -- Greenwood, Ind. -- 8 a.m. | ||||||||
10/12/2023 | ITA Cup -- Rome, Ga. -- 4 p.m. | ||||||||
10/22/2023 | Northwood Invitational -- Midland, Mich. -- 12 p.m. | ||||||||
11/03/2023 | Wayne State Doubles Tournament -- Detroit, Mich. -- 11 a.m. | ||||||||
% | 02/06/2024 | WALSH | W | ||||||
02/10/2024 | vs | #15 Washburn | L | ||||||
% | 02/11/2024 | at | #12 Indianapolis | L | |||||
% | 02/17/2024 | #25 FINDLAY | W | ||||||
02/23/2024 | vs | #2 Nova Southeastern | L | ||||||
02/24/2024 | vs | #6 Columbus State | W | ||||||
02/25/2024 | at | Nebraska Kearney | W | ||||||
% | 03/01/2024 | HILLSDALE COLLEGE | W | ||||||
% | 03/03/2024 | #11 INDIANAPOLIS | W | ||||||
03/07/2024 | at | Florida National | W | ||||||
03/09/2024 | at | Palm Beach Atlantic | W | ||||||
03/12/2024 | vs | #21 Flagler | L | ||||||
% | 03/20/2024 | #29 TIFFIN UNIVERSITY | L | ||||||
03/24/2024 | OAKLAND UNIVERSITY | W | |||||||
%* | 03/29/2024 | at | Saginaw Valley State | W | |||||
%* | 04/05/2024 | LAKE SUPERIOR STATE | W | ||||||
%* | 04/06/2024 | MICHIGAN TECH | W | ||||||
%* | 04/12/2024 | GRAND VALLEY STATE | W | ||||||
%* | 04/14/2024 | FERRIS STATE | W | ||||||
%* | 04/19/2024 | at | Purdue Northwest | W | |||||
%* | 04/20/2024 | at | Davenport | W | |||||
% | 04/27/2024 | vs | Saginaw Valley State | W | |||||
% | 04/28/2024 | vs | Grand Valley State | W | |||||
% | 05/10/2024 | vs | Ferris State | W | |||||
% | 05/11/2024 | at | #24 Tiffin University | W | |||||
05/20/2024 | vs | #14 Washburn | W | ||||||
05/21/2024 | vs | #2 Nova Southeastern | L |
Schedule legend |