Singles competition | |
Singles -- Flight A Main | |
R64 | Anamarija Kovacevic (Findlay) def. Anais Ruyssen (Wayne State) 7-5, 4-6, 12-10 |
R64 | Marta Komar (Wayne State) def. Rachel Sam (Grand Valley State) 4-6, 6-3, 10-4 |
R64 | Shanice Weekes (Wayne State) def. Elsa Pascual (Southwest Baptist) 6-0, 6-3 |
R64 | Malak Arafat (Wayne State) def. Emily Hadler (Findlay) 6-4, 6-3 |
R64 | Diane Flament (Indianapolis) def. Martyna Szpakowska (Wayne State) 6-2, 6-1 |
R32 | Shantala Uzcategui (Walsh) def. Marta Komar (Wayne State), walkover |
R32 | Valentine Colin (Indianapolis) def. Shanice Weekes (Wayne State) 6-2, 6-2 |
R32 | Malak Arafat (Wayne State) def. Sarah Roy (Tiffin University) 7-6 (7-5), 6-4 |
R16 | Malak Arafat (Wayne State) def. Sofia Valdespino (Rockhurst) 3-6, 6-4, 10-8 |
QF | Malak Arafat (Wayne State) def. Diane Flament (Indianapolis) 3-6, retired |
SF | Benedetta Sensi (Indianapolis) def. Malak Arafat (Wayne State) 6-4, 7-6 (7-5) |
Singles -- Flight A Consolation | |
C-R32 | Anais Ruyssen (Wayne State) def. Steffi Lao (Quincy) 6-3, 6-1 |
C-R32 | Blanca Salas Cruz (Quincy) def. Martyna Szpakowska (Wayne State) 6-3, 6-7 (4-7), 10-8 |
C-R16 | Anais Ruyssen (Wayne State) def. Oona Kintscher (Purdue Northwest) 4-6, 6-2, 10-7 |
Singles -- Flight B Main | |
R64 | Dea Gorgidze (Wayne State) def. Andrea Dabbah (Rockhurst) 6-3, 6-1 |
R64 | Justine Beaulieu (Wayne State) def. Celine Ferron (Tiffin University) 3-6, 6-0, 10-8 |
R32 | Dea Gorgidze (Wayne State) def. Johanna Michahelles (Saginaw Valley State) 6-1, 2-6, 10-7 |
R32 | Justine Beaulieu (Wayne State) def. Alma Vazquez Rioja (Purdue Northwest) 6-4, 6-3 |
R16 | Dea Gorgidze (Wayne State) def. Carina Avram (Tiffin University) 6-0, 4-6, 10-7 |
R16 | Katherine Earnest (Ferris State) def. Justine Beaulieu (Wayne State) 4-6, 6-2, 10-7 |
QF | Dea Gorgidze (Wayne State) def. Yasmina Mayer (Walsh) 6-4, 7-5 |
SF | Dea Gorgidze (Wayne State) def. Katherine Earnest (Ferris State), walkover |
F | Anaelle Lepinay (Tiffin University) def. Dea Gorgidze (Wayne State) 6-3, 6-2 |
Doubles competition | |
Doubles -- Flight A Main | |
R32 | Anais Ruyssen/Marta Komar (Wayne State) def. Maria F. De la Torre/Antanina Novik (Drury) 6-0 |
R32 | Estefania Hernandez/Rachel Sam (Grand Valley State) def. Justine Beaulieu/Martyna Szpakowska (Wayne State) 6-4 |
R32 | Sofia Valdespino/Marina Magai (Rockhurst) def. Malak Arafat/Dea Gorgidze (Wayne State) 6-3 |
R16 | Anais Ruyssen/Marta Komar (Wayne State) def. Aleksandra Chmir/Olesia Ivashchuk (Walsh) 6-4 |
QF | Diane Flament/Benedetta Sensi (Indianapolis) def. Anais Ruyssen/Marta Komar (Wayne State) 6-3 |
Doubles -- Flight A Consolation | |
C-R16 | Amy Bloch/Willemien Coetzee (Davenport) def. Justine Beaulieu/Martyna Szpakowska (Wayne State) 6-4 |
C-R16 | Malak Arafat/Dea Gorgidze (Wayne State) def. Vasileia Griva/Taylor Barrett (Grand Valley State) 6-4 |
C-QF | Malak Arafat/Dea Gorgidze (Wayne State) def. Oona Kintscher/Daniela Rubio (Purdue Northwest) 7-6 (7-5) |
Tournament Notes |
First three rounds of singles Flight B played at Clark Pleasant Middle School. |
Three-day event. |