Wayne State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Wayne State Men's Basketball
Wayne State Team Game-by-Game (FINAL 2022-2023)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hillsdale 11/11/22 64-66 L 26-59 .441 4-17 .235 8-14 .571 8 24 32 32.0 17 6 9 1 3 64 64.0
MALONE 11/13/22 61-66 L 23-58 .397 10-27 .370 5-9 .556 4 28 32 32.0 16 13 11 4 3 61 62.5
at Lake Erie 11/17/22 74-73 W 28-55 .509 6-14 .429 12-19 .632 4 25 29 31.0 15 7 14 2 10 74 66.3
TIFFIN 11/20/22 83-77 W 27-58 .466 7-21 .333 22-26 .846 10 22 32 31.3 18 11 13 6 10 83 70.5
at Lewis 11/22/22 66-79 L 27-55 .491 6-14 .429 6-10 .600 10 16 26 30.2 18 8 15 0 2 66 69.6
at Saginaw Valley 12/03/22 66-75 L 24-57 .421 8-23 .348 10-15 .667 11 24 35 31.0 17 13 14 3 4 66 69.0
MICH.-DEARBORN 12/06/22 93-41 W 36-80 .450 9-29 .310 12-16 .750 11 40 51 33.9 13 22 14 6 11 93 72.4
PURDUE NORTHWEST 12/09/22 74-55 W 26-61 .426 8-25 .320 14-21 .667 10 33 43 35.0 16 11 9 2 7 74 72.6
WIS.-PARKSIDE 12/11/22 52-66 L 21-65 .323 4-22 .182 6-8 .750 8 22 30 34.4 17 11 4 2 5 52 70.3
ASHLAND 12/30/22 70-81 L 26-56 .464 8-30 .267 10-15 .667 7 22 29 33.9 26 14 18 2 7 70 70.3
NORTHERN MICH. 01/05/23 62-64 Lot 23-61 .377 6-19 .316 10-19 .526 8 33 41 34.5 16 17 12 4 7 62 69.5
MICHIGAN TECH 01/07/23 72-65 Wot 22-57 .386 6-14 .429 22-34 .647 8 39 47 35.6 13 11 11 5 3 72 69.8
at Grand Valley St. 01/12/23 72-63 W 27-56 .482 11-28 .393 7-12 .583 9 23 32 35.3 16 14 12 3 9 72 69.9
at Davenport 01/14/23 80-66 W 31-68 .456 11-25 .440 7-8 .875 12 20 32 35.1 15 18 9 1 8 80 70.6
LAKE SUPERIOR ST. 01/19/23 60-69 L 23-59 .390 8-19 .421 6-13 .462 8 24 32 34.9 16 7 8 4 1 60 69.9
FERRIS ST. 01/21/23 55-74 L 22-62 .355 5-25 .200 6-12 .500 8 23 31 34.6 16 11 10 0 3 55 69.0
SAGINAW VALLEY 01/28/23 48-61 L 17-56 .304 8-29 .276 6-10 .600 9 23 32 34.5 11 9 15 1 9 48 67.8
at Michigan Tech 02/02/23 58-78 L 23-53 .434 1-14 .071 11-19 .579 10 31 41 34.8 17 2 17 1 4 58 67.2
at Northern Mich. 02/04/23 58-63 L 22-63 .349 7-24 .292 7-11 .636 8 26 34 34.8 19 7 5 2 3 58 66.7
at Ferris State 02/09/23 58-85 L 22-59 .373 6-15 .400 8-18 .444 6 24 30 34.5 18 13 10 1 6 58 66.3
at Lake Superior St. 02/11/23 59-76 L 21-53 .396 8-21 .381 9-17 .529 10 22 32 34.4 21 8 11 0 4 59 66.0
DAVENPORT 02/16/23 68-63 W 24-72 .333 6-29 .207 14-19 .737 18 27 45 34.9 17 12 12 2 11 68 66.0
GRAND VALLEY ST. 02/18/23 67-71 L 24-64 .375 7-25 .280 12-18 .667 13 28 41 35.2 19 13 8 0 6 67 66.1
at Wis.-Parkside 02/23/23 47-69 L 19-50 .380 4-22 .182 5-10 .500 5 24 29 34.9 17 4 16 5 7 47 65.3
at Purdue Northwest 02/25/23 48-69 L 20-59 .339 3-20 .150 5-7 .714 6 28 34 34.9 20 11 13 2 7 48 64.6
------------------------------------------------------------------------------------------------------------------------------------
Wayne State 1615 604-1496 .404 167-551 .303 240-380 .632 221 651 872 34.9 424 273 290 59 150 1615 64.6
Opponents 1715 623-1412 .441 152-453 .336 317-467 .679 217 745 962 38.5 391 301 321 80 153 1715 68.6
Games played: 25
Points/game: 64.6
FG Pct: 40.4
3FG Pct: 30.3
FT Pct: 63.2
Rebounds/game: 34.9
Assists/game: 10.9
Turnovers/game: 11.6
Assist/turnover ratio: 0.9
Steals/game: 6.0
Blocks/game: 2.4
Opponent Game-by-Game
Wayne State Men's Basketball
Wayne State Opponent Game-by-Game (FINAL 2022-2023)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hillsdale 11/11/22 64-66 L 24-51 .471 6-18 .333 12-17 .706 4 25 29 29.0 14 12 11 1 4 66 66.0
MALONE 11/13/22 61-66 L 24-58 .414 8-20 .400 10-17 .588 8 34 42 35.5 14 11 11 4 2 66 66.0
at Lake Erie 11/17/22 74-73 W 28-64 .438 6-25 .240 11-17 .647 15 28 43 38.0 18 8 16 6 6 73 68.3
TIFFIN 11/20/22 83-77 W 28-54 .519 4-11 .364 17-25 .680 10 22 32 36.5 19 12 18 4 8 77 70.5
at Lewis 11/22/22 66-79 L 31-56 .554 5-14 .357 12-20 .600 12 20 32 35.6 14 15 8 2 8 79 72.2
at Saginaw Valley 12/03/22 66-75 L 27-54 .500 3-13 .231 18-24 .750 7 25 32 35.0 14 15 11 4 6 75 72.7
MICH.-DEARBORN 12/06/22 93-41 W 15-64 .234 3-16 .188 8-15 .533 12 37 49 37.0 19 8 27 8 9 41 68.1
PURDUE NORTHWEST 12/09/22 74-55 W 20-55 .364 3-20 .150 12-22 .545 7 28 35 36.8 16 7 14 2 4 55 66.5
WIS.-PARKSIDE 12/11/22 52-66 L 23-48 .479 6-13 .462 14-19 .737 5 37 42 37.3 9 10 11 3 2 66 66.4
ASHLAND 12/30/22 70-81 L 29-50 .580 5-15 .333 18-24 .750 2 27 29 36.5 20 14 17 0 12 81 67.9
NORTHERN MICH. 01/05/23 62-64 Lot 23-62 .371 6-20 .300 12-19 .632 10 35 45 37.3 19 13 10 6 8 64 67.5
MICHIGAN TECH 01/07/23 72-65 Wot 26-74 .351 9-25 .360 4-6 .667 10 35 45 37.9 26 12 9 4 5 65 67.3
at Grand Valley St. 01/12/23 72-63 W 24-56 .429 5-16 .313 10-14 .714 12 23 35 37.7 16 9 14 1 4 63 67.0
at Davenport 01/14/23 80-66 W 23-48 .479 8-18 .444 12-17 .706 7 25 32 37.3 8 9 18 3 4 66 66.9
LAKE SUPERIOR ST. 01/19/23 60-69 L 27-55 .491 5-10 .500 10-17 .588 9 33 42 37.6 14 16 10 2 4 69 67.1
FERRIS ST. 01/21/23 55-74 L 29-61 .475 4-15 .267 12-20 .600 13 37 50 38.4 15 15 11 2 4 74 67.5
SAGINAW VALLEY 01/28/23 48-61 L 23-52 .442 6-15 .400 9-13 .692 8 31 39 38.4 14 12 18 4 12 61 67.1
at Michigan Tech 02/02/23 58-78 L 29-60 .483 6-23 .261 14-20 .700 5 26 31 38.0 17 11 7 3 5 78 67.7
at Northern Mich. 02/04/23 58-63 L 22-49 .449 5-17 .294 14-21 .667 4 34 38 38.0 15 7 9 3 4 63 67.5
at Ferris State 02/09/23 58-85 L 33-67 .493 8-23 .348 11-15 .733 12 37 49 38.5 14 24 11 0 7 85 68.3
at Lake Superior St. 02/11/23 59-76 L 25-50 .500 11-17 .647 15-25 .600 8 27 35 38.4 16 14 8 4 4 76 68.7
DAVENPORT 02/16/23 68-63 W 21-54 .389 4-18 .222 17-22 .773 9 32 41 38.5 17 5 18 6 7 63 68.5
GRAND VALLEY ST. 02/18/23 67-71 L 25-59 .424 7-17 .412 14-20 .700 12 31 43 38.7 20 16 12 2 7 71 68.6
at Wis.-Parkside 02/23/23 47-69 L 23-54 .426 11-26 .423 12-14 .857 7 27 34 38.5 10 13 12 1 12 69 68.6
at Purdue Northwest 02/25/23 48-69 L 21-57 .368 8-28 .286 19-24 .792 9 29 38 38.5 13 13 10 5 5 69 68.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1715 623-1412 .441 152-453 .336 317-467 .679 217 745 962 38.5 391 301 321 80 153 1715 68.6
Wayne State 1615 604-1496 .404 167-551 .303 240-380 .632 221 651 872 34.9 424 273 290 59 150 1615 64.6
Games played: 25
Points/game: 68.6
FG Pct: 44.1
3FG Pct: 33.6
FT Pct: 67.9
Rebounds/game: 38.5
Assists/game: 12.0
Turnovers/game: 12.8
Assist/turnover ratio: 0.9
Steals/game: 6.1
Blocks/game: 3.2
Team Game-by-Game Comparison
Wayne State Men's Basketball
Wayne State Team Game-by-Game Comparison (FINAL 2022-2023)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Hillsdale..................... 27/29 37/37 64-66 (2) 26-59/24-51 .441/.471 4-17/ 6-18 .235/.333 8-14/12-17 .571/.706 32/29 +3 6/12 9/11 1/1 3/4 17/14
MALONE........................ 28/35 33/31 61-66 (5) 23-58/24-58 .397/.414 10-27/ 8-20 .370/.400 5-9 /10-17 .556/.588 32/42 (10) 13/11 11/11 4/4 3/2 16/14
Lake Erie..................... 46/39 28/34 74-73 +1 28-55/28-64 .509/.438 6-14/ 6-25 .429/.240 12-19/11-17 .632/.647 29/43 (14) 7/8 14/16 2/6 10/6 15/18
TIFFIN........................ 40/31 43/46 83-77 +6 27-58/28-54 .466/.519 7-21/ 4-11 .333/.364 22-26/17-25 .846/.680 32/32 - 11/12 13/18 6/4 10/8 18/19
Lewis......................... 25/33 41/46 66-79 (13) 27-55/31-56 .491/.554 6-14/ 5-14 .429/.357 6-10/12-20 .600/.600 26/32 (6) 8/15 15/8 0/2 2/8 18/14
Saginaw Valley................ 46/28 20/47 66-75 (9) 24-57/27-54 .421/.500 8-23/ 3-13 .348/.231 10-15/18-24 .667/.750 35/32 +3 13/15 14/11 3/4 4/6 17/14
MICH.-DEARBORN................ 44/24 49/17 93-41 +52 36-80/15-64 .450/.234 9-29/ 3-16 .310/.188 12-16/ 8-15 .750/.533 51/49 +2 22/8 14/27 6/8 11/9 13/19
PURDUE NORTHWEST.............. 37/32 37/23 74-55 +19 26-61/20-55 .426/.364 8-25/ 3-20 .320/.150 14-21/12-22 .667/.545 43/35 +8 11/7 9/14 2/2 7/4 16/16
WIS.-PARKSIDE................. 21/38 31/28 52-66 (14) 21-65/23-48 .323/.479 4-22/ 6-13 .182/.462 6-8 /14-19 .750/.737 30/42 (12) 11/10 4/11 2/3 5/2 17/9
ASHLAND....................... 41/34 29/47 70-81 (11) 26-56/29-50 .464/.580 8-30/ 5-15 .267/.333 10-15/18-24 .667/.750 29/29 - 14/14 18/17 2/0 7/12 26/20
NORTHERN MICH................. 21/33 34/22 62-64 (2) 23-61/23-62 .377/.371 6-19/ 6-20 .316/.300 10-19/12-19 .526/.632 41/45 (4) 17/13 12/10 4/6 7/8 16/19
MICHIGAN TECH................. 24/31 37/30 72-65 +7 22-57/26-74 .386/.351 6-14/ 9-25 .429/.360 22-34/ 4-6 .647/.667 47/45 +2 11/12 11/9 5/4 3/5 13/26
Grand Valley St............... 34/39 38/24 72-63 +9 27-56/24-56 .482/.429 11-28/ 5-16 .393/.313 7-12/10-14 .583/.714 32/35 (3) 14/9 12/14 3/1 9/4 16/16
Davenport..................... 46/37 34/29 80-66 +14 31-68/23-48 .456/.479 11-25/ 8-18 .440/.444 7-8 /12-17 .875/.706 32/32 - 18/9 9/18 1/3 8/4 15/8
LAKE SUPERIOR ST.............. 33/38 27/31 60-69 (9) 23-59/27-55 .390/.491 8-19/ 5-10 .421/.500 6-13/10-17 .462/.588 32/42 (10) 7/16 8/10 4/2 1/4 16/14
FERRIS ST..................... 31/39 24/35 55-74 (19) 22-62/29-61 .355/.475 5-25/ 4-15 .200/.267 6-12/12-20 .500/.600 31/50 (19) 11/15 10/11 0/2 3/4 16/15
SAGINAW VALLEY................ 24/37 24/24 48-61 (13) 17-56/23-52 .304/.442 8-29/ 6-15 .276/.400 6-10/ 9-13 .600/.692 32/39 (7) 9/12 15/18 1/4 9/12 11/14
Michigan Tech................. 24/42 34/36 58-78 (20) 23-53/29-60 .434/.483 1-14/ 6-23 .071/.261 11-19/14-20 .579/.700 41/31 +10 2/11 17/7 1/3 4/5 17/17
Northern Mich................. 36/32 22/31 58-63 (5) 22-63/22-49 .349/.449 7-24/ 5-17 .292/.294 7-11/14-21 .636/.667 34/38 (4) 7/7 5/9 2/3 3/4 19/15
Ferris State.................. 31/42 27/43 58-85 (27) 22-59/33-67 .373/.493 6-15/ 8-23 .400/.348 8-18/11-15 .444/.733 30/49 (19) 13/24 10/11 1/0 6/7 18/14
Lake Superior St.............. 25/29 34/47 59-76 (17) 21-53/25-50 .396/.500 8-21/11-17 .381/.647 9-17/15-25 .529/.600 32/35 (3) 8/14 11/8 0/4 4/4 21/16
DAVENPORT..................... 29/45 39/18 68-63 +5 24-72/21-54 .333/.389 6-29/ 4-18 .207/.222 14-19/17-22 .737/.773 45/41 +4 12/5 12/18 2/6 11/7 17/17
GRAND VALLEY ST............... 27/38 40/33 67-71 (4) 24-64/25-59 .375/.424 7-25/ 7-17 .280/.412 12-18/14-20 .667/.700 41/43 (2) 13/16 8/12 0/2 6/7 19/20
Wis.-Parkside................. 28/25 19/44 47-69 (22) 19-50/23-54 .380/.426 4-22/11-26 .182/.423 5-10/12-14 .500/.857 29/34 (5) 4/13 16/12 5/1 7/12 17/10
Purdue Northwest.............. 26/31 22/38 48-69 (21) 20-59/21-57 .339/.368 3-20/ 8-28 .150/.286 5-7 /19-24 .714/.792 34/38 (4) 11/13 13/10 2/5 7/5 20/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
Wayne State Men's Basketball
Wayne State Points-Rebounds-Assists (FINAL 2022-2023)
All games
01 03 04 05 10 11 14 20 21 22 23 33 44
Opponent Date Score WL MARSHALL, GORDON,JU JACKSON,C GRANT,KYL MUTEBI,CH HARRIS,CA ROSS,JUST TALBOT,NA ESMAN,BRY LENNOX,KA WILLIAMS, LEWIS,AVE COFFEY,MA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at HC 11/11/22 64-66 L 14- 5- 3 0- 0- 0 2- 1- 1 0- 0- 0 DNP 10- 3- 0 DNP 17- 7- 0 DNP 13- 4- 1 4- 4- 0 2- 1- 1 2- 5- 0
MU 11/13/22 61-66 L 11- 2- 3 0- 0- 0 0- 2- 0 3- 2- 0 DNP 14- 2- 2 DNP 0- 0- 2 0- 2- 0 9- 3- 3 13- 6- 2 11- 9- 1 DNP
at LEC 11/17/22 74-73 W 15- 5- 2 0- 0- 0 4- 2- 2 0- 0- 0 DNP 17- 2- 1 DNP 0- 2- 0 0- 0- 0 11- 3- 0 17- 7- 0 10- 2- 2 DNP
TIFFIN 11/20/22 83-77 W 18- 7- 4 DNP 0- 0- 0 2- 5- 1 DNP 20- 3- 2 DNP 0- 4- 0 0- 0- 0 10- 2- 4 10- 3- 0 23- 7- 0 DNP
at LEWIS 11/22/22 66-79 L 5- 1- 1 0- 0- 0 0- 4- 0 9- 3- 0 0- 0- 0 19- 2- 2 DNP 4- 1- 0 1- 0- 0 6- 4- 4 6- 2- 1 16- 7- 0 DNP
at SV 12/03/22 66-75 L 22- 5- 3 DNP 0- 0- 0 0- 1- 1 0- 0- 0 10- 3- 0 DNP 0- 1- 1 DNP 7- 2- 5 9-11- 1 16- 7- 2 2- 1- 0
DEAR 12/06/22 93-41 W 9- 5- 4 5- 1- 1 9- 6- 6 13- 4- 0 0- 2- 0 19- 3- 1 0- 0- 0 2- 1- 1 0- 0- 0 7- 4- 6 12- 5- 0 10-12- 3 7- 3- 0
PUR-NW 12/09/22 74-55 W 16- 5- 2 2- 2- 0 4- 3- 2 2- 4- 0 0- 0- 0 15- 1- 2 0- 1- 0 0- 1- 0 0- 0- 0 10- 3- 1 12- 6- 1 13-10- 2 0- 5- 1
UWP 12/11/22 52-66 L 15- 5- 1 DNP 3- 2- 2 4- 6- 0 DNP 9- 5- 4 DNP DNP DNP 6- 1- 0 8- 5- 2 3- 4- 2 4- 2- 0
AU 12/30/22 70-81 L 11- 2- 4 DNP 4- 1- 4 0- 3- 0 DNP 13- 7- 1 DNP DNP DNP 8- 1- 4 12- 4- 0 18- 4- 1 4- 6- 0
NMU 01/05/23 62-64 OL 11- 6- 4 DNP 6- 5- 4 2- 2- 1 DNP 13- 6- 4 DNP DNP 0- 0- 0 6- 5- 1 3- 7- 0 19- 5- 3 2- 3- 0
MTU 01/07/23 72-65 WO 18- 9- 4 DNP 2- 3- 2 0- 0- 0 DNP 14- 7- 0 DNP 0- 0- 0 DNP 6- 4- 0 7- 6- 0 25-12- 5 DNP
at GVSU 01/12/23 72-63 W 24- 5- 0 DNP 4- 4- 3 0- 0- 0 DNP 21- 2- 3 DNP 2- 3- 0 DNP 4- 2- 1 4- 3- 1 13- 8- 6 DNP
at DAVEN 01/14/23 80-66 W 36- 4- 5 DNP 13- 3- 3 DNP DNP 4- 1- 1 DNP 0- 1- 2 DNP 2- 0- 4 9- 5- 0 16-13- 3 DNP
LSSU 01/19/23 60-69 L 21- 2- 2 DNP DNP 3- 2- 0 DNP 8- 3- 2 DNP 8- 7- 0 DNP 3- 1- 1 3- 6- 0 14- 7- 2 0- 1- 0
FSU 01/21/23 55-74 L 7- 2- 1 2- 0- 0 DNP 3- 0- 1 1- 2- 1 10- 7- 1 0- 0- 1 0- 0- 1 3- 0- 0 9- 5- 2 2- 4- 0 18- 5- 2 0- 2- 1
SV 01/28/23 48-61 L 6- 2- 2 11- 4- 0 0- 3- 2 0- 2- 0 0- 0- 0 DNP 0- 0- 0 2- 2- 1 5- 1- 0 15- 3- 3 6- 6- 1 2- 2- 0 1- 4- 0
at MTU 02/02/23 58-78 L 10- 5- 0 0- 2- 1 2- 2- 0 5- 2- 0 4- 1- 0 DNP 2- 1- 0 1- 3- 1 5- 6- 0 17- 7- 0 10- 7- 0 DNP 2- 4- 0
at NMU 02/04/23 58-63 L 10- 6- 0 DNP 2- 5- 0 DNP DNP 12- 1- 1 DNP DNP DNP 5- 2- 2 2-10- 1 24- 6- 3 3- 0- 0
at FS 02/09/23 58-85 L DNP 3- 0- 0 1- 5- 3 6- 2- 0 0- 0- 0 12- 2- 0 0- 1- 0 0- 2- 1 0- 2- 2 12- 3- 3 18- 3- 1 DNP 6- 4- 3
at LSSU 02/11/23 59-76 L DNP 3- 0- 0 3- 3- 2 8- 6- 1 2- 0- 0 DNP 0- 1- 0 4- 3- 1 0- 0- 0 21- 5- 2 18- 9- 2 DNP 0- 1- 0
DAVEN 02/16/23 68-63 W DNP 9- 4- 3 0- 3- 4 0- 3- 0 0- 2- 0 DNP DNP 10- 8- 1 0- 0- 0 19-11- 4 22- 7- 0 DNP 8- 3- 0
GVSU 02/18/23 67-71 L DNP 6- 4- 3 3- 4- 4 7- 4- 1 0- 1- 0 DNP DNP 15- 7- 0 0- 1- 0 21- 3- 5 10- 9- 0 DNP 5- 1- 0
at UWP 02/23/23 47-69 L DNP 3- 0- 0 8- 4- 0 7- 5- 0 5- 2- 0 DNP 0- 0- 0 2- 5- 0 0- 1- 0 6- 0- 4 4- 8- 0 DNP 12- 4- 0
at PUR-NW 02/25/23 48-69 L DNP 3- 0- 0 4- 3- 4 7-10- 2 11- 0- 0 DNP DNP 10- 3- 0 0- 0- 0 8- 8- 2 5- 8- 3 DNP 0- 2- 0
Individual Game-by-Game
Wayne State Men's Basketball
Wayne State Individual Game-by-Game (FINAL 2022-2023)
All games