Wayne State Men's Basketball
Wayne State Individual Game-by-Game (FINAL 2022-2023)
All games
#14 Justin Ross
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MICH.-DEARBORN 12/06/22 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
PURDUE NORTHWEST 12/09/22 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
FERRIS ST. 01/21/23 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 1 0 0 0 0 0.0
SAGINAW VALLEY 01/28/23 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
at Michigan Tech 02/02/23 2 1-3 .333 0-0 .000 0-0 .000 1 0 1 0.4 1 0 0 0 0 0 2 0.4
at Ferris State 02/09/23 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.3
at Lake Superior St. 02/11/23 1 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.6 0 0 0 0 0 0 0 0.3
at Wis.-Parkside 02/23/23 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.3
Totals......................... 0 15 1-7 .143 0-2 .000 0-0 .000 2 2 4 0.5 1 0 1 1 0 0 2 0.3
Games played: 8
Minutes/game: 1.9
Points/game: 0.3
FG Pct: 14.3
3FG Pct: 0.0
Rebounds/game: 0.5
Assists/game: 0.1
Turnovers/game: 0.1
Assist/turnover ratio: 1.0