Shanice Weekes |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/26/2022 | vs | Hillsdale | Canela Luna | Lost 5-7, 3-6 | |||
10/01/2022 | vs | Hillsdale College | Megan Hackman | Won 6-1, 6-0 | |||
10/01/2022 | vs | Hillsdale College | Helana Formentin | Won 6-0, 6-1 | |||
11/13/2022 | vs | Notre Dame | Alex Kuo | Lost 6-2, 2-6, 9-11 | |||
11/13/2022 | vs | Milwaukee | Sara Simonova | Won 6-3, 6-2 | |||
11/13/2022 | vs | Milwaukee | Alice Shields | Won 6-2, 7-5 | |||
02/02/2023 | LAWRENCE TECH | T. Mattingly-Harnden | Won 6-0, 6-0 | ||||
% | 02/05/2023 | WALSH | Isabella Sanchez | Won 6-0, 6-0 | |||
02/11/2023 | NORTHWESTERN OHIO | Dayana Morejon | Won 6-1, 6-0 | ||||
% | 02/12/2023 | NORTHWOOD | Savannah Matuszewski | Won 6-1, 6-1 | |||
% | 02/18/2023 | at | Findlay | Lidia Laskova | Won 6-0, 6-7 (0-7), 10-7 | ||
02/19/2023 | vs | IUP | Lydia Vlachou | Won 6-3, 7-5 | |||
% | 02/24/2023 | vs | Southwest Baptist | Leticia Luiz | Won 6-3, 6-2 | ||
02/25/2023 | vs | Northwest Missouri State | Carolina DeOliveira | Won 6-2, 6-2 | |||
% | 02/26/2023 | at | #27 Drury | Maria Ugarte Espejo | Won 7-5, 6-2 | ||
03/03/2023 | at | Bowling Green | Leticia Fonseca | Lost 4-6, 2-6 | |||
03/10/2023 | at | Florida National | Nadia Abad | Won 6-0, 6-4 | |||
03/11/2023 | at | Atlantis | Ximena Ku | Won 6-2, 6-0 | |||
03/13/2023 | at | Palm Beach Atlantic | Anabelle Robichaud | Won 6-0, 6-2 | |||
03/14/2023 | at | #3 Nova Southeastern | Kashmira Manohar | Won 6-3, 6-2 | |||
%* | 03/24/2023 | at | #50 Ferris State | Kennedy Dumas | Won 6-4, 6-3 | ||
%* | 03/25/2023 | at | #32 Grand Valley State | Amanda Diaz | Won 4-6, 7-5, 10-8 | ||
%* | 03/31/2023 | at | Lake Superior State | Madelin Harrod | - 1-0, unfinished | ||
%* | 04/01/2023 | at | #45 Michigan Tech | Marina Fernandez | Won 6-3, 6-1 | ||
%* | 04/04/2023 | SAGINAW VALLEY STATE | Elizabeth Stuart | Won 6-4, 6-1 | |||
% | 04/06/2023 | #29 TIFFIN UNIVERSITY | Mathilde Gilles | Won 6-2, 6-1 | |||
%* | 04/14/2023 | DAVENPORT | Isabella Carofano | Won 7-5, 2-6, 10-4 | |||
%* | 04/15/2023 | PURDUE NORTHWEST | Hayley Tsuen | Won 6-4, 6-0 | |||
% | 04/22/2023 | vs | #44 Michigan Tech | Lauren Opalewski | Won 7-5, 6-1 | ||
% | 04/23/2023 | vs | #17 Grand Valley State | Amanda Diaz | Won 6-4, 6-2 | ||
% | 05/01/2023 | #46 MICHIGAN TECH | Lauren Opalewski | - 6-0, 1-0, unfinished | |||
% | 05/02/2023 | #21 GRAND VALLEY STATE | Amanda Diaz | - 6-0, unfinished | |||
05/12/2023 | vs | #43 IUP | Laura Dunarova | Won 6-2, 6-2 | |||
05/13/2023 | vs | #17 Hawaii Pacific | Mihoki Miyahara | - 6-6, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/26/2022 | vs | Saginaw Valley State | Calli Sokolowski/Elizabeth Stuart | Lost 6-8/Dea Gorgidze | |||
11/13/2022 | vs | Milwaukee | Anouk Ma-Ajong/Anika Tylek | Lost 2-6/Suki Mandair | |||
11/13/2022 | vs | Oakland | Emma Hultqvist/Tara Montreuil | Lost 3-6/Suki Mandair | |||
11/13/2022 | vs | Oakland | Jillian Milano/Tegan Heaton | Lost 4-6/Suki Mandair | |||
02/02/2023 | LAWRENCE TECH | Angela Anderanin / Rafela Tedesco | Won 6-1 / Malak Arafat | ||||
% | 02/05/2023 | WALSH | Risako Umekuni / Isabella Sanchez | Won 6-1 / Malak Arafat | |||
02/11/2023 | NORTHWESTERN OHIO | Neo Mafuyeka / Alizee Ripolles | Won 6-2 / Martyna Szpakowska | ||||
% | 02/12/2023 | NORTHWOOD | Regan Fales / Savannah Matuszewski | Won 6-3 / Suki Mandair | |||
% | 02/18/2023 | at | Findlay | Madison Arquette / Laiying Alvarado | Lost 3-6 / Martyna Szpakowska | ||
02/19/2023 | vs | IUP | Idoia Huerta / Lydia Vlachou | Lost 6-7 (5-7) / Martyna Szpakowska | |||
% | 02/24/2023 | vs | Southwest Baptist | Polina Paunova / Leticia Luiz | Won 6-2 / Martyna Szpakowska | ||
02/25/2023 | vs | Northwest Missouri State | Angela Per Moreno / Tyffaine Pais | Won 7-6 (7-4) / Martyna Szpakowska | |||
% | 02/26/2023 | at | #27 Drury | Alma Abazi / NastasiaJedrychowski | Won 6-1 / Martyna Szpakowska | ||
03/03/2023 | at | Bowling Green | Maru Poppe / Diana Ivanikhina | Lost 6-7 (3-7) / Martyna Szpakowska | |||
03/10/2023 | at | Florida National | Paulina Jankun / Emerald Cooke | Won 6-1 / Martyna Szpakowska | |||
03/11/2023 | at | Atlantis | Geraldine Salinas / Ana Montero | Won 6-2 / Martyna Szpakowska | |||
03/13/2023 | at | Palm Beach Atlantic | Frida Alsterhem / Elvira Edstrom | Lost 3-6 / Martyna Szpakowska | |||
03/14/2023 | at | #3 Nova Southeastern | Eva Goncharov / Kayla Solagnier | Won 7-6 (7-2) / Martyna Szpakowska | |||
%* | 03/24/2023 | at | #50 Ferris State | Sophie Daavettila / Amelia Laverdiere | Won 6-4 / Martyna Szpakowska | ||
%* | 03/25/2023 | at | #32 Grand Valley State | Ana Romero Gonzalez / Anna Soteras | Won 6-2 / Martyna Szpakowska | ||
%* | 03/31/2023 | at | Lake Superior State | Riley Gilman / Martina Oviedo | Won 6-0 / Martyna Szpakowska | ||
%* | 04/01/2023 | at | #45 Michigan Tech | Neva Manas / Ewa Podulka | Won 6-0 / Martyna Szpakowska | ||
%* | 04/04/2023 | SAGINAW VALLEY STATE | Elizabeth Stuart / Irene Latorre Barrei | Won 6-1 / Martyna Szpakowska | |||
% | 04/06/2023 | #29 TIFFIN UNIVERSITY | Shea Foster / Jessica Peace | Won 6-4 / Martyna Szpakowska | |||
%* | 04/14/2023 | DAVENPORT | Isabella Carofano / Louise Hosking | Won 7-5 / Martyna Szpakowska | |||
%* | 04/15/2023 | PURDUE NORTHWEST | Mar Vilanova / Salma Raslan | Won 6-3 / Martyna Szpakowska | |||
% | 04/22/2023 | vs | #44 Michigan Tech | Ewa Podulka / Neva Manas | Won 6-2 / Martyna Szpakowska | ||
% | 04/23/2023 | vs | #17 Grand Valley State | Ana Romero Gonzalez / Amanda Diaz | Won 6-1 / Martyna Szpakowska | ||
% | 05/01/2023 | #46 MICHIGAN TECH | Neva Manas / Ewa Podulka | Won 6-1 / Martyna Szpakowska | |||
% | 05/02/2023 | #21 GRAND VALLEY STATE | Ana Romero Gonzalez / Amanda Diaz | Won 6-2 / Martyna Szpakowska | |||
05/12/2023 | vs | #43 IUP | Laura Dunarova / Lydia Vlachou | Lost 2-6 / Martyna Szpakowska | |||
05/13/2023 | vs | #17 Hawaii Pacific | Nicole Ballach / Mihoki Miyahara | Lost 4-6 / Martyna Szpakowska |
Schedule legend |
Generated on 5/13/2023