Marta Komar |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/26/2022 | vs | Grand Valley State | Amanda Diaz | Won 6-2, 6-3 | |||
09/26/2022 | vs | Michigan Tech | Dominika Bobik | Won 6-4, 7-6 (0-2) | |||
09/26/2022 | vs | Drury | Nastasia Jedrychowsk | Lost 3-6, 6-3, 7-10 | |||
10/01/2022 | vs | Northwood | Sophie Von Dusterlho | Won 6-7, 6-4, 14-12 | |||
10/01/2022 | vs | Hillsdale College | Libby McGivern | Won 6-1, 6-3 | |||
11/13/2022 | vs | Northern Illinois | Isabella Righi | Won 6-4, 7-6 (0-3) | |||
11/13/2022 | vs | Cleveland State | Sima Heren | Won 6-7 (3-0), 6-4, 10-6 | |||
11/13/2022 | vs | Western Michigan | Karin Hamilton | Lost 3-6, 3-6 | |||
02/02/2023 | LAWRENCE TECH | Carolin Minners | Won 6-1, 6-1 | ||||
% | 02/05/2023 | WALSH | Carla Padberg | Won 6-0, 6-4 | |||
% | 02/18/2023 | at | Findlay | Laiying Alvarado | Won 5-7, 6-0, 7-5 | ||
02/19/2023 | vs | IUP | Natalie Kmoskova (-/6) | Lost 4-6, 1-6 | |||
% | 02/24/2023 | vs | Southwest Baptist | Ghada Dirninger | Won 6-2, 0-6, 6-1 | ||
% | 02/26/2023 | at | #27 Drury | Clara Kuehnle | Lost 4-6, 2-6 | ||
03/03/2023 | at | Bowling Green | Eloise Saraty | Lost 7-5, 1-4, retired | |||
03/13/2023 | at | Palm Beach Atlantic | Greta Langiu | Won 4-6, 6-2, 6-1 | |||
03/14/2023 | at | #3 Nova Southeastern | Natalie Espinal (43/-) | Lost 3-6, 1-6 | |||
%* | 03/24/2023 | at | #50 Ferris State | Morgan Waller | Won 6-4, 6-0 | ||
%* | 03/25/2023 | at | #32 Grand Valley State | Taylor Barrett | Lost 4-6, 0-6 | ||
%* | 03/31/2023 | at | Lake Superior State | Valentina Parodi | Won 6-2, 7-6 (7-4) | ||
%* | 04/01/2023 | at | #45 Michigan Tech | Grace Eland | Lost 6-7 (0-7), 3-6 | ||
%* | 04/04/2023 | SAGINAW VALLEY STATE | Tara Erler | Won 6-2, 4-6, 10-7 | |||
% | 04/06/2023 | #29 TIFFIN UNIVERSITY | Emily Barrett | Won 6-2, 6-3 | |||
%* | 04/14/2023 | DAVENPORT | Willemien Coetzee | Won 6-1, 6-0 | |||
%* | 04/15/2023 | PURDUE NORTHWEST | Aarni Reddy Yellu | Won 6-0, 6-3 | |||
% | 04/22/2023 | vs | #44 Michigan Tech | Grace Eland | - unfinished | ||
% | 04/23/2023 | vs | #17 Grand Valley State | Taylor Barrett | Won 6-3, 6-7 (4-7), 6-4 | ||
% | 05/01/2023 | #46 MICHIGAN TECH | Grace Eland | - 7-5, 2-6, 4-3, unfinished | |||
% | 05/02/2023 | #21 GRAND VALLEY STATE | Taylor Barrett | Lost 5-7, 4-6 | |||
05/12/2023 | vs | #43 IUP | Natalie Kmoskova | - 2-6, 7-5, 2-0, unfinished | |||
05/13/2023 | vs | #17 Hawaii Pacific | Elodie Busson (8/-) | Lost 0-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/26/2022 | vs | Quincy | Steffi Lao/Juliana Vidal | Won 8-2/Anais Ruyssen | |||
09/26/2022 | vs | Lake Superior State | Marilou Cote/Tayla Brasier | Won 8-5/Anais Ruyssen | |||
09/26/2022 | vs | Lewis University | Anastasiya Salenko/Casey Smith | Lost 6-8/Anais Ruyssen | |||
10/01/2022 | vs | Northwood | Savannah Matuszewski/Regan Fales | Lost 1-6/Malak Arafat | |||
10/01/2022 | vs | Hillsdale College | Sarah Hackman/Melanie Zampardo | Lost 5-7/Malak Arafat | |||
11/13/2022 | vs | Oakland | Jillian Milano/Tegan Heaton | Lost 2-6/Anais Ruyssen | |||
11/13/2022 | vs | Western Michigan | Lindsey Zieglar/Kaitlyn Rogosch | Lost 3-6/Anais Ruyssen | |||
11/13/2022 | vs | Western Michigan | Kiana Rizzolo/Valeriya Monko | Won 6-2/Anais Ruyssen | |||
02/02/2023 | LAWRENCE TECH | Olga Aliagas Mejina / Carolin Minners | Won 6-0 / Anais Ruyssen | ||||
% | 02/05/2023 | WALSH | Carla Padberg / Alexa Gamborino | Won 6-2 / Anais Ruyssen | |||
% | 02/18/2023 | at | Findlay | Zuzanna Krygier / Emily Hadler (-/9) | Lost 5-7 / Anais Ruyssen | ||
02/19/2023 | vs | IUP | Katy Graydon / Karolin Kirchtag | Won 6-4 / Anais Ruyssen | |||
% | 02/24/2023 | vs | Southwest Baptist | Paula Ballesteros / Elsa Pascual (-/10) | Won 6-3 / Anais Ruyssen | ||
02/25/2023 | vs | Northwest Missouri State | Sofia Pignataro / Carolina CaetanoReis | Won 6-3 / Anais Ruyssen | |||
% | 02/26/2023 | at | #27 Drury | Ewa Samberger / Kseniia Eremina (-/3) | Won 6-3 / Anais Ruyssen | ||
03/03/2023 | at | Bowling Green | Ioanna Tsadari / Eloise Saraty | Lost 0-6 / Anais Ruyssen | |||
03/13/2023 | at | Palm Beach Atlantic | Jelsy Croes / Jasmine Williams | Won 6-2 / Anais Ruyssen | |||
03/14/2023 | at | #3 Nova Southeastern | Fatima Bizhukova / Natalie Espinal (2/-) | Lost 1-6 / Anais Ruyssen | |||
%* | 03/24/2023 | at | #50 Ferris State | Parker Nolan / Maria Hernandez | Lost 3-6 / Dea Gorgidze | ||
%* | 03/25/2023 | at | #32 Grand Valley State | Vasileia Griva / Taylor Barrett (14/-) | Lost 5-7 / Anais Ruyssen | ||
%* | 03/31/2023 | at | Lake Superior State | Marilou Cote / Valentina Parodi | Won 6-4 / Anais Ruyssen | ||
%* | 04/01/2023 | at | #45 Michigan Tech | Dominika Bobik / Grace Eland | Lost 4-6 / Anais Ruyssen | ||
%* | 04/04/2023 | SAGINAW VALLEY STATE | Adriana Barrio Garci / Tara Erler | Won 6-4 / Anais Ruyssen | |||
% | 04/06/2023 | #29 TIFFIN UNIVERSITY | Anaelle Lepinay / Carina Avram (38/-) | Won 6-2 / Anais Ruyssen | |||
%* | 04/14/2023 | DAVENPORT | Amy Bloch / Willemien Coetzee (16/-) | Won 6-4 / Anais Ruyssen | |||
%* | 04/15/2023 | PURDUE NORTHWEST | Sienna Lopez / Aarni Reddy Yellu | Won 7-6 (7-5) / Anais Ruyssen | |||
% | 04/22/2023 | vs | #44 Michigan Tech | Dominika Bobik / Grace Eland (31/-) | Won 6-4 / Anais Ruyssen | ||
% | 04/23/2023 | vs | #17 Grand Valley State | Taylor Barrett / Vasileia Griva (14/-) | Lost 6-7 (4-7) / Anais Ruyssen | ||
% | 05/01/2023 | #46 MICHIGAN TECH | Dominika Bobik / Grace Eland (34/-) | Won 6-1 / Anais Ruyssen | |||
% | 05/02/2023 | #21 GRAND VALLEY STATE | Vasileia Griva / Taylor Barrett (12/-) | Won 6-1 / Anais Ruyssen | |||
05/12/2023 | vs | #43 IUP | Katy Graydon / Karolin Kirchtag (31/-) | Won 6-3 / Anais Ruyssen | |||
05/13/2023 | vs | #17 Hawaii Pacific | Shaline Pipa / Marleen Tilgner (4/-) | Lost 1-6 / Anais Ruyssen |
Schedule legend |
Generated on 5/13/2023