Joe Steele |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/10/2022 | vs | Tiffin University | Cyrille Colomb | Lost 4-6, 2-6 | |||
09/10/2022 | vs | University of Findlay | Max Hosey | Won 6-3, 6-4 | |||
09/10/2022 | vs | University of Findlay | Octavio Carrasco | Lost 3-6, 6-1, 8-10 | |||
09/19/2022 | vs | Northwood | Tony Henrio | Lost 6-7 (4-0), 5-7 | |||
09/19/2022 | vs | Drury | Claudio Vertiz Oliva | Lost 6-7 (7-0), 3-6 | |||
11/06/2022 | vs | Kenyon | Jacob Smith | Won 6-2, 1-6, 10-4 | |||
11/06/2022 | vs | Tiffin | Garbiel de Oliveira | Won 6-1, 6-0 | |||
02/03/2023 | LAWRENCE TECH | Thierry Luthi | Lost 6-0, 4-6, 6-7 (8-10) | ||||
03/09/2023 | vs | Judson | Chadd Kerrigan | Lost 6-4, 3-6, 3-6 | |||
%* | 03/31/2023 | at | Lake Superior State | Raul Velasco Garcia | - , unfinished | ||
%* | 04/01/2023 | at | Michigan Tech | Ambarish Rao | Won 6-0, 6-1 | ||
%* | 04/14/2023 | DAVENPORT | Simone Pacciolla | Won 3-6, 7-6 (7-3), 7-6 (7-4) |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/10/2022 | vs | Tiffin University | Cyrille Colomb/Maxime Navrotchi | Lost 5-8/Alexander Stage | |||
09/10/2022 | vs | University of Findlay | Ethan Shoesmith/Max Hosey | Won 8-2/Alexander Stage | |||
09/10/2022 | vs | Lawrence Tech | Rafael Mendes/Nicolas Damotta | - unfinished/Alexander Stage | |||
11/06/2022 | vs | Niagara | Manuel Alonso/Tanner Bedard | Lost 5-7/Joe Kelt | |||
11/06/2022 | vs | Tiffin | Matthew Telford/Michael Gurtner | Lost 1-6/Joe Kelt | |||
11/06/2022 | vs | Niagara | Bryce Bodak/Gurustat Makkar | Won 6-3/Joe Kelt | |||
03/09/2023 | vs | Judson | Alexandre Veltkamp / William Barnes | Won 6-4 / Cedric Drenth | |||
%* | 04/01/2023 | at | Michigan Tech | Artem Sharkota / Adam Fenjiro | Won 6-0 / Niklas Karcz |
Schedule legend |
Generated on 5/12/2023