| Singles competition |
| A Singles Draw |
| 16 | Brennan Cimpeanu (Hillsdale College) def. Wilfredo Lara (University of Findlay) 6-3, 6-2 |
| 16 | Maxime Navrotchi (Tiffin University) def. Evan Morgan (Lawrence Tech) 6-4, 6-4 |
| 16 | Michael Gurtner (Tiffin University) def. Miguel Flores Cepeda (Pudue Northwest) 6-3, 6-4 |
| 16 | Daniel Grey (Wayne State) def. Dallas Ramsey (University of Findlay) 6-1, 6-2 |
| 16 | Ruben Fonga (Tiffin University) def. Eivind Tandberg (Lawrence Tech) 7-6 (8-0), 6-3 |
| 16 | Cedric Drenth (Wayne State) def. Luigi Bove (University of Findlay) 6-4, 6-0 |
| 16 | Tyler Conrad (Hillsdale College) def. Matthew Telford (Tiffin University) 3-6, 7-6 (5-0), 10-5 |
| 16 | Dom Spicer (Wayne State) def. Luca Kirchhoff (Pudue Northwest) 6-1, 6-3 |
| QF | Brennan Cimpeanu (Hillsdale College) def. Maxime Navrotchi (Tiffin University) 6-1, 1-6, 10-6 |
| QF | Daniel Grey (Wayne State) def. Michael Gurtner (Tiffin University) 6-4, 6-3 |
| QF | Ruben Fonga (Tiffin University) def. Cedric Drenth (Wayne State) 6-3, 6-4 |
| QF | Dom Spicer (Wayne State) def. Tyler Conrad (Hillsdale College) 6-0, 6-1 |
| SF | Brennan Cimpeanu (Hillsdale College) def. Daniel Grey (Wayne State) 4-6, 7-6 (5-0), 10-6 |
| SF | Ruben Fonga (Tiffin University) def. Dom Spicer (Wayne State) 6-3, 6-2 |
| F | Ruben Fonga (Tiffin University) vs. Brennan Cimpeanu (Hillsdale College) unfinished |
| A Single Consolation |
| QF | Wilfredo Lara (University of Findlay) def. Evan Morgan (Lawrence Tech) 6-3, 6-3 |
| QF | Miguel Flores Cepeda (Pudue Northwest) def. Dallas Ramsey (University of Findlay) 7-5, 6-3 |
| QF | Eivind Tandberg (Lawrence Tech) def. Luigi Bove (University of Findlay) 6-4, 6-4 |
| QF | Matthew Telford (Tiffin University) def. Luca Kirchhoff (Pudue Northwest) 6-3, 6-4 |
| SF | Wilfredo Lara (University of Findlay) def. Miguel Flores Cepeda (Pudue Northwest) 6-3, 6-2 |
| SF | Eivind Tandberg (Lawrence Tech) def. Matthew Telford (Tiffin University), by default |
| F | Eivind Tandberg (Lawrence Tech) vs. Wilfredo Lara (University of Findlay) unfinished |
| B Singles Draw |
| 16 | Levent Evyapan (Pudue Northwest) def. Max Hosey (University of Findlay) 6-3, 7-5 |
| 16 | Cyrille Colomb (Tiffin University) def. Joe Steele (Wayne State) 6-4, 6-2 |
| 16 | Joe Kelt (Wayne State) def. Diego Colombo (Lawrence Tech) 6-0, 6-0 |
| 16 | Daniel Gilbert (Hillsdale College) def. Octavio Carrasco (University of Findlay) 5-7, 6-1, 10-3 |
| 16 | Alfredo Berlanga (University of Findlay) def. Emil Mikkelsen (Wayne State) 6-3, 6-3 |
| 16 | Sean Barstow (Hillsdale College) def. Paul Hawes (Pudue Northwest) 6-2, 6-3 |
| 16 | Alexander Stage (Wayne State) def. Pedro GarciaOrellana (Lawrence Tech) 7-5, 6-1 |
| 16 | Matthew Weaver (Tiffin University) def. Aidan Pack (Hillsdale College) 6-7 (0-1), 7-5, 10-7 |
| QF | Cyrille Colomb (Tiffin University) def. Levent Evyapan (Pudue Northwest) 6-0, 6-0 |
| QF | Daniel Gilbert (Hillsdale College) def. Joe Kelt (Wayne State) 7-5, 6-2 |
| QF | Alfredo Berlanga (University of Findlay) def. Sean Barstow (Hillsdale College) 4-6, 6-3, 10-4 |
| QF | Alexander Stage (Wayne State) def. Matthew Weaver (Tiffin University) 6-2, 6-4 |
| SF | Cyrille Colomb (Tiffin University) def. Daniel Gilbert (Hillsdale College) 6-3, 7-5 |
| SF | Alexander Stage (Wayne State) def. Alfredo Berlanga (University of Findlay) 6-2, 7-5 |
| F | Alexander Stage (Wayne State) vs. Cyrille Colomb (Tiffin University) unfinished |
| B Single Consolation |
| QF | Joe Steele (Wayne State) def. Max Hosey (University of Findlay) 6-3, 6-4 |
| QF | Octavio Carrasco (University of Findlay) def. Diego Colombo (Lawrence Tech) 6-2, 6-1 |
| QF | Emil Mikkelsen (Wayne State) def. Paul Hawes (Pudue Northwest) 6-3, 6-2 |
| QF | Aidan Pack (Hillsdale College) def. Pedro GarciaOrellana (Lawrence Tech) 3-6, 6-3, 11-9 |
| SF | Octavio Carrasco (University of Findlay) def. Joe Steele (Wayne State) 6-3, 1-6, 10-8 |
| SF | Aidan Pack (Hillsdale College) def. Emil Mikkelsen (Wayne State), by default |
| F | Aidan Pack (Hillsdale College) vs. Octavio Carrasco (University of Findlay) unfinished |
| C Singles Draw |
| 16 | Matt Saunders (Tiffin University) def. Marcos DiazGutierrez (Pudue Northwest) 4-6, retired |
| 16 | Ryan Okonski (Wayne State) def. Nicolas Damotta (Lawrence Tech) 6-3, 6-2 |
| 16 | Mark Ivanov (University of Findlay) def. Lennart Kober (Hillsdale College) 6-2, 6-4 |
| 16 | Thierry Luthi (Lawrence Tech) def. Aidan Beilke (Pudue Northwest) 6-0, 6-2 |
| 16 | Mattia Colli (Tiffin University) def. Bogdan Janicijevic (Hillsdale College) 6-3, 6-2 |
| 16 | Ethan Shoesmith (University of Findlay) def. Juan Escriba Pastor (Lawrence Tech) 5-0, retired |
| 16 | Nik Wastcoat (Hillsdale College) def. Brayden Doherty (University of Findlay) 6-2, 6-1 |
| 16 | Luis Alvear (Pudue Northwest) def. Rafael Mendes (Lawrence Tech) 6-0, 2-6, 10-3 |
| QF | Matt Saunders (Tiffin University) def. Ryan Okonski (Wayne State), by default |
| QF | Mark Ivanov (University of Findlay) def. Thierry Luthi (Lawrence Tech) 6-4, 6-2 |
| QF | Ethan Shoesmith (University of Findlay) def. Mattia Colli (Tiffin University) 7-6 (4-0), 6-7 (0-3), 10-5 |
| QF | Nik Wastcoat (Hillsdale College) def. Luis Alvear (Pudue Northwest) 4-6, 7-5, 10-7 |
| SF | Matt Saunders (Tiffin University) def. Mark Ivanov (University of Findlay) 6-3, 6-2 |
| SF | Nik Wastcoat (Hillsdale College) def. Ethan Shoesmith (University of Findlay) 6-1, 6-2 |
| F | Nik Wastcoat (Hillsdale College) vs. Matt Saunders (Tiffin University) unfinished |
| C Single Consolation |
| QF | Nicolas Damotta (Lawrence Tech) def. Marcos DiazGutierrez (Pudue Northwest), by default |
| QF | Lennart Kober (Hillsdale College) def. Aidan Beilke (Pudue Northwest) 6-0, 6-3 |
| QF | Bogdan Janicijevic (Hillsdale College) def. Juan Escriba Pastor (Lawrence Tech), by default |
| QF | Brayden Doherty (University of Findlay) def. Rafael Mendes (Lawrence Tech) 6-2, 3-6, 10-6 |
| SF | Lennart Kober (Hillsdale College) def. Nicolas Damotta (Lawrence Tech), by default |
| SF | Bogdan Janicijevic (Hillsdale College) def. Brayden Doherty (University of Findlay) 6-4, 6-1 |
| F | Bogdan Janicijevic (Hillsdale College) vs. Lennart Kober (Hillsdale College) unfinished |
| Doubles competition |
| A Doubles Draw |
| 16 | Luis Alvear/Luca Kirchhoff (Pudue Northwest) def. Thierry Luthi/Evan Morgan (Lawrence Tech) 8-6 |
| 16 | Luigi Bove/Dallas Ramsey (University of Findlay) def. Tyler Conrad/Aidan Pack (Hillsdale College) 9-7 |
| 16 | Eivind Tandberg/Pedro GarciaOrellana (Lawrence Tech) def. Miguel Flores Cepeda/Levent Evyapan (Pudue Northwest) 9-8 (6-0) |
| 16 | Alfredo Berlanga/Wilfredo Lara (University of Findlay) def. Ruben Fonga/Matthew Weaver (Tiffin University) 8-6 |
| QF | Cedric Drenth/Daniel Grey (Wayne State) def. Luis Alvear/Luca Kirchhoff (Pudue Northwest) 8-3 |
| QF | Luigi Bove/Dallas Ramsey (University of Findlay) def. Michael Gurtner/Matthew Telford (Tiffin University) 8-6 |
| QF | Eivind Tandberg/Pedro GarciaOrellana (Lawrence Tech) def. Dom Spicer/Emil Mikkelsen (Wayne State) 8-4 |
| QF | Alfredo Berlanga/Wilfredo Lara (University of Findlay) def. Brennan Cimpeanu/Sean Barstow (Hillsdale College) 8-6 |
| SF | Cedric Drenth/Daniel Grey (Wayne State) def. Luigi Bove/Dallas Ramsey (University of Findlay) 8-6 |
| SF | Alfredo Berlanga/Wilfredo Lara (University of Findlay) def. Eivind Tandberg/Pedro GarciaOrellana (Lawrence Tech) 8-6 |
| F | Alfredo Berlanga/Wilfredo Lara (University of Findlay) vs. Cedric Drenth/Daniel Grey (Wayne State) unfinished |
| A Double Consolation |
| QF | Michael Gurtner/Matthew Telford (Tiffin University) def. Tyler Conrad/Aidan Pack (Hillsdale College) 8-2 |
| QF | Miguel Flores Cepeda/Levent Evyapan (Pudue Northwest) def. Dom Spicer/Emil Mikkelsen (Wayne State) 8-4 |
| QF | Brennan Cimpeanu/Sean Barstow (Hillsdale College) def. Ruben Fonga/Matthew Weaver (Tiffin University) 9-7 |
| SF | Michael Gurtner/Matthew Telford (Tiffin University) def. Thierry Luthi/Evan Morgan (Lawrence Tech) 8-6 |
| SF | Brennan Cimpeanu/Sean Barstow (Hillsdale College) vs. Miguel Flores Cepeda/Levent Evyapan (Pudue Northwest) unfinished |
| B Doubles Draw |
| 16 | Brian Hackman/Nik Wastcoat (Hillsdale College) def. Diego Colombo/Juan Escriba Pastor (Lawrence Tech) 8-3 |
| 16 | Paul Hawes/Marcos DiazGutierrez (Pudue Northwest) def. Benjamin Szarek/Timothy Richardson (Tiffin University) 8-2 |
| 16 | Gabriel de Oliviera/Daniel Martinez Roca (Tiffin University) def. Daniel Gilbert/Bogdan Janicijevic (Hillsdale College) 8-2 |
| 16 | Cyrille Colomb/Maxime Navrotchi (Tiffin University) def. Ethan Shoesmith/Max Hosey (University of Findlay) 8-3 |
| QF | Joe Kelt/Ryan Okonski (Wayne State) def. Brian Hackman/Nik Wastcoat (Hillsdale College) 8-6 |
| QF | Octavio Carrasco/Mark Ivanov (University of Findlay) def. Paul Hawes/Marcos DiazGutierrez (Pudue Northwest) 8-2 |
| QF | Gabriel de Oliviera/Daniel Martinez Roca (Tiffin University) def. Rafael Mendes/Nicolas Damotta (Lawrence Tech) 8-3 |
| QF | Cyrille Colomb/Maxime Navrotchi (Tiffin University) def. Joe Steele/Alexander Stage (Wayne State) 8-5 |
| SF | Joe Kelt/Ryan Okonski (Wayne State) def. Octavio Carrasco/Mark Ivanov (University of Findlay) 9-7 |
| SF | Cyrille Colomb/Maxime Navrotchi (Tiffin University) def. Gabriel de Oliviera/Daniel Martinez Roca (Tiffin University) 8-6 |
| F | Cyrille Colomb/Maxime Navrotchi (Tiffin University) vs. Joe Kelt/Ryan Okonski (Wayne State) unfinished |
| B Double Consolation |
| QF | Rafael Mendes/Nicolas Damotta (Lawrence Tech) def. Daniel Gilbert/Bogdan Janicijevic (Hillsdale College) 8-6 |
| QF | Joe Steele/Alexander Stage (Wayne State) def. Ethan Shoesmith/Max Hosey (University of Findlay) 8-2 |
| SF | Benjamin Szarek/Timothy Richardson (Tiffin University) def. Juan Escriba Pastor/Diego Colombo (Lawrence Tech), by default |
| SF | Joe Steele/Alexander Stage (Wayne State) vs. Rafael Mendes/Nicolas Damotta (Lawrence Tech) unfinished |